Split Phase Resilient Base Motors
CENTURY
| Voltage | Hp | Frame | Shaft Dia. | Shaft Length | Thermal Protection | Full Load Amps | Body Dia. | Price |
|---|---|---|---|---|---|---|---|---|
| 115/208-230V AC | 1/6 hp | 48Y | 1/2" | 1 1/2" | None | 2.8/1.4A | 5 9/16" | $364.79 |
| 115/208-230V AC | 1/6 hp | 48Y | 1/2" | 1 1/2" | Automatic | 2.8/1.4A | 5 9/16" | $320.09 |
| 115/208-230V AC | 1/4 hp | 48Y | 1/2" | 1 1/2" | Automatic | 3.3/1.7A | 5 5/8" | $351.99 |
| 115/208-230V AC | 1/3 hp | 48 | 1/2" | 1 1/2" | Automatic | 4.9/2.3-2.5A | 5 13/16" | $448.78 |
| 115/208-230V AC | 1/2 hp | 56 | 5/8" | 2" | None | 6.8/3.1/3.4A | 6 1/2" | $572.48 |
| 115V AC | 1/2 hp | 56 | 5/8" | 1 7/8" | Automatic | 7.1A | 6 1/2" | $503.48 |
Explore More
- FIBERGRATE
- KEYSHAFT
- SMITH BEARING
- TRITON
- SIEVERT
- ANSELL Class 00 Electrical Gloves, 11 Inch, Red
- RUD CHAIN LRBS Lashing Load Rings
- CHICAGO PNEUMATIC CP3550 Series Angle Grinders
- ANVIL 146 Series Continuous Threaded Rods, Steel
- SQUARE D 24VDC, Relay
- APPLETON ELECTRIC 150-200 Watt Lighting Fixture
- ACROVYN Handrail, Interior, Black
- SIOUX CHIEF FatMax Large-Capacity Floor Drains, No-Hub Connection
Ask ChatMRO