Severe Duty Motors, C- Face, Footless, Totally Enclosed, Three Phase
BALDOR MOTOR
| Hp | Mounting Type | Frame | Nameplate Rpm | Power Factor | Service Factor | Overall Length | Shaft Dia. | Price |
|---|---|---|---|---|---|---|---|---|
| 1 hp | Not Applicable | 56C | - | 72 | 1.15 | 14 1/2" | 5/8" | $1,723.27 |
| 1 hp | C Face | 56C | 1800 RPM | 69 | 1.15 | 14 1/2" | 5/8" | $1,723.27 |
| 1 hp | Not Applicable | 56C | 3450 RPM | 82 | 1.25 | 14 1/2" | 5/8" | $1,576.00 |
| 1 hp | Not Applicable | 143TC | - | 69 | 1.15 | 14.56" | 7/8" | $2,153.08 |
| 1 hp | C Face, Footless | 143TC | - | 72 | 1.15 | 14.57" | 7/8" | $1,723.27 |
| 1 hp | Not Applicable | 145TC | 1160 RPM | 64 | 1.15 | 14.56" | 7/8" | $1,897.61 |
| 1 1/2 hp | C Face, Footless | 143TC | 3450 RPM | 83 | 1.15 | 14.57" | 7/8" | $1,778.39 |
| 1 1/2 hp | C Face, Footless | 145TC | - | 72 | 1.15 | 14.56" | 7/8" | $1,751.33 |
| 1 1/2 hp | C Face, Footless | 145TC | - | 72 | 1.15 | 14.56" | 7/8" | $1,751.33 |
| 1 1/2 hp | C Face, Footless | 182TC | - | 65 | 1.15 | 18.16" | 1 1/8" | $2,253.29 |
| 2 hp | Not Applicable | 145TC | - | 74 | 1.15 | 14.57" | 7/8" | $1,823.47 |
| 2 hp | C Face, Footless | 145TC | - | 76 | 1.15 | 14.57" | 7/8" | $1,823.47 |
| 2 hp | C Face, Footless | 145TC | 3450 RPM | 85 | 1.15 | 14.57" | 7/8" | $1,861.54 |
| 2 hp | C Face, Footless | 184TC | 1165 RPM | 68 | 1.15 | 18.16" | 1 1/8" | $2,285.34 |
| 3 hp | C Face, Footless | 182TC | - | 77 | 1.15 | 18.16" | 1 1/8" | $2,341.46 |
| 3 hp | C Face, Footless | 182TC | - | 77 | 1.15 | 18.16" | 1 1/8" | $2,341.46 |
| 3 hp | Not Applicable | 182TC | 3500 RPM | 92 | 1.15 | 18.16" | 1 1/8" | $2,234.24 |
| 3 hp | C Face, Footless | 213TC | 1165 RPM | 70 | 1.15 | 21.36" | 1 3/8" | $3,370.41 |
| 5 hp | C Face, Footless | - | 3500 RPM | 90 | 1.15 | 18.16" | 1 1/8" | $2,720.17 |
| 5 hp | Not Applicable | 184TC | 1750 RPM | 79 | 1.15 | 18.16" | 1 1/8" | $2,382.53 |
| 5 hp | C Face, Footless | 184TC | 1750 RPM | 81 | 1.15 | 18.16" | 1 1/8" | $2,382.53 |
| 5 hp | C Face, Footless | 215TC | 1160 RPM | 72 | 1.15 | 21.36" | 1 3/8" | $3,409.49 |
| 7 1/2 hp | C Face, Footless | - | 3510 RPM | 89 | 1.15 | 21.36" | 1 3/8" | $3,642.93 |
| 7 1/2 hp | Not Applicable | 213TC | 1770 RPM | 81 | 1.15 | 21.36" | 1 3/8" | $3,095.89 |
| 7 1/2 hp | C Face, Footless | 213TC | 1770 RPM | 81 | 1.15 | 21.36" | 1 3/8" | $3,095.89 |
| 7 1/2 hp | Not Applicable | 254TC | 1180 RPM | 71 | 1.15 | 27.41" | 1 5/8" | $5,342.16 |
| 10 hp | C Face, Footless | - | - | 82 | 1.15 | 21.36" | 1 3/8" | $3,656.96 |
| 10 hp | C Face, Footless | 215TC | - | 82 | 1.15 | 21.36" | 1 3/8" | $3,656.96 |
| 10 hp | C Face, Footless | 215TC | 3500 RPM | 90 | 1.15 | 21.36" | 1 3/8" | $3,858.33 |
| 10 hp | C Face, Footless | 256TC | 1180 RPM | 72 | 1.15 | 27.41" | 1 5/8" | $6,686.71 |
| 15 hp | C Face, Footless | 254TC | - | 83 | 1.15 | 27.41" | 1 5/8" | $5,163.81 |
| 15 hp | C Face, Footless | 254TC | - | 84 | 1.15 | 27.41" | 1 5/8" | $5,163.81 |
| 15 hp | C Face, Footless | 284TC | 1180 RPM | 73 | 1.15 | 30.7" | 1 7/8" | $7,883.99 |
| 20 hp | C Face, Footless | 256TC | - | 83 | 1.15 | 27.41" | 1 5/8" | $5,474.41 |
| 20 hp | C Face, Footless | 256TC | - | 83 | 1.15 | 27.41" | 1 5/8" | $5,474.41 |
| 20 hp | C Face, Footless | 286TC | 1180 RPM | 77 | 1.15 | 30.7" | 1 7/8" | $10,289.56 |
| 25 hp | C Face, Footless | 284TC | 1800 RPM | 81 | 1.15 | 30.7" | 1 7/8" | $7,247.79 |
| 25 hp | Not Applicable | 324TC | 1180 RPM | 79 | 1.15 | 33.03" | 2 1/8" | $10,829.59 |
Explore More
- BAC INDUSTRIES
- KEYSHAFT
- PEERLESS
- SCHAEFER
- WESTAFLEX
- ANSELL 27-600 Activarmr Robust Industrial Gloves
- GLOBE SCIENTIFIC Label Sheets, Cryo, 38 x 19 mm Size
- RUD CHAIN PP-VIP So-Powerpoint Direct Vip Chain Connection Hoist Rings, Metric Thread
- E JAMES & CO Rubber Sheet, Extreme Temperature, 50A
- JJ KELLER Labor Law Poster, Federal and State Labor Law
- MJ MAY Roll Stock, 3 Feet X 24 Inch
- EATON DSL Type Low Voltage Current Limiting Fuses
- SMC VALVES Vm Series Actuator