Metric Keyed Shafts
KEYSHAFT
| Keyway Size | Overall Length | Material | Dia. | Grade | Dia. Tolerance | Straightness Tolerance | Price |
|---|---|---|---|---|---|---|---|
| 1.2 mm x 2 mm | 300 mm | Carbon Steel | 8 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $29.80 |
| 1.2 mm x 2 mm | 1000 mm | Carbon Steel | 8 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $74.45 |
| 1.2 mm x 2 mm | 1200 mm | Carbon Steel | 8 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $80.85 |
| 1.8 mm x 3 mm | 1500 mm | Carbon Steel | 10 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $104.07 |
| 2 mm x 1.2 mm | 500 mm | Carbon Steel | 8 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $41.23 |
| 2 mm x 1.2 mm | 1500 mm | Carbon Steel | 8 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $96.48 |
| 2 mm x 1.2 mm | 1800 mm | Carbon Steel | 8 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $110.76 |
| 2.5 mm x 4 mm | 300 mm | Carbon Steel | 12 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $34.91 |
| 2.5 mm x 4 mm | 500 mm | Carbon Steel | 12 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $46.11 |
| 2.5 mm x 4 mm | 1000 mm | Carbon Steel | 12 mm | Grade 1045 | 1/5" | 0.012 in./ft. | $79.01 |
| 2.5 mm x 4 mm | 1200 mm | Carbon Steel | 12 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $90.48 |
| 2.5 mm x 4 mm | 1500 mm | Carbon Steel | 12 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $112.73 |
| 2.5 mm x 4 mm | 1800 mm | Carbon Steel | 12 mm | Grade 1045 | 1/5" | 0.012 in./ft. | $129.85 |
| 3 mm x 1.8 mm | 200 mm | Stainless Steel | 10 mm | Grade 304 | - | - | $17.72 |
| 3 mm x 1.8 mm | 300 mm | Carbon Steel | 10 mm | Grade 1045 | 1/5" | 0.012 in./ft. | $32.28 |
| 3 mm x 1.8 mm | 400 mm | Stainless Steel | 10 mm | Grade 304 | - | - | $32.93 |
| 3 mm x 1.8 mm | 500 mm | Carbon Steel | 10 mm | Grade 1045 | - | 0.012 in./ft. | $44.63 |
| 3 mm x 1.8 mm | 1000 mm | Stainless Steel | 10 mm | Grade 304 | - | - | $82.32 |
| 3 mm x 1.8 mm | 1000 mm | Carbon Steel | 10 mm | Grade 1045 | 1/5" | 0.012 in./ft. | $72.67 |
| 3 mm x 1.8 mm | 1200 mm | Carbon Steel | 10 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $87.20 |
| 3 mm x 1.8 mm | 1800 mm | Carbon Steel | 10 mm | Grade 1045 | 1/5" | 0.012 in./ft. | $118.69 |
| 3 mm x 1.8 mm | 2000 mm | Stainless Steel | 10 mm | Grade 304 | - | - | $164.67 |
| 3.5 mm x 6 mm | 300 mm | Carbon Steel | 20 mm | Grade 1045 | 1/5" | 0.012 in./ft. | $51.29 |
| 3.5 mm x 6 mm | 500 mm | Carbon Steel | 20 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $74.44 |
| 3.5 mm x 6 mm | 1000 mm | Carbon Steel | 20 mm | Grade 1045 | - | 0.012 in./ft. | $128.89 |
| 3.5 mm x 6 mm | 1500 mm | Carbon Steel | 20 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $178.99 |
| 3.5 mm x 6 mm | 1800 mm | Carbon Steel | 20 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $155.52 |
| 4 mm x 2.5 mm | 200 mm | Stainless Steel | - | Grade 304 | - | - | $20.55 |
| 4 mm x 2.5 mm | 400 mm | Stainless Steel | - | Grade 304 | - | - | $38.13 |
| 4 mm x 2.5 mm | 1000 mm | Stainless Steel | - | Grade 304 | - | - | $95.33 |
| 4 mm x 2.5 mm | 2000 mm | Stainless Steel | - | Grade 304 | - | - | $190.67 |
| 5 mm x 3 mm | 200 mm | Carbon Steel | 14 mm | Grade 1045 | - | - | $23.05 |
| 5 mm x 3 mm | 300 mm | Carbon Steel | 15 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $40.07 |
| 5 mm x 3 mm | 400 mm | Carbon Steel | 14 mm | Grade 1045 | - | - | $42.25 |
| 5 mm x 3 mm | 500 mm | Carbon Steel | 15 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $60.44 |
| 5 mm x 3 mm | 1000 mm | Carbon Steel | 14 mm | Grade 1045 | - | - | $96.00 |
| 5 mm x 3 mm | 1000 mm | Carbon Steel | 15 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $105.73 |
| 5 mm x 3 mm | 1200 mm | Carbon Steel | 15 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $101.51 |
| 5 mm x 3 mm | 1500 mm | Carbon Steel | 15 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $124.15 |
| 5 mm x 3 mm | 1800 mm | Carbon Steel | 15 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $148.96 |
| 5 mm x 3 mm | 2000 mm | Carbon Steel | 14 mm | Grade 1045 | - | - | $157.80 |
| 5.5 mm x 14 mm | 300 mm | Carbon Steel | 50 mm | Grade 1045 | -0.001" to -0.0035" | 0.012 in./ft. | $126.00 |
| 5.5 mm x 14 mm | 500 mm | Carbon Steel | 50 mm | Grade 1045 | -0.001" to -0.0035" | 0.012 in./ft. | $199.57 |
| 5.5 mm x 14 mm | 1000 mm | Carbon Steel | 50 mm | Grade 1045 | 1/5" | 0.012 in./ft. | $376.96 |
| 5.5 mm x 14 mm | 1200 mm | Carbon Steel | 50 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $425.73 |
| 5.5 mm x 14 mm | 1500 mm | Carbon Steel | 50 mm | Grade 1045 | -0.001" to -0.0035" | 0.012 in./ft. | $532.19 |
| 5.5 mm x 14 mm | 1800 mm | Carbon Steel | 50 mm | Grade 1045 | -0.001" to -0.0035" | 0.012 in./ft. | $591.31 |
| 6 mm x 3.5 mm | 200 mm | Stainless Steel | - | Grade 304 | - | - | $36.85 |
| 6 mm x 3.5 mm | 200 mm | Carbon Steel | - | Grade 1045 | - | - | $27.85 |
| 6 mm x 3.5 mm | 200 mm | Carbon Steel | 22 mm | Grade 1045 | - | - | $34.03 |
| 6 mm x 3.5 mm | 400 mm | Stainless Steel | - | Grade 304 | - | - | $68.44 |
| 6 mm x 3.5 mm | 400 mm | Carbon Steel | - | Grade 1045 | - | - | $51.05 |
| 6 mm x 3.5 mm | 400 mm | Carbon Steel | 22 mm | Grade 1045 | - | - | $62.41 |
| 6 mm x 3.5 mm | 1000 mm | Stainless Steel | - | Grade 304 | - | - | $171.27 |
| 6 mm x 3.5 mm | 1000 mm | Carbon Steel | - | Grade 1045 | - | - | $115.97 |
| 6 mm x 3.5 mm | 1000 mm | Carbon Steel | 22 mm | Grade 1045 | - | - | $141.81 |
| 6 mm x 3.5 mm | 1200 mm | Carbon Steel | - | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $132.88 |
| 6 mm x 3.5 mm | 2000 mm | Stainless Steel | - | Grade 304 | - | - | $342.53 |
| 6 mm x 3.5 mm | 2000 mm | Carbon Steel | - | Grade 1045 | - | - | $190.61 |
| 6 mm x 3.5 mm | 2000 mm | Carbon Steel | 22 mm | Grade 1045 | - | - | $258.96 |
| 8 mm x 4 mm | 200 mm | Stainless Steel | - | Grade 304 | - | - | $51.33 |
| 8 mm x 4 mm | 300 mm | Carbon Steel | 24 mm | Grade 1045 | 1/5" | - | $62.49 |
| 8 mm x 4 mm | 400 mm | Stainless Steel | - | Grade 304 | - | - | $95.33 |
| 8 mm x 4 mm | 500 mm | Carbon Steel | 24 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $90.73 |
| 8 mm x 4 mm | 500 mm | Carbon Steel | 25 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $90.28 |
| 8 mm x 4 mm | 1000 mm | Stainless Steel | - | Grade 304 | - | - | $217.60 |
| 8 mm x 4 mm | 1000 mm | Carbon Steel | 24 mm | Grade 1045 | 1/5" | 0.012 in./ft. | $157.08 |
| 8 mm x 4 mm | 1000 mm | Carbon Steel | 25 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $156.67 |
| 8 mm x 4 mm | 1200 mm | Carbon Steel | 24 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $158.35 |
| 8 mm x 4 mm | 1200 mm | Carbon Steel | 25 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $161.85 |
| 8 mm x 4 mm | 1500 mm | Carbon Steel | 24 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | RFQ |
| 8 mm x 4 mm | 1500 mm | Carbon Steel | 25 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $189.93 |
| 8 mm x 4 mm | 1800 mm | Carbon Steel | 24 mm | Grade 1045 | -0.0005" to -0.0025" | - | $209.57 |
| 8 mm x 4 mm | 1800 mm | Carbon Steel | 25 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $214.77 |
| 8 mm x 4 mm | 2000 mm | Stainless Steel | - | Grade 304 | - | - | $435.21 |
| 12 mm x 5 mm | - | - | 40 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $436.21 |
| 12 mm x 5 mm | 300 mm | Carbon Steel | 40 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $132.19 |
| 12 mm x 5 mm | 500 mm | Carbon Steel | 40 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $193.19 |
| 12 mm x 5 mm | 1000 mm | Carbon Steel | 40 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $323.09 |
| 12 mm x 5 mm | 1200 mm | Carbon Steel | 40 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $348.95 |
| 12 mm x 5 mm | 1800 mm | - | 40 mm | Grade 1045 | 1/5" | 0.012 in./ft. | $503.31 |
| 14 mm x 5.5 mm | 200 mm | Carbon Steel | - | Grade 1045 | - | - | $91.27 |
| 14 mm x 5.5 mm | 400 mm | Carbon Steel | - | Grade 1045 | - | - | $167.36 |
| 14 mm x 5.5 mm | 1000 mm | Carbon Steel | - | Grade 1045 | - | - | $342.29 |
| 14 mm x 5.5 mm | 2000 mm | Carbon Steel | - | Grade 1045 | - | - | $645.84 |
Explore More
- BELL & GOSSETT
- GENERAL TOOLS & INSTRUMENTS LLC
- KEYSHAFT
- M. K. MORSE
- NASHUA
- Convex Safety and Security Mirrors
- Stack Racks
- Cable Bits
- Illuminated Push Button Operators
- Tools
- ALLPAX GASKET CUTTER SYSTEMS Metric Hollow Punch Kits
- SALISBURY Class 0 Electrical Insulating Rubber Gloves, 11 Inch, Red
- RUD CHAIN VRS Starpoint Eye Bolts, Metric Thread With Maximum Length
- CHICAGO PNEUMATIC CP6060/CP6070 Series Impact Wrenches
- BUSSMANN F01A Series Glass and Ceramic Fuses
- EATON KDCB Series Electronic Molded Case Circuit Breakers, K Frame
- APPROVED VENDOR 1/2"-13 Fully Threaded Grade B16 Steel Threaded Rods
- NEWSTRIPE ProLine Field Layout Systems
- MONARCH Screws