CPX9000 Clean Power Drives
EATON
| Depth | Hp | Type | Height | Style | Enclosure Type | Price |
|---|---|---|---|---|---|---|
| 21 1/2" | 25 hp | - | 90" | - | - | $70,731.22 |
| 21 1/2" | 25 hp | - | 90" | - | - | $69,486.52 |
| 28.05" | - | - | 90" | - | - | $144,591.34 |
| 28.05" | 25 hp | Type 1 | 90" | Enclosed Drive | 7 | $72,763.86 |
| 28.05" | 25 hp | Type 1 | 90" | Enclosed Drive | 7 | $73,300.56 |
| 28.05" | 25 hp | Type 1 | 90" | Enclosed Drive | 7 | $71,690.44 |
| 28.05" | 25 hp | Type 1 | 90" | Enclosed Drive | 7 | $74,019.98 |
| 28.05" | 25 hp | Type 1 | 90" | Enclosed Drive | 7 | $72,409.86 |
| 28.05" | 25 hp | Type 1 | 90" | Enclosed Drive | 7 | $73,369.08 |
| 28.05" | 25 hp | Type 1 | 90" | Enclosed Drive | 7 | $78,462.10 |
| 28.05" | 25 hp | Type 1 | 90" | Enclosed Drive | 7 | $74,967.78 |
| 28.05" | 25 hp | Type 1 | 90" | Enclosed Drive | 7 | $72,329.92 |
| 28.05" | 25 hp | Type 1 | 90" | Enclosed Drive | 7 | $72,124.38 |
| 28.05" | 25 hp | Type 1 | 90" | Enclosed Drive | 7 | $76,863.40 |
| 28.05" | 25 hp | Type 1 | 90" | Enclosed Drive | 7 | $75,618.68 |
| 28.05" | 25 hp | Type 1 | 90" | Enclosed Drive | 7 | $77,217.40 |
| 28.05" | 25 hp | Type 1 | 90" | Enclosed Drive | 7 | $70,457.16 |
| 28.05" | 25 hp | Type 1 | 90" | Enclosed Drive | 7 | $71,153.74 |
| 28.05" | 25 hp | Type 1 | 90" | Enclosed Drive | 7 | $72,055.86 |
| 28.05" | 25 hp | Type 1 | 90" | Enclosed Drive | 7 | $73,723.08 |
| 28.05" | 25 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $73,882.96 |
| 28.05" | 25 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $72,192.90 |
| 28.05" | 25 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $73,163.54 |
| 28.05" | 25 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $76,029.78 |
| 28.05" | 25 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $76,109.72 |
| 28.05" | 25 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $74,419.66 |
| 28.05" | 25 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $76,440.88 |
| 28.05" | 25 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $75,481.66 |
| 28.05" | 25 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $77,708.42 |
| 28.05" | 25 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $73,803.02 |
| 28.05" | 25 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $79,946.60 |
| 28.05" | 25 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $81,202.74 |
| 28.05" | 25 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $78,347.90 |
| 28.05" | 25 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $73,460.44 |
| 28.05" | 25 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $74,842.18 |
| 28.05" | 25 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $74,773.66 |
| 28.05" | 25 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $76,749.20 |
| 28.05" | 25 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $75,070.56 |
| 28.05" | 25 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $75,150.50 |
| 28.05" | 25 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $79,604.02 |
| 28.05" | 30 hp | Type 1 | 90" | Enclosed Drive | 7 | $77,422.94 |
| 28.05" | 30 hp | Type 1 | 90" | Enclosed Drive | 7 | $72,957.98 |
| 28.05" | 30 hp | Type 1 | 90" | Enclosed Drive | 7 | $75,241.86 |
| 28.05" | 30 hp | Type 1 | 90" | Enclosed Drive | 7 | $74,568.12 |
| 28.05" | 30 hp | Type 1 | 90" | Enclosed Drive | 7 | $74,305.46 |
| 28.05" | 30 hp | Type 1 | 90" | Enclosed Drive | 7 | $76,943.32 |
| 28.05" | 30 hp | Type 1 | 90" | Enclosed Drive | 7 | $72,889.48 |
| 28.05" | 30 hp | Type 1 | 90" | Enclosed Drive | 7 | $73,860.12 |
| 28.05" | 30 hp | Type 1 | 90" | Enclosed Drive | 7 | $73,928.62 |
| 28.05" | 30 hp | Type 1 | 90" | Enclosed Drive | 7 | $72,261.40 |
| 28.05" | 30 hp | Type 1 | 90" | Enclosed Drive | 7 | $75,904.18 |
| 28.05" | 30 hp | Type 1 | 90" | Enclosed Drive | 7 | $75,538.76 |
| 28.05" | 30 hp | Type 1 | 90" | Enclosed Drive | 7 | $71,290.76 |
| 28.05" | 30 hp | Type 1 | 90" | Enclosed Drive | 7 | $79,021.64 |
| 28.05" | 30 hp | Type 1 | 90" | Enclosed Drive | 7 | $82,036.34 |
| 28.05" | 30 hp | Type 1 | 90" | Enclosed Drive | 7 | $75,972.68 |
| 28.05" | 30 hp | Type 1 | 90" | Enclosed Drive | 7 | $77,582.80 |
| 28.05" | 30 hp | Type 1 | 90" | Enclosed Drive | 7 | $78,542.04 |
| 28.05" | 30 hp | Type 1 | 90" | Enclosed Drive | 7 | $80,437.64 |
| 28.05" | 30 hp | Type 1 | 90" | Enclosed Drive | 7 | $76,851.98 |
| 28.05" | 30 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $80,163.58 |
| 28.05" | 30 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $74,019.98 |
| 28.05" | 30 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $75,618.68 |
| 28.05" | 30 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $76,589.32 |
| 28.05" | 30 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $76,657.84 |
| 28.05" | 30 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $74,979.20 |
| 28.05" | 30 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $79,592.60 |
| 28.05" | 30 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $83,166.86 |
| 28.05" | 30 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $77,982.48 |
| 28.05" | 30 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $79,661.12 |
| 28.05" | 30 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $78,621.96 |
| 28.05" | 30 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $77,011.84 |
| 28.05" | 30 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $77,308.74 |
| 28.05" | 30 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $80,289.18 |
| 28.05" | 30 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $81,259.82 |
| 28.05" | 30 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $81,762.28 |
| 28.05" | 30 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $75,698.62 |
| 28.05" | 30 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $78,701.90 |
| 28.05" | 30 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $84,765.56 |
| 28.05" | 30 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $78,256.54 |
| 28.05" | 40 hp | Type 1 | 90" | Enclosed Drive | 7 | $81,773.70 |
| 28.05" | 40 hp | Type 1 | 90" | Enclosed Drive | 7 | $75,972.68 |
| 28.05" | 40 hp | Type 1 | 90" | Enclosed Drive | 7 | $78,918.86 |
| 28.05" | 40 hp | Type 1 | 90" | Enclosed Drive | 7 | $76,589.32 |
| 28.05" | 40 hp | Type 1 | 90" | Enclosed Drive | 7 | $76,943.32 |
| 28.05" | 40 hp | Type 1 | 90" | Enclosed Drive | 7 | $82,036.34 |
| 28.05" | 40 hp | Type 1 | 90" | Enclosed Drive | 7 | $78,267.96 |
| 28.05" | 40 hp | Type 1 | 90" | Enclosed Drive | 7 | $77,228.82 |
| 28.05" | 40 hp | Type 1 | 90" | Enclosed Drive | 7 | $80,437.64 |
| 28.05" | 40 hp | Type 1 | 90" | Enclosed Drive | 7 | $83,372.40 |
| 28.05" | 40 hp | Type 1 | 90" | Enclosed Drive | 7 | $79,878.10 |
| 28.05" | 40 hp | Type 1 | 90" | Enclosed Drive | 7 | $77,320.16 |
| 28.05" | 40 hp | Type 1 | 90" | Enclosed Drive | 7 | $78,188.04 |
| 28.05" | 40 hp | Type 1 | 90" | Enclosed Drive | 7 | $75,241.86 |
| 28.05" | 40 hp | Type 1 | 90" | Enclosed Drive | 7 | $76,851.98 |
| 28.05" | 40 hp | Type 1 | 90" | Enclosed Drive | 7 | $75,630.10 |
| 28.05" | 40 hp | Type 1 | 90" | Enclosed Drive | 7 | $77,582.80 |
| 28.05" | 40 hp | Type 1 | 90" | Enclosed Drive | 7 | $78,542.04 |
| 28.05" | 40 hp | Type 1 | 90" | Enclosed Drive | 7 | $74,305.46 |
| 28.05" | 40 hp | Type 1 | 90" | Enclosed Drive | 7 | $75,904.18 |
| 28.05" | 40 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $81,259.82 |
| 28.05" | 40 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $84,514.34 |
| 28.05" | 40 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $81,659.50 |
| 28.05" | 40 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $86,113.04 |
| 28.05" | 40 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $78,701.90 |
| 28.05" | 40 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $80,049.38 |
| 28.05" | 40 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $79,341.38 |
| 28.05" | 40 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $84,765.56 |
| 28.05" | 40 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $83,166.86 |
| 28.05" | 40 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $78,621.96 |
| 28.05" | 40 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $79,592.60 |
| 28.05" | 40 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $77,011.84 |
| 28.05" | 40 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $81,020.02 |
| 28.05" | 40 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $80,289.18 |
| 28.05" | 40 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $80,940.08 |
| 28.05" | 40 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $79,661.12 |
| 28.05" | 40 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $79,980.86 |
| 28.05" | 40 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $82,618.72 |
| 28.05" | 40 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $78,382.16 |
| 28.05" | 40 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $77,982.48 |
| 28.05" | 50 hp | Type 1 | 90" | Enclosed Drive | 7 | $75,801.40 |
| 28.05" | 50 hp | Type 1 | 90" | Enclosed Drive | 7 | $78,439.26 |
| 28.05" | 50 hp | Type 1 | 90" | Enclosed Drive | 7 | $77,400.10 |
| 28.05" | 50 hp | Type 1 | 90" | Enclosed Drive | 7 | $83,543.70 |
| 28.05" | 50 hp | Type 1 | 90" | Enclosed Drive | 7 | $76,749.20 |
| 28.05" | 50 hp | Type 1 | 90" | Enclosed Drive | 7 | $81,944.98 |
| 28.05" | 50 hp | Type 1 | 90" | Enclosed Drive | 7 | $79,250.02 |
| 28.05" | 50 hp | Type 1 | 90" | Enclosed Drive | 7 | $80,037.96 |
| 28.05" | 50 hp | Type 1 | 90" | Enclosed Drive | 7 | $80,860.16 |
| 28.05" | 50 hp | Type 1 | 90" | Enclosed Drive | 7 | $77,468.62 |
| 28.05" | 50 hp | Type 1 | 90" | Enclosed Drive | 7 | $81,579.56 |
| 28.05" | 50 hp | Type 1 | 90" | Enclosed Drive | 7 | $79,078.74 |
| 28.05" | 50 hp | Type 1 | 90" | Enclosed Drive | 7 | $79,889.52 |
| 28.05" | 50 hp | Type 1 | 90" | Enclosed Drive | 7 | $78,359.32 |
| 28.05" | 50 hp | Type 1 | 90" | Enclosed Drive | 7 | $78,290.80 |
| 28.05" | 50 hp | Type 1 | 90" | Enclosed Drive | 7 | $80,940.08 |
| 28.05" | 50 hp | Type 1 | 90" | Enclosed Drive | 7 | $82,538.80 |
| 28.05" | 50 hp | Type 1 | 90" | Enclosed Drive | 7 | $79,980.86 |
| 28.05" | 50 hp | Type 1 | 90" | Enclosed Drive | 7 | $86,033.10 |
| 28.05" | 50 hp | Type 1 | 90" | Enclosed Drive | 7 | $84,434.40 |
| 28.05" | 50 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $83,600.78 |
| 28.05" | 50 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $79,512.68 |
| 28.05" | 50 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $82,732.92 |
| 28.05" | 50 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $83,692.14 |
| 28.05" | 50 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $87,186.46 |
| 28.05" | 50 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $80,220.68 |
| 28.05" | 50 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $82,002.08 |
| 28.05" | 50 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $85,290.84 |
| 28.05" | 50 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $84,320.20 |
| 28.05" | 50 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $82,652.98 |
| 28.05" | 50 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $88,796.58 |
| 28.05" | 50 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $84,685.62 |
| 28.05" | 50 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $81,819.38 |
| 28.05" | 50 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $80,152.16 |
| 28.05" | 50 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $82,790.02 |
| 28.05" | 50 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $81,191.32 |
| 28.05" | 50 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $86,284.32 |
| 28.05" | 50 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $81,042.86 |
| 28.05" | 50 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $81,122.80 |
| 28.05" | 50 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $78,542.04 |
| 28.05" | 60 hp | Type 1 | 90" | Enclosed Drive | 7 | $89,401.80 |
| 28.05" | 60 hp | Type 1 | 90" | Enclosed Drive | 7 | $81,545.32 |
| 28.05" | 60 hp | Type 1 | 90" | Enclosed Drive | 7 | $80,049.38 |
| 28.05" | 60 hp | Type 1 | 90" | Enclosed Drive | 7 | $81,020.02 |
| 28.05" | 60 hp | Type 1 | 90" | Enclosed Drive | 7 | $91,000.50 |
| 28.05" | 60 hp | Type 1 | 90" | Enclosed Drive | 7 | $83,155.44 |
| 28.05" | 60 hp | Type 1 | 90" | Enclosed Drive | 7 | $82,504.54 |
| 28.05" | 60 hp | Type 1 | 90" | Enclosed Drive | 7 | $88,157.10 |
| 28.05" | 60 hp | Type 1 | 90" | Enclosed Drive | 7 | $84,114.66 |
| 28.05" | 60 hp | Type 1 | 90" | Enclosed Drive | 7 | $78,450.68 |
| 28.05" | 60 hp | Type 1 | 90" | Enclosed Drive | 7 | $85,085.30 |
| 28.05" | 60 hp | Type 1 | 90" | Enclosed Drive | 7 | $85,724.78 |
| 28.05" | 60 hp | Type 1 | 90" | Enclosed Drive | 7 | $89,767.22 |
| 28.05" | 60 hp | Type 1 | 90" | Enclosed Drive | 7 | $96,675.90 |
| 28.05" | 60 hp | Type 1 | 90" | Enclosed Drive | 7 | $88,819.42 |
| 28.05" | 60 hp | Type 1 | 90" | Enclosed Drive | 7 | $95,065.78 |
| 28.05" | 60 hp | Type 1 | 90" | Enclosed Drive | 7 | $87,220.70 |
| 28.05" | 60 hp | Type 1 | 90" | Enclosed Drive | 7 | $84,103.24 |
| 28.05" | 60 hp | Type 1 | 90" | Enclosed Drive | 7 | $86,684.00 |
| 28.05" | 60 hp | Type 1 | 90" | Enclosed Drive | 7 | $79,421.32 |
| 28.05" | 60 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $90,909.14 |
| 28.05" | 60 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $85,884.64 |
| 28.05" | 60 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $93,752.56 |
| 28.05" | 60 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $85,256.58 |
| 28.05" | 60 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $84,285.94 |
| 28.05" | 60 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $83,772.08 |
| 28.05" | 60 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $81,214.16 |
| 28.05" | 60 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $82,173.38 |
| 28.05" | 60 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $82,812.86 |
| 28.05" | 60 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $92,153.86 |
| 28.05" | 60 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $97,806.42 |
| 28.05" | 60 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $86,855.30 |
| 28.05" | 60 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $89,949.92 |
| 28.05" | 60 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $89,436.06 |
| 28.05" | 60 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $87,837.36 |
| 28.05" | 60 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $92,507.86 |
| 28.05" | 60 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $91,560.04 |
| 28.05" | 60 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $88,465.42 |
| 28.05" | 60 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $99,416.54 |
| 28.05" | 60 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $86,866.72 |
| 28.05" | 75 hp | - | 90" | Enclosed Drive | 7 | $88,442.58 |
| 28.05" | 75 hp | Type 1 | 90" | Enclosed Drive | 7 | $86,980.90 |
| 28.05" | 75 hp | Type 1 | 90" | Enclosed Drive | 7 | $87,608.96 |
| 28.05" | 75 hp | Type 1 | 90" | Enclosed Drive | 7 | $91,662.82 |
| 28.05" | 75 hp | Type 1 | 90" | Enclosed Drive | 7 | $92,485.02 |
| 28.05" | 75 hp | Type 1 | 90" | Enclosed Drive | 7 | $97,783.58 |
| 28.05" | 75 hp | Type 1 | 90" | Enclosed Drive | 7 | $90,886.30 |
| 28.05" | 75 hp | Type 1 | 90" | Enclosed Drive | 7 | $96,949.96 |
| 28.05" | 75 hp | Type 1 | 90" | Enclosed Drive | 7 | $99,382.28 |
| 28.05" | 75 hp | Type 1 | 90" | Enclosed Drive | 7 | $90,064.12 |
| 28.05" | 75 hp | Type 1 | 90" | Enclosed Drive | 7 | $86,843.88 |
| 28.05" | 75 hp | Type 1 | 90" | Enclosed Drive | 7 | $91,537.20 |
| 28.05" | 75 hp | Type 1 | 90" | Enclosed Drive | 7 | $90,692.18 |
| 28.05" | 75 hp | Type 1 | 90" | Enclosed Drive | 7 | $89,093.48 |
| 28.05" | 75 hp | Type 1 | 90" | Enclosed Drive | 7 | $89,927.08 |
| 28.05" | 75 hp | Type 1 | 90" | Enclosed Drive | 7 | $89,413.22 |
| 28.05" | 75 hp | Type 1 | 90" | Enclosed Drive | 7 | $86,010.26 |
| 28.05" | 75 hp | Type 1 | 90" | Enclosed Drive | 7 | $88,579.60 |
| 28.05" | 75 hp | Type 1 | 90" | Enclosed Drive | 7 | $87,814.52 |
| 28.05" | 75 hp | Type 1 | 90" | Enclosed Drive | 7 | $98,548.66 |
| 28.05" | 75 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $102,134.34 |
| 28.05" | 75 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $89,710.12 |
| 28.05" | 75 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $99,713.44 |
| 28.05" | 75 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $91,845.54 |
| 28.05" | 75 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $92,679.14 |
| 28.05" | 75 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $91,320.24 |
| 28.05" | 75 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $95,237.06 |
| 28.05" | 75 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $100,535.62 |
| 28.05" | 75 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $101,312.14 |
| 28.05" | 75 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $92,153.86 |
| 28.05" | 75 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $93,444.24 |
| 28.05" | 75 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $89,595.92 |
| 28.05" | 75 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $94,277.84 |
| 28.05" | 75 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $91,183.22 |
| 28.05" | 75 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $94,403.46 |
| 28.05" | 75 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $92,816.18 |
| 28.05" | 75 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $90,555.14 |
| 28.05" | 75 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $93,638.36 |
| 28.05" | 75 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $90,361.02 |
| 28.05" | 75 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $88,762.32 |
| 28.05" | 100 hp | Type 1 | 90" | Enclosed Drive | 7 | $97,109.84 |
| 28.05" | 100 hp | Type 1 | 90" | Enclosed Drive | 7 | $99,473.64 |
| 28.05" | 100 hp | Type 1 | 90" | Enclosed Drive | 7 | $100,204.46 |
| 28.05" | 100 hp | Type 1 | 90" | Enclosed Drive | 7 | $109,122.96 |
| 28.05" | 100 hp | Type 1 | 90" | Enclosed Drive | 7 | $101,152.28 |
| 28.05" | 100 hp | Type 1 | 90" | Enclosed Drive | 7 | $98,719.96 |
| 28.05" | 100 hp | Type 1 | 90" | Enclosed Drive | 7 | $91,491.54 |
| 28.05" | 100 hp | Type 1 | 90" | Enclosed Drive | 7 | $101,060.92 |
| 28.05" | 100 hp | Type 1 | 90" | Enclosed Drive | 7 | $88,419.74 |
| 28.05" | 100 hp | Type 1 | 90" | Enclosed Drive | 7 | $90,543.72 |
| 28.05" | 100 hp | Type 1 | 90" | Enclosed Drive | 7 | $87,449.10 |
| 28.05" | 100 hp | Type 1 | 90" | Enclosed Drive | 7 | $89,059.22 |
| 28.05" | 100 hp | Type 1 | 90" | Enclosed Drive | 7 | $98,080.48 |
| 28.05" | 100 hp | Type 1 | 90" | Enclosed Drive | 7 | $92,142.44 |
| 28.05" | 100 hp | Type 1 | 90" | Enclosed Drive | 7 | $90,029.86 |
| 28.05" | 100 hp | Type 1 | 90" | Enclosed Drive | 7 | $110,721.66 |
| 28.05" | 100 hp | Type 1 | 90" | Enclosed Drive | 7 | $101,803.18 |
| 28.05" | 100 hp | Type 1 | 90" | Enclosed Drive | 7 | $93,101.66 |
| 28.05" | 100 hp | Type 1 | 90" | Enclosed Drive | 7 | $102,762.40 |
| 28.05" | 100 hp | Type 1 | 90" | Enclosed Drive | 7 | $99,690.60 |
| 28.05" | 100 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $103,915.74 |
| 28.05" | 100 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $102,419.82 |
| 28.05" | 100 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $113,473.70 |
| 28.05" | 100 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $102,945.10 |
| 28.05" | 100 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $100,821.12 |
| 28.05" | 100 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $93,261.52 |
| 28.05" | 100 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $104,555.22 |
| 28.05" | 100 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $95,808.04 |
| 28.05" | 100 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $91,137.54 |
| 28.05" | 100 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $105,525.86 |
| 28.05" | 100 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $92,736.24 |
| 28.05" | 100 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $101,460.60 |
| 28.05" | 100 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $111,875.00 |
| 28.05" | 100 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $94,871.64 |
| 28.05" | 100 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $103,790.14 |
| 28.05" | 100 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $102,180.00 |
| 28.05" | 100 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $90,166.90 |
| 28.05" | 100 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $99,850.46 |
| 28.05" | 100 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $91,765.60 |
| 28.05" | 100 hp | Type 12 Filtered | 90" | Enclosed Drive | 7 | $94,209.32 |
| 28.05" | 125 hp | Type 1 | 90" | Enclosed Drive | 7 | $103,139.24 |
| 28.05" | 125 hp | Type 1 | 90" | Enclosed Drive | 7 | $111,829.32 |
| 28.05" | 125 hp | Type 1 | 90" | Enclosed Drive | 7 | $97,532.34 |
| 28.05" | 125 hp | Type 1 | 90" | Enclosed Drive | 7 | $127,553.72 |
| 28.05" | 125 hp | Type 1 | 90" | Enclosed Drive | 7 | $112,788.54 |
| 28.05" | 125 hp | Type 1 | 90" | Enclosed Drive | 7 | $118,384.02 |
| 28.05" | 125 hp | Type 1 | 90" | Enclosed Drive | 7 | $99,131.06 |
| 28.05" | 125 hp | Type 1 | 90" | Enclosed Drive | 7 | $119,046.34 |
| 28.05" | 125 hp | Type 1 | 90" | Enclosed Drive | 7 | $100,090.28 |
| 28.05" | 125 hp | Type 1 | 90" | Enclosed Drive | 7 | $104,737.94 |
| 28.05" | 125 hp | Type 1 | 90" | Enclosed Drive | 7 | $117,436.20 |
| 28.05" | 125 hp | Type 1 | 90" | Enclosed Drive | 7 | $114,375.84 |
