Vertical Pump Motors
BALDOR MOTOR
BALDOR MOTOR
WORLDWIDE ELECTRIC
AURORA MOTORS
AURORA MOTORS
MARATHON MOTORS
MARATHON MOTORS
AURORA MOTORS
| Voltage | Hp | Nameplate Rpm | Frame | Amps | Power Factor | Overall Length | Shaft Dia. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
230/460V | 15 hp | 1765 RPM | 254HP | 36.2/18.1A | 83 | 26.11" | 1 1/8" | $7,029.91 | ||
230/460V | 20 hp | 1765 RPM | 256HP | 48/24A | 83 | 26.11" | 1 1/8" | $7,343.54 | ||
230/460V | 15 hp | 3525 RPM | 254HP | 34.4/17.2A | 87 | 26.11" | 1 1/8" | $7,309.11 | ||
230/460V | 3 hp | 3500 RPM | 182HP | 7/3.5A | 89 | 22.18" | 1 1/8" | $3,769.30 | ||
208-230/460V | 3 hp | 1755 RPM | 182HP | 8.6-8.2/4.1A | 77 | 22.18" | 1 1/8" | $3,375.36 | ||
230/460V | 5 hp | 3490 RPM | 184HP | 11.4/5.7A | 90 | 22.18" | 1 1/8" | $4,577.29 | ||
208-230/460V | 5 hp | 1750 RPM | 184HP | 14-13.2/6.6A | 80 | 22.18" | 1 1/8" | $4,238.79 | ||
230/460V | 7 1/2 hp | 3525 RPM | 213HP | 17.2/8.6A | 86 | 22.51" | 1 1/8" | $5,493.31 | ||
230/460V | 7 1/2 hp | 1770 RPM | - | 19/9.5A | 81 | 22.51" | 1 1/8" | $5,106.06 | ||
230/460V | 10 hp | 3500 RPM | 215HP | 22/11A | 90 | 22.51" | 1 1/8" | $5,712.29 | ||
| Voltage | Hp | Nameplate Rpm | Frame | Insulation Class | Type | Amps | Power Factor | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
230/460V | 15 hp | 1765 RPM | 254LP | Class F | 0944M | 18.1A | 84 | $8,609.54 | ||
230/460V | 20 hp | 1770 RPM | 256LP | Class F | 0960M | 24A | 83 | $8,923.17 | ||
230/460V | 15 hp | 3510 RPM | 254LP | Class F | 0934M | 17A | 91 | $8,887.79 | ||
230/460V | 3 hp | 3500 RPM | 182LP | Class F | 0628M | 3.4A | 92 | $4,806.77 | ||
230/460V | 3 hp | 1755 RPM | 182LP | Class F | 0632M | 4.1A | 77 | $4,913.86 | ||
230/460V | 5 hp | 3490 RPM | 184LP | Class F | 0632M | 5.7A | 90 | $5,291.56 | ||
230/460V | 5 hp | 1750 RPM | 184LP | Class F | 0642M | 6.6A | 80 | $4,953.07 | ||
230/460V | 7 1/2 hp | 3510 RPM | 213LP | Class F | 0732M | 8.6A | 88 | $6,286.96 | ||
230/460V | 7 1/2 hp | 1770 RPM | 213LP | Class F | 0738M | 9.5A | 81 | $5,741.93 | ||
230/460V | 10 hp | 3500 RPM | 215LP | Class F | 0742M | 11A | 90 | $6,505.91 | ||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
WPEVHS100-18-404TP-16.5 | $17,671.73 | |||||||||
WPEVHS100-18-460-404TP-DB-16.5 | $19,452.71 | |||||||||
WPEVHS10-18-215TP-10 | $4,101.82 | |||||||||
WPEVHS125-18-460-405TP-16.5 | $19,120.91 | |||||||||
WPEVHS125-18-460-405TP-DB-16.5 | $20,901.89 | |||||||||
WPEVHS150-18-460-444TP-DB-16.5 | $25,064.69 | |||||||||
WPEVHS15-18-254TP-10 | $5,118.76 | |||||||||
WPEVHS200-18-460-445TP-DB-16.5 | $34,873.56 | |||||||||
WPEVHS20-18-256TP-10 | $5,828.98 | |||||||||
WPEVHS250-18-460-445TP-DB-20 | $36,984.56 | |||||||||
| Hp | Efficiency | Nameplate Rpm | Voltage | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
25 hp | 93.6% | 1800 RPM | 230/460V AC | $4,695.27 | ||||||
30 hp | 94.1% | 1800 RPM | 230/460V AC | $5,194.91 | ||||||
40 hp | 94.1% | 1800 RPM | - | $5,883.05 | ||||||
50 hp | 94.5% | 1800 RPM | - | $6,825.16 | ||||||
60 hp | 95% | 1800 RPM | - | $8,021.67 | ||||||
100 hp | 95.4% | 1800 RPM | - | $12,106.47 | ||||||
125 hp | 95.4% | 1800 RPM | - | $16,923.49 | ||||||
150 hp | 95.8% | 1800 RPM | - | $20,012.07 | ||||||
200 hp | 95.8% | 1800 RPM | - | $23,217.60 | ||||||
250 hp | 95.8% | 1800 RPM | - | $28,895.13 | ||||||
| Hp | Efficiency | Nameplate Rpm | Voltage | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
7 1/2 hp | 91% | 1800 RPM | 230/460V AC | $2,482.29 | ||||||
| - | 91.7% | 1800 RPM | 230/460V AC | $2,642.07 | ||||||
| - | 93% | 1800 RPM | 230/460V AC | $3,197.53 | ||||||
| - | 93% | 1800 RPM | 230/460V AC | $3,419.24 | ||||||
25 hp | 93.6% | 1800 RPM | 230/460V AC | $3,884.40 | ||||||
30 hp | 94.1% | 1800 RPM | 230/460V AC | $4,473.89 | ||||||
40 hp | 94.1% | 1800 RPM | - | $4,964.11 | ||||||
50 hp | 94.5% | 1800 RPM | - | $5,835.82 | ||||||
60 hp | 95% | 1800 RPM | - | $6,663.09 | ||||||
75 hp | 95% | 1800 RPM | - | $7,758.87 | ||||||
| MPN | Price |
|---|---|
| 213TTFWD16016 | $4,378.80 |
| MPN | Price |
|---|---|
| M717 | $2,595.13 |
| MPN | Price |
|---|---|
| 46TEHS075PE | $9,537.60 |
Explore More
- STACKBIN
- KEYSHAFT
- Wire Mesh Cloths
- Conduit
- Step Drill Bits
- Rubber Hoses
- Rotary and Straight Line Laser Levels
- CARLISLE FOODSERVICE PRODUCTS Brushes
- KIMBLE CHASE Flat Bottom Culture Tubes, Disposable
- PASS AND SEYMOUR Gator Grip Straight Blade Plugs
- VESTIL LM Series Orbit Booms, Telescoping
- GLOBE SCIENTIFIC Label Sheet, Cryo, 13 mm Dots
- MEMPHIS GLOVE Big Jake A+ Side Leather Palm Work Gloves
- CAIMAN Fleece Lined Welding Gloves
- MECHANIX M-Pact Multicam Tactical Impact Resistant Gloves
- ANSELL 97-100 Activarmr Medium Duty Oil Resistant Safety Gloves