Variable Frequency Drives
SCHNEIDER ELECTRIC
HONEYWELL
HONEYWELL
HONEYWELL
FUJI ELECTRIC
FUJI ELECTRIC
FUJI ELECTRIC
FUJI ELECTRIC
SCHNEIDER ELECTRIC
HONEYWELL
HONEYWELL
FUJI ELECTRIC
EATON
EATON
EATON
EATON
EATON
EATON
EATON
EATON
DART CONTROLS
WORLDWIDE ELECTRIC
WEG
WEG
EATON
EATON
EATON
EATON
EATON
WORLDWIDE ELECTRIC
WORLDWIDE ELECTRIC
EATON
EATON
EATON
EATON
WEG
WEG
WEG
WEG
WEG
WEG
SCHNEIDER ELECTRIC
IRON HORSE
IRON HORSE
IRON HORSE
IRON HORSE
| Input Voltage | Enclosure Rating | Output Voltage | Depth | Height | Max. Hp | Overall Width | Overall Depth | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
380-480V AC | Nema 12 | 323-528V AC | 7 14/25" | 11.69" | 1 hp | 8 1/2" | 7 1/2" | $1,001.74 | ||
380-480V AC | Nema 12 | 323-528V AC | 7 14/25" | 11.69" | 2 hp | 8 1/2" | 7 1/2" | $1,287.27 | ||
380-480V AC | Nema 12 | 323-528V AC | 7 14/25" | 11.69" | 3 hp | 8 1/2" | 7 1/2" | $1,279.44 | ||
380-480V AC | Nema 12 | 323-528V AC | 8.19" | 13.39" | 4 hp | 9 1/8" | 8 1/4" | $1,387.19 | ||
380-480V AC | Nema 12 | 323-528V AC | 8.19" | 13.39" | 5 hp | 9 1/8" | 8 1/4" | $1,471.28 | ||
380-480V AC | Nema 12 | 323-528V AC | 8.19" | 13.39" | 7 1/2 hp | 9 1/8" | 8 1/4" | $1,789.29 | ||
380-480V AC | Nema 12 | 323-528V AC | 8.19" | 13.39" | 10 hp | 9 1/8" | 8 1/4" | $2,033.86 | ||
| - | - | 400-480V AC | 12 2/5" | 22.05" | 15 hp | - | - | $2,562.00 | ||
380-480V AC | Nema 12 | 323-528V AC | 12 2/5" | 22.05" | 20 hp | 11 3/8" | 12 3/8" | $3,062.98 | ||
380-480V AC | Nema 12 | 323-528V AC | 12 2/5" | 26.18" | 25 hp | 12 1/4" | 12 3/8" | $4,015.29 | ||
| Input Voltage | Input Frequency | Enclosure Type | Phase | Overall Width | Overall Depth | Overall Height | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | $141.64 | |||
| - | - | - | - | - | - | - | $98.01 | |||
| - | - | - | - | - | - | - | $749.34 | |||
| - | - | - | - | - | - | - | $859.14 | |||
208-240V AC | 50/60 Hz | - | - | 2 5/8" | 3 7/8" | 6 1/4" | RFQ | |||
| - | - | - | - | - | - | - | $792.70 | |||
| - | - | - | - | - | - | - | $742.85 | |||
| - | - | - | - | - | - | - | $1,072.29 | |||
| - | - | - | - | - | - | - | $434.45 | |||
| - | - | - | - | - | - | - | $506.47 | |||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
HVFDSB3A0007G110/U | $1,989.00 | |||||||||
HVFDSB3A0007G210/U | $3,573.23 | |||||||||
HVFDSB3A0007G310/U | $5,928.52 | |||||||||
HVFDSB3A0010G110/U | $3,034.40 | |||||||||
HVFDSB3A0010G210/U | $3,646.16 | |||||||||
HVFDSB3A0010G310/U | $4,044.32 | |||||||||
HVFDSB3A0015G110/U | $2,055.29 | |||||||||
HVFDSB3A0015G210/U | $5,719.44 | |||||||||
HVFDSB3A0015G310/U | $6,698.14 | |||||||||
HVFDSB3A0020G110/U | $2,121.60 | |||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
HVFDSB3A0020G231/U | $6,623.24 | |||||||||
HVFDSB3A0020G320/U | $4,120.76 | |||||||||
HVFDSB3A0020G310/U | $4,044.32 | |||||||||
HVFDSB3A0030G230/U | $3,917.59 | |||||||||
HVFDSB3A0030G130/U | $3,182.41 | |||||||||
HVFDSB3A0030G320/U | $6,516.46 | |||||||||
HVFDSB3A0050G210/U | $4,028.67 | |||||||||
HVFDSB3A0050G131/U | $4,243.20 | |||||||||
HVFDSB3A0030G131/U | $3,845.41 | |||||||||
HVFDSB3A0050G220/U | $4,044.32 | |||||||||
| Input Frequency | Output Voltage | Input Voltage | Starting Torque | Height | Depth | Max. Hp | Start/stop Control | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
50/60 Hz | 380-480V AC | 460V AC | 150% | 7.09" | 5.47" | 5 hp | Programmable | $739.39 | ||
50/60 Hz | 480V AC | 460V AC | 200% | 10 6/25" | 6.42" | 3 hp | Programmable | $981.14 | ||
50/60 Hz | 480V AC | 460V AC | 200% | 10 6/25" | 6.42" | 5 hp | Programmable | $1,112.29 | ||
| - | 380-480V AC | - | 200% | 10 6/25" | 6.42" | 7 1/2 hp | Programmable | $1,820.83 | ||
50/60 Hz | 480V AC | 460V AC | 200% | 15 3/4" | 8.46" | 30 hp | Programmable | $2,868.75 | ||
50/60 Hz | 480V AC | 460V AC | 50% | 15 3/4" | 8.46" | 40 hp | Programmable | $3,391.50 | ||
50/60 Hz | 480V AC | 460V AC | 50% | 21.65" | 10 1/25" | 50 hp | Programmable | $4,054.50 | ||
| - | 380-480V AC | - | 1.8 N-m | 21.65" | 10 1/25" | 60 hp | Programmable | $4,832.25 | ||
50/60 Hz | 480V AC | 460V AC | 50% | 21.65" | 10.63" | 75 hp | Programmable | $5,971.25 | ||
60 Hz | - | - | 200% | 53" | 16.09" | 3 hp | - | $3,659.08 | ||
| Input Voltage | Output Voltage | Start/stop Control | Height | Depth | Max. Hp | Starting Torque | Overall Width | Price |
|---|---|---|---|---|---|---|---|---|
230V AC | 200-240V AC | Programmable | 7.09" | 5.47" | 5 hp | 150% | 5 1/2" | $572.79 |
208V AC | 240V AC | Programmable | 10 6/25" | 6.42" | 5 hp | 200% | 5 7/8" | $961.71 |
208V AC | 240V AC | Programmable | 10 6/25" | 8.46" | 7 1/2 hp | 200% | 8 5/8" | $960.50 |
| - | 200-240V AC | Programmable | 15 3/4" | 8.46" | 30 hp | 200% | - | $2,647.75 |
208V AC | 230V AC | Programmable | 21.65" | 10 1/25" | 40 hp | 200% | 12 5/8" | $3,332.00 |
230V AC | 230V AC | Manual | 10 6/25" | 5.71" | 3 hp | 200% | 5 7/8" | $1,996.36 |
230V AC | - | Manual | 10 6/25" | 7 17/25" | 7 1/2 hp | - | 8 5/8" | $2,387.73 |
| Max. Hp | Input Phase | Input Frequency | Starting Torque | Start/stop Control | Key Pad Lockout | Height | Depth | Price |
|---|---|---|---|---|---|---|---|---|
3 hp | 3 | 60 Hz | 200% | Programmable | Yes | 53" | 16.09" | $3,694.67 |
5 hp | 3 | 60 Hz | 200% | Programmable | Yes | 53" | 16.09" | $3,750.57 |
7 1/2 hp | 3 | 60 Hz | 200% | Programmable | Yes | 53" | 16.09" | $3,984.33 |
| Input Phase | Output Voltage | Input Voltage | Start/stop Control | Height | Max. Hp | Depth | Overall Width | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 115V AC | Programmable | 4 18/25" | 1/8 hp | 3.94" | 3 1/8" | $274.70 | ||
1 | 200-240V AC | 115V AC | Programmable | 4 18/25" | 1/4 hp | 3.94" | 3 1/8" | $277.63 | ||
1 | - | 115V AC | Programmable | 4 18/25" | 1/2 hp | 4.53" | 3 1/8" | $309.79 | ||
3 | 380-480V AC | 460V AC | Programmable | 5 3/25" | 1/2 hp | 4.53" | 4 3/8" | $417.91 | ||
3 | 380-480V AC | 460V AC | Programmable | 5 3/25" | 1 hp | 5.47" | 4 3/8" | $438.37 | ||
3 | 380-460V AC | - | Programmable | 5 3/25" | 2 hp | 5.47" | 4 3/8" | $499.74 | ||
3 | 380-460V AC | - | Programmable | - | 3 hp | - | 4 3/8" | $540.66 | ||
1 | 200-240V AC | 115V AC | Programmable | 5 3/25" | 1 hp | 5.47" | 4 3/8" | $354.60 | ||
1 | 200-230V AC | - | Programmable | 4 18/25" | 1/4 hp | 3.15" | 3 1/8" | $270.81 | ||
1 | 200-240V AC | 230V AC | Programmable | 4 18/25" | 1/2 hp | 3.74" | 3 1/8" | $293.23 | ||
| Input Voltage | Input Phase | Height | Depth | Max. Hp | Style | Overall Width | Overall Depth | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
100-120V AC | 1 | 5.63" | 4.02" | 1/4 hp | Base Plate | 2 7/8" | 4 1/8" | $394.16 | ||
200-240V AC | 1 | 5.63" | 4.02" | 1/4 hp | Base Plate | 2 7/8" | 4 1/8" | $395.40 | ||
200-240V AC | 3 | 5.63" | 4.02" | 1/4 hp | Base Plate | 2 7/8" | 4 1/8" | $381.74 | ||
100-120V AC | 1 | 5.63" | 4.77" | 1/2 hp | Heat Sink | 2 7/8" | 4 3/4" | $406.79 | ||
200-240V AC | 1 | 5 3/25" | 4.77" | 1/2 hp | Heat Sink | 2 7/8" | 4 3/4" | $405.64 | ||
200-240V AC | 3 | 5.63" | 4.77" | 1/2 hp | Heat Sink | 2 7/8" | 4 3/4" | $391.63 | ||
200-240V AC | 1 | 5.63" | 5.17" | 3/4 hp | Heat Sink | 2 7/8" | 5 1/8" | $424.03 | ||
100-120V AC | 1 | 5.59" | 6.15" | 1 hp | Heat Sink | 4 1/8" | 6 1/8" | $456.17 | ||
200-240V AC | 1 | 5.63" | 5.17" | 1 hp | Heat Sink | 2 7/8" | 5 1/8" | $457.63 | ||
200-240V AC | 3 | 5.63" | 5.17" | 1 hp | Heat Sink | 2 7/8" | 5 1/8" | $441.80 | ||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
HVFDSB3A0007G131/U | $3,580.20 | |||||||||
HVFDSB3A0007G230/U | $3,888.67 | |||||||||
HVFDSB3A0007G130/U | $2,917.20 | |||||||||
HVFDSB3A0007G231/U | $7,323.90 | |||||||||
HVFDSB3A0007G331/U | $5,304.01 | |||||||||
HVFDSB3A0010G130/U | $2,950.36 | |||||||||
HVFDSB3A0007G330/U | $7,104.18 | |||||||||
HVFDSB3A0010G131/U | $3,613.36 | |||||||||
HVFDSB3A0010G231/U | $4,124.39 | |||||||||
HVFDSB3A0010G230/U | $3,682.61 | |||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
HVFDSB3A0007G120/U | $2,552.56 | |||||||||
HVFDSB3A0007G220/U | $3,447.60 | |||||||||
HVFDSB3A0007G320/U | $3,978.01 | |||||||||
HVFDSB3A0010G120/U | $2,652.01 | |||||||||
HVFDSB3A0010G220/U | $5,378.34 | |||||||||
HVFDSB3A0010G320/U | $4,025.51 | |||||||||
HVFDSB3A0015G120/U | $2,718.29 | |||||||||
HVFDSB3A0015G220/U | $3,580.20 | |||||||||
HVFDSB3A0015G320/U | $4,110.63 | |||||||||
HVFDSB3A0020G120/U | $2,784.60 | |||||||||
| Output Voltage | Enclosure Rating | Input Phase | Input Voltage | Output Power | Color | Control Method | Overall Depth | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
230V AC | NEMA 4X | 1 | 115/230V AC | - | Black, Gray | Dial | 5 7/8" | $582.03 | ||
230V AC | NEMA 4X | 1 | 115/230V AC | - | White | Dial | 5 7/8" | $612.64 | ||
230V AC | NEMA 4X | 1 | 115/230V AC | - | Black, Gray | Dial | 7 1/4" | $726.06 | ||
230V AC | NEMA 4X | 1 | 115/230V AC | - | White | Dial | 7 1/4" | $754.78 | ||
230V AC | NEMA 4X | 1 | 230V AC | - | Black, Gray | Dial | 7 1/4" | $768.44 | ||
| - | - | 1 | - | - | - | - | - | $797.15 | ||
230V AC | NEMA 4X | 1, 3 | 230V AC | - | Black, Gray | Dial | 7 1/4" | $941.54 | ||
230V AC | NEMA 4X | 1, 3 | 230V AC | - | White | Dial | 7 1/4" | $801.30 | ||
460V AC | NEMA 4X | 3 | 460V AC | - | Black, Gray | Dial | 7 1/4" | $799.95 | ||
460V AC | NEMA 4X | 3 | 460V AC | - | White | Dial | 7 1/4" | $808.50 | ||
| Input Phase | Input Frequency | Input Voltage | Output Voltage | Output Power | Starting Torque | Torque @ 1 Hz | Key Pad Lockout | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3 | 60 Hz | - | - | - | 200% | 200% | Yes | $3,516.80 | ||
3 | 60 Hz | - | - | - | 200% | 200% | Yes | $4,365.49 | ||
3 | 60 Hz | - | - | - | 200% | 200% | Yes | $5,153.21 | ||
3 | 60 Hz | - | - | - | 200% | 200% | Yes | $5,783.39 | ||
3 | 60 Hz | - | - | - | 200% | 200% | Yes | $3,516.80 | ||
3 | 60 Hz | - | - | - | 200% | 200% | Yes | $3,994.51 | ||
3 | 60 Hz | - | - | - | 200% | 200% | Yes | $4,329.92 | ||
3 | 60 Hz | - | - | - | 200% | 200% | Yes | $4,705.99 | ||
3 | 60 Hz | - | - | - | 200% | 200% | Yes | $5,432.72 | ||
3 | 50/60 Hz | 230V AC | 240V AC | - | 150% | 150% | Password Lockout | $417.91 | ||
| Height | Depth | Hp | Phase | Enclosure Type | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
12.9" | 7 1/2" | 1 hp | - | - | $4,019.89 | |||||
12.9" | 7 1/2" | - | - | - | $5,762.18 | |||||
12.9" | 7 1/2" | 1 hp | - | - | $3,855.16 | |||||
12.9" | 7 1/2" | 1 hp | - | - | $4,467.24 | |||||
22" | 9.3" | 2 hp | - | - | $7,050.28 | |||||
22" | 9.3" | - | - | - | $5,970.02 | |||||
12.9" | 7 1/2" | - | - | - | $5,579.48 | |||||
22" | 9.3" | - | - | - | $7,694.34 | |||||
12.9" | 7 1/2" | 2 hp | - | - | $4,305.08 | |||||
12.9" | 7 1/2" | 2 hp | - | - | $3,880.28 | |||||
| Input Voltage | Output Voltage | Height | Depth | Type | Hp | Phase | Enclosure Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 10 1/2" | 14 1/2" | VF Drive | 3 hp | 1, 3 | - | $2,241.80 | ||
| - | - | 10 3/25" | 9.42" | VF Drive | - | 1, 3 | - | $2,915.39 | ||
| - | - | 10 3/25" | 9.42" | VF Drive | - | 1, 3 | - | $2,854.82 | ||
| - | - | 10 3/25" | 9.42" | VF Drive | 3 hp | - | - | $2,426.43 | ||
| - | - | 10 3/25" | 9.42" | VF Drive | - | 1, 3 | IP66 With Disconnect | $3,244.42 | ||
| - | - | 10 3/25" | 9.42" | VF Drive | 2 hp | - | - | $2,773.33 | ||
| - | - | 9.09" | 7 8/25" | VF Drive | 1 hp | 1, 3 | - | $1,985.90 | ||
| - | - | 10 3/25" | 9.42" | VF Drive | - | 3 | - | $3,033.03 | ||
| - | - | 9.09" | 7 8/25" | VF Drive | 2 hp | 1, 3 | - | $2,009.37 | ||
| - | - | 10 3/25" | 9.42" | VF Drive | - | 1, 3 | - | $2,244.97 | ||
| Height | Depth | Hp | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
15.7" | 26 2/5" | - | SV9000 | $10,212.06 | ||||||
16.9" | 27 3/5" | - | SV9000 | $12,620.56 | ||||||
18.9" | 33.1" | - | SV9000 | $14,736.70 | ||||||
22 4/5" | 8 1/2" | - | SV9000 | $13,045.96 | ||||||
22 4/5" | 8 1/2" | - | SV9000 | $10,801.10 | ||||||
18.1" | 38 1/5" | - | SV9000 | $22,285.04 | ||||||
12 3/5" | 21.3" | - | SV9000 | $10,321.14 | ||||||
20.3" | 9 2/5" | - | SV9000 | $13,231.40 | ||||||
15 2/5" | 8.1" | - | SV9000 | $10,940.72 | ||||||
25 3/5" | 11 2/5" | - | SV9000 | $18,958.10 | ||||||
| Height | Depth | Hp | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
24 4/5" | 10.1" | 20 hp | - | $10,763.84 | ||||||
24 4/5" | 10.1" | 20 hp | - | $10,126.64 | ||||||
24 4/5" | 10.1" | 20 hp | - | $12,150.14 | ||||||
24 4/5" | 10.1" | 25 hp | - | $15,119.16 | ||||||
24 4/5" | 10.1" | 25 hp | - | $14,491.10 | ||||||
24 4/5" | 10.1" | 25 hp | - | $15,633.04 | ||||||
24 4/5" | 10.1" | 25 hp | - | $16,432.40 | ||||||
24 4/5" | 10.1" | 25 hp | - | $17,083.30 | ||||||
24 4/5" | 10.1" | 30 hp | - | $16,717.88 | ||||||
24 4/5" | 10.1" | 30 hp | - | $18,397.73 | ||||||
| Height | Depth | Hp | Type | Phase | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
12 1/5" | 16.1" | 3/4 hp | - | - | $4,540.32 | |||||
12 1/5" | 16.1" | 1 hp | - | - | $2,816.00 | |||||
11 4/5" | 15 4/5" | 3/4 hp | - | - | $5,138.70 | |||||
11 4/5" | 15 4/5" | 1 hp | - | - | $4,930.86 | |||||
11 4/5" | 15 3/4" | 1 hp | - | - | $3,414.38 | |||||
12 1/5" | 16.1" | 2 hp | - | - | $3,364.12 | |||||
12 1/5" | 16.1" | 1 hp | - | - | $5,604.60 | |||||
12 1/5" | 16.1" | 1 hp | - | - | $5,088.44 | |||||
14 1/5" | 26 2/5" | - | SVX | - | $6,778.50 | |||||
12" | 15 3/4" | 2 hp | - | - | $3,734.12 | |||||
| Height | Hp | Depth | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
30.1" | 40 hp | 13 1/2" | $20,360.64 | |||||||
30.1" | 40 hp | 13 1/2" | $18,567.80 | |||||||
30.1" | 40 hp | 13 1/2" | $22,461.78 | |||||||
30.1" | 40 hp | 13 1/2" | $20,680.38 | |||||||
30.1" | 50 hp | 13 1/2" | $21,616.76 | |||||||
30.1" | 50 hp | 13 1/2" | $23,706.50 | |||||||
30.1" | 50 hp | 13 1/2" | $25,499.32 | |||||||
30.1" | 50 hp | 13 1/2" | $26,013.20 | |||||||
30.1" | 50 hp | 13 1/2" | $23,466.68 | |||||||
30.1" | 60 hp | 13 1/2" | $27,189.38 | |||||||
| Input Voltage | Output Voltage | Height | Depth | Overall Width | Overall Depth | Overall Height | Hp | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
240V AC | 240V AC | 14 1/2" | 21" | 10 1/2" | 21" | 14 1/2" | 5 hp | $2,087.31 | ||
240V AC | 240V AC | 13" | 17 1/2" | 9" | 17 1/2" | 13" | 3 hp | $1,777.31 | ||
240V AC | 240V AC | 15" | 21" | 10 1/2" | 21" | 14 1/2" | 5 hp | $2,200.28 | ||
240V AC | 240V AC | 16" | 28" | 15" | 28" | 16" | 7 1/2 hp | $3,095.79 | ||
240V AC | 240V AC | 16" | 27" | 12" | 27" | 16" | 10 hp | $2,850.22 | ||
240V AC | 240V AC | 16" | 27" | 11 1/2" | 27" | 16" | 15 hp | $3,546.90 | ||
240V AC | 240V AC | 17" | 28" | 15" | 28" | 17" | 20 hp | $5,457.96 | ||
240V AC | 240V AC | 17" | 28" | 15" | 28" | 17" | 25 hp | $8,001.25 | ||
240V AC | 240V AC | 16 1/2" | 28" | 15" | 28" | 16 1/2" | 30 hp | $8,430.94 | ||
240V AC | 240V AC | 20" | 45" | 18" | 45" | 20" | 40 hp | $9,048.20 | ||
| Input Voltage | Output Voltage | Height | Depth | Overall Width | Overall Depth | Overall Height | Hp | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
240V AC | 240V AC | 9.09" | 7 8/25" | 4 1/4" | 7 3/8" | 9 1/8" | 3 hp | $1,916.07 | ||
240V AC | 240V AC | 10 3/4" | 8.03" | 5 1/8" | 8 1/8" | 10 3/4" | 7 1/2 hp | $2,921.01 | ||
240V AC | 240V AC | 10 3/4" | 8.03" | 5 1/8" | 8 1/8" | 10 3/4" | 5 hp | $3,551.63 | ||
240V AC | 240V AC | 9.09" | 7 8/25" | 4 1/4" | 7 3/8" | 9 1/8" | 1 hp | $1,389.09 | ||
480V AC | 480V AC | 10 3/4" | 8.03" | 5 1/8" | 8 1/8" | 10 3/4" | 10 hp | $3,999.53 | ||
480V AC | 480V AC | 10 3/4" | 8.03" | 5 1/8" | 8 1/8" | 10 3/4" | 7 1/2 hp | $3,368.33 | ||
240V AC | 240V AC | 9.09" | 7 8/25" | 4 1/4" | 7 3/8" | 9 1/8" | 2 hp | $1,545.24 | ||
480V AC | 480V AC | 10 3/4" | 8.03" | 5 1/8" | 8 1/8" | 10 3/4" | 15 hp | $3,352.07 | ||
480V AC | 480V AC | 9.09" | 7 8/25" | 4 1/4" | 7 3/8" | 9 1/8" | 2 hp | $1,360.09 | ||
480V AC | 480V AC | 9.09" | 7 8/25" | 4 1/4" | 7 3/8" | 9 1/8" | 1 hp | $1,416.14 | ||
| Input Voltage | Output Voltage | Enclosure Rating | Input Frequency | Phase | Hp @ Higher Volts | Hp @ Lower Volts | Start/stop Control | Price |
|---|---|---|---|---|---|---|---|---|
110/240V AC | 230V AC | - | - | 3 | 1 hp | 1/2 hp | - | $261.60 |
115-230V | 230V | NEMA 4X | 50-70 Hz | 3 | 1 hp | 1/2 hp | Automatic, Manual | $606.71 |
115-230V | 230V | NEMA 4X | 50-70 Hz | 3 | 1 hp | 1/2 hp | Automatic, Manual | $644.86 |
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
WDFC0008-2 | $751.98 | |||||||||
WDFC0008-4 | $821.60 | |||||||||
WDFC0015-2 | $885.55 | |||||||||
WDFC0015-4 | $879.07 | |||||||||
WDFC0022-2 | $1,083.85 | |||||||||
WDFC0022-4 | $971.35 | |||||||||
WDFC0037-2 | $1,138.91 | |||||||||
WDFC0037-4 | $1,038.53 | |||||||||
WDFC0055-2 | $1,586.53 | |||||||||
WDFC0055-4 | $1,265.18 | |||||||||
| Input Voltage | Output Voltage | Output Amps | Hp | Input Phase | Output Phase | Depth | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | $7,205.49 | |||
380-480V AC | 380-480V AC | 88A | 75 hp | 3 | 3 | 14.1" | $13,405.71 | |||
| - | - | - | - | - | - | - | $1,903.16 | |||
| - | - | - | - | - | - | - | $16,000.00 | |||
| - | - | - | - | - | - | - | $17,709.71 | |||
| - | - | - | - | - | - | - | $4,416.99 | |||
| - | - | - | - | - | - | - | $35,584.29 | |||
| - | - | - | - | - | - | - | $6,389.40 | |||
| - | - | - | - | - | - | - | $3,166.11 | |||
380-480V AC | 380-480V AC | 142A | 4/5 hp | 3 | 3 | 14.1" | $22,784.79 | |||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
CFW501C14P0T4DBN1C2 | $1,533.05 | |||||||||
CFW501A01P6T2NBN1C3 | $627.20 | |||||||||
CFW501B02P6T4DBN1C3 | $851.69 | |||||||||
CFW501B04P3T4DBN1C3 | $972.80 | |||||||||
CFW501C24P0T2DBN1C3 | $1,194.34 | |||||||||
CFW501A01P6T4NBN1C2 | $772.92 | |||||||||
CFW501A02P6T2NBN1C3 | $667.73 | |||||||||
CFW501A04P3T4NBN1C2 | $927.51 | |||||||||
CFW501A09P6T2NBN1C3 | $816.25 | |||||||||
CFW501D24P0T4DBN1C3 | $2,123.82 | |||||||||
| Input Frequency | Input Phase | Output Voltage | Enclosure Rating | Input Voltage | Output Power | Bypass Included | Output Amps | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
50/60 Hz | 1, 3 | 480V AC | IP20 | 460V AC | - | - | - | $2,007.26 | ||
50/60 Hz | 1, 3 | 480V AC | NEMA 1 | 480V AC | - | - | - | $2,178.14 | ||
50/60 Hz | 1, 3 | 480V AC | IP20 | 460V AC | - | - | - | $2,728.77 | ||
50/60 Hz | 1, 3 | 480V AC | IP20 | 460V AC | - | - | - | $3,105.18 | ||
120 Hz | 1, 3 | 380-480V AC | - | - | - | - | - | $3,780.34 | ||
120 Hz | 3 | 200-240V AC | - | - | - | - | - | $6,743.18 | ||
50/60 Hz | 1, 3 | 480V AC | NEMA 1 | 480V AC | - | - | - | $4,105.50 | ||
120 Hz | 3 | 200-240V AC | - | - | - | - | - | $8,430.00 | ||
50/60 Hz | 1, 3 | 480V AC | IP00 | 460V AC | - | - | - | $5,102.58 | ||
50/60 Hz | 1, 3 | 230V AC | IP00 | 230V AC | - | - | - | $5,727.30 | ||
| Height | Depth | Hp | Price |
|---|---|---|---|
8" | 13" | 1/2 hp | $1,762.74 |
9.09" | 5.98" | 1 hp | $1,601.74 |
| Height | Depth | Phase | Hp | Enclosure Type | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
12 1/2" | 10 1/5" | - | - | - | $1,472.76 | |||||
10 3/25" | 7 14/25" | 1, 3 | 3 hp | IP66 With Disconnect | $2,808.60 | |||||
15.3" | 10 1/5" | - | - | - | $2,808.60 | |||||
14.3" | 9 1/5" | - | - | - | $2,156.44 | |||||
14.3" | 9 1/5" | - | - | - | $2,219.00 | |||||
12" | 17 3/4" | - | - | - | $3,397.03 | |||||
8 1/2" | 9 1/5" | - | - | - | $1,794.33 | |||||
14.3" | 9 1/5" | - | - | - | $1,065.76 | |||||
9 2/5" | 7 1/2" | - | - | - | $834.21 | |||||
8 1/4" | 13.15" | - | - | - | $1,355.42 | |||||
| Height | Depth | Enclosure Type | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
16.97" | 9.69" | Open Chassis | $9,987.34 | |||||||
16.97" | 9.69" | Open Chassis | $10,492.06 | |||||||
16.97" | 9.69" | Open Chassis | $13,703.18 | |||||||
9 2/5" | 17" | Open Chassis | $12,858.14 | |||||||
9 2/5" | 17" | Open Chassis | $19,138.76 | |||||||
9 2/5" | 17" | Open Chassis | $27,646.16 | |||||||
16.97" | 9.69" | Open Chassis | $16,432.40 | |||||||
16.97" | 9.69" | Open Chassis | $10,622.24 | |||||||
9 2/5" | 17" | Open Chassis | $16,478.06 | |||||||
9 2/5" | 17" | Open Chassis | $21,536.82 | |||||||
| Depth | Hp | Height | Phase | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
10.1" | 2 hp | 24 4/5" | 3 | $6,132.18 | ||||||
10.1" | 2 hp | 24 4/5" | 3 | $5,054.18 | ||||||
10.1" | 2 hp | 24 4/5" | 3 | $6,926.96 | ||||||
10.1" | 2 hp | 24 4/5" | 3 | $5,848.98 | ||||||
10.1" | 3 hp | 24 4/5" | 3 | $5,590.90 | ||||||
10.1" | 3 hp | 24 4/5" | 3 | $7,465.94 | ||||||
10.1" | 3 hp | 24 4/5" | 3 | $6,671.16 | ||||||
10.1" | 3 hp | 24 4/5" | 3 | $6,385.68 | ||||||
10.1" | 5 hp | 24 4/5" | 3 | $7,182.74 | ||||||
10.1" | 6 hp | 24 4/5" | 3 | $6,104.76 | ||||||
| Height | Hp | Depth | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
45.3" | 75 hp | 13 2/5" | $34,497.74 | |||||||
45.3" | 75 hp | 13 2/5" | $31,642.92 | |||||||
45.3" | 75 hp | 13 2/5" | $36,598.90 | |||||||
45.3" | 100 hp | 13 2/5" | $43,050.80 | |||||||
45.3" | 75 hp | 13 2/5" | $33,732.64 | |||||||
45.3" | 100 hp | 13 2/5" | $40,207.40 | |||||||
45.3" | 100 hp | 13 2/5" | $42,742.48 | |||||||
45.3" | 100 hp | 13 2/5" | $46,282.48 | |||||||
45.3" | 100 hp | 13 2/5" | $45,163.38 | |||||||
45.3" | 100 hp | 13 2/5" | $42,297.14 | |||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
N700E-004LF | $586.85 | |||||||||
N700E-007LF | $608.71 | |||||||||
N700E-075LFC | $2,101.35 | |||||||||
N700E-750LF | $14,854.29 | |||||||||
N700E-110LFC | $2,693.05 | |||||||||
N700E-015LF | $717.18 | |||||||||
N700E-150LFC | $3,111.55 | |||||||||
N700E-185LFC | $3,458.00 | |||||||||
N700E-022LF | $776.27 | |||||||||
