KEYSHAFT Keyed Shafts
KEYSHAFT
KEYSHAFT
KEYSHAFT
| Keyway Size | Overall Length | Material | Dia. | Grade | Dia. Tolerance | Straightness Tolerance | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
3/32" x 3/64" | - | - | 3/8" | Grade 2024 | -0.0005" to -0.0025" | 0.012 in./ft. | $26.51 | |||
3/32" x 3/64" | 3" | Stainless Steel | 3/8" | Grade 304 | -0.0005" to -0.0025" | 0.012 in./ft. | $9.77 | |||
3/32" x 3/64" | 3" | Stainless Steel | 3/8" | Grade 316 | -0.001" | 0.012 in./ft. | $13.71 | |||
3/32" x 3/64" | 3" | Carbon Steel | 3/8" | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $9.27 | |||
3/32" x 3/64" | 6" | Carbon Steel | 5/16" | Grade 1045 | - | 0.012 in./ft. | $16.12 | |||
3/32" x 3/64" | 6" | - | 5/16" | Grade 2024 | - | 0.012 in./ft. | $15.23 | |||
3/32" x 3/64" | 6" | Stainless Steel | 3/8" | Grade 304 | -0.001" | 0.012 in./ft. | $16.55 | |||
3/32" x 3/64" | 6" | Stainless Steel | 3/8" | Grade 316 | - | - | $21.95 | |||
3/32" x 3/64" | 6" | Carbon Steel | 3/8" | Grade 1045 | - | 0.012 in./ft. | $14.07 | |||
3/32" x 3/64" | 6" | - | 3/8" | Grade 2024 | -0.0005" to -0.0025" | 0.012 in./ft. | $17.21 | |||
| Keyway Size | Overall Length | Material | Dia. | Grade | Dia. Tolerance | Straightness Tolerance | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
1.2 mm x 2 mm | 300 mm | Carbon Steel | 8 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $29.80 | |||
1.2 mm x 2 mm | 1000 mm | Carbon Steel | 8 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $74.45 | |||
1.2 mm x 2 mm | 1200 mm | Carbon Steel | 8 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $80.85 | |||
1.8 mm x 3 mm | 1500 mm | Carbon Steel | 10 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $104.07 | |||
2 mm x 1.2 mm | 500 mm | Carbon Steel | 8 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $41.23 | |||
2 mm x 1.2 mm | 1500 mm | Carbon Steel | 8 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $96.48 | |||
2 mm x 1.2 mm | 1800 mm | Carbon Steel | 8 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $110.76 | |||
2.5 mm x 4 mm | 300 mm | Carbon Steel | 12 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $34.91 | |||
2.5 mm x 4 mm | 500 mm | Carbon Steel | 12 mm | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $46.11 | |||
2.5 mm x 4 mm | 1000 mm | Carbon Steel | 12 mm | Grade 1045 | 1/5" | 0.012 in./ft. | $79.01 | |||
| Straightness Tolerance | Dia. Tolerance | Grade | Material | Keyway Size | Overall Length | Price |
|---|---|---|---|---|---|---|
| 0.012 in./ft. | -0.0025 " to -0.0005" | Grade 1045 | Carbon Steel | 8 mm x 4 mm | 300 mm | $62.05 |
Explore More
- KEYSHAFT
- REX CUT
- AVALON MANUFACTURING
- Mobile Bin Cart Accessories
- Fume Extractor Accessories
- Strip Chart Temperature Recorders
- Flap Discs
- Power Hacksaws
- AIR HANDLER Galvanized Steel Filter Holding Clips
- NOBLES Squeegee Blades
- METRIC BLUE Hex Keys, Black Oxide Finish, Steel, Metric
- REGAL Pipe Thread Gages, NPT, L-1 Plug, Bright
- LAB SAFETY SUPPLY Beaker, Tall Form
- ASHCROFT E Bimetallic Thermometer, 5 Inch External Adjust, Every Angle Connection
- JOHN GUEST Fixed Elbows, NPTF Thread, Acetal White
- CONDOR Knit Gloves, Full Finger, Full Dotted, 7 Gauge, Orange
- MECHANIX Hi-Viz M-Pact D5 High-Visibility Impact Gloves
- MECHANIX The Original Multicam Tactical Gloves