KEYSHAFT Keyed Shafts
KEYSHAFT
KEYSHAFT
| Dia. | Overall Length | Material | Grade | Dia. Tolerance | Straightness Tolerance | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
5/16" | 6" | Carbon Steel | Grade 1045 | -0.0025" to -0.0005" | 0.012 in./ft. | $16.12 | ||||
5/16" | 9" | Carbon Steel | Grade 1045 | - | - | $19.80 | ||||
5/16" | 12" | Carbon Steel | Grade 1045 | -0.0025" to -0.0005" | 0.012 in./ft. | $24.17 | ||||
5/16" | 18" | Carbon Steel | Grade 1045 | -0.0005" to -0.0035" | 0.012 in./ft. | $28.56 | ||||
5/16" | 36" | Carbon Steel | Grade 1045 | -0.0005" to -0.0035" | 0.012 in./ft. | $48.36 | ||||
5/16" | 48" | Carbon Steel | Grade 1045 | -0.0025" to -0.0005" | 0.012 in./ft. | $60.45 | ||||
5/16" | 60" | Carbon Steel | Grade 1045 | -0.0005" to -0.0035" | 0.012 in./ft. | $75.55 | ||||
5/16" | 72" | Carbon Steel | Grade 1045 | - | - | $85.33 | ||||
3/8" | 3" | Carbon Steel | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $9.27 | ||||
3/8" | 6" | Carbon Steel | Grade 1045 | -0.0025" to -0.0005" | 0.012 in./ft. | $14.07 | ||||
| Dia. | Overall Length | Material | Grade | Dia. Tolerance | Straightness Tolerance | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
8 mm | 300 mm | Carbon Steel | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $29.80 | ||||
8 mm | 500 mm | Carbon Steel | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $41.23 | ||||
8 mm | 1000 mm | Carbon Steel | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $74.45 | ||||
8 mm | 1200 mm | Carbon Steel | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $80.85 | ||||
8 mm | 1500 mm | Carbon Steel | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $96.48 | ||||
8 mm | 1800 mm | Carbon Steel | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $110.76 | ||||
10 mm | 500 mm | Carbon Steel | Grade 1045 | -0.0005 to -0.0025 | 0.012 in./ft. | $44.63 | ||||
10 mm | 1000 mm | Carbon Steel | Grade 1045 | 1/5" | 0.012 in./ft. | $72.67 | ||||
10 mm | 1200 mm | Carbon Steel | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $87.20 | ||||
10 mm | 1500 mm | Carbon Steel | Grade 1045 | -0.0005" to -0.0025" | 0.012 in./ft. | $104.07 | ||||
Explore More
- KEYSHAFT
- CINCINNATI FAN
- ALCO-LITE LADDER
- Pulsation Dampener
- Outdoor Trash Cans
- Marking Chalk and Refills
- Compression Tube Fittings
- Color Coded Brushes
- INGERSOLL-RAND Front End Plates
- 3M 984F Cubitron II Cloth Belts
- VERMONT GAGE NoGo Standard Thread Plug Gages, 3/8-24 Unf Lh
- EATON Relief Valves
- OIL SAFE Colour Coded Quick Connects, Male
- RUD CHAIN VIP Cobra Eye Sling Hooks
- ABUS Lockout Padlock, Keyed Different
- CONDOR Leather Gloves, Cowhide, Premium, Full Finger, Wing Thumb, Blue/Yellow
- DESTACO 344-R Series Pull Action Latch Clamps