COL Series Steel Cross-Over Ladders
VESTIL
| Number Of Steps | Platform Height | Height | Clearance Height | Clearance Span Width | Span Width | Platform Length | Material | Price |
|---|---|---|---|---|---|---|---|---|
| 3 | 30" | 72 22/25" | 28 1/4" | 14.13" | 54 1/2" | 24" | Steel | $1,742.14 |
| 3 | 30" | 72 22/25" | 28 1/4" | 26.13" | 66 1/2" | 36" | Steel | $1,840.71 |
| 3 | 30" | 72 22/25" | 28 1/4" | 38.13" | 78 1/2" | 48" | Steel | $1,889.96 |
| 3 | 30" | 73" | 28 1/4" | 50.13" | 90 1/2" | 60" | Steel | $1,987.30 |
| 4 | - | 82 22/25" | 38 1/4" | 26.13" | 79" | 36" | Steel | $1,998.74 |
| 4 | 40" | 82 22/25" | 38 1/4" | 14.13" | 67" | 24" | Steel | $1,901.40 |
| 4 | 40" | 82 22/25" | 38 1/4" | 38.13" | 91" | - | Steel | $2,112.54 |
| 4 | 40" | 83" | 38 1/4" | 50.13" | 103" | 60" | Steel | $2,204.84 |
| 5 | 50" | 92 22/25" | 48 1/4" | 14.13" | 79 1/2" | 24" | Steel | $2,103.59 |
| 5 | 50" | 92 22/25" | 48 1/4" | 26.13" | 91 1/2" | 36" | Steel | $2,202.26 |
| 5 | 50" | 92 22/25" | 48 1/4" | 38.13" | 103 1/2" | - | Steel | $2,313.45 |
| 5 | 50" | 93" | 48 1/4" | 50.13" | 115 1/2" | 60" | Steel | $2,407.15 |
| 6 | 60" | 102 22/25" | 58 1/4" | 14.13" | 92" | 24" | Steel | $2,324.83 |
| 6 | 60" | 102 22/25" | 58 1/4" | 26.13" | 104" | 36" | Steel | $2,424.74 |
| 6 | 60" | 102 22/25" | 58 1/4" | 38.13" | 116" | - | Steel | $2,532.32 |
| 6 | 60" | 103" | 58 1/4" | 50.13" | 128" | 60" | Steel | $2,625.77 |
Explore More
- EVERPURE
- HALDER SUPERCRAFT
- KEYSHAFT
- TRIDON
- ARCTICWALKINS
- LEATHERHEAD TOOLS Ultra Force Irons Series, Halligan And Axes
- SALISBURY Class 0 Electrical Insulating Rubber Gloves, 11 Inch, Red
- JOHN GUEST Tube to Hose Elbows, Acetal Gray
- MAYHEW TOOLS Pilot Punches, Metric
- TANIS BRUSHES Extruded Aluminium and Stainless Steel Metal Back Strip Brush Holders
- BATTERY DOCTOR Solar Panels
- HOFFMAN Type 4X Continous Hinge With Clamp Junction Boxes
- ALL GEAR Work Rigging Ropes
- MARKAL Grease Pencils
Ask ChatMRO