Multi Level Cart
STRUCTURAL PLASTICS
| Load Capacity | Type | Material | Price |
|---|---|---|---|
| 600 lbs. | Solid Top | HDPE | $287.66 |
| 600 lbs. | Grid Top | HDPE | $260.91 |
| 750 lbs. | Grid Top | HDPE | $408.06 |
| 750 lbs. | Solid Top | HDPE | $430.04 |
| 1200 lbs. | Solid Top | HDPE | $560.35 |
| 1200 lbs. | Grid Top | HDPE | $502.77 |
| - | Grid Top | HDPE | $132.51 |
| - | Grid Top | HDPE | $412.55 |
| - | Grid Top | HDPE | $170.94 |
| - | Solid Top | HDPE | $93.98 |
| - | Solid Top | HDPE | $445.02 |
| - | Solid Top | HDPE | $196.10 |
| - | Grid Top | HDPE | $85.48 |
| - | Grid Top | HDPE | $139.61 |
| - | Solid Top | HDPE | $142.10 |
| - | Solid Top | HDPE | $153.79 |
Explore More
- COLSON
- KEYSHAFT
- STEWART R. BROWNE
- POLAR PLUS
- STARRETT-UK
- ANSELL 72-400 Hyflex Cut Resistant Gloves
- MEMPHIS GLOVE Ninja BNF Work Gloves, 15 Gauge, Coated Over the Knuckle
- TURTLESKIN SBL-DG2 Plus Cut Resistant Sleeves
- FERNCO Nominal Qwik Caps
- BANJO FITTINGS Y Strainer 1 1/2 Inch
- LISLE Axle Nut Socket
- OSG 336Ni Premium Tap
- PRECISION BRAND Shim Stock Roll, Brass
Ask ChatMRO