Bulk Storage Rack
STRUCTURAL PLASTICS
| Overall Width | Overall Depth | Overall Height | Load Capacity Per Shelf | Type | Whole Unit Load Capacity | Color | Frame Material | Price |
|---|---|---|---|---|---|---|---|---|
| 36" | 16" | 24" | 160 lbs. | Flat | 160 lbs. | Black | Plastic | $83.46 |
| 36" | 16" | 27" | 160 lbs. | Flat | 675 lbs. | Black | Plastic | $120.21 |
| 36" | 16" | 51" | 160 lbs. | Flat | - | Black | Plastic | $209.07 |
| 36" | 16" | 75" | 160 lbs. | Flat | 340 lbs. | Black | Plastic | $300.98 |
| 36" | 24" | 24" | 250 lbs. | Flat | - | Black | Plastic | $99.99 |
| 36" | 24" | 27" | 250 lbs. | Flat | - | Black | Plastic | $123.63 |
| 36" | 24" | 51" | 250 lbs. | Flat | - | Black | Plastic | $255.87 |
| 36" | 24" | 75" | 250 lbs. | Flat | - | Black | Plastic | $379.67 |
| 48" | 24" | 27" | 340 lbs. | Flat | 680 lbs. | Black | Plastic | $249.28 |
| 48" | 24" | 51" | 340 lbs. | Flat | 1020 lbs. | Black | Plastic | $401.48 |
| 48" | 24" | 75" | 340 lbs. | Flat | 1360 lbs. | Black | Plastic | $595.48 |
| 66" | 16" | 24" | 310 lbs. | Flat | 310 lbs. | Black | Plastic | $136.09 |
| 66" | 16" | 27" | 310 lbs. | Flat | 615 lbs. | Black | Plastic | $199.22 |
| 66" | 24" | 24" | 460 lbs. | Flat | 680 lbs. | Black | Plastic | $165.97 |
| 66" | 24" | 27" | 925 lbs. | Flat | 680 lbs. | Black | Plastic | $246.34 |
| 66" | 24" | 51" | 1390 lbs. | Flat | 680 lbs. | Black | Plastic | $421.15 |
| 66" | 24" | 75" | 1850 lbs. | Flat | 680 lbs. | Black | Plastic | $618.75 |
| 96" | 16" | 24" | 450 lbs. | Flat | 450 lbs. | Black | Plastic | $178.65 |
| 96" | 16" | 27" | 450 lbs. | Flat | 900 lbs. | Black | Plastic | $243.95 |
| 96" | 16" | 51" | 450 lbs. | Flat | - | Black | Plastic | $426.07 |
| 96" | 16" | 75" | 450 lbs. | Flat | - | Black | Plastic | $691.31 |
| 96" | 24" | 24" | 675 lbs. | Flat | 675 lbs. | Black | Plastic | $200.34 |
| 96" | 24" | 27" | 675 lbs. | Flat | 1350 lbs. | Black | Plastic | $291.87 |
| 96" | 24" | 51" | 675 lbs. | Flat | - | Black | Plastic | $524.61 |
| 96" | 24" | 75" | 675 lbs. | Flat | - | Black | Plastic | $790.56 |
| 96" | 36" | 24" | 1005 lbs. | Flat | 2015 lbs. | Black | Plastic | $350.18 |
| 96" | 36" | 27" | 1005 lbs. | Flat | 1005 lbs. | - | Plastic | $472.64 |
| - | - | - | - | Grid Top | - | Black | - | $572.78 |
| - | - | - | - | Grid Top | - | Black | - | $805.39 |
| - | - | - | - | Grid Top | - | Black | - | $977.27 |
| - | - | - | - | Grid Top | - | Black | - | $340.17 |
| - | - | - | - | Grid Top | - | Black | - | $283.26 |
| - | - | - | - | Grid Top | - | Black | - | $142.20 |
| - | - | - | - | Grid Top | - | Black | - | $688.06 |
| - | - | - | - | Grid Top | - | Black | - | $232.61 |
| - | - | - | - | Grid Top | - | Black | - | $343.24 |
| - | - | - | - | Grid Top | - | Black | - | $398.54 |
| - | - | - | - | Grid Top | - | Black | - | $201.04 |
| - | - | - | - | Grid Top | - | Black | - | $132.51 |
Explore More
- AIRSEPT
- CORONA TOOLS
- KEYSHAFT
- SNAP-TITE
- HARTELL
- KRYTOX GPL 223 Series Anti Corrosion Grease
- CHICAGO PNEUMATIC Air Compressor Pumps
- VIEGA PROPRESS Union Zero Lead Bronze Press x MNPT
- MUELLER STEAM 764 Carbon Steel Y Strainers
- FEDERAL SIGNAL Lights
- GROVE GEAR GR Series, BMQ-D Style, 842 Size, Ironman Worm Gear Reducers
- DESTACO 2002 Series Vertical Hold Down Clamps, Solid Bar
- SCHNEIDER ELECTRIC Motor Soft Starts
- GLOBE SCIENTIFIC Wireless Tube Racks, Half Size, 16 mm, 36 place