Aluminium Baling Wire
MALIN CO.
| Diameter | Gauge | Package Type | Material | Finish | Wire Finish | Price |
|---|---|---|---|---|---|---|
| 0.013" | 28 ga. | Spool | Aluminum | Bare Wire | - | $59.11 |
| 0.013" | 28 ga. | Spool | Aluminum | Bare Wire | Bare Wire | $23.74 |
| 0.0159" | 26 ga. | Spool | Aluminum | Bare Wire | Bare Wire | $17.02 |
| 0.016" | 26 ga. | Spool | Aluminum | Bare Wire | Bare Wire | $42.25 |
| 0.02" | 24 ga. | Spool | Aluminum | Bare Wire | Bare Wire | $35.78 |
| 0.02" | 24 ga. | Spool | Aluminum | Bare Wire | Bare Wire | $16.63 |
| 0.025" | 22 ga. | Spool | Aluminum | Bare Wire | Bare Wire | $15.76 |
| 0.025" | 22 ga. | Spool | Aluminum | Bare Wire | Bare Wire | $35.63 |
| 0.032" | 20 ga. | Spool | Aluminum | Bare Wire | Bare Wire | $18.19 |
| 0.032" | 20 ga. | Spool | Aluminum | Bare Wire | Bare Wire | $34.59 |
| 1/25" | 18 ga. | Spool | Aluminum | Bare Wire | Bare Wire | $15.57 |
| 1/25" | 18 ga. | Spool | Aluminum | Bare Wire | Bare Wire | $38.86 |
| 0.051" | 16 ga. | Spool | Aluminum | Bare Wire | Bare Wire | $39.35 |
| 0.051" | 16 ga. | Spool | Aluminum | Bare Wire | - | $15.73 |
| 0.064" | 14 ga. | Spool | Aluminum | Bare Wire | Bare Wire | $15.36 |
| 0.064" | 16 ga. | Spool | Aluminum | Bare Wire | Bare Wire | $45.40 |
| 0.081" | 12 ga. | Spool | Aluminum | Bare Wire | - | $35.99 |
| 0.081" | 12 ga. | Spool | Aluminum | Bare Wire | Bare Wire | $15.91 |
| 0.081" | 12 ga. | Coil | Aluminum | Bare Wire | Bare Wire | $313.84 |
| 0.114" | - | Spool | Aluminum | Bare Wire | - | RFQ |
| 0.114" | 9 ga. | Coil | Aluminum | Bare Wire | Bare Wire | $14.17 |
| 0.114" | 9 ga. | Coil | Aluminum | Bare Wire | Bare Wire | $320.20 |
| 0.114" | 9 ga. | Spool | Aluminum | Bare Wire | Bare Wire | $34.69 |
| 1/8" | 8 ga. | Coil | Aluminum | Bare Wire | Bare Wire | $14.91 |
| 1/8" | 8 ga. | Spool | Aluminum | Bare Wire | Bare Wire | $35.69 |
| 1/8" | 8 ga. | Coil | Aluminum | Bare Wire | Bare Wire | $319.68 |
Explore More
- GLOBAL WATER
- KEYSHAFT
- SAFETYPOSTER
- PERMAKLEEN
- GLADIATOR
- DWYER INSTRUMENTS BTM3 Series Maximum/Minimum Bimetal Thermometers
- CONDOR Goatskin Leather Gloves, White
- DESTACO 2010 Series Vertical Hold Down Clamps, U Bar
- VIEGA PROPRESS XL-C 45 Degree Elbow, Press x Press
- MUELLER STEAM 101MDT Silent Check Valves
- APPROVED VENDOR Black Steel Schedule 80 Seamless Pipe
- AIR HANDLER Multipocket Cube Air Filter
- IMPERIAL Tubing Bender
- MERIT BRASS 3601D Pipe 90 Deg Elbows