Weighing Bridges
KERN AND SOHN
| Weighing Capacity | Min. Load | Readability | Platform Depth | Weighing Platform Dimensions | Minimum Weight | Calibration Value | Platform Height | Price |
|---|---|---|---|---|---|---|---|---|
| 600 Kg | - | - | 90 mm | 840 mm x 1300 mm x 90 mm | 4Kg | 200g | 1300 mm | $1,009.09 |
| 600 Kg | - | 200g | - | - | - | - | - | $3,163.64 |
| 1500 Kg | - | 500g | - | - | - | - | - | $3,163.64 |
| 1500 Kg | 10000g | - | - | - | - | - | - | RFQ |
| 3000 Kg | 20000g | - | - | - | - | - | - | RFQ |
| 3000 Kg | 20000g | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
Explore More
- KEYSHAFT
- VIGIL ANTISLIP
- DIABLO
- BEVEL TOOL
- RUTHERFORD
- ADB HOIST RINGS MFG. Hoist Eye 360 Hoist Rings, Metric
- CHICAGO PNEUMATIC CP3000 Series Inline Die Grinders
- JOHN GUEST Reducing Elbows, Acetal Gray
- HOFFMAN ProLine G2 Series Solid Overlapping Doors
- ALVORD POLK Left Hand Spiral Taper Pipe Reamers
- VELVAC Air Brake Hoses
- TB WOODS Variator Clutches