Series, 2680, Cable Carrier Medium
IGUS
| Bend Radius | Cavity Width | Outside Width | Number Of Links | Type | Cavity Height | Style | Crossbar Material | Price |
|---|---|---|---|---|---|---|---|---|
| 3.94" | 1.97" | 2.6" | 6 | Medium | 1.38" | Enclosed | - | $67.58 |
| 3.94" | 1.97" | 2.6" | 22 | Medium | 1.38" | Enclosed | - | $337.94 |
| 3.94" | 2.95" | 3.6" | 6 | Medium | 1.38" | Enclosed | Igumid Te | $65.44 |
| 3.94" | 2.95" | 3.6" | 22 | Medium | 1.38" | Enclosed | Igumid Te | $317.82 |
| 3.94" | 3.94" | 4.6" | 6 | Medium | 1.38" | Enclosed | Igumid Te | $67.46 |
| 3.94" | 3.94" | 4.6" | 22 | Medium | 1.38" | Enclosed | Igumid Te | $315.06 |
| 5.91" | 2.95" | 3.6" | 6 | Medium | 1.38" | Enclosed | Igumid Te | $66.01 |
| 5.91" | 2.95" | 3.6" | 22 | Medium | 1.38" | Enclosed | Igumid Te | $306.05 |
| 5.91" | 3.94" | 4.6" | 6 | Medium | 1.38" | Enclosed | Igumid Te | $67.74 |
| 5.91" | 3.94" | 4.6" | 22 | Medium | 1.38" | Enclosed | Igumid Te | $312.00 |
| - | - | - | 22 | Medium | - | Enclosed | - | $248.05 |
Explore More
- KEYSHAFT
- VALLEY CRAFT
- VIKING AIR TOOLS
- CUSH-A-NATOR
- TRINE
- Air Tool Accessories
- Worm Gear Clamps
- Hardness Testers
- Air Cleaner Accessories
- Door Stops
- AKRO-MILS 33105 Akro Grid Dividable Plastic Storage Boxes
- LEATHERHEAD TOOLS Breacher Irons Series, Halligan And Sledges
- VIBCO KA Pneumatic Internal Concrete Vibrators
- ANVIL AS1200 Series O.D. Tubing Clamps, Copper Plated
- SPEARS VALVES CPVC Electro Actuated Compact 2000 Ball Valves, Flanged, FKM
- BALDOR / DODGE 2MAL Light Duty V-Belt Sheaves
- KOHLER Plumbing Parts
- LISTA Trays
- GUARDAIR PowerQUAD 55 Gallon Vacuum Generating Heads