Series, 250, Cable Carrier Medium
IGUS

Bend Radius Cavity Width Outside Width Number Of Links Type Cavity Height Style Crossbar Material Price
2.17" 1.5" 2.1" 7 Medium 0.98" Open Igumid Te $33.62
2.17" 1.5" 2.1" 27 Medium 0.98" Open Igumid Te $150.01
2.17" 2.24" 2.9" 7 Medium 0.98" Open Igumid Te $36.65
2.17" 2.24" 2.9" 27 Medium 0.98" Open Igumid Te $166.71
2.17" 3.03" 3.7" 27 Medium 0.98" Open Igumid Te $191.37
2.17" 4.06" 4.7" 7 Medium 0.98" Open Igumid Te $42.20
3.94" 1.5" 2.1" 7 Medium 0.98" Open Igumid Te $34.31
3.94" 1.5" 2.1" 27 Medium 0.98" Open Igumid Te $150.01
3.94" 2.24" 2.9" 7 Medium 0.98" Open Igumid Te $36.85
3.94" 2.24" 2.9" 27 Medium 0.98" Open Igumid Te $168.01
3.94" 3.03" 3.7" 27 Medium 0.98" Open Igumid Te $204.75
3.94" 4.06" 4.7" 7 Medium 0.98" Open Igumid Te $42.20
4.92" 1.5" 2.1" 7 Medium 0.98" Open Igumid Te $33.92
4.92" 1.5" 2.1" 27 - 0.98" Open Igumid Te $175.75
4.92" 2.24" 2.9" 7 Medium 0.98" Open Igumid Te $36.01
4.92" 2.24" 2.9" 27 Medium 0.98" Open Igumid Te $173.39
4.92" 3.03" 3.7" 7 Medium 0.98" Open Igumid Te $39.52
4.92" 3.03" 3.7" 27 Medium 0.98" Open Igumid Te $187.14
4.92" 4.06" 4.7" 7 Medium 0.98" Open Igumid Te $42.20
- - - 7 Medium - Open - $40.26
- - - 7 Medium - Open - $40.21
- - - 27 Medium - Open - $202.44
- - - 27 Medium - Open - $193.58
- - - 27 Medium - Open - $254.44