15 Series, Cable Carrier Open
IGUS
| Bend Radius | Cavity Width | Outside Width | Number Of Links | Type | Cavity Height | Style | Crossbar Material | Price |
|---|---|---|---|---|---|---|---|---|
| 1 1/2" | 0.59" | 1" | 10 | Small | 0.67" | Zipper | Igumid Te | $29.30 |
| 1 1/2" | 0.59" | 1" | 30 | Small | 0.67" | Zipper | Igumid Te | $58.19 |
| 1 1/2" | 0.98" | 1.4" | 10 | Small | 0.67" | Zipper | Igumid Te | $29.49 |
| 1 1/2" | 1.5" | 1.9" | 10 | Small | 0.67" | Zipper | Igumid Te | $30.99 |
| 1 1/2" | 1.5" | 1.9" | 30 | Small | 0.67" | Zipper | Igumid Te | $92.79 |
| 1 1/2" | 1.97" | 2.4" | 10 | Small | 0.67" | Zipper | Igumid Te | $33.92 |
| 1 1/2" | 1.97" | 2.4" | 30 | Small | 0.67" | Zipper | Igumid Te | $118.39 |
| 2.95" | 0.59" | 1" | 10 | Small | 0.67" | Zipper | Igumid Te | $29.17 |
| 2.95" | 0.59" | 1" | 30 | Small | 0.67" | Zipper | Igumid Te | $103.10 |
| 2.95" | 0.98" | 1.4" | 10 | Small | 0.67" | Zipper | Igumid Te | $30.98 |
| 2.95" | 0.98" | 1.4" | 30 | Small | 0.67" | Zipper | Igumid Te | $105.57 |
| 2.95" | 1.5" | 1.9" | 10 | Small | 0.67" | Zipper | Igumid Te | $31.66 |
| 2.95" | 1.5" | 1.9" | 30 | Small | 0.67" | Zipper | Igumid Te | $118.15 |
| 2.95" | 1.97" | 2.4" | 10 | Small | 0.67" | Zipper | Igumid Te | $33.28 |
| 2.95" | 1.97" | 2.4" | 30 | Small | 0.67" | Zipper | Igumid Te | $115.16 |
Explore More
- ADD-A-LEVEL
- KEYSHAFT
- RANDELL
- AMANA
- KLEENGUARD
- Hose Reel Accessories
- Boltless Shelving
- Clevis Pins
- Precision Steel Squares
- Automatic Flush Valves
- ANSELL Class 00 Electrical Gloves, 14 Inch, Yellow
- VIEGA PROPRESS Lead-Free Bronze Inline Ball Valve, Press x Press, Stainless Steel Stem
- KEO Metric Combined Drills And Countersinks, Type B, 60 Degrees Countersink Angle
- KEO NC Spotting Drills, 82 Degrees Point Angle
- SALISBURY Electrical Glove Protectors
- APPROVED VENDOR 3/8"-16 Fully Threaded External 12-Point Stainless Steel Machine Screws
- NORTHLAND MOTOR TECHNOLOGIES Brushless Blowers
- VIEGA PROPRESS Female XL-C Adapter, Copper, Press x FNPT
- SANDPIPER Screens