Jib Cranes
HARRINGTON
| Mounting Type | Overall Height | Overall Beam Length | Beam Flange Width | Load Capacity | Height Under Beam | Mast Dia. | Finish | Price |
|---|---|---|---|---|---|---|---|---|
| Base Mounted | - | - | - | - | - | 10 3/4" | Enamel | $8,949.84 |
| - | - | - | - | - | - | 18" | Enamel | $21,545.63 |
| Base Mounted | Not Applicable | 9 ft. | 5 1/4" | 600 lbs. | 9 ft. | 8 5/8" | Yellow Enamel | $6,552.29 |
| Base Mounted | Not Applicable | 10 ft. | 7 1/2" | 10000 lbs. | 10 ft. | 20" | Yellow Enamel | $26,235.41 |
| Base Mounted | Not Applicable | 16 ft. | 9" | 10000 lbs. | 14 ft. | 24" | Yellow Enamel | $38,764.67 |
| Wall Mounted | 3.5 ft. | 10 ft. | 3 3/8" | 1100 lbs. | - | Not Applicable | Yellow Enamel | $2,702.73 |
| Wall Mounted | 4.65625 ft. | 10 ft. | 5 1/4" | 550 lbs. | - | Not Applicable | Enamel | $3,601.02 |
| Wall Mounted | 4.65625 ft. | 10 ft. | 5 1/4" | 1100 lbs. | - | Not Applicable | Yellow Enamel | $4,314.13 |
| Wall Mounted | 4.84375 ft. | 10 ft. | 5 3/4" | 2200 lbs. | - | Not Applicable | Yellow Enamel | $6,251.56 |
| Wall Mounted | 4.84375 ft. | 14 ft. | 5 3/4" | 1100 lbs. | - | Not Applicable | Yellow Enamel | $5,192.04 |
| Wall Mounted | 5 ft. | 14 ft. | 3 3/8" | 1100 lbs. | - | Not Applicable | Enamel | $3,396.07 |
| Wall Mounted | 5.40625 ft. | 14 ft. | 5 1/4" | 2200 lbs. | - | Not Applicable | Yellow Enamel | $4,022.15 |
| Base Mounted | 6 ft. | 6 ft. | 5 1/4" | 1000 lbs. | 6 ft. | 10 3/4" | Enamel | $7,403.83 |
| Wall Mounted | 6 ft. | 10 ft. | 6 1/2" | 4400 lbs. | - | Not Applicable | Yellow Enamel | $8,205.17 |
| Wall Mounted | 6 ft. | 14 ft. | 6 1/2" | 2200 lbs. | - | Not Applicable | Yellow Enamel | $7,452.29 |
| Wall Mounted | 7.34375 ft. | 14 ft. | 7" | 4400 lbs. | - | Not Applicable | Yellow Enamel | $8,264.49 |
| Wall Mounted | 7.84375 ft. | 20 ft. | 5 3/4" | 2200 lbs. | - | Not Applicable | Yellow Enamel | $6,510.20 |
| Base Mounted | 8 ft. | 10 ft. | 5 1/4" | 1000 lbs. | 8 ft. | 8 5/8" | Yellow Enamel | $6,075.19 |
| Base Mounted | 8.5 ft. | 8 ft. | 5 1/4" | 1000 lbs. | 8 ft. | 8 5/8" | Yellow Enamel | $5,720.62 |
| Base Mounted | 8.65625 ft. | 10 ft. | 5 1/4" | 500 lbs. | 8 ft. | 8 5/8" | Yellow Enamel | $5,831.40 |
| Base Mounted | 9.5 ft. | 9 ft. | 3 3/8" | 300 lbs. | 9 ft. | 5 9/16" | Yellow Enamel | $5,874.38 |
| Base Mounted | 10.65625 ft. | 10 ft. | 5 1/4" | 1000 lbs. | 10 ft. | 8 5/8" | Yellow Enamel | $6,270.86 |
| Base Mounted | 10.65625 ft. | 12 ft. | 5 1/4" | 1000 lbs. | 10 ft. | 10 3/4" | Yellow Enamel | $7,403.83 |
| Base Mounted | 10.65625 ft. | 14 ft. | 5 3/4" | 1000 lbs. | 10 ft. | 10 3/4" | Yellow Enamel | $7,538.99 |
| Base Mounted | 10.84375 ft. | 10 ft. | 5 1/4" | 500 lbs. | 10 ft. | 8 5/8" | Enamel | $5,783.54 |
| Base Mounted | 10.84375 ft. | 10 ft. | 5 3/4" | 2000 lbs. | 10 ft. | 10 3/4" | Yellow Enamel | $7,708.77 |
| Base Mounted | 10.84375 ft. | 12 ft. | 5 1/4" | 500 lbs. | 10 ft. | 8 5/8" | Yellow Enamel | $5,941.31 |
| Base Mounted | 11 ft. | 10 ft. | 6 1/2" | 4000 lbs. | 10 ft. | 14" | Yellow Enamel | $11,290.01 |
| - | 11.34375 ft. | 10 ft. | 6 1/2" | 6000 lbs. | 10 ft. | 16" | Enamel | $17,450.78 |
| Base Mounted | 12.84375 ft. | 10 ft. | 5 3/4" | 2000 lbs. | 12 ft. | 10 3/4" | Yellow Enamel | $7,708.77 |
| Base Mounted | 12.844 ft. | 12 ft. | 5 3/4" | - | 12 ft. | 14" | Yellow Enamel | $11,141.47 |
| Base Mounted | 13 ft. | 16 ft. | 5 3/4" | 1000 lbs. | 12 ft. | 10 3/4" | Yellow Enamel | $10,172.18 |
| Base Mounted | 13.34375 ft. | 8 ft. | 7" | 6000 lbs. | 12 ft. | 16" | Yellow Enamel | $15,764.17 |
| Base Mounted | 13.34375 ft. | 14 ft. | 7" | 4000 lbs. | 12 ft. | 16" | Yellow Enamel | $15,792.12 |
| Base Mounted | 13.34375 ft. | 18 ft. | 7" | 2000 lbs. | 12 ft. | 16" | Yellow Enamel | $18,111.92 |
| Base Mounted | 13.34375 ft. | 18 ft. | 7 1/2" | 4000 lbs. | 12 ft. | 18" | Yellow Enamel | $22,427.20 |
| Base Mounted | 13.34375 ft. | 20 ft. | 7" | 1000 lbs. | 12 ft. | 14" | Yellow Enamel | $15,583.12 |
| Base Mounted | 13.34375 ft. | 20 ft. | 7" | 2000 lbs. | 12 ft. | 16" | Yellow Enamel | $19,806.61 |
| Base Mounted | 15.34375 ft. | 14 ft. | 7" | 2000 lbs. | 14 ft. | 14" | Yellow Enamel | $15,610.39 |
| Base Mounted | 15.34375 ft. | 14 ft. | 7 1/2" | 4000 lbs. | 14 ft. | 16" | Yellow Enamel | $16,865.63 |
| Base Mounted | 15.5 ft. | 14 ft. | 7 1/2" | 6000 lbs. | 14 ft. | 20" | Yellow Enamel | $23,983.04 |
| Base Mounted | 204" | - | - | - | - | 14" | Yellow Enamel | $17,020.57 |
Explore More
- AEROQUIP
- HAYWARD
- KEYSHAFT
- MONTEZUMA
- PRO SCIENTIFIC INC.
- DESTACO 7-101, 7-58, 7-59, 7-60 Heavy Duty Cam Action Series
- CONDOR Leather Gloves, Full Finger, Standard, Double Palm, Cowhide
- CHICAGO PNEUMATIC CP3000 Series Inline Die Grinders
- ASSOCIATED SPRING RAYMOND CU2900 Gas Springs
- ANVIL AS210H Series Channel With Holes
- APOLLO VALVES 92-100 Series Carbon Steel Unibody Ball Valves
- BUSSMANN FRN-R Fusetron Time Delay Fuses, Dual Element, Class RK5
- MASTER LOCK 3 Steel Safety Padlocks
- ZSI-FOSTER SHD Series Plugs, 1/2 Inch