Mobile Storage Cabinets with Shelving and Clearview Doors
(8 Products)
HALLOWELL
| Overall Height | Cabinet Color | Overall Width | Panel Material Thickness | Load Capacity Per Shelf | Shelf Capacity | Door Material Thickness | Duty Rating | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 72" | Tan | 36" | 22 ga. | 200 lbs. | 200 lbs. | 22 ga. | Light Duty | $1,430.46 | ||
|
|
||||||||||
| 72" | Black | - | 22 ga. | 200 lbs. | 200 lbs. | 22 ga. | Light Duty | $1,815.00 | ||
|
|
||||||||||
| 72" | Dark Gray | 36" | 22 ga. | 200 lbs. | 200 lbs. | 22 ga. | Light Duty | $1,599.55 | ||
|
|
||||||||||
| 78" | Tan | 48" | 20 ga. | 250 lbs. | 250 lbs. | 20 ga. | Medium Duty | $1,576.36 | ||
|
|
||||||||||
| 78" | Tan | 36" | 20 ga. | 250 lbs. | 250 lbs. | 20 ga. | Medium Duty | $1,798.63 | ||
|
|
||||||||||
| 78" | Black | 36" | 20 ga. | 250 lbs. | 250 lbs. | 20 ga. | Medium Duty | $1,564.09 | ||
|
|
||||||||||
| 78" | Black | 48" | 20 ga. | 250 lbs. | 250 lbs. | 20 ga. | Medium Duty | $1,815.00 | ||
|
|
||||||||||
| 78" | Black | 36" | 20 ga. | 250 lbs. | 250 lbs. | 20 ga. | Medium Duty | $1,561.89 | ||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- AMPROBE
- KEYSHAFT
- SPILFYTER
- SICURIX
- CAPRI TOOLS
- Welding Helmet Accessories
- Sensor Connectors
- Coolant Tanks
- Reducing Bushings
- Welding Ovens
- CAIMAN Heatrac Insulated Combo Cuff Winter Work Gloves
- LOUISVILLE AE2200 Series Aluminum Extension Ladders
- MUELLER INDUSTRIES 1603-C Chexter Check Valves
- ANVIL AS1200 Series O.D. Tubing Clamps, Zinc Trivalent Chromium
- ANVIL AS668 Series 6-Hole Three Angle Connectors
- APOLLO VALVES Powerpress Series Caps
- APPROVED VENDOR Zinc Alloy Double Expansion Nut Shields
- RUD CHAIN VLBG-PLUS Load Rings, Metric Thread With Maximum Length
- MERSEN FERRAZ Protistor Fuses, Size 32, aR, 450 to 690VAC / 700VAC