Order Picking Carts
DURHAM MANUFACTURING
| Load Capacity | Material | Color | Number Of Shelves | Shelf Length | Distance Between Shelves | Overall Length | Overall Width | Price |
|---|---|---|---|---|---|---|---|---|
| 1200 lbs. | Steel | Gray | - | - | - | - | - | $343.49 |
| 1200 lbs. | Steel | Gray | - | - | - | - | - | $651.69 |
| 1200 lbs. | Steel | Gray | - | - | - | - | - | $453.64 |
| 1200 lbs. | Steel | Gray | - | - | - | - | - | $528.23 |
| 1200 lbs. | Steel | Gray | - | - | - | - | - | $791.41 |
| 1200 lbs. | Steel | Gray | - | - | - | - | - | $749.45 |
| 1200 lbs. | Steel | Gray | - | - | - | - | - | $507.56 |
| 1200 lbs. | Steel | Gray | - | - | - | - | - | $601.03 |
| 1200 lbs. | Steel | Gray | - | - | - | - | - | $482.00 |
| 1200 lbs. | Steel | Gray | - | - | - | - | - | $537.73 |
| 1200 lbs. | Steel | Gray | - | - | - | - | - | $449.32 |
| 1200 lbs. | Steel | Gray | - | - | - | - | - | $467.95 |
| 1200 lbs. | Steel | Gray | - | - | - | - | - | $400.51 |
| 1200 lbs. | Steel | Gray | - | - | - | - | - | $394.63 |
| 1200 lbs. | Steel | Gray | - | - | - | - | - | $766.92 |
| 1200 lbs. | Stainless Steel | Silver | 2 | 30" | 25 1/8" | - | - | $329.83 |
| 1200 lbs. | Stainless Steel | Silver | 2 | 36" | - | - | - | $347.33 |
| 1200 lbs. | Steel | Gray | 2 | 36" | 26 3/4" | 51 1/4" | 18 1/4" | $573.78 |
| 1200 lbs. | Steel | Gray | 2 | 60" | 26 3/4" | 75 1/4" | 30 1/4" | $799.25 |
| 1200 lbs. | Stainless Steel | Silver | 3 | 30" | 25 1/8" | - | - | $370.48 |
| 1200 lbs. | Steel | Gray | 3 | 36" | 12 9/32" | - | - | $449.65 |
| 1200 lbs. | Steel | Gray | 3 | 60" | - | - | - | $677.71 |
| 3000 lbs. | Steel | Gray | - | - | - | - | - | $847.40 |
| 3000 lbs. | Steel | Gray | - | - | - | - | - | $797.65 |
| 3000 lbs. | Steel | Gray | - | - | - | - | - | $1,129.79 |
| 3000 lbs. | Steel | Gray | - | - | - | - | - | $709.01 |
| 3000 lbs. | Steel | Gray | - | - | - | - | - | $731.20 |
| 3000 lbs. | Steel | Gray | - | - | - | - | - | $573.11 |
| 3000 lbs. | Steel | Gray | - | - | - | - | - | $647.16 |
| 3600 lbs. | Steel | Gray | - | - | - | - | - | $611.09 |
| 3600 lbs. | Steel | Gray | - | - | - | - | - | $670.40 |
| 3600 lbs. | Steel | Gray | - | - | - | - | - | $825.89 |
| 3600 lbs. | Steel | Gray | - | - | - | - | - | $918.39 |
| 3600 lbs. | Steel | Gray | - | - | - | - | - | $1,115.36 |
Explore More
- KEYSHAFT
- PEERLESS HARDWARE
- TIGER TRACK
- TELEDYNE LAARS
- COMEPI
- Metal Cutting Snips Sheet Metal Tools
- Capacitors
- Filter Bags
- Plastic Angle Stock
- Lubricator Accessories
- VIEGA PROPRESS 90 Degree Elbow, Press X FNPT
- RUD CHAIN WBPG Hoist Rings On Plate For Bolting
- MUELLER STEAM 11M Iron Body Y Strainers
- KLEIN TOOLS Hard Hat
- HOFFMAN Lay In Wireway Support Hangers
- CLEVELAND Corner Radius End Mills
- WEATHERHEAD Compression Fittings
- RULAND MANUFACTURING USSK Series Keyed Universal Joints, Friction Bearing, Single Cardan, Inch