| Deck Length | Deck Width | Overall Length | Platform Length | Overall Width | Deck Height | Load Capacity | Color | Price |
|---|---|---|---|---|---|---|---|---|
36" | 24" | 36" | 36" | - | 10 1/4" | 3600 lbs. | Silver | $639.92 |
48" | 24" | 48" | 48" | - | 10 1/4" | 3600 lbs. | Silver | $727.75 |
60" | 24" | 60" | - | - | 10 1/4" | - | Silver | $780.05 |
48" | 30" | 48" | 48" | 30" | 10 1/4" | - | Silver | $834.56 |
60" | 30" | 60" | 60" | 30" | 10 1/4" | - | Silver | $865.06 |
72" | 36" | 72" | 72" | 36" | 10 1/4" | 3600 lbs. | Silver | $1,107.00 |
| Deck Length | Deck Width | Overall Length | Platform Length | Overall Width | Deck Height | Load Capacity | Color | Price |
|---|---|---|---|---|---|---|---|---|
33" | 24" | 36" | 33" | 24" | 10 1/4" | - | Silver | $709.44 |
45" | 24" | 48" | 45" | - | 10 1/4" | 3600 lbs. | Silver | $792.06 |
57" | 24" | 60" | 57" | - | 10 1/4" | 3600 lbs. | Silver | $832.35 |
45" | 30" | 48" | 45" | 30" | 10 1/4" | - | Silver | $850.90 |
57" | 30" | 60" | 57" | - | 10 1/4" | - | Silver | $898.85 |
69" | 36" | 72" | 69" | 36" | 10 1/4" | - | Silver | $1,161.48 |
| Deck Length | Deck Width | Overall Length | Overall Width | Platform Length | Platform Width | Deck Height | Load Capacity | Price |
|---|---|---|---|---|---|---|---|---|
48" | 24" | 52 5/8" | 24" | 48" | 24" | 10 13/16" | - | $712.98 |
48" | 30" | 52 5/8" | 30" | 48" | 30" | 10 13/16" | - | $781.71 |
60" | 30" | 64.63" | 30" | 60" | 30" | 10 13/16" | - | $929.72 |
72" | 36" | 76.63" | 36" | 72" | 36" | 10 13/16" | 3600 lbs. | $967.46 |
| Finish | Height | Material | Wheel Material | Breaking Strength | Price |
|---|---|---|---|---|---|
Powder Coat | 34 1/4" | Polyethylene, Steel | Thermoplastic Rubber | 500 lbs. | RFQ |
Powder Coat | 34 1/4" | Polyethylene, Steel | Thermoplastic Rubber | 500 lbs. | RFQ |
| Caster Wheel Dia. | Deck Height | Height | Material | Wheel Material | Breaking Strength | Finish | Caster Wheel Width | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
6" | 9 1/2" | - | - | - | - | Powder Coated | 1 1/2" | $449.65 | ||
6" | 7" | - | - | - | - | Powder Coated | 1 1/2" | $493.64 | ||
4" | 7" | - | - | - | - | Powder Coat | 1" | $347.64 | ||
| - | - | 38" | Polyethylene, Steel | Thermoplastic Rubber | 1200 lbs. | - | - | $299.00 | ||
| - | - | 38" | Polypropylene, Steel | Thermoplastic Rubber | 1200 lbs. | - | - | $299.00 | ||
4" | 7" | 38" | Polyethylene, Steel | Polyurethane | 1500 lbs. | Powder Coated | 1 1/4" | $349.85 | ||
| - | - | 40" | Polyethylene, Steel | Synthetic Rubber | 1600 lbs. | - | - | $429.00 | ||
| - | - | 40" | Polypropylene, Steel | Synthetic Rubber | 1600 lbs. | - | - | $429.00 | ||
| - | - | 40" | Polyethylene, Steel | Polyurethane | 1800 lbs. | Zinc Plated, Powder Coat | - | $399.00 | ||
| - | - | 40" | Polypropylene, Steel | Polyurethane | 1800 lbs. | - | - | $399.00 | ||
| Load Capacity | Gauge | Height | Color | Material | Assembled | Finish | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
2000 lbs. | 14 ga. | 36 1/4" | Gray | Steel | Yes | - | $333.01 | |||
2000 lbs. | 14 ga. | 36 1/4" | Gray | Steel | Yes | - | $344.71 | |||
2000 lbs. | 14 ga. | 36 1/4" | Gray | Steel | Yes | - | $371.35 | |||
| - | 12 ga. | 38 1/2" | Gray | Steel | Yes | - | $426.72 | |||
1400 lbs. | 12 ga. | 34 7/8" | Gray | Steel | Yes | - | $299.45 | |||
1200 lbs. | 12 ga. | 38 1/2" | Gray | Steel | Yes | - | $471.35 | |||
1500 lbs. | 12 ga. | 40.938" | Gray | Steel | Yes | - | $507.76 | |||
2000 lbs. | 12 ga. | 36 1/4" | Gray | Steel | Yes | - | $404.41 | |||
4000 lbs. | 12 ga. | 38 1/4" | Gray | Steel | Yes | - | $411.12 | |||
1500 lbs. | 12 ga. | 40.938" | Gray | Steel | Yes | - | $527.55 | |||
| Caster Wheel Width | Wheel Type | Axle-mounted Wheel/tread Material | Axle-mounted Wheel Type | Load Capacity | Caster Wheel Dia. | Number Of Platforms | Deck Material | Price |
|---|---|---|---|---|---|---|---|---|
2 1/2" | Solid | Mold On Rubber | Standard | 2000 lbs. | 12" | 1 | Steel | $1,860.01 |
3 1/2" | Pneumatic | Rubber | Pneumatic | 2000 lbs. | 12" | 1 | Steel | $1,603.89 |
| Load Capacity | Height | Gauge | Color | Material | Assembled | Finish | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
1800 lbs. | 40.062" | 14 ga. | Gray | Steel | Yes | Textured Powder Coat | $516.56 | |||
1800 lbs. | 40.062" | 14 ga. | Gray | Steel | Yes | Textured Powder Coat | $610.60 | |||
1400 lbs. | 40.938" | 12 ga. | Gray | Steel | Yes | Textured Powder Coat | $343.17 | |||
2000 lbs. | 41.312" | 12 ga. | Gray | Steel | Yes | - | $442.56 | |||
2000 lbs. | 41.312" | 12 ga. | Gray | Steel | Yes | Textured Powder Coat | $442.79 | |||
1400 lbs. | 40.938" | 12 ga. | Gray | Steel | Yes | - | $443.11 | |||
1400 lbs. | 40.938" | 12 ga. | Gray | Steel | Yes | Textured Powder Coat | $417.41 | |||
2000 lbs. | 42.312" | 12 ga. | Gray | Steel | Yes | - | $546.36 | |||
2000 lbs. | 41.312" | 12 ga. | Gray | Steel | Yes | Textured Powder Coat | $556.71 | |||
2000 lbs. | 41.312" | 12 ga. | Gray | Steel | Yes | Textured Powder Coat | $553.33 | |||
| Load Capacity | Color | Finish | Height | Material | Gauge | Assembled | Price |
|---|---|---|---|---|---|---|---|
1400 lbs. | Gray | Textured Powder Coat | 34 7/8" | Steel | 12 ga. | Yes | $253.83 |
1400 lbs. | Gray | Textured Powder Coat | 34 7/8" | Steel | 12 ga. | Yes | $323.49 |
1400 lbs. | Gray | Textured Powder Coat | 34 7/8" | Steel | 12 ga. | Yes | $370.27 |
1400 lbs. | Gray | Textured Powder Coat | 34 7/8" | Steel | 12 ga. | Yes | $300.89 |
1400 lbs. | Gray | Textured Powder Coat | 34 7/8" | Steel | 12 ga. | Yes | $388.03 |
| Load Capacity | Color | Finish | Material | Gauge | Height | Assembled | Price |
|---|---|---|---|---|---|---|---|
3600 lbs. | Gray | Textured Powder Coat | Steel | 12 ga. | 38 1/4" | Yes | $426.95 |
3600 lbs. | Gray | Textured Powder Coat | Steel | 12 ga. | 38 1/4" | Yes | $472.16 |
3600 lbs. | Gray | Textured Powder Coat | Steel | 12 ga. | 38 1/4" | Yes | $504.17 |
3600 lbs. | Gray | Textured Powder Coat | Steel | 12 ga. | 38 1/4" | Yes | $556.93 |
3600 lbs. | Gray | Textured Powder Coat | Steel | 12 ga. | - | - | $625.77 |
| Load Capacity | Height | Color | Finish | Material | Gauge | Assembled | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
2400 lbs. | - | Gray | Textured Powder Coat | Steel | 12 ga. | Yes | $442.75 | |||
| - | - | Gray | Textured Powder Coat | Steel | 12 ga. | Yes | $487.64 | |||
1000 lbs. | 38 1/2" | Gray | Textured Powder Coat | Steel | 12 ga. | Yes | $547.21 | |||
3600 lbs. | - | Gray | Textured Powder Coat | Steel | 12 ga. | Yes | $489.59 | |||
2400 lbs. | - | Gray | Textured Powder Coat | Steel | 12 ga. | Yes | $534.41 | |||
2400 lbs. | - | Gray | Textured Powder Coat | Steel | 12 ga. | Yes | $547.09 | |||
3600 lbs. | 38 1/4" | Gray | Textured Powder Coat | Steel | 12 ga. | Yes | $527.95 | |||
2400 lbs. | 38 1/4" | Gray | Textured Powder Coat | Steel | 12 ga. | Yes | $602.61 | |||
3600 lbs. | 38 1/4" | Gray | Textured Powder Coat | Steel | 12 ga. | Yes | $574.43 | |||
2400 lbs. | 38 1/4" | Gray | Textured Powder Coat | Steel | 12 ga. | Yes | $712.83 | |||
| Load Capacity | Height | Gauge | Color | Material | Assembled | Finish | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
1800 lbs. | 49 1/4" | 14 ga. | Gray | Steel | Yes | - | $627.64 | |||
1800 lbs. | 49 1/4" | 14 ga. | Gray | Steel | Yes | - | $738.88 | |||
2000 lbs. | 50.312" | 12 ga. | Gray | Steel | Yes | Textured Powder Coat | $461.33 | |||
2000 lbs. | 51.312" | 12 ga. | Gray | Steel | Yes | Textured Powder Coat | $491.91 | |||
2000 lbs. | 51.312" | 12 ga. | Gray | Steel | Yes | Textured Powder Coat | $554.31 | |||
2000 lbs. | 51.312" | 12 ga. | Gray | Steel | Yes | Textured Powder Coat | $536.89 | |||
2000 lbs. | 50.312" | 12 ga. | Gray | Steel | Yes | Textured Powder Coat | $571.88 | |||
2000 lbs. | 42.312" | 12 ga. | Gray | Steel | Yes | - | $519.79 | |||
2000 lbs. | 42.312" | 12 ga. | Gray | Steel | Yes | Textured Powder Coat | $625.61 | |||
2000 lbs. | 43.812" | 12 ga. | Gray | Steel | Yes | Textured Powder Coat | $473.56 | |||
| Load Capacity | Deck Length | Deck Width | Deck Height | Overall Length | Overall Width | Caster Dia. | Height | Price |
|---|---|---|---|---|---|---|---|---|
400 lbs. | 30" | 18 1/2" | 7.375" | 30" | 18 1/2" | 4" | 33.562" | $141.54 |
400 lbs. | 36" | 24" | 8.375" | 36" | 24" | 5" | 34.062" | $239.70 |
600 lbs. | 48" | 24" | 8.375" | 48" | 24" | 5" | 34.062" | $272.39 |
| Overall Length | Platform Length | Platform Width | Overall Width | Load Capacity | Handle Type | Color | Number Of Casters | Price |
|---|---|---|---|---|---|---|---|---|
48" | 48" | 24" | - | 2200 lbs. | Stake | Brown | 6 | RFQ |
48" | 48" | 30" | 30" | 2200 lbs. | Stake | Brown | 6 | RFQ |
60" | 60" | 30" | 30" | 2200 lbs. | Stake | Brown | 6 | RFQ |
60" | 60" | 36" | 36" | 2200 lbs. | Stake | Brown | 6 | RFQ |
72" | 72" | 36" | 36" | 2200 lbs. | Stake | Brown | 6 | RFQ |
| Height | Platform Length | Platform Width | Max. Platform Height | Motor Power Kw | Railing Height | Load Capacity | Deck Height | Price |
|---|---|---|---|---|---|---|---|---|
44.687" | 48" | 28" | 14" | 0.8 kW | - | 750 lbs. | 14" | $5,217.47 |
44.687" | 46" | 24 3/4" | 14" | 0.8 kW | 12" | 750 lbs. | 14" | $4,647.79 |
44.687" | 46" | 24 3/4" | 33" | 0.8 kW | 40" | 750 lbs. | 14" | $4,990.60 |
59 3/8" | 46" | 24 3/4" | 49 3/4" | 0.8 kW | 59 3/4" | 750 lbs. | 14" | $5,255.78 |
| Handle Type | Static Load Capacity | Handle Height Pulling | Handle Height Pushing | Handle Style | Load Capacity | Deck Length | Deck Width | Price |
|---|---|---|---|---|---|---|---|---|
Standard | 250 lbs. | 32 5/8" | 36 1/2" | Standard | 500 lbs. | 31 1/2" | 20 1/2" | $175.54 |
Ergonomic | 600 lbs. | 35 5/8" | 38" | Ergo | 500 lbs. | 31 1/2" | 20 1/2" | $205.33 |
| Deck Length | Deck Width | Platform Length | Overall Length | Overall Width | Platform Width | Load Capacity | Deck Height | Price |
|---|---|---|---|---|---|---|---|---|
48" | 24" | 48" | 52 1/2" | - | 24" | 1500 lbs. | 18" | $733.58 |
60" | 30" | 60" | 64 1/2" | 30" | 30" | 1500 lbs. | 18" | $785.60 |
72" | 36" | 72" | - | 36" | - | 1500 lbs. | 18" | $850.36 |
| Load Capacity | Deck Height | Overall Length | Number Of Casters | Height | Static Load Capacity | Number Of Handles | Deck Length | Price |
|---|---|---|---|---|---|---|---|---|
2000 lbs. | 10" | 63 1/2" | 4 | 44 1/2" | 2000 lbs. | 1 | 60" | $727.45 |
2000 lbs. | 10" | 67 1/2" | 4 | 44 1/2" | 2000 lbs. | 2 | 60" | $1,397.51 |
3000 lbs. | 10 1/4" | 63 1/2" | 6 | 39 1/2" | 3000 lbs. | 1 | 60" | $772.95 |
3000 lbs. | 10 1/4" | 67 1/2" | 6 | 44 1/2" | 3000 lbs. | 2 | 60" | $886.47 |
| Deck Surface | Deck Length | Deck Width | Load Capacity | Overall Length | Caster Type | Caster Wheel Type | Overall Width | Price |
|---|---|---|---|---|---|---|---|---|
Smooth | 60" | 30" | 2000 lbs. | 60" | Standard | Standard | 30" | $1,073.38 |
Ribbed | 60" | 36" | 2800 lbs. | 60" | Solid Rubber | Solid Rubber | 36" | $1,334.15 |
Smooth | 72" | 36" | 2800 lbs. | 72" | Solid Rubber | Solid Rubber | - | $1,260.61 |
Ribbed | 72" | 36" | 2800 lbs. | 72" | Solid Rubber | Solid Rubber | 36" | $1,486.88 |
Ribbed | 60" | 30" | 2000 lbs. | 60" | Solid Rubber | Solid Rubber | 30" | $1,179.80 |
Smooth | 60" | 36" | - | 60" | Solid Rubber | Solid Rubber | 36" | $1,195.96 |
| Overall Width | Base Inside Width | Base Outside Width | Max. Lifting Height | Overall Height With Platform Lowered | Overall Raised Height | Stowed Height | Load Capacity | Price |
|---|---|---|---|---|---|---|---|---|
33" | 21 7/8" | 24 7/8" | 48" | 48" | 60" | 60" | 350 lbs. | $5,096.15 |
33" | 21 7/8" | 24 7/8" | 60" | 60" | 72" | 72" | 350 lbs. | $6,223.92 |
22" | 10 7/8" | 13 7/8" | 60" | 60" | 72" | 72" | 350 lbs. | $5,783.24 |
22" | 10 7/8" | 13 7/8" | 48" | 48" | 60" | 60" | 350 lbs. | $5,522.21 |
| Deck Length | Deck Width | Deck Height | Overall Length | Height | Platform Length | Platform Width | Platform Height | Price |
|---|---|---|---|---|---|---|---|---|
48" | 24" | 13.625" | 52.63" | 40 1/4" | 48" | 24" | 13.38" | $857.58 |
48" | 30" | 13.625" | 52.63" | 40 1/8" | 48" | 30" | 13.38" | $949.44 |
60" | 30" | 13 1/2" | 64.63" | 40 1/8" | 60" | 30" | 13.38" | $978.48 |
72" | 36" | 13 1/2" | 76 1/2" | 40" | 72" | 36" | 13 1/4" | $1,293.14 |
| Deck Length | Deck Width | Deck Height | Overall Length | Caster Dia. | Caster Wheel Width | Platform Length | Platform Width | Price |
|---|---|---|---|---|---|---|---|---|
26" | 18" | 6 1/2" | 27 3/4" | 4" | 1 1/4" | 27 3/4" | 18" | $183.28 |
33" | 21" | 6 1/2" | 33 1/2" | 4" | 1 1/4" | 33 1/2" | 21 1/2" | $199.79 |
37" | 25" | 8" | 36" | 6" | 1 1/2" | 36" | 24" | $293.06 |
| Load Capacity | Deck Height | Caster Dia. | Caster Wheel Width | Platform Length | Platform Width | Capacity | Deck Gauge | Price |
|---|---|---|---|---|---|---|---|---|
5000 lbs. | 19" | 12" | 3" | 72" | 36" | 5000 lbs. | 12 ga. | RFQ |
4500 lbs. | 24" | 16 5/8" | 4 3/4" | 72" | 36" | 4500 lbs. | 12 ga. | RFQ |
10000 lbs. | 21 1/2" | 12" | 4" | 96" | 48" | 10000 lbs. | 7 ga. | RFQ |
10000 lbs. | 24" | 16" | 4" | 96" | 48" | 10000 lbs. | 7 ga. | RFQ |
5000 lbs. | 19" | 12" | 3" | 96" | 48" | 5000 lbs. | 12 ga. | RFQ |
4500 lbs. | 24" | 16" | 3" | 96" | 48" | 4500 lbs. | 12 ga. | RFQ |
10000 lbs. | 21 1/2" | 12" | 4" | 144" | 60" | 10000 lbs. | 7 ga. | RFQ |
10000 lbs. | - | 16" | 4" | 144" | 60" | 10000 lbs. | 7 ga. | RFQ |
| Load Capacity | Overall Length | Overall Width | Height | Caster Wheel Width | Platform Length | Platform Width | Platform Height | Price |
|---|---|---|---|---|---|---|---|---|
330 lbs. | 26 1/2" | 19" | 33 1/2" | 1 1/4" | 24" | 19" | 5 1/2" | RFQ |
330 lbs. | 29 22/25" | 19" | 33 5/8" | 1 1/4" | 27" | 19" | 5 1/2" | RFQ |
660 lbs. | 36.13" | 24 1/2" | 34 1/8" | 1 1/2" | 29" | 24" | 8 1/4" | RFQ |
| Load Capacity | Overall Length | Overall Width | Caster Dia. | Height | Caster Wheel Width | Platform Length | Platform Width | Price |
|---|---|---|---|---|---|---|---|---|
330 lbs. | 30 1/2" | 19" | 4" | 33 1/2" | 1 1/4" | 24" | 19" | RFQ |
660 lbs. | 39 22/25" | 24 1/2" | 5" | 34 1/8" | 1 1/2" | 29" | 24" | RFQ |
| Deck Length | Deck Width | Overall Length | Platform Length | Overall Width | Platform Width | Load Capacity | Color | Price |
|---|---|---|---|---|---|---|---|---|
48" | 24" | 50" | 48" | 24" | 24" | 1600 lbs. | Tan | $564.19 |
54" | 27" | 56" | 54" | 27" | - | 1600 lbs. | Tan | $604.51 |
60" | 30" | 62" | 60" | - | 30" | 1600 lbs. | Tan | $860.47 |
72" | 36" | 74" | 72" | 36" | 36" | 1600 lbs. | Tan | $774.77 |
| Deck Length | Deck Width | Deck Height | Overall Length | Material | Platform Length | Platform Height | Max. Platform Height | Price |
|---|---|---|---|---|---|---|---|---|
48" | 24" | 9 3/4" | 53 7/8" | Steel, Wood | 48" | 9.63" | 9.63" | $500.37 |
54" | 27" | 9 3/4" | 59 7/8" | Steel, Wood | 54 1/2" | 9.63" | 9.63" | $868.49 |
60" | 30" | 9 3/4" | 65 22/25" | Steel, Wood | 60 1/2" | 9.63" | 9.63" | $609.01 |
72" | 36" | 9 3/4" | 77 22/25" | Steel, Wood | 72 1/2" | 9.63" | 9.63" | $1,128.85 |
48" | 24" | 9 1/2" | 50" | Wood | 48" | 9 1/4" | 9 1/4" | $523.78 |
54" | 27" | 9 1/2" | 56" | Wood | 54" | 9 1/4" | 9 1/4" | $377.15 |
60" | 30" | 9 1/2" | 62" | Wood | 60" | 9 1/4" | 9 1/4" | $649.59 |
72" | 36" | 9 1/2" | 74" | Wood | 72" | 9 1/4" | 9 1/4" | $502.55 |
| Deck Length | Deck Width | Platform Length | Platform Width | Overall Length | Overall Width | Load Capacity | Color | Price |
|---|---|---|---|---|---|---|---|---|
48" | 24" | 48" | 24" | - | - | 1600 lbs. | Tan | $801.57 |
54" | 27" | 54" | 27" | 56" | 27" | 1600 lbs. | Tan | $832.94 |
60" | 30" | 60" | 30" | 62" | - | 1600 lbs. | Tan | $853.10 |
72" | 36" | 72" | 36" | 74" | 36" | 1600 lbs. | Tan | $1,097.10 |
| Color | Caster Dia. | Caster Material | Top Shelf Height | Capacity Per Shelf | Frame Material | Height | Capacity | Price |
|---|---|---|---|---|---|---|---|---|
Silver | 4" | Mold On Rubber | 37 3/4" | 330 lbs. | Aluminum | 73.562" | 500 lbs. | $1,124.05 |
Silver | 4" | Mold On Rubber | 37 3/4" | 330 lbs. | Aluminum | 73.562" | 500 lbs. | $1,536.14 |
Blue | 4" | Mold On Rubber | 37 3/4" | 500 lbs. | Steel | 72" | 1000 lbs. | $1,022.13 |
Blue | 4" | Mold On Rubber | 37 3/4" | 500 lbs. | Steel | 74 1/4" | 1000 lbs. | $1,136.39 |
Blue | 5" | Poly On Steel | 38 3/4" | 500 lbs. | - | - | - | $1,109.51 |
Blue | 6" | Rubber On Steel | 39 3/4" | 500 lbs. | - | - | - | $964.96 |
| Caster Dia. | Caster Material | Top Shelf Height | Bottom Shelf Width | Middle Shelf Width | Top Shelf Length | Top Shelf Width | Top Step Height | Price |
|---|---|---|---|---|---|---|---|---|
4" | Mold On Rubber | 65 3/4" | 21 1/2" | 21 1/2" | 35 1/4" | 21 1/2" | 51 1/8" | $1,249.38 |
4" | Mold On Rubber | 66" | 27 1/2" | 27 1/2" | 35 1/4" | 27 1/2" | 54" | $1,426.32 |
5" | Poly On Steel | 66 3/4" | 21 1/2" | 27 1/2" | 42 3/4" | 21 1/2" | 52 1/2" | $1,545.08 |
6" | Rubber On Steel | 67 3/4" | 21 1/2" | 27 1/2" | 42 3/4" | 21 1/2" | 53 1/2" | $1,344.57 |
| Deck Length | Deck Width | Deck Height | Overall Length | Overall Width | Platform Length | Platform Material | Platform Height | Price |
|---|---|---|---|---|---|---|---|---|
48" | 24" | 26 5/8" | 53.06" | 24" | 48" | Steel | 26.63" | RFQ |
48" | 24" | 27 3/8" | 53.06" | 24" | 48" | Wood | 27.38" | RFQ |
60" | 30" | 26 5/8" | 65.06" | 30" | 60" | Steel | 26.63" | RFQ |
60" | 30" | 27 3/8" | 65.06" | 30" | 60" | Wood | 27.38" | RFQ |
| Deck Length | Deck Width | Deck Height | Overall Length | Platform Length | Platform Width | Platform Height | Number Of Batteries | Price |
|---|---|---|---|---|---|---|---|---|
48" | 24" | 11 11/16" | 53 1/2" | 48" | 24" | 11 17/25" | 0 | $884.44 |
48" | 24" | 15 1/16" | 53 7/8" | 48" | 24" | 15.06" | 6 | $1,917.81 |
60" | 30" | 11 11/16" | 65 1/2" | 60" | 30" | 11 17/25" | 0 | $629.18 |
60" | 30" | 15 1/16" | 65 22/25" | 60" | 30" | 15.06" | 6 | $2,102.53 |
72" | 36" | 11 11/16" | 77 1/2" | 72" | 36" | 11 17/25" | 0 | $653.79 |
72" | 36" | 15 1/16" | 77 22/25" | 72" | 36" | 15.06" | 6 | $2,465.35 |
| Load Capacity | Caster Wheel Material, Tread Material | Deck Surface | Deck Length | Deck Width | Deck Height | Handle Type | Overall Length | Price |
|---|---|---|---|---|---|---|---|---|
300 lbs. | Rubber | Smooth | 16 1/2" | 16" | 6 1/2" | Extendable Folding | 28" | $192.48 |
400 lbs. | Polyurethane | Ribbed | 30" | 18 1/2" | 7 3/8" | Folding | 30" | $293.05 |
| Caster Wheel Material, Tread Material | Deck Material | Deck Length | Deck Width | Handle Type | Overall Length | Overall Width | Axle-mounted Wheel/tread Material | Price |
|---|---|---|---|---|---|---|---|---|
Rubber | Hardwood | 60" | 30" | Raised | 60" | 30" | Rubber | $962.62 |
Polyurethane | Plywood | 60" | 30" | Removable Raised | 60" | 30" | Polyurethane | $1,332.72 |
Polyurethane | Plywood | 72" | 36" | Removable Raised | 72" | 36" | Polyurethane | $1,462.54 |
Rubber | Hardwood | 72" | 36" | Raised | 72" | 36" | Rubber | $1,223.15 |
| Load Capacity | Number Of Platforms | Deck Surface | Deck Length | Deck Width | Deck Material | Deck Height | Overall Length | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | $1,042.16 |
1800 lbs. | 1 | Smooth | 60" | 30" | - | - | 63 3/4" | $1,259.40 |
1800 lbs. | 1 | Smooth | 48" | 24" | Wood | 26 1/2" | 51 1/2" | $849.45 |
1800 lbs. | 1 | Smooth | 60" | 30" | Wood | 26 1/2" | 63 1/2" | $995.81 |
1750 lbs. | 1 | Ribbed | 48" | 30" | Steel | 13 7/8" | 51 5/8" | $1,091.24 |
2000 lbs. | 2 | Smooth | 60" | 30" | Steel | 25" to 31" | 63 5/8" | $1,214.08 |
2000 lbs. | 2 | Smooth | 48" | 24" | Steel | 25" to 31" | 51 5/8" | $697.66 |
2000 lbs. | 2 | Smooth | 60" | 30" | Steel | 25" | 63 5/8" | $829.40 |
2000 lbs. | 2 | Smooth | 48" | 24" | Steel | 25" | 51 5/8" | $662.82 |
| Load Capacity | Caster Wheel Dia. | Number Of Platforms | Deck Length | Deck Width | Deck Height | Overall Length | Overall Width | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
2000 lbs. | 6" | 1 | 36" | 24" | 9 1/8" | 39 5/8" | 24 3/8" | $680.46 | ||
1400 lbs. | 5" | 2 | 48" | 18" | 27" | 51 5/8" | 18 3/8" | $499.88 | ||
1400 lbs. | 5" | 1 | 36" | 30" | 7 3/4" | 39 5/8" | 30 3/8" | $602.12 | ||
1400 lbs. | 5" | 1 | 60" | 36" | 7 3/4" | 63 5/8" | 36 3/8" | $930.76 | ||
1400 lbs. | 5" | 1 | 48" | 30" | 9 1/4" | 51 5/8" | 30 3/8" | $673.78 | ||
1400 lbs. | 5" | 1 | 48" | 36" | 9 1/4" | 51 5/8" | 36 3/8" | $732.58 | ||
2000 lbs. | 8" | 1 | 36" | 24" | 11 1/8" | 39 5/8" | 24 3/8" | $757.84 | ||
1400 lbs. | 5" | 1 | 32" | 18" | 7 3/4" | 35 5/8" | 18 3/8" | $437.61 | ||
2000 lbs. | 6" | 1 | 60" | 24" | 9 1/8" | 63 5/8" | 24 3/8" | $779.84 | ||
2000 lbs. | 5" | 1 | 60" | 30" | 8 1/8" | 63 5/8" | 30 3/8" | $822.02 | ||
| Caster Material | Caster Wheel Material | Load Capacity | Caster Wheel Dia. | Deck Material | Deck Length | Deck Width | Deck Height | Price |
|---|---|---|---|---|---|---|---|---|
Rubber | Rubber | 850 lbs. | 4" | Steel | 36" | 24" | 7 1/2" | $703.22 |
Hard Plastic | Hard Plastic | 850 lbs. | 4" | Steel | 36" | 24" | 7 1/2" | $741.35 |
| Caster Wheel Material, Tread Material | Caster Wheel Dia. | Deck Height | Caster Configuration, Wheel Configuration | Caster Dia. | Caster Material | Caster Wheel Material | Assembled/unassembled | Price |
|---|---|---|---|---|---|---|---|---|
Rubber | 5" | 8 1/2" | (4) Swivel | 5" | Phenolic | Phenolic | Assembled | $1,202.34 |
Phenolic | 5" | 8 1/2" | (2) Rigid, (2) Swivel | 5" | Phenolic | Phenolic | Assembled | $1,296.01 |
Phenolic | 5" | 8 1/2" | (4) Swivel | 5" | Phenolic | Phenolic | Assembled | $1,390.25 |
Phenolic | 8" | 11 3/4" | (2) Rigid, (2) Swivel | 8" | Quiet Poly | Quiet Poly | Unassembled | $1,378.74 |
Polyurethane | 8" | 11 3/4" | (4) Swivel | 8" | Quiet Poly | Quiet Poly | Unassembled | $1,428.66 |
Polyurethane | 8" | 11 3/4" | (2) Rigid, (2) Swivel | 8" | Quiet Poly | Quiet Poly | Unassembled | $1,455.25 |
Polyurethane | 8" | 11 3/4" | (4) Swivel | 8" | Quiet Poly | Quiet Poly | Unassembled | $1,461.21 |
| MPN | Price |
|---|---|
FX248P700GP | RFQ |
FX248U700GP | RFQ |
FX360P700GP | RFQ |
FX360U700GP | RFQ |
| MPN | Price |
|---|---|
SY248P700GP | RFQ |
SY248U700GP | RFQ |
SY360P700GP | RFQ |
SY360R700GP | RFQ |
SY360U700GP | RFQ |
| Deck Length | Deck Width | Handle Type | Overall Length | Overall Width | Deck L X W | Extended Length | Load Capacity | Price |
|---|---|---|---|---|---|---|---|---|
48" | 24" | Removable, Tubular | 53" | 25" | 48" x 24" | 51" | 2500 lbs. | $1,155.71 |
60" | 30" | Removable Raised | 65" | 31" | 60" x 30" | 63" | 2500 lbs. | $1,458.08 |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| Load Capacity | Caster Wheel Dia. | Number Of Platforms | Deck Material | Deck Surface | Deck Length | Deck Width | Deck Height | Price |
|---|---|---|---|---|---|---|---|---|
1200 lbs. | 5" | 1 | Steel | Smooth | 72" | 30" | 9" | $1,402.59 |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| Deck Length | Deck Width | Overall Length | Overall Width | Load Capacity | Caster Wheel Dia. | Number Of Platforms | Deck Material | Price |
|---|---|---|---|---|---|---|---|---|
48" | 24" | 58" | 25" | 1200 lbs. | 5" | 1 | Wood | $1,798.11 |
60" | 30" | 70" | 31" | 1200 lbs. | 5" | 1 | Wood | $2,216.12 |
