
MPN | Price |
---|---|
84527101702 | $54.29 |
84527105046 | $342.99 |

MPN | Price |
---|---|
20-00579 | $445.86 |
20-00580 | $128.00 |
20-00581 | $557.33 |
20-00635 | $598.32 |
20-00636 | $515.39 |
20-00643 | $479.78 |
40039 | $279.36 |
40042 | $423.39 |
40043 | $543.54 |
40044 | $263.27 |
40045 | $400.31 |
40046 | $1,062.07 |

MPN | Price |
---|---|
13004R | $10.67 |
13006R | $14.86 |
13008R | $15.21 |
13009R | $19.97 |
13010R | $22.73 |
13017 | $7.14 |
13018 | $7.14 |
13019 | $11.21 |
13023 | $16.34 |
13024 | $26.52 |
13084R | $4.39 |

Dimension B | Dimension C | Dimension A | Dimension D | Dimension E | Square | Price | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 1/2" | 5 3/4" | 3/8" | 0.562" | 5/8" | 1 | $46.32 | ||||
3 1/2" | 5 3/4" | 3/8" | 0.562" | 5/8" | 1 | $44.92 | ||||
5 1/2" | 7 3/4" | 3/8" | 0.562" | 5/8" | 1 | $57.13 | ||||
7 1/2" | 9 3/4" | 3/8" | 0.562" | 5/8" | 1 | $65.65 | ||||
- | - | - | - | - | - | $97.50 | ||||
- | - | - | - | - | - | $110.10 | ||||
- | - | - | - | - | - | $80.95 | ||||
- | - | - | - | - | - | $115.93 | ||||
- | - | - | - | - | - | $150.47 | ||||
- | - | - | - | - | - | $49.29 | ||||
- | - | - | - | - | - | $73.86 | ||||
- | - | - | - | - | - | $48.34 | ||||
- | - | - | - | - | - | $120.76 | ||||
- | - | - | - | - | - | $75.53 | ||||
- | - | - | - | - | - | $46.80 | ||||
- | - | - | - | - | - | $99.48 | ||||
- | - | - | - | - | - | $65.65 | ||||
- | - | - | - | - | - | $79.16 | ||||
- | - | - | - | - | - | $115.93 | ||||
- | - | - | - | - | - | $68.27 | ||||
+ See More
|

Dimension A | Dimension B | Dimension C | Dimension D | Dimension E | Square | Price | ||||
---|---|---|---|---|---|---|---|---|---|---|
1/4" | 1 1/2" | 3 1/2" | 1 3/4" | 5/8" | 7/8" | $54.33 | ||||
1/4" | 3 1/2" | 5 1/4" | 1 3/4" | 5/8" | 7/8" | $55.44 | ||||
1/4" | 5 1/2" | 7 1/4" | 1 3/4" | 5/8" | 7/8" | $67.11 | ||||
1/4" | 7 1/2" | 9 1/4" | 1 3/4" | 5/8" | 7/8" | $76.27 | ||||
3/8" | 1 1/2" | 3 1/2" | 1 3/4" | 5/8" | 7/8" | $54.33 | ||||
3/8" | 3 1/2" | 5 1/4" | 1 3/4" | 5/8" | 7/8" | $55.44 | ||||
3/8" | 5 1/2" | 7 1/4" | 1 3/4" | 5/8" | 7/8" | $71.75 | ||||
3/8" | 7 1/2" | 9 1/4" | 1 3/4" | 5/8" | 7/8" | $76.27 | ||||
- | - | - | - | - | - | $77.27 | ||||
- | - | - | - | - | - | $101.57 | ||||
- | - | - | - | - | - | $118.58 | ||||
- | - | - | - | - | - | $58.52 | ||||
- | - | - | - | - | - | $84.33 | ||||
- | - | - | - | - | - | $85.22 | ||||
- | - | - | - | - | - | $95.01 | ||||
- | - | - | - | - | - | $82.43 | ||||
- | - | - | - | - | - | $107.85 | ||||
- | - | - | - | - | - | $111.07 | ||||
- | - | - | - | - | - | $76.86 | ||||
- | - | - | - | - | - | $82.47 | ||||
+ See More
|

Dimension A | Dimension B | Dimension C | Hex | Dimension D | Price | |||||
---|---|---|---|---|---|---|---|---|---|---|
1/4" | 1 1/2" | 3 1/4" | 0.812" | 5/8" | $35.35 | |||||
1/4" | 3 1/2" | 5 1/4" | 0.812" | 5/8" | $37.29 | |||||
1/4" | 5 1/2" | 7 1/4" | 0.812" | 5/8" | $55.20 | |||||
1/4" | 7 1/2" | 9 1/4" | 0.812" | 5/8" | $68.55 | |||||
1/4" | 9 1/2" | 11 1/4" | 0.812" | 5/8" | $80.25 | |||||
1/4" | 12 1/2" | 14 1/4" | 0.812" | 5/8" | $96.54 | |||||
3/8" | 1 1/2" | 3 1/4" | 0.812" | 5/8" | $35.35 | |||||
3/8" | 3 1/2" | 5 1/4" | 0.812" | 5/8" | $35.35 | |||||
3/8" | 5 1/2" | 7 1/4" | 0.812" | 5/8" | $57.13 | |||||
3/8" | 7 1/2" | 9 1/4" | 0.812" | 5/8" | $69.52 | |||||
3/8" | 9 1/2" | 11 1/4" | 0.812" | 5/8" | $82.22 | |||||
3/8" | 12 1/2" | 14 1/4" | 0.812" | 5/8" | $96.56 | |||||
1/2" | 5 1/2" | 7 3/8" | 7/8" | 5/8" | $57.13 | |||||
1/2" | 9 1/2" | 11 3/8" | 7/8" | 5/8" | $82.46 | |||||
1/2" | 12 1/2" | 14 3/8" | 7/8" | 5/8" | $134.27 | |||||
1/2" | 14 1/2" | 16 3/8" | 7/8" | 5/8" | RFQ | |||||
- | - | - | - | - | $93.65 | |||||
- | - | - | - | - | $78.25 | |||||
- | - | - | - | - | $89.83 | |||||
- | - | - | - | - | $77.51 | |||||
+ See More
|

MPN | Price |
---|---|
14-00263 | $321.94 |
16-00343 | $459.93 |
16-00345 | $483.02 |

Gauge | Microns | Price |
---|---|---|
30 ga., 65 ga., 120 ga. | 3 µm | $123.33 |
240 ga. | 10 µm | $149.72 |
Connection Size | Float Material | Tank Depth | Material | Bushing Material | Gasket Material | Calibration Unit Material | Assembly | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
2" | - | - | Aluminum | - | - | - | - | $62.29 | ||
2" | - | - | Aluminum | - | - | - | - | $62.29 | ||
2" | - | - | Aluminum | - | - | - | - | $62.29 | ||
2" | - | - | Aluminum | - | - | - | - | $62.29 | ||
2" | - | - | Aluminum | - | - | - | - | $62.29 | ||
2" | - | - | Aluminum | - | - | - | - | $62.29 | ||
2" | - | - | Aluminum | - | - | - | - | $62.29 | ||
2" | - | - | Aluminum | - | - | - | - | $62.29 | ||
2" | Polypropylene | 36" | - | Aluminum | Duro Nitrile | Plastic | HDPE | $66.36 | ||
2" | Polypropylene | 38" | - | Aluminum | Duro Nitrile | Plastic | HDPE | $66.36 | ||
2" | Polypropylene | 44" | - | Aluminum | Duro Nitrile | Plastic | HDPE | $74.86 | ||
2" | Polypropylene | 48" | - | Aluminum | Duro Nitrile | Plastic | HDPE | $74.86 | ||
2" | Polypropylene | 64" | - | Aluminum | Duro Nitrile | Plastic | HDPE | $74.86 | ||
2" | Polypropylene | 72" | - | Aluminum | Duro Nitrile | Plastic | HDPE | $74.86 | ||
2" | Cork | 96" | - | Aluminum | Duro Nitrile | Plastic | HDPE | $94.93 | ||
2" | Cork | 108" | - | Aluminum | Duro Nitrile | Plastic | HDPE | $109.71 | ||
2" | Cork | 120" | - | Aluminum | Duro Nitrile | Plastic | HDPE | $109.71 | ||
2" | Cork | 132" | - | Aluminum | Duro Nitrile | Plastic | HDPE | $181.89 | ||
2" | Cork | 144" | - | Aluminum | Duro Nitrile | Plastic | HDPE | $181.89 | ||
2" | Cork | 170" | - | Aluminum | Duro Nitrile | Plastic | HDPE | $229.29 | ||
+ See More
|
Tank Depth | Connection Size | Bushing Material | Float Material | Gasket Material | Calibration Unit Material | Assembly | Rivet Material | Price |
---|---|---|---|---|---|---|---|---|
6" | 1 1/2" | Aluminum | HDPE | Duro Nitrile | Cellulose Acetate | HDPE | Brass | $50.10 |
6" | 2" | Aluminum | HDPE | Duro Nitrile | Cellulose Acetate | HDPE | Brass | $48.16 |
8" | 1 1/2" | Aluminum | HDPE | Duro Nitrile | Cellulose Acetate | HDPE | Brass | $50.10 |
8" | 2" | Aluminum | HDPE | Duro Nitrile | Cellulose Acetate | HDPE | Brass | $48.16 |
10" | 1 1/2" | Aluminum | HDPE | Duro Nitrile | Cellulose Acetate | HDPE | Brass | $50.10 |
10" | 2" | Aluminum | HDPE | Duro Nitrile | Cellulose Acetate | HDPE | Brass | $48.16 |
12" | 1 1/2" | Aluminum | HDPE | Duro Nitrile | Cellulose Acetate | HDPE | Brass | $50.10 |
12" | 2" | Aluminum | HDPE | Duro Nitrile | Cellulose Acetate | HDPE | Brass | $48.16 |
14" | 1 1/2" | Aluminum | HDPE | Duro Nitrile | Cellulose Acetate | HDPE | Brass | $51.02 |
14" | 2" | Aluminum | HDPE | Duro Nitrile | Cellulose Acetate | HDPE | Brass | $51.02 |
16" | 1 1/2" | Aluminum | HDPE | Duro Nitrile | Cellulose Acetate | HDPE | Brass | $53.59 |
16" | 2" | Aluminum | HDPE | Duro Nitrile | Cellulose Acetate | HDPE | Brass | $53.59 |
18" | 1 1/2" | Aluminum | HDPE | Duro Nitrile | Cellulose Acetate | HDPE | Brass | $57.63 |
18" | 2" | Aluminum | HDPE | Duro Nitrile | Cellulose Acetate | HDPE | Brass | $57.63 |
20" | 1 1/2" | Aluminum | HDPE | Duro Nitrile | Cellulose Acetate | HDPE | Brass | $60.97 |
20" | 2" | Aluminum | HDPE | Duro Nitrile | Cellulose Acetate | HDPE | Brass | $59.90 |
22" | 1 1/2" | Aluminum | HDPE | Duro Nitrile | Cellulose Acetate | HDPE | Brass | $64.67 |
22" | 2" | Aluminum | HDPE | Duro Nitrile | Cellulose Acetate | HDPE | Brass | $63.62 |
Description
Liquid level gauges provide an accurate way of measuring the liquid level inside drums in the oil & chemical, petroleum, automobile and other fluid control industries. Raptor Supplies offers a huge range of liquid level gauges from Krueger, Justrite, Oil Safe and Plast-O-Matic. They prevent overfilling & wastage, in addition to measuring flow rate while dispensing in vertical or horizontal positions, using a pop-up indicator display. Krueger liquid level gauges measure the level of liquid in a process tank. These gauges can be used for tank sizes ranging from 6 inches to 12 feet in depth and feature an easily removable bushing which allows threading the bushing into the tank first. Justrite liquid level gauges avoid overfilling & dangerous overflow and polyethylene pop-up gauges provide an economical way to prevent accidents. These polyethylene gauges are used with vertically-stored drums during waste disposal and are protected by chrome-plated housing for use with non-viscous liquids. They come with Buna-N seals ideal for petroleum products and heavy-duty glass tubing permitting clear visual checking of the liquid level.
Explore More
- TURNSTILE
- KEYSHAFT
- PERFECT EQUIPMENT
- DEUBLIN
- VAL-MATIC
- Coalescing Filter Elements
- Vortex Coolers
- Double End Threaded Studs
- Laboratory Heating Blankets Tapes and Cords
- UPS Batteries
- High Performance Finishing Powdered Metal Square End Mills - OSG
- Complete Gages, Metric Fine, 5H - HELICOIL
- Lever Handle Kits - WATTS
- Global Plus Series Multi-Connector Blocks - EATON
- HSS w/Oxide Coated Finish Step Drill Bit Set - WESTWARD
- FE0600 Series Fiberglass Extension Ladders - LOUISVILLE
- Stretch Spout Lids - OIL SAFE
- WI112 Series Medium Voltage Transformers, 3 Phase, 60Hz, 2.5kV & 5kV Class - ACME ELECTRIC
- Dielectric Union Zero Lead Bronze Press x FNPT - VIEGA PROPRESS