MORSE DRUM
MORSE DRUM
MORSE DRUM
MORSE DRUM
| Material | Capacity | Drum Size | Pallet Size | Overall Length | Overall Width | Drum Dia. | Drum Height | Price |
|---|---|---|---|---|---|---|---|---|
Carbon Steel | 800 lbs. | 55 gal. | 6" | 74 1/4" | 43 1/4" | 22" to 23.5" | 34" to 36" | $1,417.50 |
Steel | 800 lbs. | 55 gal. | 6" | 74 1/4" | 43 1/4" | 22" to 23.5" | 34" to 36" | RFQ |
Stainless Steel | 800 lbs. | 55 gal. | 6" | 74 1/4" | 43 1/4" | 22" to 23.5" | 34" to 36" | $3,815.00 |
| Capacity | Drum Size | Pallet Size | Overall Length | Overall Width | Tilt Style | Lift Upright Drum | Drum Rotation | Price |
|---|---|---|---|---|---|---|---|---|
600 lbs. | 55 gal. | 41" x 7" | - | - | Manual Tilt | 0" to 20" | 360° | $3,692.50 |
600 lbs. | 55 gal. | 41" x 7" | 43" | 48 1/2" | Manual Tilt | 0" to 20" | - | $4,742.50 |
600 lbs. | 55 gal. | 41" x 7" | - | - | Manual Tilt | 0" to 20" | 360° | $3,823.75 |
600 lbs. | 55 gal. | 41" x 7" | 43" | 48 1/2" | Manual Tilt | 0" to 20" | 360° | $4,427.50 |
600 lbs. | 55 gal. | 41" x 7" | - | - | Manual Tilt | 0" to 20" | 360° | RFQ |
600 lbs. | 55 gal. | 41" x 7" | - | - | Manual Tilt | 0" to 20" | 360° | RFQ |
| Voltage | Amperage Draw | Capacity | Drum Size | Overall Length | Pallet Size | Overall Width | Turning Radius | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 1000 lbs. | 55 gal. | 43" | 41" x 7" | 48 1/2" | 53" | $3,290.00 | ||
115V | 11.8A | 1000 lbs. | 55 gal. | 43" | - | 48 1/2" | 53" | $4,401.25 | ||
| - | - | 1000 lbs. | 55 gal. | 43" | 41" x 7" | 48 1/2" | 53" | $3,377.50 | ||
| - | - | 1000 lbs. | 55 gal. | 43" | 41" x 7" | 48 1/2" | 53" | $4,051.25 | ||
220V | 6.2A | 1000 lbs. | 55 gal. | 43" | 41" x 7" | - | - | $4,690.00 | ||
| - | - | 1000 lbs. | 55 gal. | 43" | 41" x 7" | 48 1/2" | 53" | RFQ | ||
| - | - | 1000 lbs. | 55 gal. | 43" | 41" x 7" | 48 1/2" | 53" | RFQ | ||
| - | - | 1000 lbs. | 55 gal. | 43" | 41" x 7" | 48 1/2" | 53" | $12,092.50 | ||
115V | - | 1000 lbs. | 55 gal. | 43" | 41" x 7" | 48 1/2" | 53" | $13,125.00 | ||
| - | - | 1000 lbs. | 55 gal. | 43" | 41" x 7" | 48 1/2" | 53" | $13,037.50 | ||
| Voltage | Capacity | Drum Size | Pallet Size | Overall Length | Overall Width | Drum Dia. | Tilt Style | Price |
|---|---|---|---|---|---|---|---|---|
| - | 600 lbs. | 55 gal. | 41" x 7" | 43" | 48 1/2" | 22" to 23.5" | Manual Tilt | $3,360.00 |
115V | 600 lbs. | 55 gal. | 41" x 7" | 43" | 48 1/2" | 22" to 23.5" | Manual Tilt | $4,414.38 |
| - | 600 lbs. | 55 gal. | 41" x 7" | 43" | 48 1/2" | 22" to 23.5" | Manual Tilt | $3,377.50 |
| - | 600 lbs. | 55 gal. | 41" x 7" | 43" | 48 1/2" | 22" to 23.5" | Manual Tilt | $4,095.00 |
220V | 600 lbs. | 55 gal. | 41" x 7" | 43" | 48 1/2" | 22" to 23.5" | Manual Tilt | $4,768.75 |
| - | 600 lbs. | 55 gal. | 41" x 7" | 43" | 48 1/2" | 22" to 23.5" | Manual Tilt | $12,709.38 |
115V | 600 lbs. | 55 gal. | 41" x 7" | 43" | 48 1/2" | 22" to 23.5" | Manual Tilt | $13,746.25 |
| - | 600 lbs. | 55 gal. | 41" x 7" | 43" | 48 1/2" | 22" to 23.5" | Manual Tilt | $13,037.50 |
| - | 600 lbs. | 55 gal. | 41" x 7" | 43" | 48 1/2" | 22" to 23.5" | Manual Tilt | $13,479.38 |
Working Mechanism
- These drum palletisers have a palletising system that picks up drums.
- The conveyors then transport pallets from the pallet magazine to the appropriate position in these drum palletisers.
- The sliding plates then extend over the pallet, allowing the drums to be moved safely and securely.
Frequently Asked Questions
Explore More
- ACCUTEMP
- KEYSHAFT
- MRC
- WONDER GRIP USA
- Refrigerators and Refrigerator Freezers
- Hazardous Location Control Station Switches
- Impact Wrench Accessories
- Absorbent Pads
- Tube and Coil Cleaning Equipment Accessories
- APOLLO VALVES AE Series Actuators
- GATES EFG4K-XTF Spiral Wire Hoses
- SELLSTROM Ratchet Faceshield Assembly
- YORK Capacitors
- WOODHEAD 120090 Series Female Receptacle
- HAWS Portable Eyewashes, Plastic
- CAIMAN Heatrac Insulated Fleece Back Winter Gloves
- VIEGA PROPRESS Lead-Free Bronze Inline Ball Valve, FNPT x Press
- IRONCLAD General Utility Work Gloves
- RUD CHAIN PP-B PowerPoint Ring Connections, Metric