| Drum Dia. | Type | Drum Capacity | Drum Type | Drum Material | Overall Width | Overall Length | Overall Height | Price |
|---|---|---|---|---|---|---|---|---|
18" to 28" | Beak | 30 gal., 55 gal., 85 gal. | - | Steel | 25" to 32" | 37" to 51" | 63" | $2,891.72 |
14" to 24" | Strap | 30 gal., 55 gal. | Fiber, Plastic, Steel | Steel | 25" to 32" | 37" to 51" | 63" | $2,891.72 |
9" to 18" | Cylinder | - | Cylinder | - | 25" to 32" | 37" to 51" | 63" | $2,891.72 |
| Capacity | Depth | Lift Style | No. Of Drums | Height | Style | Number Of Rollers | Material | Price |
|---|---|---|---|---|---|---|---|---|
1000 lbs. | 40 3/25" | Single | 1 | 31 1/8" | - | - | Steel | $1,466.49 |
2000 lbs. | 40 3/25" | Dual | 2 | 31 1/8" | - | - | Steel | $2,265.16 |
1000 lbs. | 40 3/25" | Single | 1 | 31 1/4" | Belt | - | Steel | $1,250.12 |
1000 lbs. | 46 1/2" | Single | 1 | 31 1/4" | Roller | 3 | Steel | $1,238.94 |
| - | 40 3/25" | Dual | 2 | 31 1/4" | Belt | - | Steel | $1,887.54 |
| - | 46 1/2" | Dual | 2 | - | Roller | 6 | Steel | $1,867.41 |
| Power Source | Style | Material | Capacity | Lift Height | Min. Lifting Height | Height | Overall Width | Price |
|---|---|---|---|---|---|---|---|---|
Electric Corded | Dual Grip | Steel | 1000 lbs. | 62" | 0.0" | 78" | 33" | $14,736.35 |
Electric Cordless | Single Grip | Steel | 1000 lbs. | 62" | 0.0" | 78" | 33" | $14,459.12 |
| Material | Capacity | Lifting Point | No. Of Drums | Drum Material | Drum Size | Overall Width | Drum Dia. | Price |
|---|---|---|---|---|---|---|---|---|
Carbon Steel | 1000 lbs. | - | 1 | Fiber, Plastic, Steel | 55 gal. | 24" | 22" to 23.5" | $796.60 |
Stainless Steel | 1000 lbs. | - | - | Fiber, Plastic, Steel | 55 gal. | 24" | 22" to 23.5" | $1,531.25 |
Carbon Steel | 1000 lbs. | - | 2 | Fiber, Plastic, Steel | 55 gal. | 24" | 22" to 23.5" | RFQ |
Carbon Steel | 1000 lbs. | 2 | - | Fiber, Plastic, Steel | 55 gal. | 24" | 22" to 23.5" | RFQ |
Carbon Steel | 1000 lbs. | - | - | Fiber, Plastic, Steel | 55 gal. | 24" | 22" to 23.5" | $997.50 |
Carbon Steel | 2000 lbs. | - | - | Fiber, Plastic, Steel | 55 gal. | 24" | 22" to 23.5" | $3,176.25 |
Carbon Steel | 1000 lbs. | 3 | - | Fiber, Plastic, Steel | 55 gal. | 24" | 22" to 23.5" | RFQ |
| Material | Capacity | Drum Size | Spark Resistant | Drum Dia. | Drum Material | Finish | Grade | Price |
|---|---|---|---|---|---|---|---|---|
Carbon Steel | 1000 lbs. | 55 gal. | No | 22 1/16" to 22 7/16" | Steel | - | - | $325.50 |
Carbon Steel | 1000 lbs. | 30 gal. | No | 18 1/16" to 18 7/16" | Steel | - | - | $360.50 |
Carbon Steel | 1000 lbs. | 85 gal. | No | - | Steel | - | - | $581.88 |
Carbon Steel | 1000 lbs. | 55 gal. | Yes | 22 1/16" to 22 7/16" | Steel | - | - | RFQ |
Stainless Steel | 1000 lbs. | 55 gal. | No | 22 1/16" to 22 7/16" | Steel | Bead Blast | 304 | $787.50 |
Carbon Steel | 2000 lbs. | 55 gal. | No | 22 1/16" to 22 7/16" | Steel | - | - | RFQ |
| Material | Drum Size | Drum Dia. | Spark Resistant | Capacity | Drum Type | Finish | Grade | Price |
|---|---|---|---|---|---|---|---|---|
Steel | 30 gal. to 85 gal. | 18" to 26" | No | 1000 lbs. | Rimmed | - | - | $531.80 |
Carbon Steel | 30 gal. to 55 gal. | 15" to 23" | No | 1000 lbs. | Rimmed | - | - | $262.50 |
Stainless Steel | 30 gal. to 55 gal. | 15" to 23" | No | 1000 lbs. | Rimmed | Bead Blast | 304 | $538.65 |
Steel | 30 gal. to 85 gal. | 18" to 26" | Yes | 1000 lbs. | Rimmed | - | - | RFQ |
Stainless Steel | 30 gal. to 85 gal. | 18" to 26" | No | 1000 lbs. | Rimmed | Bead Blast | 304 | $564.38 |
| Material | Height | Depth | Capacity | Color | Price |
|---|---|---|---|---|---|
Steel | 19" | 14 3/4" | 800 lbs. | Blue, Yellow | $180.56 |
Bronze | 16 1/2" | 25 1/2" | 800 lbs. | - | $476.19 |
| Capacity | Height | Caster Material | Caster Size | Base Height | Ground Clearance | Material | Color | Price |
|---|---|---|---|---|---|---|---|---|
2000 lbs. | 89" | Glass Filled Nylon | 8" x 2" | 39.63" | 72.91" | Steel | Blue | $5,788.67 |
4000 lbs. | 89" | Phenolic | 8" x 3" | 40 22/25" | 40 3/25" | Steel | Blue | $6,386.84 |
2000 lbs. | - | - | - | - | - | Steel | Blue | $1,219.78 |
3000 lbs. | 28" | - | - | - | - | Steel | Blue | $1,877.76 |
| Capacity | Lift Height | Height | Depth | Material | Drum Size | Color | Rear Caster Dia. | Price |
|---|---|---|---|---|---|---|---|---|
500 lbs. | 10 1/4" | 41" | 43" | Steel | - | Yellow | 5" | $4,338.16 |
900 lbs. | 23 5/8" | 64" | 38 5/8" | Steel | Any Size | Yellow | 5" | $4,050.41 |
| Material | Drum Size | Drum Material | Capacity | Spark Resistant | Overall Width | Overall Length | Drum Dia. | Price |
|---|---|---|---|---|---|---|---|---|
Carbon Steel | 55 gal. | Fiber, Plastic, Steel | 1000 lbs. | No | 24" | 25 1/2" | 22" to 23.5" | RFQ |
Carbon Steel | 55 gal., 85 gal. | - | 1000 lbs. | No | - | - | - | RFQ |
Steel | 55 gal., 85 gal. | Steel | - | No | - | - | - | RFQ |
Steel | - | - | - | No | - | - | - | RFQ |
Steel | - | - | - | No | - | - | - | RFQ |
Steel | - | - | - | No | - | - | - | RFQ |
| Drum Size | Drum Dia. | Material | Capacity | Height | Depth | Color | Price |
|---|---|---|---|---|---|---|---|
16 gal. | 16" to 20" | Steel | - | 21 1/2" | 9 1/2" | Yellow | RFQ |
20 gal. | 20" to 25" | Steel | 1000 lbs. | 21 1/2" | 9 1/2" | Yellow | $558.46 |
| Capacity | Lift Height | Height | Depth | Front Caster Dia. | Rear Caster Dia. | Rear Caster Width | Front Caster Width | Price |
|---|---|---|---|---|---|---|---|---|
500 lbs. | 15" | 58" | 27.812" | 6" | 3" | 1 1/2" | 1 1/2" | $1,427.55 |
800 lbs. | 20" | 46 1/4" | 35" | 5" | 5" | 2" | 2" | RFQ |
660 lbs. | 5 1/4" | 47 1/2" | 41.188" | 3" | 8" | 2" | 1 1/2" | $1,378.10 |
| Lift Height | Height | Depth | Front Caster Dia. | Power Source | Front Caster Width | Caster Material | Leg Type | Price |
|---|---|---|---|---|---|---|---|---|
67" | 85" | 52" | 7" | Manual | 2" | Nylon | Fixed | $4,833.01 |
67" | 88" | 57" | 7" | Pneumatic | 2" | Nylon | Fixed | $8,006.44 |
62" | 88" | 61" | 7" | Electric Cordless | 2" | Nylon | Fixed | $8,207.95 |
62" | 88" | 61" | 7" | Electric Cordless | 2" | Mold On Rubber | Fixed | $9,068.95 |
62" | 85.437" | 34 5/8" | 7" | Electric Cordless | 2" | Mold On Rubber | - | $13,809.35 |
67" | 82 5/8" | 51 1/2" | 5.9" | Manual | 1 1/4" | Nylon | Pivoting Straddle | $4,124.65 |
| Lift Height | Depth | Rotation | Rear Caster Dia. | Vertical Raised Height | Hand Crank Rotation | Material | Capacity | Price |
|---|---|---|---|---|---|---|---|---|
63" | 40 3/25" | 180° | 6" | 59" | 180° | Steel | 800 lbs. | $3,144.05 |
58" | 44" | 181° | 7" | 53" | 181° | Steel | 800 lbs. | $2,528.18 |
| Lift Height | Height | Depth | Power Source | Batteries Included | Rotation Type | Voltage | Overall Width | Price |
|---|---|---|---|---|---|---|---|---|
60" | 76.437" | 109 1/4" | Hydraulic | No | Hand Crank | - | 49" | RFQ |
84" | 105.937" | 124 7/8" | Hydraulic | No | Pull Chain | - | 53" | RFQ |
96" | 118 3/4" | 124 7/8" | Hydraulic | No | Pull Chain | - | 53" | RFQ |
60" | 76.437" | 109 1/4" | Electric Corded | No | Hand Crank | 115V | - | RFQ |
60" | 76.437" | 109 1/4" | Hydraulic | Yes | Hand Crank | 12V | 49" | RFQ |
72" | 91 5/8" | 109 1/4" | Electric Corded | No | - | 115V | - | RFQ |
72" | 91 5/8" | 109 1/4" | Hydraulic | Yes | Pull Chain | 12V | 49" | RFQ |
84" | 105.937" | 124 7/8" | Electric Corded | No | Pull Chain | 115V | - | RFQ |
96" | 118 3/4" | 124 7/8" | Electric Corded | No | Pull Chain | 115V | - | RFQ |
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
ERGO 1000-SRJ-BC | RFQ | |||||||||
ERGO 1000-DH-BC | RFQ | |||||||||
ERGO 1000-DH-SRJ-BC | RFQ | |||||||||
ERGO HR 800-BC | RFQ | |||||||||
ERGO HR 800-SRJ-BC | RFQ | |||||||||
ERGO HR 800- DH-SRJ-BC | RFQ | |||||||||
ERGO-1000-OBS | RFQ | |||||||||
ERGO 1000 | RFQ | |||||||||
ERGO 1000-HE-PL | RFQ | |||||||||
ERGO DP 1500 | RFQ | |||||||||
| MPN | Price |
|---|---|
ERGO 650-CB-ML | RFQ |
ERGO 650-CB-PL | RFQ |
ERGO 650-CB-ML-HR | RFQ |
ERGO 650-CB-PL-HR | RFQ |
| MPN | Price |
|---|---|
ERGO 750-CB-PWPL | RFQ |
ERGO 750-CB-PWPL-HR | RFQ |
ERGO 750-CB-PWPL-SF | RFQ |
| MPN | Price |
|---|---|
2-A-HD-BHDL | RFQ |
3-A-HD-BHDL | RFQ |
| MPN | Price |
|---|---|
1-HCB-BC | RFQ |
2-HCB-BC | RFQ |
1-HCB-DCM-BC | RFQ |
2-HCB-DCM-BC | RFQ |
| MPN | Price |
|---|---|
BHDL | RFQ |
BHDL-SL | RFQ |
BHSL | RFQ |
BHDL-SS | RFQ |
| MPN | Price |
|---|---|
L4CB | RFQ |
S4CB | RFQ |
S6FCB | RFQ |
| MPN | Price |
|---|---|
BHPL | RFQ |
BHFL | RFQ |
| Lift Height | Drum Material | Overall Width | Overall Length | Overall Height | Power Source | Lift Speed | Height | Price |
|---|---|---|---|---|---|---|---|---|
71" | Fiber, Steel | 30" | 43" | 78" | Pneumatic | 3.4 in./sec. | 82" | $5,305.52 |
84" | Fiber, Steel | 30" | 43" | 90" | Pneumatic | 3.4 in./sec. | 82" | $5,788.28 |
71" | - | 30" | 43" | 78" | Battery | 3.4 in./sec. | 82" | $5,305.52 |
84" | - | 30" | 43" | 90" | Battery | 3.4 in./sec. | 94" | $5,788.28 |
71" | - | 30" | 43" | 78" | Manual | 1 in./sec. | 82" | $4,340.00 |
84" | - | 30" | 43" | 90" | Manual | 1 in./sec. | 82" | $4,822.76 |
71" | Steel | 32" | 47" | 78" | Battery | 3.4 in./sec. | - | $13,995.17 |
84" | Steel | 32" | 47" | 90" | Battery | 3.4 in./sec. | - | $14,477.93 |
| Lift Height | Overall Length | Drum Dia. | Overall Height | Drum Capacity | Diameter | Lifting Height Max. | Level Height | Price |
|---|---|---|---|---|---|---|---|---|
71" | 73" | 18" to 28" | 90" | 30 gal., 55 gal., 85 gal. | 18" to 28" | 84" | 90" | $37,295.16 |
84" | 73" | 18" to 28" | 78" | 30 gal., 55 gal., 85 gal. | 18" to 28" | 71" | 78" | $31,218.96 |
71" | 62" | 18" to 28" | 90" | 30 gal., 55 gal., 85 gal. | 18" to 28" | 84" | 90" | $31,303.72 |
84" | 62" | 18" to 28" | 78" | 30 gal., 55 gal., 85 gal. | 18" to 28" | 71" | - | $33,323.35 |
84" | 53" | 14" to 24" | 90" | 30 gal., 55 gal. | 14" to 24" | 84" | 90" | $31,257.76 |
71" | 53" | 14" to 24" | 78" | 30 gal., 55 gal. | 14" to 24" | 71" | - | $31,874.31 |
84" | 47" | 14" to 24" | 90" | 30 gal., 55 gal. | 14" to 24" | 84" | - | $28,935.40 |
71" | 47" | 14" to 24" | 78" | 30 gal., 55 gal. | 14" to 24" | 71" | - | $28,017.39 |
| Drum Dia. | Drum Capacity | Drum Type | Drum Material | Lift Height | Overall Width | Overall Length | Overall Height | Price |
|---|---|---|---|---|---|---|---|---|
9" to 18" | - | Cylinder | Steel | 20" | 35" | 50" | 62" | $2,891.72 |
14" to 24" | 30 gal., 55 gal. | Fiber, Plastic, Steel | Steel | - | 35" | 50" | 62" | $2,891.72 |
18" to 28" | 30 gal., 55 gal., 85 gal. | - | Steel | - | 35" | 50" | 62" | $2,891.72 |
| Lift Height | Height | Overall Length | Overall Height | Drum Material | Overall Width | Drum Dia. | Drum Capacity | Price |
|---|---|---|---|---|---|---|---|---|
71" | 90" | 43" | 78" | Steel | 30" | 14" to 24" | 30 gal., 55 gal. | $7,236.55 |
84" | 90" | 43" | 90" | Steel | 30" | 14" to 24" | 30 gal., 55 gal. | $7,767.59 |
71" | 78" | 46" | 78" | Steel | 30" | 14" to 24" | 30 gal., 55 gal. | $8,829.66 |
84" | 78" | 46" | 90" | Steel | 30" | 14" to 24" | 30 gal., 55 gal. | $9,360.69 |
| Lift Height | Overall Height | Drum Material | Height | Overall Width | Overall Length | Drum Dia. | Drum Capacity | Price |
|---|---|---|---|---|---|---|---|---|
71" | 78" | Steel | 78" | 30" | 43" | 14" to 24" | 30 gal., 55 gal. | $7,767.59 |
84" | 90" | Steel | 78" | 30" | 43" | 14" to 24" | 30 gal., 55 gal. | $8,298.62 |
| Lift Height | Height | Overall Length | Drum Dia. | Overall Height | Drum Material | Overall Width | Drum Capacity | Price |
|---|---|---|---|---|---|---|---|---|
84" | 90" | 43" | 14" to 24" | 90" | Steel | 30" | 30 gal., 55 gal. | $8,298.62 |
71" | 90" | 46" | 14" to 24" | 78" | Steel | 30" | 30 gal., 55 gal. | $9,360.69 |
84" | 90" | 46" | 14" to 24" | 90" | Steel | 30" | 30 gal., 55 gal. | $9,891.72 |
71" | 78" | 45" | 18" to 24" | 78" | Steel | 30" | 30 gal., 55 gal. | $11,436.55 |
84" | 78" | 45" | 18" to 24" | 90" | Steel | 30" | 30 gal., 55 gal. | $11,967.59 |
71" | 78" | 62" | 18" to 24" | 78" | Steel | 30" | 30 gal., 55 gal. | $13,029.66 |
84" | 78" | 62" | 18" to 24" | 90" | Steel | 30" | 30 gal., 55 gal. | $13,512.41 |
| Material | Overall Width | Overall Length | Finish | Construction | Overall Height | Drum Capacity | Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Steel | 27 ft. | 8" | Industrial Yellow | Welded Steel | 44 ft. | 55 gal. | Manual | $676.45 | ||
Steel | 29 ft. | 29" | Industrial Yellow | Welded Steel | 18.5 ft. | 55 gal. | Manual | $393.76 | ||
Steel | 28 ft. | 23" | Industrial Yellow | Welded Steel | 8.5 ft. | 30 gal. to 55 gal. | Hoist Mounted, Open Head | $234.24 | ||
Steel | 33.25 ft. | 8" | Industrial Yellow | Welded Steel | 45.5 ft. | 55 gal. | Geared | $1,211.59 | ||
Steel | 23 ft. | 37 3/4" | Industrial Yellow | Welded Steel | 13 ft. | 55 gal. | Vertical | $160.75 | ||
Steel | 9 ft. | 24" | Industrial Yellow | Welded Steel | 16 ft. | 55 gal., 85 gal. | - | $223.99 | ||
Polyester | 2" | 40" | - | - | - | - | - | $70.16 | ||
Polyester | 2" | 48" | - | - | - | - | - | RFQ | ||
Polyester | 1" | 100" | - | - | - | - | - | RFQ | ||
Steel | 3 1/2" | - | Powder Coated | Steel | 1 1/4" | 30 gal., 55 gal., 85 gal. | Vertical | $135.25 | ||
| Capacity | Spark Resistant | Color | Drum Size | Drum Material | Overall Length | Drum Height | Drum Position | Price |
|---|---|---|---|---|---|---|---|---|
1000 lbs. | No | Blue | 55 gal. | Steel | 36" | 34" to 36" | Horizontal | $229.49 |
1000 lbs. | Yes | Silver | 55 gal. | - | 36" | 34" to 36" | - | $357.81 |
2000 lbs. | No | - | 55 gal. | Steel | - | - | - | $502.25 |
| Capacity | Height | Depth | Material | Drum Material | Color | Overall Width | Overall Length | Price |
|---|---|---|---|---|---|---|---|---|
1500 lbs. | 20 3/4" | 20.812" | Steel | Steel | Blue | 4" | 20 7/8" | $219.39 |
1000 lbs. | 16 1/4" | 17 3/8" | Steel | Steel | Blue | - | - | $173.46 |
| Lift Height | Height | Drum Material | Price |
|---|---|---|---|
78" | 82" | Fiber, Steel | RFQ |
78" | 48" | Fiber, Steel | RFQ |
90" | 48" | Fiber, Steel | RFQ |
90" | 94" | Fiber, Steel | RFQ |
| Lift Height | Height | Drum Dia. | Color | Drum Type | Lift Speed | Rotating Speed | Price |
|---|---|---|---|---|---|---|---|
78" | 78" | 14" to 24" | Green | All | 3.4 in./sec. | 6 RPM | RFQ |
90" | 78" | 14" to 24" | Green | All | 3.4 in./sec. | 6 RPM | RFQ |
| Capacity | Height | Depth | Material | Lift Height | Color | Grade | Overall Width | Price |
|---|---|---|---|---|---|---|---|---|
1000 lbs. | 6" | 24 1/4" | Stainless Steel | - | Silver | Grade 304 | - | $889.26 |
800 lbs. | 63" | 35" | Stainless Steel | 71" | Silver | Grade 304 | 48" | $9,628.05 |
| Drum Capacity | Capacity | Drum Material | Overall Width | Overall Length | Overall Height | Drum Type | Height | Price |
|---|---|---|---|---|---|---|---|---|
55 gal. | 1000 lbs. | Steel | 9 7/8" | 19 5/8" | 7.375" | Steel | - | $141.23 |
85 gal. | 1000 lbs. | Steel | 9 7/8" | 19 5/8" | 7.375" | Steel | 7.38" | $166.04 |
| Lift Height | Overall Width | Overall Height | Type | Power Source | Lift | Stroke | Overall Length | Price |
|---|---|---|---|---|---|---|---|---|
| - | 41" | 59" | Standard | Hydraulic Pump | Hydraulic Pump | 1" | 36" | $4,702.12 |
73" | 41" | 78" | High Reach | Hydraulic Pump | Hydraulic Pump | 1" | 36" | $6,826.96 |
54" | 42" | 59" | Scale | Hydraulic Pump | Hydraulic Pump | 1" | 40" | $7,738.73 |
73" | 41" | 78" | Power Lift | Battery Powered | Battery Power | 8 1/2" | 36" | $7,323.51 |
73" | 41" | 78" | Power Lift And Drive | Battery Powered | Battery Power | 8 1/2" | - | $14,659.82 |
| MPN | Price |
|---|---|
| LPDT | $1,177.16 |
| MPN | Price |
|---|---|
| NVD-40 | $270.96 |
| MPN | Price |
|---|---|
| PSDT | $1,092.49 |
| MPN | Price |
|---|---|
| VDC-1000 | $79.27 |
| MPN | Price |
|---|---|
| VDL-22.5 | $386.62 |
| MPN | Price |
|---|---|
| DRUM-LUG | $1,109.56 |
| MPN | Price |
|---|---|
| 240057 | $228.61 |
| MPN | Price |
|---|---|
| 240240 | $13,230.75 |
| MPN | Price |
|---|---|
| 1954 | $389.26 |
| MPN | Price |
|---|---|
| DCR-SCALE | RFQ |
| MPN | Price |
|---|---|
| HDDL-55 | RFQ |
Description
Drum handling equipment like barrel lifters are used for moving around different-sized drums without entailing any physical strain to the user. The most basic kind in this product category is the crane / hoist / overhead drum lifters, used in conjunction with cranes, to lift and transport heavy drums by grabbing the upper rim. The portable or forklift drum lifters can be simply strapped onto the portable truck, without grabbing the rims. These forklift barrel lifters have automated hydraulic controls for minimising user fatigue while loading / unloading.
- Drum Handling Safety Tips: Heavy drums should be handled with proper drum handling equipment, like below-hook drum lifters, drum trucks or forklift attachments.
- Conditions such as uneven or slippery floors and restricted spaces can entail greater risks. Plastic and fibre drums should be handled with utmost care in such situations.
- One should be extremely careful when using a forklift. The blades on the forklift can easily pierce through the drum and can cause spillage.
Uses & Applications
Drum lifters are widely used for handling steel, plastic and fibre drums in food & packaging, recycling, material handling, marine, chemical and pharmaceutical industries.
Working Mechanism
The overhead drum lifters are easy & safe to operate in contrast to traditional lifting equipment. These lifters are used in conjunction with overhead cranes and a chain to hold & lift the drum using the rim. The directional flexibility of the drum depends upon the crane movement and can be easily repositioned / relocated / detached by unlocking the drum lifter's locking mechanism.If the requirement is to lift & transport drums with or without the upper rim, portable drum lifters are an ideal choice. These hydraulic drum lifters feature swivel casters for reducing the frictional losses on factory floors. They can also tilt / rotate the drum, allowing the inner content to flow easily.
Features
- Morse Drum overhead crane lifters are meant for transporting the drum in an upright position.
- They feature a built-in plate that supports the drum and load binders for securing the drum in position.
- These drum lifters come integrated with fork pockets and fork mount hooks to be attached with a monorail, crane or chain block for moving the drums.
- Their heavy-duty steel / stainless-steel construction protects the drum lifter against weathering damages.
Justrite overhead drum lifters feature tong-style design for lifting heavy drums by simply gripping the drum chime. These rugged lifters resist accidental opening / bending under heavy loads.
- Portable drum lifters are suitable for applications that require the user to lift and rotate the drum to safely dispense into containers.
- They feature compact base for a small footprint and manoeuvrability in confined spaces with a tight turning radius.
- These drum lifters can easily accommodate steel, plastic & fibre drums and rotate them up to 360 degrees.
- Some models also include a built-in scale indicator for weighing the drum weight with accuracy while dispensing the material.
Drum stackers from Dayton & Vestil are designed for lifting & stacking heavy drums in commercial warehouses. The hydraulic lifting mechanism of these lifters prevents them from losing balance (even mid-transit) and facilitate fatigue-free drum stacking in heavy workload environments.
Valley Craft drum loaders feature three-wheel design with a rear-mount swivel caster for maximum manoeuvrability in tight spaces. These drum loaders are further integrated with a brake for preventing unwanted movement.
Standards & Approvals
The drum lifters provided by Dayton, Eagle, Enpac, Grainger, Justrite, Morse Drum, Vestil, Valley Craft and Wesco meet OSHA industry standards for user safety.
Frequently Asked Questions
Explore More
- KEYSHAFT
- Laboratory Clamps and Supports
- Turners
- Gate Operators
- Solenoid Air Control Valves
- Drive Reactors and Filters
- STREN-FLEX Web Slings, Endless
- EDGE Knit General Purpose Gloves
- SPILFYTER Universal / Maintenance Spill Kit
- REGAL STI Spiral Flute Taps, Bottom, HSS, Alcrona
- JUSTRITE Heads
- VIEGA PROPRESS Tailpiece, Press x Female Union
- CONDOR Polyester/Cotton Knit Gloves
- YELLOW JACKET SealRight Quick Couplers
- CONDOR Premium Drivers Gloves, Thinsulate