Drum Dispensers
MORSE DRUM
MORSE DRUM
MORSE DRUM
MORSE DRUM
MORSE DRUM
| Material | Drum Dia. | Drum Material | Spark Resistant | Capacity | Overall Length | Drum Size | Drum Rotation | Price |
|---|---|---|---|---|---|---|---|---|
Steel | 22 1/2" | Fiber, Plastic | No | 800 lbs. | 26" | 55 gal. | 360° | $941.29 |
Stainless Steel | 22 1/2" | Fiber, Plastic, Steel | No | 800 lbs. | - | 55 gal. | 360° | $1,181.25 |
Steel | 22 1/2" | Steel | No | 800 lbs. | - | 55 gal. | - | $734.38 |
| - | 22 1/2" | Steel | Yes | 800 lbs. | - | 55 gal. | 360° | RFQ |
| - | 21" to 23" | Fiber, Steel | No | 800 lbs. | - | 55 gal. | 360° | $420.00 |
| - | 22 1/2" | Steel | No | 800 lbs. | - | 55 gal. | 360° | $603.75 |
| Capacity | Material | Drum Dia. | Drum Material | Spark Resistant | Drum Size | Half Full Capacity | Drum Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
800 lbs. | - | 22" to 23.5" | Fiber, Plastic | No | 55 gal. | 500 lbs. | Fiber, Plastic, Steel | $888.13 | ||
2000 lbs. | - | 22 1/2" | Steel | No | 55 gal. | 1000 lbs. | Ribbed | $2,305.63 | ||
1500 lbs. | Steel | 22" to 23.5" | Fiber, Plastic, Steel | No | 55 gal. | 800 lbs. | - | $2,246.89 | ||
1500 lbs. | Stainless Steel | 22" to 23.5" | Fiber, Plastic | Yes | 55 gal. | 800 lbs. | - | $2,200.63 | ||
800 lbs. | - | 22" to 23.5" | Fiber, Plastic | Yes | 55 gal. | 500 lbs. | - | RFQ | ||
1500 lbs. | - | 22" to 23.5" | Fiber, Plastic | Yes | 55 gal. | 800 lbs. | - | RFQ | ||
800 lbs. | Steel | 22 1/2" | Fiber, Plastic | No | 30 gal. | 500 lbs. | Ribbed | $1,137.50 | ||
1500 lbs. | - | 22 1/2" | Steel | - | 55 gal., 30 gal. | 800 lbs. | Ribbed Steel | $1,295.00 | ||
2500 lbs. | - | 18.5" to 19" | Steel | Yes | 55 gal. | 1250 lbs. | Ribbed | $3,320.63 | ||
2500 lbs. | - | 22 1/2" | Fiber, Steel | Yes | - | 1250 lbs. | - | RFQ | ||
| Drum Material | Tilt Style | Spark Resistant | Phase | Voltage | Amperage Draw | Capacity | Air Flow Rate | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Fiber, Plastic, Steel | AC Power | No | 1 | 115V | 6A | 1500 lbs. | - | $7,525.00 | ||
Fiber, Plastic, Steel | AC Power | No | 1 | 220V | 3.2A | 1500 lbs. | - | RFQ | ||
Fiber, Plastic, Steel | AC Power | No | 3 | 230V | - | 1500 lbs. | - | $7,175.00 | ||
Fiber, Plastic | AC Power | No | 3 | 460V | 0.8A | 1500 lbs. | - | $7,700.00 | ||
Fiber, Plastic | Air Power | No | - | - | - | 1500 lbs. | 22 SCFM | $7,437.50 | ||
Fiber, Plastic | AC Power | No | 1 | 115V | 6A | 1500 lbs. | - | $7,962.50 | ||
Fiber, Plastic | AC Power | No | 3 | 230V | 1.6A | 1500 lbs. | - | $7,525.00 | ||
Fiber, Plastic | AC Power | No | 3 | 460V | 0.8A | 1500 lbs. | - | $8,006.25 | ||
Fiber, Plastic | Air Power | No | - | - | - | 1500 lbs. | 22 SCFM | $7,743.75 | ||
Fiber, Plastic, Steel | Air Power | Yes | - | - | - | - | 22 SCFM | RFQ | ||
| MPN | Price |
|---|---|
| KF-185S2-HD | RFQ |
| MPN | Price |
|---|---|
| 85S-NDT | RFQ |
Explore More
- BONA
- KEYSHAFT
- JAFRIB
- Air Powered Confined Space Fans and Blowers
- Cut-Resistant Gloves
- Polisher Accessories
- Engine Lathes
- Blower/Motor Controllers
- PROCON 2 Series Rotary Vane Pumps
- WALTER TOOLS 1/2" Inscribed Circle, CNMM, 80 Degrees Diamond, Carbide Turning Insert
- CEMENTEX USA Hot Switch Sticks
- TAPCO Red/White Utility Dome Marker
- SEALMASTER USRB5522AE Series Unitized Spherical Roller Block Bearings
- CONDOR Back Supports With Stay, Spandex, Woven Elastic
- NORTH BY HONEYWELL Chemsoft CE Disposable Gloves, Nitrile
- ANSELL 37-145 Alphatec Solvex Dexterous Chemical Gloves
- DWYER INSTRUMENTS 1211 Series Slack Tube Manometers
- GLOBE SCIENTIFIC Snap Caps with Two Thumb Tabs, For 16 mm Tubes