TSUBAKI
TSUBAKI
IGUS
IGUS
IGUS
IGUS
IGUS
IGUS
IGUS
IGUS
IGUS
IGUS
IGUS
IGUS
IGUS
KABELSCHLEPP
KABELSCHLEPP
KABELSCHLEPP
KABELSCHLEPP
KABELSCHLEPP
KABELSCHLEPP
KABELSCHLEPP
KABELSCHLEPP
KABELSCHLEPP
KABELSCHLEPP
TSUBAKI
IGUS
IGUS
TSUBAKI
TSUBAKI
IGUS
IGUS
| Outside Width | Type | Style | Frame Stay | Price |
|---|---|---|---|---|
0.394" | Robotrax 3D | Round | Press In | $17.51 |
0.709" | Robotrax 3D | Round | Press In | $17.51 |
| Outside Width | Type | Style | Frame Stay | Price |
|---|---|---|---|---|
0.07" | Robotrax 3D | Round | Press In | $17.51 |
0.07" | Robotrax 3D | Round | Press In | $42.55 |
0.1" | Robotrax 3D | Round | Press In | $19.69 |
0.1" | Robotrax 3D | Round | Press In | $48.31 |
0.16" | Robotrax 3D | Round | Press In | $26.64 |
| Cavity Width | Outside Width | Number Of Links | Type | Bend Radius | Cavity Height | Style | Crossbar Material | Price |
|---|---|---|---|---|---|---|---|---|
0.24" | 0.5" | 16 | Small | 1.1" | 0.41" | Zipper | Igumid Te | $20.92 |
0.24" | 0.5" | 46 | Small | 1.1" | 0.41" | Zipper | Igumid Te | $55.61 |
0.39" | 0.7" | 16 | Small | 1.1" | 0.41" | Zipper | Igumid Te | $23.41 |
0.39" | 0.7" | 46 | Small | 1.1" | 0.41" | Zipper | Igumid Te | $57.96 |
0.63" | 0.9" | 16 | Small | 1.1" | 0.41" | Zipper | Igumid Te | $24.04 |
0.63" | 0.9" | 46 | Small | 1.1" | 0.41" | Zipper | Igumid Te | $59.90 |
0.79" | 1.1" | 16 | Small | 1.1" | 0.41" | Zipper | Igumid Te | $26.32 |
0.79" | 1.1" | 46 | Small | 1.1" | 0.41" | Zipper | Igumid Te | $58.59 |
| Bend Radius | Cavity Width | Outside Width | Number Of Links | Type | Cavity Height | Style | Crossbar Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 1/2" | 0.59" | 1" | 10 | Small | 0.67" | Zipper | Igumid Te | $29.30 | ||
1 1/2" | 0.59" | 1" | 30 | Small | 0.67" | Zipper | Igumid Te | $58.19 | ||
1 1/2" | 0.98" | 1.4" | 10 | Small | 0.67" | Zipper | Igumid Te | $29.49 | ||
1 1/2" | 1.5" | 1.9" | 10 | Small | 0.67" | Zipper | Igumid Te | $30.99 | ||
1 1/2" | 1.97" | 2.4" | 10 | Small | 0.67" | Zipper | Igumid Te | $33.92 | ||
2.95" | 0.59" | 1" | 10 | Small | 0.67" | Zipper | Igumid Te | $29.17 | ||
2.95" | 0.59" | 1" | 30 | Small | 0.67" | Zipper | Igumid Te | $103.10 | ||
2.95" | 0.98" | 1.4" | 10 | Small | 0.67" | Zipper | Igumid Te | $30.98 | ||
2.95" | 1.5" | 1.9" | 10 | Small | 0.67" | Zipper | Igumid Te | $31.66 | ||
2.95" | 1.97" | 2.4" | 10 | Small | 0.67" | Zipper | Igumid Te | $33.28 | ||
| Bend Radius | Cavity Width | Outside Width | Number Of Links | Type | Cavity Height | Style | Crossbar Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
2.48" | 1.97" | 2.6" | 6 | Medium | 1.38" | Open | Igumid Te | $50.42 | ||
2.48" | 1.97" | 2.6" | 22 | Medium | 1.38" | Open | Igumid Te | $231.24 | ||
2.48" | 2.95" | 3.6" | 6 | Medium | 1.38" | Open | Igumid Te | $50.58 | ||
2.48" | 3.94" | 4.6" | 6 | Medium | 1.38" | Open | Igumid Te | $50.58 | ||
3.94" | 1.97" | 2.6" | 6 | Medium | 1.38" | Open | Igumid Te | $49.50 | ||
3.94" | 2.95" | 3.6" | 6 | Medium | 1.38" | Open | Igumid Te | $50.74 | ||
3.94" | 3.94" | 4.6" | 6 | Medium | 1.38" | Open | Igumid Te | $54.89 | ||
5.91" | 1.97" | 2.6" | 6 | Medium | 1.38" | Open | Igumid Te | $49.64 | ||
5.91" | 3.94" | 4.6" | 6 | Medium | 1.38" | Open | Igumid Te | $53.18 | ||
| - | - | - | 6 | Medium | - | Open | - | $243.24 | ||
| Bend Radius | Cavity Width | Outside Width | Number Of Links | Type | Cavity Height | Style | Crossbar Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
2.17" | 1.5" | 2.1" | 7 | Medium | 0.98" | Open | Igumid Te | $33.62 | ||
2.17" | 2.24" | 2.9" | 7 | Medium | 0.98" | Open | Igumid Te | $36.65 | ||
2.17" | 4.06" | 4.7" | 7 | Medium | 0.98" | Open | Igumid Te | $42.20 | ||
3.94" | 1.5" | 2.1" | 7 | Medium | 0.98" | Open | Igumid Te | $34.31 | ||
3.94" | 2.24" | 2.9" | 7 | Medium | 0.98" | Open | Igumid Te | $36.85 | ||
4.92" | 1.5" | 2.1" | 7 | Medium | 0.98" | Open | Igumid Te | $33.92 | ||
4.92" | 2.24" | 2.9" | 7 | Medium | 0.98" | Open | Igumid Te | $36.01 | ||
4.92" | 3.03" | 3.7" | 7 | Medium | 0.98" | Open | Igumid Te | $39.52 | ||
| - | - | - | 7 | Medium | - | Open | - | $40.21 | ||
| - | - | - | 7 | Medium | - | Open | - | $40.26 | ||
| Bend Radius | Cavity Width | Outside Width | Number Of Links | Type | Cavity Height | Style | Crossbar Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3.94" | 2.95" | 3.7" | 5 | Medium | 1.77" | Open | Igumid Te | $69.36 | ||
3.94" | 2.95" | 3.7" | 18 | Medium | 1.77" | Open | Igumid Te | $332.01 | ||
3.94" | 4.53" | 5.3" | 5 | Medium | 1.77" | Open | Igumid Te | $79.18 | ||
3.94" | 6.89" | 7.7" | 5 | Medium | 1.77" | Open | Igumid Te | $84.30 | ||
5.91" | 4.53" | 5.3" | 5 | Medium | 1.77" | Open | Igumid Te | $73.85 | ||
5.91" | 6.89" | 7.7" | 5 | Medium | 1.77" | Open | Igumid Te | $85.39 | ||
7.87" | 2.95" | 3.7" | 5 | Medium | 1.77" | - | Igumid Te | $71.64 | ||
7.87" | 4.53" | 5.3" | 5 | Medium | 1.77" | Open | Igumid Te | $77.80 | ||
7.87" | 6.89" | 7.7" | 5 | Medium | 1.77" | Open | Igumid Te | $83.46 | ||
| - | - | - | 5 | Medium | - | Open | - | $71.24 | ||
| Bend Radius | Cavity Width | Outside Width | Number Of Links | Type | Cavity Height | Style | Price |
|---|---|---|---|---|---|---|---|
5.91" | 7.87" | 9.2" | 4 | Large | 2.2" | Open | $124.99 |
5.91" | 7.87" | 9.2" | 17 | Large | 2.2" | - | $597.86 |
5.91" | 9.84" | 11.2" | 4 | Large | 2.2" | Open | $133.09 |
5.91" | 9.84" | 11.2" | 17 | Large | 2.2" | Open | $625.22 |
5.91" | 11.81" | 13.2" | 17 | Large | 2.2" | Open | $659.60 |
7.87" | 7.87" | 9.2" | 4 | Large | 2.2" | Open | $124.99 |
| Bend Radius | Cavity Width | Outside Width | Number Of Links | Type | Cavity Height | Style | Crossbar Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3.94" | 1.5" | 2.1" | 7 | Medium | 0.98" | Enclosed | - | $42.89 | ||
3.94" | 1.5" | 2.1" | 27 | Medium | 0.98" | Enclosed | - | $160.60 | ||
3.94" | 2.24" | 2.9" | 7 | Medium | 0.98" | Enclosed | Igumid Te | $47.06 | ||
3.94" | 3.03" | 3.7" | 7 | Medium | 0.98" | Enclosed | - | $50.22 | ||
3.94" | 4.06" | 4.7" | 7 | Medium | 0.98" | Enclosed | Igumid Te | $50.92 | ||
4.92" | 1.5" | 2.1" | 7 | Medium | 0.98" | Enclosed | - | $42.89 | ||
4.92" | 1.5" | 2.1" | 27 | Medium | 0.98" | Enclosed | - | $160.60 | ||
4.92" | 2.24" | 2.9" | 7 | Medium | 0.98" | Enclosed | Igumid Te | $46.59 | ||
4.92" | 3.03" | 3.7" | 7 | Medium | 0.98" | Enclosed | - | $47.41 | ||
4.92" | 4.06" | 4.7" | 7 | Medium | 0.98" | Enclosed | Igumid Te | $53.96 | ||
| Bend Radius | Cavity Width | Outside Width | Number Of Links | Type | Cavity Height | Style | Crossbar Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3.94" | 1.97" | 2.6" | 6 | Medium | 1.38" | Enclosed | - | $67.58 | ||
3.94" | 1.97" | 2.6" | 22 | Medium | 1.38" | Enclosed | - | $337.94 | ||
3.94" | 2.95" | 3.6" | 6 | Medium | 1.38" | Enclosed | Igumid Te | $65.44 | ||
3.94" | 2.95" | 3.6" | 22 | Medium | 1.38" | Enclosed | Igumid Te | $317.82 | ||
3.94" | 3.94" | 4.6" | 6 | Medium | 1.38" | Enclosed | Igumid Te | $67.46 | ||
3.94" | 3.94" | 4.6" | 22 | Medium | 1.38" | Enclosed | Igumid Te | $315.06 | ||
5.91" | 2.95" | 3.6" | 6 | Medium | 1.38" | Enclosed | Igumid Te | $66.01 | ||
5.91" | 2.95" | 3.6" | 22 | Medium | 1.38" | Enclosed | Igumid Te | $306.05 | ||
5.91" | 3.94" | 4.6" | 6 | Medium | 1.38" | Enclosed | Igumid Te | $67.74 | ||
| - | - | - | 22 | Medium | - | Enclosed | - | $248.05 | ||
| Bend Radius | Cavity Width | Outside Width | Number Of Links | Type | Cavity Height | Style | Crossbar Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3.94" | 2.95" | 3.7" | 5 | Medium | 1.77" | Enclosed | Igumid Te | $71.79 | ||
3.94" | 4.53" | 5.3" | 5 | Medium | 1.77" | Enclosed | Igumid Te | $77.84 | ||
5.91" | 2.95" | 3.7" | 5 | Medium | 1.77" | Enclosed | Igumid Te | $90.62 | ||
5.91" | 2.95" | 3.7" | 18 | Medium | 1.77" | Enclosed | Igumid Te | $473.19 | ||
5.91" | 4.53" | 5.3" | 5 | Medium | 1.77" | Enclosed | Igumid Te | $98.25 | ||
5.91" | 6.89" | 7.7" | 5 | Medium | 1.77" | Enclosed | Igumid Te | $109.60 | ||
7.87" | 2.95" | 3.7" | 5 | Medium | 1.77" | Enclosed | Igumid Te | $91.52 | ||
7.87" | 4.53" | 5.3" | 5 | Medium | 1.77" | Enclosed | Igumid Te | $98.25 | ||
7.87" | 6.89" | 7.7" | 5 | Medium | 1.77" | Enclosed | Igumid Te | $412.81 | ||
| - | - | - | 18 | Medium | - | - | - | $345.15 | ||
| Outside Width | Bend Radius | Cavity Width | Number Of Links | Type | Cavity Height | Style | Price |
|---|---|---|---|---|---|---|---|
9.8" | 5.91" | 7.87" | 17 | Large | 3.15" | Open | $762.42 |
11.8" | 7.87" | 9.84" | 4 | Large | 3.15" | Open | $167.74 |
11.81" | - | - | 17 | Large | - | Open | $796.49 |
13.8" | 5.91" | 11.81" | 4 | Large | 3.15" | Open | $175.09 |
13.8" | 7.87" | 11.81" | 17 | Large | 3.15" | Open | $831.69 |
| Bend Radius | Cavity Width | Outside Width | Number Of Links | Type | Cavity Height | Style | Price |
|---|---|---|---|---|---|---|---|
5.91" | 7.87" | 9.8" | 17 | Large | 3.15" | Enclosed | $937.36 |
7.87" | 7.87" | 9.8" | 17 | Large | 3.15" | Enclosed | $928.97 |
7.87" | 11.81" | 13.8" | 4 | Large | 3.15" | Enclosed | $223.72 |
| Outside Width | Type | Crossbar Material | Price |
|---|---|---|---|
0.4" | Medium | Igumid Te | $1.04 |
0.6" | Medium | Igumid Te | $1.25 |
| Type | Cavity Height | Cavity Width | Outside Width | Style | Crossbar Material | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Small | - | - | - | Zipper | - | $14.71 | ||||
Small | 0.41" | 0.24" | 0.5" | Zipper | Igumid Te | $12.49 | ||||
Small | 0.41" | 0.39" | 0.7" | Zipper | Igumid Te | $12.49 | ||||
Small | 0.41" | 0.79" | 1.1" | Zipper | Igumid Te | $15.49 | ||||
Large | 2.2" | 7.87" | 9.2" | Open | Igumid Te | $90.06 | ||||
Large | 2.2" | 7.87" | 9.2" | Enclosed | Igumid Te | $120.46 | ||||
Large | 2.2" | 9.84" | 11.2" | Open | Igumid Te | $92.80 | ||||
Large | 2.2" | 9.84" | 11.2" | Enclosed | Igumid Te | $124.99 | ||||
Large | 2.2" | 11.81" | 13.2" | Open | Igumid Te | $94.44 | ||||
Large | 2.2" | 11.81" | 13.2" | Enclosed | Igumid Te | $134.61 | ||||
| Type | Bend Radius | Cavity Height | Cavity Width | Outside Width | Number Of Links | Link To Link Pitch | Height | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Varitrak | - | - | - | - | 13 | - | - | $1,009.29 | ||
Varitrak Heavy Duty Steel | 2.95" | 1.22" | 6" | 6.6" | 5 | 2 1/2" | - | $143.36 | ||
Varitrak Heavy Duty Steel | 3.74" | 1.22" | 4" | 4 3/5" | 5 | 2 1/2" | 2" | $133.89 | ||
Varitrak Heavy Duty Steel | 4.53" | 1.22" | 4" | 4 3/5" | 5 | 2 1/2" | 2" | $138.32 | ||
Varitrak Heavy Duty Steel | 5.31" | 1.22" | 4" | 4 3/5" | 5 | 2 1/2" | 2" | $135.49 | ||
Varitrak Heavy Duty Steel | 8.66" | 2.83" | 14" | 15.9" | 13 | 4.9" | 3.7" | $1,052.25 | ||
Varitrak Heavy Duty Steel | 10.24" | 2.83" | 14" | 15.9" | 13 | 4.9" | 3.7" | $1,052.25 | ||
Varitrak Heavy Duty Steel | 11.81" | 2.83" | 12" | 13.9" | 13 | 4.9" | - | $1,009.29 | ||
Varitrak Heavy Duty Steel | 11.81" | 2.83" | 14" | 15.9" | 13 | 4.9" | 3.7" | $1,052.25 | ||
Varitrak Heavy Duty Steel | 13.39" | 2.83" | 12" | 13.9" | 13 | 4.9" | 3.7" | $1,009.29 | ||
| Bend Radius | Cavity Height | Cavity Width | Outside Width | Number Of Links | Height | Type | Style | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
6.69" | 2.15" | 6.81" | 8 2/5" | 3 | 3 1/5" | Varitrak Nylon Modular | Tube | $148.49 | ||
7.87" | 2.15" | 5.55" | 7.1" | 3 | 3 1/5" | - | Tube | $142.70 | ||
8.66" | 2.7" | 7.83" | 9 3/5" | 13 | 3 4/5" | Varitrak Nylon Modular | Tube | $1,043.89 | ||
10.24" | 2.7" | 7.83" | 9 3/5" | 3 | 3 4/5" | Varitrak Nylon Modular | Tube | $228.37 | ||
10.24" | 2.7" | 7.83" | 9 3/5" | 13 | 3 4/5" | Varitrak Nylon Modular | Tube | $1,071.66 | ||
10.24" | 2.7" | 9.09" | 10.9" | 3 | 3 4/5" | Varitrak Nylon Modular | Tube | $235.10 | ||
10.24" | 2.7" | 9.09" | 10.9" | 13 | 3 4/5" | - | Tube | $1,074.89 | ||
10.24" | 2.7" | 11.61" | 13 2/5" | 3 | 3 4/5" | Varitrak Nylon Modular | Tube | $244.49 | ||
11.81" | 2.7" | 7.83" | 9 3/5" | 3 | 3 4/5" | Varitrak Nylon Modular | Tube | $228.37 | ||
11.81" | 2.7" | 7.83" | 9 3/5" | 13 | 3 4/5" | Varitrak Nylon Modular | Tube | $1,043.89 | ||
| Bend Radius | Cavity Width | Outside Width | Number Of Links | Type | Cavity Height | Style | Crossbar Material | Price |
|---|---|---|---|---|---|---|---|---|
1 1/2" | 1.97" | 2 2/5" | 12 | Uniflex Mini | 0.69" | Open | Plastic | $27.86 |
1 1/2" | 1.97" | 2 2/5" | 61 | Uniflex Mini | 0.69" | Open | Plastic | $130.17 |
1 1/2" | 2.56" | 3" | 12 | Uniflex Mini | 0.69" | Open | Plastic | $28.21 |
1 1/2" | 2.56" | 3" | 61 | Uniflex Mini | 0.69" | Open | Plastic | $132.66 |
1.77" | 1.97" | 2 2/5" | 12 | Uniflex Mini | 0.69" | Open | Plastic | $27.86 |
1.77" | 1.97" | 2 2/5" | 61 | Uniflex Mini | 0.69" | Open | Plastic | $130.17 |
1.77" | 2.56" | 3" | 12 | Uniflex Mini | 0.69" | Open | Plastic | $28.21 |
1.77" | 2.56" | 3" | 61 | Uniflex Mini | 0.69" | Open | Plastic | $132.66 |
| Bend Radius | Cavity Height | Cavity Width | Outside Width | Type | Number Of Links | Height | Link To Link Pitch | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3.94" | 1.1" | 2" | 2.7" | Varitrak MC Nylon, Alum | 7 | 1 1/2" | 1.9" | $112.22 | ||
3.94" | 1.1" | 4" | 4.7" | Varitrak MC Nylon, Alum | 7 | 1 1/2" | 1.9" | $124.41 | ||
3.94" | 1.1" | 5" | 5.7" | Varitrak MC Nylon, Alum | 7 | 1 1/2" | 1.9" | $145.71 | ||
5.12" | 1.1" | 2" | 2.7" | Varitrak MC Nylon, Alum | 7 | 1 1/2" | 1.9" | $106.95 | ||
5.12" | 1.1" | 4" | 4.7" | Varitrak MC Nylon, Alum | 7 | 1 1/2" | 1.9" | $124.41 | ||
5.12" | 1.1" | 5" | 5.7" | Varitrak MC Nylon, Alum | 7 | 1 1/2" | 1.9" | $145.71 | ||
5.71" | 1 1/2" | 6" | 7.3" | - | 5 | 2 1/5" | 2 3/5" | $82.80 | ||
5.71" | 1 1/2" | 6 3/4" | 8.1" | Varitrak MC Nylon, Alum | 5 | 2 1/5" | 2 3/5" | $122.90 | ||
8.66" | 1 1/2" | 6" | 7.3" | Varitrak MC Nylon, Alum | 5 | 2 1/5" | 2 3/5" | $82.80 | ||
8.66" | 1 1/2" | 6 3/4" | 8.1" | Varitrak MC Nylon, Alum | 5 | 2 1/5" | 2 3/5" | $120.88 | ||
| Bend Radius | Cavity Height | Cavity Width | Outside Width | Number Of Links | Height | Type | Crossbar Material | Price |
|---|---|---|---|---|---|---|---|---|
6.69" | 2.28" | 5.55" | 7.1" | 3 | - | Varitrak Nylon Modular | Plastic | $94.78 |
6.69" | 2.28" | 5.55" | 7.1" | 16 | 3 1/5" | Varitrak Nylon Modular | Plastic | $529.65 |
7.87" | 2.28" | 5.55" | 7.1" | 3 | 3 1/5" | Varitrak Nylon Modular | Plastic | $118.09 |
7.87" | 2.28" | 5.55" | 7.1" | 16 | 3 1/5" | Varitrak Nylon Modular | Plastic | $529.65 |
8.66" | 2.83" | 14.13" | 15.9" | 12 | 3 4/5" | Varitrak Nylon Modular | Plastic | $1,077.89 |
10.24" | 2.83" | 9.09" | 10.9" | 3 | 3 4/5" | Varitrak Nylon Modular | Plastic | $197.42 |
10.24" | 2.83" | 9.09" | 10.9" | 12 | 3 4/5" | Varitrak Nylon Modular | Plastic | $868.02 |
| Bend Radius | Cavity Height | Cavity Width | Outside Width | Type | Style | Number Of Links | Crossbar Material | Price |
|---|---|---|---|---|---|---|---|---|
12 3/5" | 4.09" | 16" | 18 2/5" | Varitrak Heavy Duty Steel | Open | 2 | Aluminum | $442.37 |
17.13" | 4.09" | 16" | 18 2/5" | Varitrak Heavy Duty Steel | Open | 2 | Aluminum | $447.76 |
17.13" | 4.29" | 12" | 14.4" | Varitrak Heavy Duty Steel | Open | 2 | Aluminum | $325.14 |
| Bend Radius | Type | Cavity Height | Cavity Width | Outside Width | Style | Number Of Links | Crossbar Material | Price |
|---|---|---|---|---|---|---|---|---|
12 3/5" | Varitrak Heavy Duty Steel | 4.09" | 16" | 18 2/5" | Open | 9 | Aluminum | $1,975.82 |
17.13" | Varitrak Heavy Duty Steel | 4.09" | 16" | 18 2/5" | Open | 9 | Aluminum | $1,975.82 |
| Outside Width | Cavity Height | Cavity Width | Height | Style | Crossbar Material | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
0.6" | 0.39" | 0.39" | - | Open | Plastic | $4.50 | ||||
0.9" | 3/5" | 3/5" | 0.7" | Open | Plastic | $4.71 | ||||
1" | 0.39" | 0.79" | 1/2" | Open | Plastic | $4.50 | ||||
1.2" | - | - | - | - | - | $20.89 | ||||
1 1/2" | 0.59" | 1.18" | - | Open | Plastic | $4.71 | ||||
1.8" | 0.39" | 1.57" | - | Open | Plastic | $4.50 | ||||
2 1/5" | - | - | 2.7" | - | - | $53.10 | ||||
2 1/5" | - | - | 3.7" | - | - | $90.62 | ||||
2 2/5" | - | - | 5 1/2" | - | - | $180.19 | ||||
2 2/5" | 0.69" | 1.97" | 0.9" | Open | Plastic | $4.99 | ||||
| Type | Bend Radius | Cavity Height | Cavity Width | Outside Width | Number Of Links | Height | Style | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Uniflex Mini | 0.79" | 0.39" | 0.39" | 3/5" | 23 | - | Open | $23.76 | ||
Microtrack Mini | 0.79" | 0.39" | 0.39" | 3/5" | 118 | 1/2" | Open | $116.62 | ||
Microtrack Mini | 0.79" | 0.39" | 0.79" | 1" | 23 | 1/2" | Open | $27.51 | ||
Microtrack Mini | 0.79" | 0.39" | 1.57" | 1.8" | 23 | - | Open | $29.80 | ||
Microtrack Mini | 1.1" | 0.39" | 0.39" | 3/5" | 23 | - | Open | $24.99 | ||
Microtrack Mini | 1.1" | 0.39" | 0.79" | 1" | 23 | 1/2" | Open | $27.10 | ||
Microtrack Mini | 1.1" | 0.59" | 0.59" | 0.9" | 17 | - | Open | $22.49 | ||
Microtrack Mini | 1.1" | 0.59" | 1.18" | 1 1/2" | 17 | 0.7" | Open | $24.99 | ||
Microtrack Mini | 1.46" | 0.59" | 0.59" | 0.9" | 17 | - | Open | $22.49 | ||
Microtrack Mini | 1.46" | 0.59" | 1.18" | 1 1/2" | 17 | 0.7" | Open | $25.40 | ||
| Height | Style | Price |
|---|---|---|
3 1/5" | Open | $107.49 |
3 4/5" | Open | $184.01 |
| Bend Radius | Cavity Height | Cavity Width | Outside Width | Number Of Links | Height | Link To Link Pitch | Type | Price |
|---|---|---|---|---|---|---|---|---|
3.15" | 0.39" | 1.06" | 1.57" | 47 | 1.57" | 0.9" | Robotrax 3D | $116.41 |
4.53" | 0.55" | 1.54" | 2.2" | 31 | 2.2" | 1.3" | Robotrax 3D | $131.22 |
5.71" | 0.87" | 2.05" | 2.95" | 25 | 2.95" | 1.6" | Robotrax 3D | $152.11 |
6.89" | 0.94" | 2.13" | 3.35" | 25 | 3.35" | 1.6" | Robotrax 3D | $190.51 |
7.68" | 1.22" | 2.52" | 3.94" | 25 | 3.94" | 1.6" | Robotrax 3D | $221.15 |
| Type | Cavity Height | Cavity Width | Outside Width | Style | Crossbar Material | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Small | 0.67" | 0.59" | 1" | Zipper | Igumid Te | $21.38 | ||||
Small | 0.67" | 0.98" | 1.4" | Zipper | Igumid Te | $22.14 | ||||
Small | 0.67" | 1.5" | 1.9" | Zipper | Igumid Te | $22.75 | ||||
Small | 0.67" | 1.97" | 2.4" | Zipper | Igumid Te | $25.26 | ||||
Medium | 0.98" | 1.5" | 2.1" | Open | Igumid Te | $31.26 | ||||
Medium | 0.98" | 2.24" | 2.9" | Open | Igumid Te | $37.70 | ||||
Medium | 0.98" | 3.03" | 3.7" | Open | Igumid Te | $42.60 | ||||
Medium | 0.98" | 4.06" | 4.7" | Open | Igumid Te | $44.31 | ||||
Medium | 1.38" | 1.97" | 2.6" | Open | Igumid Te | $36.64 | ||||
Medium | 1.38" | 2.95" | 3.6" | Open | Igumid Te | $38.97 | ||||
| Style | Number Of Links | Crossbar Material | Frame Stay | Type | Bend Radius | Cavity Height | Cavity Width | Price |
|---|---|---|---|---|---|---|---|---|
| Zipper | 30 | Igumid Te | Cross Bar | Small | 1 1/2" | 0.67" | 0.98" | $104.25 |
| Style | Frame Stay | Type | Outside Width | Price |
|---|---|---|---|---|
| Round | Press In | Robotrax 3D | 0.16" | $65.81 |
| Style | Frame Stay | Type | Outside Width | Price |
|---|---|---|---|---|
| Round | Press In | Robotrax 3D | 0.709" | $17.51 |
| Crossbar Material | Type | Outside Width | Pkg. Qty. | Price |
|---|---|---|---|---|
| Igumid Te | Medium | 0.5" | 10 | $8.07 |
| Style | Number Of Links | Type | Bend Radius | Cavity Height | Cavity Width | Outside Width | Price |
|---|---|---|---|---|---|---|---|
| Enclosed | 4 | Large | 7.87" | 2.2" | 11.81" | 13.2" | $184.01 |
Description
Cable & Hose Carrier Systems act as guides while carrying or moving cable and hoses while protecting them from dirt, debris and other environmental factors. They are quiet during use and are available as enclosed, open, press in, round, tube and zipper style carriers
Explore More
- KEYSHAFT
- VERSA-MATIC
- BLUE DEMON
- IPG
- Oil Gauging Tape Measures
- Flexible Gas Connectors
- Multihead Operators
- Plastic Chain Barriers
- Temp./Humidity/Pressure Transmitter Acc.
- NORTON ABRASIVES R980P Blaze CA Coarse Grit TR Quick-Change Cloth Discs, Type III
- PROTO TORX Impact Socket Set, 3/8 Inch Drive, 7 Piece
- FIBERPLATE Vinyl Ester Gry 3/8 inch
- APPROVED VENDOR 16mm For Shaft Dia. Black Phosphate Spring Steel Internal Retaining Rings
- EATON DC Contactor Contact Kits
- TURTLESKIN High Visibility PM 330 Palm Gloves
- CONDOR 3 Piece Rainsuit With Detachable Hood, PVC, 13.8 mil Thick, Yellow
- RUD CHAIN VRBS Load Rings For Welding
- SHARPE VALVES Carbon Steel Inline Ball Valve, Socket x Socket
- SALISBURY Class 00 Electrical Insulating Rubber Gloves, 11 Inch, Yellow