P20200 Negative Rhombic Milling Insert
(9 Products)
WALTER TOOLS
| Thickness | Insert Size | Cutting Edge Length | Wiper Cutting Edge Length | Insert Thickness | Clearance Angle | Iso Number | Ansi Code | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 0.093" | 1.1 | 9 mm | 0.004" | 0.093" | 14° | P20200-1.1 WKP35S | P20200-1.1 WKP35S | $60.29 | ||
|
|
||||||||||
| 0.093" | 1.4 | 9 mm | 0.006" | 0.093" | 14° | P20200-1.4 WKP35S | P20200-1.4 WKP35S | $59.75 | ||
|
|
||||||||||
| 0.093" | 1.5 | 9 mm | 0.006" | 0.093" | 14° | P20200-1.5 WKP35S | P20200-1.5 WKP35S | $60.29 | ||
|
|
||||||||||
| 0.134" | 2.1 | 12 mm | 0.006" | 0.134" | 14° | P20200-2.1 WKP35S | P20200-2.1 WKP35S | $67.84 | ||
|
|
||||||||||
| 0.134" | 2.2 | 12 mm | 0.006" | 0.134" | 14° | P20200-2.2 WKP35S | P20200-2.2 WKP35S | $67.84 | ||
|
|
||||||||||
| 0.134" | 2.3 | 12 mm | 0.006" | 0.134" | 14° | P20200-2.3 WKP35S | P20200-2.3 WKP35S | $61.88 | ||
|
|
||||||||||
| 0.213" | 3.1 | 18.5 mm | 0.006" | 0.213" | 11° | P20200-3.1 WKP35S | P20200-3.1 WKP35S | $68.65 | ||
|
|
||||||||||
| 0.213" | 3.2 | 18.5 mm | 0.006" | 0.213" | 11° | P20200-3.2 WKP35S | P20200-3.2 WKP35S | $68.65 | ||
|
|
||||||||||
| 0.213" | 3.3 | 18.5 mm | 0.006" | 0.213" | 11° | P20200-3.3 WKP35S | P20200-3.3 WKP35S | $67.84 | ||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- KEYSHAFT
- NIROFLEX USA
- RAZOR-BACK
- SCHLAGE
- SHAT-R-SHIELD
- Collet Sets
- Lab Circulator Accessories
- Electric Impact Wrenches
- Threadlockers
- Release Hooks
- ECKO Ventilation Ducts
- HELICOIL Spiral Point Plugs, 5H, Metric Fine
- RUD CHAIN VIP Cobra Eye Sling Hooks
- TRITAN HCP Series Pillow Block Bearings
- MUELLER INDUSTRIES 105MAT Silent Check Valves
- APPROVED VENDOR Corrugated Loom Tubing, 3/8 Inch Diameter
- LEGRIS Male Connectors
- IIG Pipe Fitting Insulations
- BROWNING TorqTaper Plus Series Bushing Kits, 608 Size
- JAMCO Heavy Duty Welded Cabinets, Solid Doors, 4 Shelves