Short Machine Taps, DIN 40432/DHSS-G
(10 Products)
VOLKEL
| Thread Length | Overall Length | Shank Dia. | Size | Thread Type | Flute Type | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 mm | 70 mm | 9 mm | 7 x 20 | PG | Straight Fluted | $8.81 | ||||
|
|
||||||||||
| 22 mm | 70 mm | 12 mm | 9 x 18 | PG | Straight Fluted | $11.81 | ||||
|
|
||||||||||
| 22 mm | 80 mm | 14 mm | 11 x 18 | PG | Straight Fluted | $19.44 | ||||
|
|
||||||||||
| 22 mm | 80 mm | 16 mm | 13.5 x 18 | PG | Straight Fluted | $22.98 | ||||
|
|
||||||||||
| 22 mm | 80 mm | 18 mm | 16 x 18 | PG | Straight Fluted | $27.86 | ||||
|
|
||||||||||
| 22 mm | 90 mm | 22 mm | 21 x 16 | PG | Straight Fluted | $66.12 | ||||
|
|
||||||||||
| 25 mm | 100 mm | 28 mm | 29 x 16 | PG | Straight Fluted | $121.22 | ||||
|
|
||||||||||
| 40 mm | 140 mm | 36 mm | 36 x 16 | PG | Straight Fluted | $263.67 | ||||
|
|
||||||||||
| 40 mm | 140 mm | 40 mm | 42 x 16 | PG | Straight Fluted | $371.51 | ||||
|
|
||||||||||
| 40 mm | 160 mm | 45 mm | 48 x 16 | PG | Straight Fluted | $503.74 | ||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- BATTERY DOCTOR
- KEYSHAFT
- BALDOR / DODGE
- WOODHEAD
- AIGNER LABEL HOLDER
- Torque Arms
- Temperature Controllers
- Spiral Saw Accessories
- Grease Fittings
- Fork Extensions
- PEWAG Chain Sling, Grade 120
- TYGON 2001 Chemical Resistant Pump Tubings
- ASSOCIATED SPRING RAYMOND TU 500 Gas Springs
- ASSOCIATED SPRING RAYMOND Powerline X1500 Gas Springs
- ANVIL AS926 Series Strut Braces
- AKRO-MILS 30164 Shelf Bins
- COOPER B-LINE B278 Series Post Bases
- SMC VALVES Cxs Series Guided Cylinder
- BALDOR / DODGE SCM, Set Screw Ball Bearings
- GPI Port Kits