CGEUR/L Groove/Turn Indexable Holders
(11 Products)
TUNGALOY
| Shank Height | Shank Width | Functional Width | Functional Length | Head Length | Application | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16 mm | 16 mm | 19.3 mm | 110 mm | 30 mm | Face Grooving | $301.32 | ||||
|
|
||||||||||
| 16 mm | 16 mm | 19.3 mm | 110 mm | 30 mm | Face Grooving | $290.65 | ||||
|
|
||||||||||
| 20 mm | 20 mm | 23.3 mm | 125 mm | 30 mm | Face Grooving | $327.99 | ||||
|
|
||||||||||
| 20 mm | 20 mm | 23.3 mm | 125 mm | 30 mm | Face Grooving | $327.99 | ||||
|
|
||||||||||
| 20 mm | 20 mm | 23.5 mm | 125 mm | 31 mm | Face Grooving | $327.99 | ||||
|
|
||||||||||
| 25 mm | 25 mm | 28.5 mm | 150 mm | 31 mm | Face Grooving | $339.99 | ||||
|
|
||||||||||
| 25 mm | 25 mm | 28.3 mm | 150 mm | 30 mm | Face Grooving | $355.99 | ||||
|
|
||||||||||
| 25 mm | 25 mm | 28.9 mm | 150 mm | 35 mm | Face Grooving | $350.65 | ||||
|
|
||||||||||
| 25 mm | 25 mm | 28.3 mm | 150 mm | 30 mm | Face Grooving | $355.99 | ||||
|
|
||||||||||
| 25 mm | 25 mm | 28.5 mm | 150 mm | 31 mm | Face Grooving | $350.65 | ||||
|
|
||||||||||
| 25 mm | 25 mm | 28.9 mm | 150 mm | 35 mm | Face Grooving | $359.99 | ||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- FOAMGLAS
- KEYSHAFT
- PARLEC
- ROLL PRODUCTS
- SUPER-STRUT
- Epoxy Applicator Accessories
- Welding Contact Tips
- Electric Actuated Ball Valves
- Air Cleaner Accessories
- Flame Resistant and Arc Flash Coveralls
- ADB HOIST RINGS MFG. Super Coil Hoist Rings
- ANSELL 88-394 Alphatec Unlined Chemical Resistant Gloves
- CHICAGO PROTECTIVE APPAREL CarbonX Pants Black
- JOHN GUEST Speedfit Male Connectors, NPT Thread
- GUARDAIR ThumbSwitch Safety Air Guns, Aluminium Extension, Aluminium Nozzle
- WALTER TOOLS Jobber Drill 5.8mm Carbide
- GENERAL ELECTRIC TFJ Frame Circuit Breaker
- HOFFMAN Rack Mount Support Guides
- BALDOR / DODGE Speed Reducer Bases
- ANSELL 58-435 Alphatec Heavy Duty High Dexterity Gloves