A/E-SCLPR/L Indexable Internal Turning Tools
(37 Products)
TUNGALOY
| Functional Width | Functional Length | Shank Height | Head Length | Min. Bore Dia. | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0.281" | 5" | 0.35" | 3/4" | 1/2" | $293.32 | |||||
|
|
||||||||||
| 0.281" | 5" | 0.35" | 3/4" | 1/2" | $653.32 | |||||
|
|
||||||||||
| 0.281" | 5" | 0.35" | 3/4" | 1/2" | $306.65 | |||||
|
|
||||||||||
| 0.406" | 5" | 0.475" | 1" | 0.687" | $306.65 | |||||
|
|
||||||||||
| 0.406" | 5" | 0.475" | 1" | 0.687" | $317.32 | |||||
|
|
||||||||||
| 0.406" | 5" | 0.475" | 1" | 0.688" | $786.65 | |||||
|
|
||||||||||
| 0.406" | 5" | 0.475" | 1" | 0.688" | $773.32 | |||||
|
|
||||||||||
| 0.531" | 7" | 3/5" | 1 1/4" | 7/8" | $1,053.32 | |||||
|
|
||||||||||
| 0.531" | 7" | 3/5" | 1 1/4" | 7/8" | $359.99 | |||||
|
|
||||||||||
| 5.5 mm | 125 mm | 7.5 mm | 22 mm | 10 mm | $533.32 | |||||
|
|
||||||||||
| 5.5 mm | 100 mm | 7.5 mm | 16 mm | 10 mm | $293.32 | |||||
|
|
||||||||||
| 6 mm | 100 mm | 9 mm | 25 mm | 12 mm | $653.32 | |||||
|
|
||||||||||
| 6 mm | 150 mm | 9 mm | 25 mm | 12 mm | $653.32 | |||||
|
|
||||||||||
| 6 mm | 150 mm | 9 mm | 25 mm | 12 mm | $639.99 | |||||
|
|
||||||||||
| 6 mm | 125 mm | 9 mm | 20 mm | 12 mm | $317.32 | |||||
|
|
||||||||||
| 6 mm | 125 mm | 9 mm | 20 mm | 12 mm | $293.32 | |||||
|
|
||||||||||
| 6 mm | 125 mm | 9 mm | 20 mm | 12 mm | $293.32 | |||||
|
|
||||||||||
| 6 mm | 150 mm | 9 mm | 25 mm | 12 mm | $653.32 | |||||
|
|
||||||||||
| 6 mm | 150 mm | 9 mm | 25 mm | 12 mm | $639.99 | |||||
|
|
||||||||||
| 7 mm | 180 mm | 11 mm | 27 mm | 14 mm | $786.65 | |||||
|
|
||||||||||
| 7 mm | 150 mm | 11 mm | 24 mm | 14 mm | RFQ | |||||
|
|
||||||||||
| 7 mm | 150 mm | 11 mm | 24 mm | 14 mm | $317.32 | |||||
|
|
||||||||||
| 7 mm | 180 mm | 11 mm | 27 mm | 14 mm | $746.65 | |||||
|
|
||||||||||
| 7 mm | 150 mm | 11 mm | 24 mm | 14 mm | $293.32 | |||||
|
|
||||||||||
| 9 mm | 180 mm | 15 mm | 32 mm | 18 mm | $386.65 | |||||
|
|
||||||||||
| 9 mm | 150 mm | 11 mm | 24 mm | 16 mm | $310.65 | |||||
|
|
||||||||||
| 9 mm | 200 mm | 15 mm | 32 mm | 18 mm | $1,053.32 | |||||
|
|
||||||||||
| 9 mm | 180 mm | 15 mm | 32 mm | 18 mm | $386.65 | |||||
|
|
||||||||||
| 9 mm | 130 mm | 15 mm | 32 mm | 18 mm | $1,066.65 | |||||
|
|
||||||||||
| 9 mm | 110 mm | 11 mm | 27 mm | 16 mm | $773.32 | |||||
|
|
||||||||||
| 9 mm | 200 mm | 15 mm | 32 mm | 18 mm | RFQ | |||||
|
|
||||||||||
| 11 mm | 200 mm | 18 mm | 36 mm | 22 mm | $466.65 | |||||
|
|
||||||||||
| 11 mm | 130 mm | 15 mm | 32 mm | 20 mm | $1,106.65 | |||||
|
|
||||||||||
| 11 mm | 200 mm | 15 mm | 32 mm | 20 mm | $1,119.99 | |||||
|
|
||||||||||
| 11 mm | 200 mm | 18 mm | 36 mm | 22 mm | $466.65 | |||||
|
|
||||||||||
| 13.5 mm | 250 mm | 23 mm | 45 mm | 27 mm | $479.99 | |||||
|
|
||||||||||
| 13.5 mm | 250 mm | 23 mm | 45 mm | 27 mm | RFQ | |||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- 80/20
- KEYSHAFT
- PLATO
- SHAVIV
- MURRELEKTRONIK
- Hand Ratchets
- Panel Nuts
- Companion Flanges
- Dressing Sticks
- Photoelectric Area Sensors
- HELICOIL Complete Gages, Metric Coarse, 4H5H
- CONDOR Full Finger General Purpose Gloves
- MEMPHIS GLOVE Select Grade Leather Drivers Work Gloves
- DESTACO 533, 535 Series Heavy Duty Vertical Hold Down Clamps
- COLDER PRODUCTS COMPANY APC Series Coupling Bodies, Acetal
- BEL-ART - SCIENCEWARE Low Density Polyethylene Bottle
- MARTIN SPROCKET Quadra Flex Series S Type Couplings
- WEG Three Phase AC Cooling Tower Motors, W22 Severe Duty, TEFC
- SKOLNIK Carbon Steel Transport Drums, 30 Gallon
- 3M 4504 Vinyl Foam Tapes