5942 Series Single End Mills, 4-Flute Ball Nose, Solid Carbide
(48 Products)
MORSE CUTTING TOOLS
| Shank Dia. | Length Of Cut | Mill Dia. | Series | Mill Material | Length Type | Cutting Direction | No. Of Flutes | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1" | 1 1/2" | 1" | 5942C Series | Carbide | Regular | Right Hand | 4 | $695.68 | ||
|
|
||||||||||
| 1" | 1 1/2" | 1" | 5942G Series | Carbide | Regular | Right Hand | 4 | $665.12 | ||
|
|
||||||||||
| 1/2" | 1" | 1/2" | 5942C Series | Carbide | Regular | Right Hand | 4 | $142.40 | ||
|
|
||||||||||
| 1/2" | 1" | 1/2" | 5942G Series | Carbide | Regular | Right Hand | 4 | $134.68 | ||
|
|
||||||||||
| 1/4" | 5/8" | 13/64" | 5942C Series | Carbide | Regular | Right Hand | 4 | $60.78 | ||
|
|
||||||||||
| 1/4" | 5/8" | 13/64" | 5942G Series | Carbide | Regular | Right Hand | 4 | $57.26 | ||
|
|
||||||||||
| 1/4" | 5/8" | 7/32" | 5942C Series | Carbide | Regular | Right Hand | 4 | $52.88 | ||
|
|
||||||||||
| 1/4" | 5/8" | 7/32" | 5942G Series | Carbide | Regular | Right Hand | 4 | $49.64 | ||
|
|
||||||||||
| 1/4" | 3/4" | 1/4" | 5942C Series | Carbide | Regular | Right Hand | 4 | $51.08 | ||
|
|
||||||||||
| 1/4" | 3/4" | 1/4" | 5942G Series | Carbide | Regular | Right Hand | 4 | $47.92 | ||
|
|
||||||||||
| 1/8" | 3/16" | 1/16" | 5942C Series | Carbide | Regular | Right Hand | 4 | $29.12 | ||
|
|
||||||||||
| 1/8" | 3/16" | 5/64" | 5942C Series | Carbide | Regular | Right Hand | 4 | $35.30 | ||
|
|
||||||||||
| 1/8" | 3/8" | 3/32" | 5942C Series | Carbide | Regular | Right Hand | 4 | $29.12 | ||
|
|
||||||||||
| 1/8" | 3/8" | 7/64" | 5942C Series | Carbide | Regular | Right Hand | 4 | $39.72 | ||
|
|
||||||||||
| 1/8" | 3/16" | 1/16" | 5942G Series | Carbide | Regular | Right Hand | 4 | $27.38 | ||
|
|
||||||||||
| 1/8" | 3/16" | 5/64" | 5942G Series | Carbide | Regular | Right Hand | 4 | $33.36 | ||
|
|
||||||||||
| 1/8" | 3/8" | 3/32" | 5942G Series | Carbide | Regular | Right Hand | 4 | $27.38 | ||
|
|
||||||||||
| 1/8" | 3/8" | 7/64" | 5942G Series | Carbide | Regular | Right Hand | 4 | $37.60 | ||
|
|
||||||||||
| 1/8" | 1/2" | 1/8" | 5942C Series | Carbide | Regular | Right Hand | 4 | $29.12 | ||
|
|
||||||||||
| 1/8" | 1/2" | 1/8" | 5942G Series | Carbide | Regular | Right Hand | 4 | $27.38 | ||
|
|
||||||||||
| 1/8" | 1/8" | 1/32" | 5942G Series | Carbide | Regular | Right Hand | 4 | $34.14 | ||
|
|
||||||||||
| 1/8" | 3/64" | 1/64" | 5942G Series | Carbide | Regular | Right Hand | 4 | $56.18 | ||
|
|
||||||||||
| 1/8" | 1/8" | 3/64" | 5942G Series | Carbide | Regular | Right Hand | 4 | $32.96 | ||
|
|
||||||||||
| 3/4" | 1 1/2" | 11/16" | 5942C Series | Carbide | Regular | Right Hand | 4 | $463.80 | ||
|
|
||||||||||
| 3/4" | 1 1/2" | 1/16" | 5942G Series | Carbide | Regular | Right Hand | 4 | $434.98 | ||
|
|
||||||||||
| 3/4" | 1 1/2" | 3/4" | 5942C Series | Carbide | Regular | Right Hand | 4 | $394.94 | ||
|
|
||||||||||
| 3/4" | 1 1/2" | 3/4" | 5942G Series | Carbide | Regular | Right Hand | 4 | $376.82 | ||
|
|
||||||||||
| 3/8" | 7/8" | 3/8" | 5942C Series | Carbide | Regular | Right Hand | 4 | $86.44 | ||
|
|
||||||||||
| 3/8" | 7/8" | 3/8" | 5942G Series | Carbide | Regular | Right Hand | 4 | $81.56 | ||
|
|
||||||||||
| 5/8" | 1 1/4" | 5/8" | 5942C Series | Carbide | Regular | Right Hand | 4 | $294.52 | ||
|
|
||||||||||
| 5/8" | 1 1/4" | 5/8" | 5942G Series | Carbide | Regular | Right Hand | 4 | $256.38 | ||
|
|
||||||||||
| 7/8" | 1 1/2" | 7/8" | 5942C Series | Carbide | Regular | Right Hand | 4 | $628.04 | ||
|
|
||||||||||
| 7/8" | 1 1/2" | 7/8" | 5942G Series | Carbide | Regular | Right Hand | 4 | $599.74 | ||
|
|
||||||||||
| 3/16" | 5/8" | 11/64" | 5942C Series | Carbide | Regular | Right Hand | 4 | $44.60 | ||
|
|
||||||||||
| 3/16" | 5/8" | 11/64" | 5942G Series | Carbide | Regular | Right Hand | 4 | $42.20 | ||
|
|
||||||||||
| 3/16" | 9/16" | 9/64" | 5942C Series | Carbide | Regular | Right Hand | 4 | $41.44 | ||
|
|
||||||||||
| 3/16" | 9/16" | 5/32" | 5942C Series | Carbide | Regular | Right Hand | 4 | $40.26 | ||
|
|
||||||||||
| 3/16" | 5/8" | 3/16" | 5942C Series | Carbide | Regular | Right Hand | 4 | $38.06 | ||
|
|
||||||||||
| 3/16" | 9/16" | 9/64" | 5942G Series | Carbide | Regular | Right Hand | 4 | $39.18 | ||
|
|
||||||||||
| 3/16" | 9/16" | 5/32" | 5942G Series | Carbide | Regular | Right Hand | 4 | $38.00 | ||
|
|
||||||||||
| 3/16" | 5/8" | 3/16" | 5942G Series | Carbide | Regular | Right Hand | 4 | $35.90 | ||
|
|
||||||||||
| 5/16" | 3/4" | 9/32" | 5942C Series | Carbide | Regular | Right Hand | 4 | $76.02 | ||
|
|
||||||||||
| 5/16" | 13/16" | 5/16" | 5942C Series | Carbide | Regular | Right Hand | 4 | $70.38 | ||
|
|
||||||||||
| 5/16" | 3/4" | 9/32" | 5942G Series | Carbide | Regular | Right Hand | 4 | $71.52 | ||
|
|
||||||||||
| 5/16" | 13/16" | 5/16" | 5942G Series | Carbide | Regular | Right Hand | 4 | $66.00 | ||
|
|
||||||||||
| 7/16" | 1" | 7/16" | 5942C Series | Carbide | Regular | Right Hand | 4 | $126.34 | ||
|
|
||||||||||
| 7/16" | 1" | 7/16" | 5942G Series | Carbide | Regular | Right Hand | 4 | $119.16 | ||
|
|
||||||||||
| 9/16" | 1 1/4" | 9/16" | 5942C Series | Carbide | Regular | Right Hand | 4 | $248.16 | ||
|
|
||||||||||
MORSE CUTTING TOOLS
Ballnose End Mill, 1 Inch Dia., 1 Inch Shank, 1-1/2 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 1 Inch Dia., 1 Inch Shank, 1-1/2 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 1/2 Inch Dia., 1/2 Inch Shank, 1 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 1/2 Inch Dia., 1/2 Inch Shank, 1 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 13/64 Inch Dia., 1/4 Inch Shank, 5/8 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 13/64 Inch Dia., 1/4 Inch Shank, 5/8 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 7/32 Inch Dia., 1/4 Inch Shank, 5/8 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 7/32 Inch Dia., 1/4 Inch Shank, 5/8 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 1/4 Inch Dia., 1/4 Inch Shank, 3/4 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 1/4 Inch Dia., 1/4 Inch Shank, 3/4 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 1/16 Inch Dia., 1/8 Inch Shank, 3/16 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 5/64 Inch Dia., 1/8 Inch Shank, 3/16 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 3/32 Inch Dia., 1/8 Inch Shank, 3/8 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 7/64 Inch Dia., 1/8 Inch Shank, 3/8 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 1/16 Inch Dia., 1/8 Inch Shank, 3/16 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 5/64 Inch Dia., 1/8 Inch Shank, 3/16 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 3/32 Inch Dia., 1/8 Inch Shank, 3/8 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 7/64 Inch Dia., 1/8 Inch Shank, 3/8 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 1/8 Inch Dia., 1/8 Inch Shank, 1/2 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 1/8 Inch Dia., 1/8 Inch Shank, 1/2 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 1/32 Inch Dia., 1/8 Inch Shank, 1/8 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 1/64 Inch Dia., 1/8 Inch Shank, 3/64 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 3/64 Inch Dia., 1/8 Inch Shank, 1/8 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 11/16 Inch Dia., 3/4 Inch Shank, 1-1/2 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 1/16 Inch Dia., 3/4 Inch Shank, 1-1/2 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 3/4 Inch Dia., 3/4 Inch Shank, 1-1/2 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 3/4 Inch Dia., 3/4 Inch Shank, 1-1/2 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 3/8 Inch Dia., 3/8 Inch Shank, 7/8 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 3/8 Inch Dia., 3/8 Inch Shank, 7/8 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 5/8 Inch Dia., 5/8 Inch Shank, 1-1/4 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 5/8 Inch Dia., 5/8 Inch Shank, 1-1/4 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 7/8 Inch Dia., 7/8 Inch Shank, 1-1/2 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 7/8 Inch Dia., 7/8 Inch Shank, 1-1/2 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 11/64 Inch Dia., 3/16 Inch Shank, 5/8 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 11/64 Inch Dia., 3/16 Inch Shank, 5/8 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 9/64 Inch Dia., 3/16 Inch Shank, 9/16 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 5/32 Inch Dia., 3/16 Inch Shank, 9/16 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 3/16 Inch Dia., 3/16 Inch Shank, 5/8 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 9/64 Inch Dia., 3/16 Inch Shank, 9/16 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 5/32 Inch Dia., 3/16 Inch Shank, 9/16 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 3/16 Inch Dia., 3/16 Inch Shank, 5/8 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 9/32 Inch Dia., 5/16 Inch Shank, 3/4 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 5/16 Inch Dia., 5/16 Inch Shank, 13/16 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 9/32 Inch Dia., 5/16 Inch Shank, 3/4 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 5/16 Inch Dia., 5/16 Inch Shank, 13/16 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 7/16 Inch Dia., 7/16 Inch Shank, 1 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 7/16 Inch Dia., 7/16 Inch Shank, 1 Inch Depth
MORSE CUTTING TOOLS
Ballnose End Mill, 9/16 Inch Dia., 9/16 Inch Shank, 1-1/4 Inch Depth
-
- Price (Low to High)
- Price (High to Low)
Explore More
- HASTINGS FILTERS
- KEYSHAFT
- THERMOSEAL
- DURATECH
- PROPEN
- LED Wall Packs
- Portable Coolers and Beverage Coolers
- Isolation Transformers
- DC Motor and Control Assemblies
- Miniature Pressure Switches
- PLAST-O-MATIC VB Series Compact And Self Closing Vacuum Breakers
- MEMPHIS GLOVE NXG Work Gloves, Gray
- KAREWEAR Finger Guard, Grain Leather Cowhide
- GLOBE SCIENTIFIC Labeling Tapes, 1 Inch x 500 Inch per Roll
- GLOBE SCIENTIFIC Diamond RealSeal Large Format Bottles, Narrow Mouth, Polypropylene
- BALLYMORE Single Entry Work Platform
- BUSSMANN High Voltage Specialty Fuses
- FSI Water Rescue Equipment
- OSG Screw Machine Drill Bits, 140 Degree Point Angle
- DIXON NPT Threaded 45 Degree Threaded Elbows