Straight Flute Plug Taps, 4H5H, Metric Fine
HELICOIL
| Thread Size | Overall Length | 75% Thread Drill Size | Thread Limit | Shank Dia. | 65% Thread Drill Size | Tap Thread Size | 55% Thread Drill Size | Price |
|---|---|---|---|---|---|---|---|---|
| M8 x 1 | 74 mm | 7 mm | D9 | 9.68 mm | 9/32" | M8 x 1 | 7.25 mm | $128.95 |
| M10 x 1 | 80 mm | 9 mm | D10 | 8.2 mm | 23/64" | M10 x 1 | 9.25 mm | $104.34 |
| M10 x 1.25 | 86 mm | 11/32" | D10 | 9.32 mm | 8.9 mm | M10 x 1.25 | 9.1 mm | $106.97 |
| M12 x 1.25 | 91.28 mm | 0.4244" | D11 | 10.9 mm | 0.4307" | M12 x 1.25 | - | $427.60 |
| M12 x 1.5 | 91 mm | 10.5 mm | D11 | 10.9 mm | 27/64" | M12 x 1.5 | 10.9 mm | $459.74 |
| M14 x 1.5 | 96.84 mm | 12.5 mm | H3 | 12.19 mm | 1/2" | M14 x 1.5 | 12.9 mm | $249.08 |
| M16 x 1.5 | - | - | - | - | - | - | - | RFQ |
| M18 x 1.5 | - | - | - | - | - | - | - | RFQ |
| M18 x 2 | - | - | - | - | - | - | - | RFQ |
| M20 x 1.5 | - | - | - | - | - | - | - | RFQ |
| M20 x 2 | - | - | - | - | - | - | - | RFQ |
| M22 x 1.5 | - | - | - | - | - | - | - | RFQ |
| M22 x 2 | - | - | - | - | - | - | - | RFQ |
| M24 x 2 | - | - | - | - | - | - | - | RFQ |
| M27 x 2 | - | - | - | - | - | - | - | RFQ |
| M30 x 2 | - | - | - | - | - | - | - | RFQ |
| M33 x 2 | - | - | - | - | - | - | - | RFQ |
| M36 x 2 | - | - | - | - | - | - | - | RFQ |
| M36 x 3 | - | - | - | - | - | - | - | RFQ |
| M39 x 2 | - | - | - | - | - | - | - | RFQ |
| M39 x 3 | - | - | - | - | - | - | - | RFQ |
Explore More
- KEYSHAFT
- LABELMASTER
- TE CONNECTIVITY
- PBC LINEAR
- TOOLEX
- ANVIL AS3033 Series Post Bases
- ANVIL AS603 Series 2-Hole End Angle
- ANVIL AS624 Series Closed Angle Connectors, 2-Hole
- EDWARDS SIGNALING Flush Mount Strobes
- REMCO 40 Inch Mixing Paddles
- ARLINGTON INDUSTRIES Rigid Straps, Steel Plated, 2-Hole
- TEXAS PNEUMATIC TOOLS Air Manifolds
- SEALMASTER FBMH Series Flange Bracket Bearings