Carbide Tipped Jobber Length Drill Bits
CHICAGO-LATROBE
| Drill Bit Size | Decimal Equivalent | Flute Length | Overall Length | Shank Dia. | Max. Drilling Depth | Shank Length | Drill Diameter Tolerance | Price |
|---|---|---|---|---|---|---|---|---|
| 5/32" | 0.1563 | 2" | 3 1/8" | 0.141" | - | 1 1/8" | -0" to +0.0007" | $51.26 |
| 3/16" | 0.1875 | 2 5/16" | 3 1/2" | 0.188" | 1 47/64" | 1 3/16" | -0" to +0.0007" | $51.77 |
| 7/32" | 0.2188 | 2 1/2" | 3 3/4" | 0.219" | 1 7/8" | 1 1/4" | -0" to +0.0007" | $59.48 |
| 1/4" | 0.25 | 2 3/4" | 4" | 1/4" | 2 1/16" | 1 1/4" | -0" to +0.0007" | $62.32 |
| 9/32" | 0.2813 | 2 15/16" | 4 1/4" | 0.266" | - | 1 5/16" | -0.001" to 0" | $72.93 |
| 5/16" | 0.3125 | 3 3/16" | 4 1/2" | 0.312" | - | 1 5/16" | -0.001" to 0" | $78.72 |
| 11/32" | 0.3438 | 3 7/16" | 4 3/4" | 0.344" | 2 9/16" | 1 5/16" | -0.001" to 0" | $85.57 |
| 3/8" | 0.375 | 3 5/8" | 5" | 3/8" | - | 1 3/8" | -0.001" to 0" | $88.12 |
| 13/32" | 0.4063 | 3 7/8" | 5 1/4" | 0.391" | 2 29/32" | 1 3/8" | -0.001" to 0" | $96.24 |
| 7/16" | 0.4375 | 4 1/16" | 5 1/2" | 0.438" | - | 1 7/16" | -0.001" to 0" | $105.35 |
| 15/32" | 0.4688 | 4 5/16" | 5 3/4" | 0.469" | 3 15/64" | 1 7/16" | -0.001" to 0" | $131.52 |
| 1/2" | 0.5 | 4 1/2" | 6" | - | - | 1 1/2" | -0.001" to 0" | $131.68 |
Explore More
- KEYSHAFT
- REOTEMP
- GARLAND
- BONA
- AMERICAN ELECTRIC
- OIL SAFE Spill Decks
- SUNDSTROM SAFETY Auto Welding Lens
- ASSOCIATED SPRING RAYMOND EPS2 24 Gas Springs
- MUELLER STEAM 11BC Iron Body Y Strainers
- ANVIL AF035 Series Model K Lateral Sway Brace, Plain
- ANVIL S80 Bevel Swage Nipples
- AME INTERNATIONAL Socket
- REGAL Met-Flo Series Thread Forming Taps, HSS, Bright
Ask ChatMRO