DORIAN Toolholders
DORIAN
DORIAN
DORIAN
DORIAN
DORIAN
DORIAN
DORIAN
DORIAN
DORIAN
| Capacity | Dimension C | Dimension D | Dimension E | Dimension F | Type | Dimension A | Dimension G | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1" | 3 1/4" | 1 1/4" | 1 3/4" | 1.115" | Turning And Facing | 0.437" | 0.674" | $138.43 | ||
1" | 3 3/4" | 1 1/2" | 2 1/4" | 1.199" | Turning And Facing | 1/2" | 0.861" | $173.84 | ||
1 1/4" | 4 1/2" | 1 3/4" | 2 1/2" | 1.53" | Turning And Facing | 0.562" | 0.986" | $218.40 | ||
| - | 2 3/4" | 1" | 1 1/2" | 22/25" | Turning And Facing | 3/8" | 0.549" | $123.17 | ||
| - | 6" | 2 1/4" | 3 1/4" | 17/25" | Turning And Facing | 3/4" | - | $342.90 | ||
| - | 7" | 3" | 4" | 3.943" | Turning And Facing | 1" | 1.736" | $467.34 | ||
| - | 3.869" | 1" | 1 1/2" | 1.936" | OD Or ID | 7/8" | 1.056" | $414.71 | ||
| - | 3 1/4" | 1 1/4" | 1 3/4" | 1.789" | Facing And Boring, Turning | 0.437" | 0.674" | $231.07 | ||
| - | 4.369" | 1 1/4" | 1 3/4" | 2.421" | OD Or ID | 1" | 1.306" | $465.53 | ||
1" | 3 3/4" | 1 1/2" | 2 1/4" | 2.061" | Facing And Boring, Turning | 1/2" | 0.861" | $307.06 | ||
| Capacity | Dimension C | Dimension D | Dimension E | Dimension F | Overall Width | Dimension A | Dimension G | Price |
|---|---|---|---|---|---|---|---|---|
| - | 4 1/4" | 2 1/2" | 2 1/4" | 22/25" | 3 1/4" | 1 1/8" | 1 1/2" | $325.40 |
| - | 4 1/4" | 2 1/2" | 2 1/4" | 1.115" | 3 1/4" | 1 1/8" | 1 1/2" | $337.17 |
| - | 4 1/2" | 2 3/4" | 2 3/4" | 1.199" | 3 1/2" | - | - | $396.23 |
| - | 5" | 2 3/4" | 2 3/4" | 1.53" | 4" | 1 3/8" | 1 5/8" | $440.04 |
0.167" to 1" | 4 1/4" | 2 1/2" | 2 1/4" | 2.38" | 4 1/4" | 1 1/8" | 1 1/2" | $376.24 |
| - | 4 1/4" | 2 1/2" | 2 1/4" | 2.38" | 4 1/4" | 1 1/8" | 1 1/2" | $426.77 |
1 1/8" | 4 1/2" | 2 3/4" | 2 3/4" | 2.825" | 4 1/2" | 1 3/8" | 1 5/8" | $462.76 |
| - | 4 1/2" | 2 3/4" | 2 3/4" | 3.155" | 5" | 1 3/8" | - | $580.73 |
| Dimension C | Dimension A | Overall Width | Dimension G | Dimension D | Dimension E | Dimension F | Height | Price |
|---|---|---|---|---|---|---|---|---|
4.15" | 1 1/8" | 4 1/4" | 1.615" | 2 1/2" | 2 1/4" | 1.199" | 2 1/4" | $340.30 |
4 1/2" | 1 1/4" | 4 1/2" | 1.615" | 2 1/2" | - | 1.53" | 2 1/2" | $346.76 |
1/2" | 1 3/4" | 5 5/8" | - | - | 3 1/2" | 4.137" | - | $442.90 |
6" | 1 3/4" | 5 5/8" | 2 6/25" | 3 1/2" | 3 1/2" | - | 3 1/2" | $650.47 |
3 3/4" | 1 1/8" | 4.15" | 1.615" | 2 1/2" | 2 1/4" | 2.815" | - | $382.70 |
4 1/2" | 1 1/4" | 4 1/2" | 1.615" | 2 1/2" | 2 1/2" | 3.145" | 2 3/4" | $458.23 |
1/2" | 1 3/4" | 5 5/8" | 2 6/25" | 3 1/2" | 3 1/2" | 4.137" | - | $569.91 |
6" | 1 3/4" | 5 5/8" | 2 6/25" | 3 1/2" | 3 1/2" | 4.447" | - | $813.82 |
| Dimension G | Dimension D | Dimension E | Dimension F | Overall Width | Dimension C | Height | Dimension A | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1.076" | 1 1/4" | 1 3/4" | 22/25" | 2 3/4" | - | 2" | 7/8" | $331.79 | ||
1.076" | 1 1/4" | 1 3/4" | 1.115" | 3 1/4" | 3 1/4" | 2" | 0.905" | $373.60 | ||
1.266" | 1 1/2" | 2 1/4" | 1.199" | 3 3/4" | 3 3/4" | 2 1/2" | - | $408.54 | ||
1.266" | 1 1/2" | 2 1/2" | 1.53" | 4 1/2" | 4 1/2" | 3" | 1.33" | $487.76 | ||
1.716" | 2" | 3" | 3.613" | 6" | 6" | 3" | - | $554.94 | ||
1.966" | 2 1/4" | 3 1/4" | 4.173" | 7" | 7" | - | 1.719" | $624.47 | ||
1.076" | 1 1/4" | 1 3/4" | 1.956" | 2 3/4" | 2 3/4" | 2" | 7/8" | $397.77 | ||
1.076" | 1 1/4" | 1 3/4" | 2.191" | 3 1/4" | 3 1/4" | 2" | 0.937" | $439.37 | ||
1.266" | 1 1/2" | 2 1/4" | 2.466" | 3 3/4" | 3 3/4" | 2 1/2" | 1.187" | $504.91 | ||
1.266" | 1 1/2" | 2 1/2" | 2.796" | 4 1/2" | 4 1/2" | 3" | 1.312" | $560.13 | ||
| Dimension C | Dimension A | Dimension G | Dimension D | Dimension F | Overall Width | Dimension E | Height | Price |
|---|---|---|---|---|---|---|---|---|
4.175" | 1" | 2.063" | 3.101" | 22/25" | 4 1/8" | 2" | 2" | $476.01 |
4.175" | 1" | 2.063" | 3.101" | 1.115" | 4 1/8" | 2" | 2" | $491.20 |
4.673" | 1 1/8" | 2 5/8" | 3.726" | 1.199" | 4 5/8" | - | 2 1/4" | $593.74 |
4.673" | 1 1/8" | 2 5/8" | 3.726" | 1.53" | 4 5/8" | 2 1/4" | - | $617.69 |
| Dimension C | Dimension A | Dimension G | Dimension B | Dimension D | Dimension E | Dimension F | Overall Width | Price |
|---|---|---|---|---|---|---|---|---|
2 3/4" | 3/8" | 0.549" | 1/2" | 1" | 1 1/2" | 1.429" | 2 3/4" | $189.86 |
6" | 3/4" | 1.361" | 1.25" | 2 1/4" | 3 1/4" | 3.258" | 6" | $563.14 |
7" | 1" | 1.736" | 1.5" | 3" | 4" | 3.943" | 7" | $680.25 |
| Capacity | Overall Width | Dimension C | Dimension A | Dimension B | Dimension D | Dimension G | Dimension E | Price |
|---|---|---|---|---|---|---|---|---|
| - | 2 3/4" | - | 3/8" | 0.5" | 1" | 0.549" | 1 1/2" | $127.46 |
1" | 3 1/4" | 3 1/4" | 0.437" | 0.625" | 1 1/4" | 0.674" | 1 3/4" | $154.10 |
1" | 3 3/4" | 3 3/4" | 1/2" | 0.75" | 1 1/2" | 0.861" | 2 1/4" | $184.71 |
1 1/4" | 4 1/2" | 4 1/2" | - | - | - | 0.986" | - | $229.93 |
| - | 6" | 6" | 3/4" | 1.25" | 2 1/4" | - | 3 1/4" | $367.10 |
| - | 7" | 7" | 1" | 1.5" | 3" | - | - | $484.06 |
| Dimension C | Dimension G | Dimension D | Dimension E | Dimension F | Height | Overall Width | Dimension A | Price |
|---|---|---|---|---|---|---|---|---|
3.869" | 1" | 1" | 1 1/2" | 22/25" | 1 1/2" | 4.14" | 7/8" | $349.07 |
4.369" | 1 1/4" | 1 1/4" | 1 3/4" | 1.115" | 1 3/4" | - | 1" | $371.14 |
5.119" | 1.435" | 1 1/2" | 2" | 1.199" | 2" | 1.46" | - | $406.27 |
5.619" | 1.435" | 1 1/2" | 2 1/4" | 1.53" | 2 1/4" | 6.15" | - | $447.89 |
| Capacity | Dimension A | Dimension G | Dimension B | Dimension D | Dimension E | Dimension F | Overall Width | Price |
|---|---|---|---|---|---|---|---|---|
| - | 3/8" | 0.549" | 1/2" | 1" | 1 1/2" | 1.429" | 2 3/4" | $176.91 |
| - | 0.437" | 0.674" | 5/8" | 1 1/4" | 1 3/4" | 1.789" | 3 1/4" | $224.11 |
1" | 1/2" | 0.861" | 3/4" | 1 1/2" | 2 1/4" | 2.061" | 3 3/4" | $273.33 |
1 1/4" | 0.562" | 0.986" | 1" | 1 3/4" | 2 1/2" | 2.516" | 4 1/2" | $308.17 |
| - | 3/4" | 1.361" | 1.25" | 2 1/4" | 3 1/4" | 3.258" | 6" | $522.91 |
| - | 1" | 1.736" | 1.5" | 3" | 4" | 3.943" | 7" | $610.45 |
Explore More
- KEYSHAFT
- Press Fit Fittings
- Antistatic Wrist Strap Kits
- Polypropylene Pipe Fittings
- Water Connectors
- Solar Panels
- COOPER B-LINE B116-52 Series Three Hole U Supports
- SECURALL PRODUCTS Lab Cabinets Extra Shelves
- VERMONT GAGE Trilock Single End Gage Handles, Inch
- LINCOLN ELECTRIC Contact Tips
- APPROVED VENDOR M3 x 0.5 Fully Threaded Plain Steel Hex Head Cap Screws
- APPROVED VENDOR M3 x 0.5 Fully Threaded Plain Steel Hex Head Cap Screws
- LOC-LINE Replacement Shield
- ANSELL Class 0 Electrical Gloves, 11 Inch, Yellow
- YELLOW JACKET Plus II Hoses, 1/4 Inch Flare Fittings
- ANVIL AF035D Series Model K Lateral Sway Brace, Electro Galvanized