Solid Spade Drill Bits
MICRO 100
GRAINGER
YG-1 TOOL COMPANY
MICRO 100
INTERNAL TOOL
INTERNAL TOOL
CHICAGO-LATROBE
| Overall Length | Shank Dia. | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
1 1/2" | - | $30.47 | ||||||||
2" | - | $50.80 | ||||||||
2" | - | $42.47 | ||||||||
2" | - | $37.73 | ||||||||
1 1/4" | - | $29.53 | ||||||||
1 1/2" | - | $31.40 | ||||||||
1 1/2" | - | $26.40 | ||||||||
1 1/2" | - | $27.07 | ||||||||
2 1/2" | 5/16" | $70.27 | ||||||||
1 1/4" | - | $25.33 | ||||||||
| Decimal Equivalent | Flute Length | Overall Length | Drill Bit Size | Shank Dia. | Depth X Dia. Ratio | Max. Drilling Depth | Drill Bit Point Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.125 | - | - | - | - | - | - | - | $232.03 | ||
0.0625 | 5/16" | 1 1/2" | 1/16" | 1/16" | 5xd | 0.312" | Radial Point | $25.53 | ||
0.0313 | 3/16" | 1 1/2" | 1/32" | 1/32" | 6xd | 0.188" | Radial Point | $15.43 | ||
0.25 | 11/16" | 2" | 1/4" | 1/4" | 3xd | 0.688" | Radial Point | $48.19 | ||
0.125 | 1/2" | 1 1/2" | 1/8" | 1/8" | 4xd | 1/2" | Radial Point | $26.65 | ||
0.3438 | 15/16" | 2 1/2" | 11/32" | 11/32" | 3xd | 0.938" | Radial Point | $56.84 | ||
0.1719 | 9/16" | 2" | 11/64" | 11/64" | 3xd | 0.562" | Radial Point | $26.25 | ||
0.4063 | 1 1/8" | 2 3/4" | 13/32" | 13/32" | 3xd | 1 1/8" | Radial Point | $70.71 | ||
0.4688 | 1 3/16" | 3" | 15/32" | 15/32" | 3xd | 1.188" | Radial Point | $87.43 | ||
0.1875 | 11/16" | 2" | 3/16" | 3/16" | 4xd | 0.688" | Radial Point | $37.88 | ||
| Flute Length | Overall Length | Shank Dia. | Max. Drilling Depth | Flanged Shank | Seat Size | Toolholder Style | Max Drill Dia. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3 5/8" | 5 21/32" | 3/4" | 2 1/2" | Yes | 0 | P27 | 11/16" | $326.41 | ||
2 1/2" | 4 17/32" | 3/4" | 1 3/8" | Yes | 0.5 | P25 | - | $302.21 | ||
3 5/8" | 5 21/32" | 3/4" | 2 1/2" | Yes | 0.5 | P27 | 11/16" | $320.00 | ||
5 5/8" | 7 21/32" | 3/4" | 4 1/2" | Yes | 0.5 | P28 | 11/16" | $417.09 | ||
6 3/32" | 8 3/8" | 1" | 4 5/8" | Yes | 1 | P26 | 15/16" | $368.86 | ||
8 3/32" | 10 3/8" | 1" | 6 5/8" | Yes | 1 | P27 | 15/16" | $385.33 | ||
12 3/32" | 14 3/8" | 1" | 10 5/8" | Yes | 1 | P28 | 15/16" | $498.67 | ||
4 7/32" | 6 1/2" | 1" | 2 5/8" | Yes | 1 | P25 | 15/16" | $320.00 | ||
8 3/32" | 10 3/8" | 1" | 6 5/8" | Yes | 1.5 | P27 | 15/16" | $385.33 | ||
4 7/32" | 6 1/2" | 1" | 2 5/8" | Yes | 1.5 | P25 | 15/16" | $320.00 | ||
| Shank Dia. | Overall Length | Drill Bit Size | Decimal Equivalent | Primary Material Application | Drill Bit Point Type | Drill Diameter Tolerance | Finish | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/32" | 1 1/4" | 1/32" | 0.0313 | All Materials | Radial Point | -0" to +0.0005" | Uncoated | $32.90 | ||
1/16" | 1 1/2" | 1/16" | 0.0625 | All Materials | Radial Point | -0" to +0.0005" | Uncoated | $33.40 | ||
0.0938" | 1 1/2" | - | - | All Materials | - | - | Uncoated | $34.26 | ||
1/8" | 1 1/2" | 1/8" | 0.125 | All Materials | Radial Point | -0" to +0.0005" | Uncoated | $37.44 | ||
5/32" | 2" | 5/32" | 0.1563 | All Materials | Radial Point | -0" to +0.0005" | Uncoated | $41.04 | ||
3/16" | 2" | 3/16" | 0.1875 | All Materials | Radial Point | -0" to +0.0005" | Uncoated | $47.80 | ||
7/32" | 2" | 7/32" | 0.2188 | All Materials | Radial Point | -0" to +0.0005" | Uncoated | $53.14 | ||
1/4" | 2" | 1/4" | 0.25 | All Materials | Radial Point | -0" to +0.0005" | Uncoated | $60.87 | ||
5/16" | 2 1/2" | - | - | All Materials | - | - | Uncoated | $78.63 | ||
3/8" | 2 1/2" | 3/8" | 0.375 | All Materials | Radial Point | -0" to +0.0005" | Uncoated | $94.69 | ||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
58-1126 | $91.37 | |||||||||
58-1120 | $64.85 | |||||||||
58-1128 | $95.92 | |||||||||
58-1116 | $47.31 | |||||||||
58-1124 | $85.46 | |||||||||
58-1108 | $26.14 | |||||||||
58-1132 | $118.08 | |||||||||
58-1122 | $75.37 | |||||||||
58-1130 | $104.38 | |||||||||
58-1112 | $36.45 | |||||||||
| MPN | Price |
|---|---|
60-1400 | $34.60 |
60-1425 | $84.85 |
| Shank Dia. | Drill Bit Size | Decimal Equivalent | Drill Diameter Tolerance | Flute Length | Overall Length | Max. Drilling Depth | Drill Bit Point Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.0313" | 1/32" | 0.0312 | -0" to +0.0005" | 3/16" | - | 3/16" | Conventional Point | $44.00 | ||
1/16" | 1/16" | 0.0625 | -0" to +0.0005" | 5/16" | 1 1/2" | 5/16" | Conventional Point | $41.80 | ||
0.0938" | 3/32" | 0.0938 | -0" to +0.0005" | 3/8" | 1 1/2" | 3/8" | Conventional Point | $43.06 | ||
1/8" | 1/8" | 0.125 | -0" to +0.0005" | 7/16" | 1 1/2" | 7/16" | Conventional Point | $42.86 | ||
5/32" | 5/32" | 0.1562 | -0" to +0.0007" | 15/32" | 2" | 15/32" | Conventional Point | $53.26 | ||
0.188" | - | - | - | - | 2" | 9/16" | - | $56.33 | ||
0.2188" | 7/32" | 0.2188 | -0" to +0.0007" | 19/32" | 2" | 19/32" | Conventional Point | $71.41 | ||
1/4" | 1/4" | 0.25 | -0" to +0.0007" | 11/16" | 2" | 11/16" | Conventional Point | $77.77 | ||
0.2813" | 9/32" | 0.2812 | -0.001" to 0" | 3/4" | 2 1/2" | 3/4" | Conventional Point | $104.17 | ||
5/16" | 5/16" | 0.3125 | -0.001" to 0" | 7/8" | 2 1/2" | 7/8" | Conventional Point | $107.73 | ||
Explore More
- GEDORE
- KEYSHAFT
- Key Duplicators
- Pneumatic Actuated Valves
- Transformer Accessories
- Oil Protection Controls
- Confined Space Pole Hoists
- MORSE DRUM X02 Manual Tilt Control Options
- MORSE CUTTING TOOLS 512 Series Percussion Hammer Drills, SDS+ Shank, Carbide Tipped
- SIEMENS HEB Series Circuit Breakers
- TMI Light Impact Door, Brown
- ZSI-FOSTER Beta Standard, Hex Head Bolts, Stainless Steel
- COTTERMAN PC Series Portable Crossovers
- ALLEGRO SAFETY Saran Air Double Bib Maintenance Free Hoods
- PROTO Impact Socket, 1/4 Inch, Metric, Heat Treated Alloy Steel
- KEO Woodruff Keyseat Cutters, Shank Type, Cobalt
- OETIKER HIP 1000 Series Hand Installation Pincers