Hand Knobs And Wheels
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
KIPP
| Height | Thread Type | Overall Height | Mounting Type | Material | Handle Type | Components | Handle Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 7/25" | Internal | 33.5 mm | Threaded Hole | Thermoplastic | Teardrop | Stainless Steel | Fiberglass Reinforced Plastic | $30.76 | ||
1 7/25" | Internal | 33.5 mm | Threaded Hole | Thermoplastic | Teardrop | Stainless Steel | Fiberglass Reinforced Plastic | $30.76 | ||
1 7/25" | Internal | 33.5 mm | Threaded Hole | Thermoplastic | Teardrop | Stainless Steel | Fiberglass Reinforced Plastic | $30.76 | ||
1 7/25" | Internal | 33.5 mm | Threaded Hole | Thermoplastic | Teardrop | Stainless Steel | Fiberglass Reinforced Plastic | $30.76 | ||
1 7/25" | Internal | 33.5 mm | Threaded Hole | Thermoplastic | Teardrop | Stainless Steel | Fiberglass Reinforced Plastic | $30.76 | ||
1.57" | External | 43.5 mm | Threaded Stud | Thermoplastic | Teardrop | Stainless Steel | Fiberglass Reinforced Plastic | $33.81 | ||
1.77" | External | 48.5 mm | Threaded Stud | Thermoplastic | Teardrop | Stainless Steel | Fiberglass Reinforced Plastic | $33.81 | ||
1.99" | External | 53.5 mm | Threaded Stud | Thermoplastic | Teardrop | Stainless Steel | Fiberglass Reinforced Plastic | $33.81 | ||
2 4/25" | External | 58.5 mm | Threaded Stud | Thermoplastic | Teardrop | Stainless Steel | Fiberglass Reinforced Plastic | $33.81 | ||
1.57" | External | 43.5 mm | Threaded Stud | Thermoplastic | Teardrop | Stainless Steel | Fiberglass Reinforced Plastic | $33.81 | ||
| Height | Overall Height | Thread Standard | Type | Material | Handle Type | Components | Mounting Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | 146 mm | Metric | External Thread | Thermoplastic | Teardrop | Steel | Threaded Stud | $36.37 | ||
5.95" | 156 mm | Metric | External Thread | Thermoplastic | Teardrop | Steel | Threaded Stud | $38.43 | ||
| - | - | - | External Thread | Thermoplastic | - | Steel | - | $38.54 | ||
5.95" | 156 mm | Metric | External Thread | Thermoplastic | Teardrop | Steel | Threaded Stud | $35.26 | ||
| - | 146 mm | Metric | External Thread | Thermoplastic | Teardrop | Steel | Threaded Stud | $36.43 | ||
5.95" | 156 mm | Metric | External Thread | Thermoplastic | Teardrop | Steel | Threaded Stud | $36.46 | ||
| - | 146 mm | Metric | External Thread | Thermoplastic | Teardrop | Steel | Threaded Stud | $36.43 | ||
5.95" | 156 mm | Metric | External Thread | Thermoplastic | Teardrop | Steel | Threaded Stud | $38.43 | ||
5.55" | 146 mm | Metric | External Thread | Thermoplastic | Teardrop | Steel | Threaded Stud | $36.43 | ||
5.95" | 156 mm | Metric | External Thread | Thermoplastic | Teardrop | Steel | Threaded Stud | $38.43 | ||
| Type | Height | Overall Height | Mounting Type | Handle | Handle Angle | Handle Type | Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Internal Thread | 0.53" | 26 mm | Threaded Hole | 0° | 0° | Ball Knob | Steel | $85.23 | ||
Internal Thread | 1 1/2" | 53.5 mm | Threaded Hole | 15° | 15° | Ball Knob | Steel | $96.53 | ||
Internal Thread | 0.67" | 33 mm | Threaded Hole | 0° | 0° | Ball Knob | Steel | $93.73 | ||
Internal Thread | 1.89" | 66.5 mm | Threaded Hole | 15° | - | Ball Knob | Steel | $99.99 | ||
External Thread | 1 8/25" | 46 mm | Threaded Stud | 0° | 0° | Ball Knob | Steel | $84.11 | ||
External Thread | 1 13/25" | 51 mm | Threaded Stud | 0° | 0° | Ball Knob | Steel | $84.11 | ||
External Thread | 1.71" | 56 mm | Threaded Stud | 0° | 0° | Ball Knob | Steel | $85.10 | ||
External Thread | - | 66 mm | Threaded Stud | 0° | 0° | Ball Knob | Steel | $98.13 | ||
External Thread | 2 1/2" | 76 mm | Threaded Stud | 0° | 0° | Ball Knob | Steel | $89.83 | ||
External Thread | 2.89" | 86 mm | Threaded Stud | 0° | 0° | Ball Knob | Steel | $91.20 | ||
| Type | Mounting Type | Handle Type | Material | Diameter | Overall Height | Knob Material | Handle Material | Price |
|---|---|---|---|---|---|---|---|---|
Internal Thread | Threaded Bushing | Star | Thermoplastic | 1.57" | 25 mm | Thermoplastic | Plastic, Stainless Steel | $7.27 |
External Thread | Threaded Stud | Star | Thermoplastic | 1.57" | 25 mm | Thermoplastic | Plastic, Stainless Steel | $8.94 |
External Thread | Threaded Stud | Star | Thermoplastic | 1.57" | 25 mm | Thermoplastic | Plastic, Stainless Steel | $9.41 |
External Thread | Threaded Stud | Star | Thermoplastic | 1.57" | 25 mm | Thermoplastic | Plastic, Stainless Steel | $9.66 |
External Thread | Threaded Stud | Star | Thermoplastic | 1.57" | 25 mm | Thermoplastic | Plastic, Stainless Steel | $10.29 |
External Thread | Threaded Stud | Star | Thermoplastic | 1.57" | 25 mm | Thermoplastic | Plastic, Stainless Steel | $10.40 |
External Thread | Threaded Stud | Star | Thermoplastic | 1.57" | 25 mm | Thermoplastic | Plastic, Stainless Steel | $10.63 |
| Type | Diameter | Overall Height | Mounting Type | Handle Type | Material | Handle Material | Knob Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Internal Thread | 1.57" | 25 mm | Threaded Hole | Star | Thermoplastic | Plastic, Steel | Thermoplastic | $4.67 | ||
External Thread | 1.57" | 25 mm | Threaded Stud | Star | Thermoplastic | Plastic, Steel | Thermoplastic | $5.69 | ||
External Thread | 1.57" | 25 mm | Threaded Stud | Star | Thermoplastic | Plastic, Steel | Thermoplastic | $5.53 | ||
External Thread | 1.57" | 25 mm | Threaded Stud | Star | Thermoplastic | Plastic, Steel | Thermoplastic | $5.11 | ||
External Thread | 1.57" | 25 mm | Threaded Stud | Star | Thermoplastic | Plastic, Steel | Thermoplastic | $5.63 | ||
External Thread | 1.57" | 25 mm | Threaded Stud | Star | Thermoplastic | Plastic, Steel | Thermoplastic | $6.36 | ||
External Thread | 1.57" | 25 mm | Threaded Stud | Star | Thermoplastic | Plastic, Steel | Thermoplastic | $5.34 | ||
External Thread | 1.57" | 25 mm | Threaded Stud | Star | Thermoplastic | Plastic, Steel | Thermoplastic | $6.59 | ||
External Thread | 1.57" | 25 mm | Threaded Stud | Star | Thermoplastic | Plastic, Steel | Thermoplastic | $6.19 | ||
External Thread | 1.26" | 20 mm | Threaded Stud | Star | Thermoplastic | Plastic, Steel | Thermoplastic | $3.81 | ||
| Height | Overall Height | Material | Handle Type | Components | Thread Type | Mounting Type | Handle Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
4.06" | 107 mm | Thermoplastic | Teardrop | Stainless Steel | - | Threaded Stud | Fiberglass Reinforced Plastic | $78.26 | ||
4.45" | 117 mm | Thermoplastic | Teardrop | Stainless Steel | External | Threaded Stud | Fiberglass Reinforced Plastic | $92.71 | ||
4 21/25" | 127 mm | Thermoplastic | Teardrop | Stainless Steel | External | Threaded Stud | Fiberglass Reinforced Plastic | $92.71 | ||
4.06" | 107 mm | Thermoplastic | Teardrop | Stainless Steel | External | Threaded Stud | Fiberglass Reinforced Plastic | $78.26 | ||
4.45" | 117 mm | Thermoplastic | Teardrop | Stainless Steel | External | Threaded Stud | Fiberglass Reinforced Plastic | $92.71 | ||
4 21/25" | - | Thermoplastic | - | Stainless Steel | External | - | - | $92.71 | ||
4.06" | 107 mm | Thermoplastic | Teardrop | Stainless Steel | External | Threaded Stud | Fiberglass Reinforced Plastic | $78.26 | ||
4.45" | 117 mm | Thermoplastic | Teardrop | Stainless Steel | External | Threaded Stud | Fiberglass Reinforced Plastic | $92.71 | ||
4 21/25" | 127 mm | Thermoplastic | Teardrop | Stainless Steel | External | Threaded Stud | Fiberglass Reinforced Plastic | $92.71 | ||
4.06" | - | Thermoplastic | - | Stainless Steel | External | - | - | $78.26 | ||
| Height | Overall Height | Type | Material | Handle Type | Components | Mounting Type | Handle Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3.86" | 102 mm | External Thread | Thermoplastic | Teardrop | Steel | Threaded Stud | Fiberglass Reinforced Plastic | $37.64 | ||
4.06" | 107 mm | External Thread | Thermoplastic | Teardrop | Steel | Threaded Stud | Fiberglass Reinforced Plastic | $37.46 | ||
4 1/4" | 112 mm | External Thread | Thermoplastic | Teardrop | Steel | Threaded Stud | Fiberglass Reinforced Plastic | $41.60 | ||
4.45" | 117 mm | External Thread | Thermoplastic | Teardrop | Steel | Threaded Stud | Fiberglass Reinforced Plastic | $41.30 | ||
4.65" | 122 mm | External Thread | Thermoplastic | Teardrop | Steel | Threaded Stud | Fiberglass Reinforced Plastic | $43.93 | ||
4 21/25" | 127 mm | External Thread | Thermoplastic | Teardrop | Steel | Threaded Stud | Fiberglass Reinforced Plastic | $41.30 | ||
5 1/25" | 132 mm | External Thread | Thermoplastic | Teardrop | Steel | Threaded Stud | Fiberglass Reinforced Plastic | $41.29 | ||
5 16/25" | 147 mm | External Thread | Thermoplastic | Teardrop | Steel | Threaded Stud | Fiberglass Reinforced Plastic | $45.07 | ||
3.86" | 102 mm | External Thread | Thermoplastic | Teardrop | Steel | Threaded Stud | Fiberglass Reinforced Plastic | $40.73 | ||
4.06" | 107 mm | External Thread | Thermoplastic | Teardrop | Steel | Threaded Stud | Fiberglass Reinforced Plastic | $37.39 | ||
| Height | Thread Type | Overall Height | Mounting Type | Handle Type | Material | Handle Angle | Handle Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | External | 101.5 mm | Threaded Stud | Ball Knob | Zinc | 20° | Zinc | $63.26 | ||
| - | External | 111.5 mm | Threaded Stud | Ball Knob | Zinc | 20° | Zinc | $61.81 | ||
4.63" | External | 121.5 mm | Threaded Stud | Ball Knob | Zinc | 20° | Zinc | $66.43 | ||
1.79" | Internal | 49.5 mm | Threaded Hole | Ball Knob | Zinc | 20° | Zinc | $51.43 | ||
| - | Internal | 61.5 mm | Threaded Hole | Ball Knob | Zinc | 20° | Zinc | $58.07 | ||
2.38" | External | 64.5 mm | Threaded Stud | Ball Knob | Zinc | 20° | Zinc | $54.24 | ||
2.58" | External | 69.5 mm | Threaded Stud | Ball Knob | Zinc | 20° | Zinc | $54.24 | ||
2.78" | External | 74.5 mm | Threaded Stud | Ball Knob | Zinc | 20° | Zinc | $51.67 | ||
2.97" | External | 79.5 mm | Threaded Stud | Ball Knob | Zinc | 20° | Zinc | $54.24 | ||
3.37" | External | 89.5 mm | Threaded Stud | Ball Knob | Zinc | 20° | Zinc | $58.33 | ||
| Height | Overall Height | Type | Handle Type | Material | Mounting Type | Handle Material | Thread Standard | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | 60.5 mm | External Thread | Teardrop | Zinc | Threaded Stud | Zinc | UNC | $30.96 | ||
2.46" | 65.5 mm | External Thread | Teardrop | Zinc | Threaded Stud | Zinc | UNC | $30.96 | ||
2.66" | 70.5 mm | External Thread | Teardrop | Zinc | Threaded Stud | Zinc | UNC | $30.96 | ||
2.85" | 75.5 mm | External Thread | Teardrop | Zinc | Threaded Stud | Zinc | UNC | $30.96 | ||
3.05" | 80.5 mm | External Thread | Teardrop | Zinc | Threaded Stud | Zinc | UNC | $32.53 | ||
3 1/4" | 85.5 mm | External Thread | Teardrop | Zinc | Threaded Stud | Zinc | UNC | $33.04 | ||
3.45" | 90.5 mm | External Thread | Teardrop | Zinc | Threaded Stud | Zinc | UNC | $32.01 | ||
3 16/25" | 95.5 mm | External Thread | Teardrop | Zinc | Threaded Stud | Zinc | UNC | $33.04 | ||
2.74" | 73.5 mm | External Thread | Teardrop | Zinc | Threaded Stud | Zinc | UNC | $33.97 | ||
2.93" | 78.5 mm | External Thread | Teardrop | Zinc | Threaded Stud | Zinc | UNC | $33.67 | ||
| Height | Overall Height | Handle Type | Material | Mounting Type | Handle Material | Thread Standard | Thread Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | 60.5 mm | Teardrop | Zinc | Threaded Stud | Zinc | UNC | External | $55.14 | ||
2.46" | 65.5 mm | Teardrop | Zinc | Threaded Stud | Zinc | UNC | External | $49.66 | ||
2.66" | 70.5 mm | Teardrop | Zinc | Threaded Stud | Zinc | UNC | External | $49.66 | ||
2.85" | 75.5 mm | Teardrop | Zinc | Threaded Stud | Zinc | UNC | External | $49.66 | ||
3 1/4" | 85.5 mm | Teardrop | Zinc | Threaded Stud | Zinc | UNC | External | $53.43 | ||
3 16/25" | 95.5 mm | Teardrop | Zinc | Threaded Stud | Zinc | UNC | External | $53.43 | ||
2.93" | 78.5 mm | Teardrop | Zinc | Threaded Stud | Zinc | UNC | External | $42.81 | ||
3.13" | 83.5 mm | Teardrop | Zinc | Threaded Stud | Zinc | UNC | - | $56.01 | ||
| - | 88.5 mm | Teardrop | Zinc | Threaded Stud | Zinc | UNC | External | $56.96 | ||
3 18/25" | 98.5 mm | Teardrop | Zinc | Threaded Stud | Zinc | UNC | External | $60.37 | ||
| Type | Handle Type | Height | Overall Height | Mounting Type | Material | Handle Angle | Handle Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Internal Thread | Adjustable | 1.79" | - | - | Zinc | - | - | $31.94 | ||
Internal Thread | Ball Knob | - | 61.5 mm | Threaded Hole | Zinc | 20° | Zinc | $37.79 | ||
External Thread | Ball Knob | 2.38" | 64.5 mm | Threaded Stud | Zinc | 20° | Zinc | $33.46 | ||
External Thread | Ball Knob | 2.58" | 69.5 mm | Threaded Stud | Zinc | 20° | Zinc | $33.83 | ||
External Thread | Ball Knob | 2.78" | 74.5 mm | Threaded Stud | Zinc | 20° | Zinc | $34.23 | ||
External Thread | Ball Knob | 2.97" | 79.5 mm | Threaded Stud | Zinc | 20° | Zinc | $34.23 | ||
External Thread | Ball Knob | 3.17" | 84.5 mm | Threaded Stud | Zinc | 20° | Zinc | $35.46 | ||
External Thread | Ball Knob | 3.37" | 89.5 mm | Threaded Stud | Zinc | 20° | Zinc | $36.53 | ||
External Thread | Adjustable | - | - | - | Zinc | - | - | $36.53 | ||
External Thread | Ball Knob | 3 19/25" | 99.5 mm | Threaded Stud | Zinc | 20° | Zinc | $36.53 | ||
| Material | Height | Thread Type | Overall Height | Mounting Type | Handle Type | Handle Material | Thread Standard | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Plastic | 1.79" | Internal | - | - | - | - | - | $37.14 | ||
Plastic | - | Internal | 58 mm | Threaded Hole | Teardrop | Fiberglass Reinforced Plastic | Metric | $45.76 | ||
Plastic | - | Internal | 58 mm | Threaded Hole | Teardrop | Fiberglass Reinforced Plastic | Metric | $45.76 | ||
Plastic | 2 16/25" | Internal | 66 mm | Threaded Hole | Teardrop | Fiberglass Reinforced Plastic | Metric | $62.37 | ||
Plastic | 2.22" | External | - | - | - | - | - | $40.63 | ||
Plastic | 2.42" | External | - | - | - | - | - | $39.30 | ||
Plastic | 2.62" | External | 70.5 mm | Threaded Stud | Teardrop | Fiberglass Reinforced Plastic | Metric | $40.63 | ||
Plastic | 2.81" | External | 75.5 mm | Threaded Stud | Teardrop | Fiberglass Reinforced Plastic | Metric | $40.63 | ||
Plastic | 3.21" | External | 85.5 mm | Threaded Stud | Teardrop | Fiberglass Reinforced Plastic | Metric | $43.39 | ||
Plastic | - | External | 95.5 mm | Threaded Stud | Teardrop | Fiberglass Reinforced Plastic | Metric | $43.39 | ||
| Material | Height | Thread Type | Overall Height | Mounting Type | Handle Type | Handle Material | Handle Angle | Price |
|---|---|---|---|---|---|---|---|---|
Plastic | 1 7/25" | Internal | 33.5 mm | Threaded Hole | Teardrop | Fiberglass Reinforced Plastic | 20° | $31.13 |
Plastic | 1.77" | External | 48.5 mm | Threaded Stud | Teardrop | Fiberglass Reinforced Plastic | 20° | $33.77 |
Plastic | 1.99" | External | 53.5 mm | Threaded Stud | Teardrop | Fiberglass Reinforced Plastic | 20° | $33.77 |
Plastic | 2 4/25" | External | 58.5 mm | Threaded Stud | Teardrop | Fiberglass Reinforced Plastic | 20° | $33.77 |
Thermoplastic | 1 7/25" | Internal | 33.5 mm | Threaded Hole | Teardrop | Fiberglass Reinforced Plastic | - | $31.13 |
Thermoplastic | 1 7/25" | Internal | 33.5 mm | Threaded Hole | Teardrop | Fiberglass Reinforced Plastic | 20° | $31.13 |
Thermoplastic | 1 7/25" | Internal | 33.5 mm | Threaded Hole | Teardrop | Fiberglass Reinforced Plastic | - | $31.13 |
Thermoplastic | 1 7/25" | Internal | 33.5 mm | Threaded Hole | Teardrop | Fiberglass Reinforced Plastic | - | $31.13 |
Thermoplastic | 1 7/25" | Internal | 33.5 mm | Threaded Hole | Teardrop | Fiberglass Reinforced Plastic | 20° | $31.13 |
| Type | Material | Height | Overall Height | Mounting Type | Handle Type | Handle Material | Handle Angle | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Internal Thread | Plastic | 1 7/25" | 33.5 mm | Threaded Hole | Teardrop | Fiberglass Reinforced Plastic | 20° | $16.26 | ||
Internal Thread | Plastic | 3.11" | 77 mm | Threaded Hole | Teardrop | Fiberglass Reinforced Plastic | 20° | $37.63 | ||
External Thread | Plastic | 1.57" | 43.5 mm | Threaded Stud | Teardrop | Fiberglass Reinforced Plastic | 20° | $18.29 | ||
External Thread | Plastic | 1.77" | 48.5 mm | Threaded Stud | Teardrop | Fiberglass Reinforced Plastic | 20° | $18.29 | ||
External Thread | Plastic | 1.99" | 53.5 mm | Threaded Stud | Teardrop | Fiberglass Reinforced Plastic | 20° | $18.29 | ||
External Thread | Plastic | 2 4/25" | 58.5 mm | Threaded Stud | Teardrop | Fiberglass Reinforced Plastic | 20° | $18.29 | ||
External Thread | Plastic | - | 63.5 mm | Threaded Stud | Teardrop | Fiberglass Reinforced Plastic | 20° | $18.29 | ||
External Thread | Plastic | 2 14/25" | 68.5 mm | Threaded Stud | Teardrop | Fiberglass Reinforced Plastic | 20° | $18.89 | ||
External Thread | Plastic | 2 3/4" | 73.5 mm | Threaded Stud | Teardrop | Fiberglass Reinforced Plastic | 20° | $20.43 | ||
External Thread | Plastic | 2.95" | 78.5 mm | Threaded Stud | Teardrop | Fiberglass Reinforced Plastic | 20° | $17.83 | ||
| Handle Type | Type | Height | Overall Height | Mounting Type | Thread Standard | Material | Handle Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Teardrop | External Thread | - | 60.5 mm | Threaded Stud | Metric | Stainless Steel | Stainless Steel | $124.16 | ||
Teardrop | External Thread | 2.46" | 65.5 mm | Threaded Stud | Metric | Stainless Steel | Stainless Steel | $123.79 | ||
Teardrop | External Thread | 2.66" | 70.5 mm | Threaded Stud | Metric | Stainless Steel | Stainless Steel | $126.10 | ||
Teardrop | External Thread | 2.85" | 75.5 mm | Threaded Stud | Metric | Stainless Steel | Stainless Steel | $126.59 | ||
Teardrop | External Thread | 3 1/4" | 85.5 mm | Threaded Stud | Metric | Stainless Steel | Stainless Steel | $128.49 | ||
Teardrop | External Thread | 3 16/25" | 95.5 mm | Threaded Stud | Metric | Stainless Steel | Stainless Steel | $127.91 | ||
Teardrop | External Thread | 4 1/25" | 105.5 mm | Threaded Stud | Metric | Stainless Steel | Stainless Steel | $130.73 | ||
Teardrop | External Thread | 2.46" | 65.5 mm | Threaded Stud | - | Stainless Steel | Stainless Steel | $123.77 | ||
Teardrop | External Thread | 2.66" | 70.5 mm | Threaded Stud | - | Stainless Steel | Stainless Steel | $127.16 | ||
Teardrop | External Thread | 2.85" | 75.5 mm | Threaded Stud | - | Stainless Steel | Stainless Steel | $128.59 | ||
| Type | Diameter | Overall Height | Mounting Type | Handle Type | Material | Handle Material | Knob Material | Price |
|---|---|---|---|---|---|---|---|---|
Internal Thread | 1.99" | 40 mm | Threaded Hole | Star | Thermoplastic | Plastic, Steel | Thermoplastic | $7.80 |
Internal Thread | 1.57" | 25 mm | Threaded Hole | Star | Thermoplastic | Plastic, Steel | Thermoplastic | $5.24 |
Internal Thread | 2 12/25" | 40 mm | Threaded Hole | Star | Thermoplastic | Plastic, Steel | Thermoplastic | $12.60 |
| - | 1.99" | 32 mm | Threaded Stud | Star | Thermoplastic | Plastic, Steel | Thermoplastic | $8.04 |
External Thread | 1.99" | 32 mm | Threaded Stud | Star | Thermoplastic | Plastic, Steel | Thermoplastic | $9.30 |
External Thread | - | - | - | Star | Thermoplastic | Plastic, Steel | - | $13.03 |
External Thread | 2 12/25" | 40 mm | Threaded Stud | Star | Thermoplastic | Plastic, Steel | Thermoplastic | $15.79 |
External Thread | 1.57" | 25 mm | Threaded Stud | Star | Thermoplastic | Plastic, Steel | Thermoplastic | $6.64 |
External Thread | 1.57" | 25 mm | Threaded Stud | Star | Thermoplastic | Plastic, Steel | Thermoplastic | $7.86 |
| Diameter | Overall Height | Type | Handle Type | Material | Tap Type | Knob Material | Mounting Type | Price |
|---|---|---|---|---|---|---|---|---|
1.99" | 32 mm | Internal Thread | Star | Thermoplastic | Blind Hole | Thermoplastic | Threaded Bushing | $12.37 |
2 12/25" | 40 mm | Internal Thread | Star | Thermoplastic | Blind Hole | Thermoplastic | Threaded Bushing | $17.26 |
| Type | Mounting Type | Handle Type | Material | Diameter | Overall Height | Knob Material | Handle Material | Price |
|---|---|---|---|---|---|---|---|---|
Internal Thread | Threaded Hole | Star | Thermoplastic | 1.99" | 32 mm | Thermoplastic | Plastic, Stainless Steel | $10.91 |
External Thread | Threaded Stud | Star | Thermoplastic | 1.99" | 32 mm | Thermoplastic | Plastic, Stainless Steel | $11.90 |
External Thread | Threaded Stud | Star | Thermoplastic | 1.99" | 32 mm | Thermoplastic | Plastic, Stainless Steel | $13.49 |
| Components | Type | Handle Type | Material | Thread Type | Mounting Type | Handle Material | Thread Standard | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Steel | Adjustable | Adjustable Cam Lever | Aluminum | External | Threaded Stud | Aluminum | - | $37.19 | ||
Steel | Adjustable | Adjustable Cam Lever | Aluminum | External | Threaded Stud | Aluminum | - | $40.16 | ||
Steel | Adjustable | Adjustable Cam Lever | Aluminum | External | Threaded Stud | Aluminum | - | $37.76 | ||
Steel | Adjustable | Adjustable Cam Lever | Aluminum | External | Threaded Stud | Aluminum | - | $38.61 | ||
Steel | Adjustable | Adjustable Cam Lever | Aluminum | External | Threaded Stud | Aluminum | UNC | $40.10 | ||
Steel | Adjustable | Adjustable Cam Lever | Aluminum | External | Threaded Stud | Aluminum | UNC | $38.63 | ||
Steel | Adjustable | Adjustable Cam Lever | Aluminum | External | Threaded Stud | Aluminum | UNC | $43.23 | ||
Steel | Adjustable | Adjustable Cam Lever | Aluminum | External | Threaded Stud | Aluminum | UNC | $43.97 | ||
Stainless Steel | Adjustable | Adjustable Cam Lever | Aluminum | External | Threaded Stud | Aluminum | - | $59.61 | ||
Stainless Steel | Adjustable | Adjustable Cam Lever | Aluminum | External | Threaded Stud | Aluminum | - | $59.61 | ||
| Type | Handle Type | Material | Components | Thread Type | Handle Material | Mounting Type | Thread Standard | Price |
|---|---|---|---|---|---|---|---|---|
Adjustable | Adjustable Cam Lever | Stainless Steel | Stainless Steel | External | Stainless Steel | Threaded Stud | - | $108.14 |
Adjustable | Adjustable Cam Lever | Stainless Steel | Stainless Steel | External | Stainless Steel | Threaded Stud | - | $103.19 |
Adjustable | Adjustable Cam Lever | Stainless Steel | Stainless Steel | External | Stainless Steel | Threaded Stud | - | $112.07 |
Adjustable | Adjustable Cam Lever | Stainless Steel | Stainless Steel | External | Stainless Steel | Threaded Stud | - | $112.54 |
Adjustable | Adjustable Cam Lever | Stainless Steel | Stainless Steel | External | Stainless Steel | Threaded Stud | UNC | $103.19 |
Adjustable | Adjustable Cam Lever | Stainless Steel | Stainless Steel | External | Stainless Steel | Threaded Stud | UNC | $107.14 |
Adjustable | Adjustable Cam Lever | Stainless Steel | Stainless Steel | External | Stainless Steel | - | - | $106.93 |
Adjustable | Adjustable Cam Lever | Stainless Steel | Stainless Steel | External | Stainless Steel | Threaded Stud | UNC | $113.31 |
| Type | Material | Height | Overall Height | Mounting Type | Handle Type | Handle Material | Thread Standard | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Internal Thread | Plastic | 1 7/25" | 33.5 mm | Threaded Hole | Teardrop | Fiberglass Reinforced Plastic | Metric | $16.60 | ||
Internal Thread | Plastic | 1.79" | 45.5 mm | Threaded Hole | Teardrop | Fiberglass Reinforced Plastic | Metric | $19.76 | ||
External Thread | Plastic | 1.57" | 43.5 mm | Threaded Stud | Teardrop | Fiberglass Reinforced Plastic | Metric | $18.29 | ||
External Thread | Plastic | 1.77" | 48.5 mm | Threaded Stud | Teardrop | Fiberglass Reinforced Plastic | Metric | $18.29 | ||
External Thread | Plastic | 1.99" | 53.5 mm | Threaded Stud | Teardrop | Fiberglass Reinforced Plastic | Metric | $18.29 | ||
External Thread | Plastic | - | 58.5 mm | Threaded Stud | Teardrop | Fiberglass Reinforced Plastic | Metric | $18.29 | ||
External Thread | Plastic | - | - | - | - | - | - | $18.29 | ||
External Thread | Plastic | 2 14/25" | 68.5 mm | Threaded Stud | Teardrop | Fiberglass Reinforced Plastic | Metric | $20.43 | ||
External Thread | Plastic | 2 3/4" | 73.5 mm | Threaded Stud | Teardrop | Fiberglass Reinforced Plastic | Metric | $20.43 | ||
External Thread | Plastic | 2.95" | 78.5 mm | Threaded Stud | Teardrop | Fiberglass Reinforced Plastic | Metric | $19.94 | ||
| Type | Material | Height | Overall Height | Mounting Type | Handle Type | Handle Material | Thread Standard | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Internal Thread | Plastic | 1.79" | 45.5 mm | Threaded Hole | Teardrop | Fiberglass Reinforced Plastic | - | $19.81 | ||
Internal Thread | Plastic | - | 58 mm | Threaded Hole | Teardrop | Fiberglass Reinforced Plastic | - | $24.19 | ||
External Thread | Plastic | 2.42" | 65.5 mm | Threaded Stud | Teardrop | Fiberglass Reinforced Plastic | UNC | $21.90 | ||
External Thread | Plastic | 2.62" | 70.5 mm | Threaded Stud | Teardrop | Fiberglass Reinforced Plastic | UNC | $21.90 | ||
External Thread | Plastic | 2.81" | 75.5 mm | Threaded Stud | Teardrop | Fiberglass Reinforced Plastic | UNC | $21.90 | ||
External Thread | Plastic | 3.01" | 80.5 mm | Threaded Stud | Teardrop | Fiberglass Reinforced Plastic | UNC | $23.76 | ||
External Thread | Plastic | 3.21" | - | - | - | - | - | $23.76 | ||
External Thread | Plastic | 3.41" | 90.5 mm | Threaded Stud | Teardrop | Fiberglass Reinforced Plastic | UNC | $23.67 | ||
External Thread | Plastic | - | 95.5 mm | Threaded Stud | Teardrop | Fiberglass Reinforced Plastic | UNC | $23.76 | ||
External Thread | Plastic | - | 100.5 mm | Threaded Stud | Teardrop | Fiberglass Reinforced Plastic | UNC | $23.76 | ||
| Material | Height | Overall Height | Mounting Type | Thread Type | Handle Type | Handle Material | Thread Standard | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Plastic | 1.79" | 45.5 mm | Threaded Hole | Internal | Teardrop | Fiberglass Reinforced Plastic | - | $37.10 | ||
Plastic | - | 58 mm | Threaded Hole | Internal | Teardrop | Fiberglass Reinforced Plastic | - | $42.30 | ||
