DORIAN
DORIAN
DORIAN
DORIAN
DORIAN
DORIAN
DORIAN
DORIAN
DORIAN
| Type | Shank Dia. | Cutting Direction | Center To Cutting Tip | Overall Length | Min. Bore | Width Offset | Inscribed Circle | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Standard Steel | 3/4" | Right Hand | 1/2" | 10" | 1" | 1/2" | 1/2" | $326.43 | ||
Standard Steel | 3/4" | Left Hand | 1/2" | 10" | 1" | 1/2" | 1/2" | $337.07 | ||
Standard Steel | 1" | Right Hand | 41/64" | 12" | 1 7/25" | 16/25" | 1/2" | $428.30 | ||
Standard Steel | 1" | Left Hand | 41/64" | 12" | 1 7/25" | 16/25" | 1/2" | $453.59 | ||
Standard Steel | 1 1/4" | Right Hand | 0.765" | 14" | 1.53" | 0.765" | 1/2" | $437.76 | ||
Standard Steel | 1 1/4" | Left Hand | 0.765" | 14" | 1.53" | - | 1/2" | $452.06 | ||
Standard Steel | 1 1/2" | Right Hand | 57/64" | 14" | 1.78" | 0.89" | 1/2" | $487.16 | ||
Standard Steel | 1 1/2" | Left Hand | 57/64" | 14" | 1.78" | 0.89" | 1/2" | $480.76 | ||
Standard Steel | 1 3/4" | Right Hand | 1.015" | 14" | 2.03" | 1.015" | 1/2" | $531.39 | ||
Standard Steel | 1 3/4" | Left Hand | 1.015" | 14" | 2.03" | 1.015" | 1/2" | $559.96 | ||
| Cutting Direction | Lead Angle | Clamp | Insert Thickness | Type | Shank Dia. | Center To Cutting Tip | Min. Bore Dia. | Price |
|---|---|---|---|---|---|---|---|---|
Right Hand | 10° | JSLC-HPC3-B | 1/8" | Steel Coolant Thru | 3/4" | 1/2" | 1" | $501.99 |
Left Hand | 10° | JSLC-HPC3-B | - | Steel Coolant Thru | 3/4" | 1/2" | 1" | $501.99 |
Right Hand | 14° | JSLC-HPW3-R | 0.187" | Steel Coolant Thru | 3/4" | 1/2" | 1" | $509.21 |
Left Hand | 14° | JSLC-HPW3-L | 0.187" | Steel Coolant Thru | 3/4" | 1/2" | 1" | $501.99 |
| Center To Cutting Tip | Cutting Direction | Min. Bore Dia. | Lead Angle | Min. Bore | Width Offset | Inscribed Circle | Insert Thickness | Price |
|---|---|---|---|---|---|---|---|---|
41/64" | Right Hand | 1.28" | 14° | 1 7/25" | 16/25" | 1/2" | 0.187" | $617.77 |
41/64" | Left Hand | 1.28" | 14° | 1 7/25" | 16/25" | 1/2" | 0.187" | $617.77 |
3/4" | Right Hand | 1.3" | 11° | 1.3" | 3/4" | 3/8" | 1/8" | $626.69 |
3/4" | Left Hand | 1.3" | 11° | 1.3" | 3/4" | 3/8" | 1/8" | $617.77 |
41/64" | Right Hand | 1.55" | 14° | 1 7/25" | 16/25" | 1/2" | 0.187" | $617.77 |
41/64" | Left Hand | 1.55" | 14° | 1 7/25" | 16/25" | 1/2" | 0.187" | $617.77 |
| Center To Cutting Tip | Cutting Direction | Min. Bore Dia. | Lead Angle | Min. Bore | Width Offset | Inscribed Circle | Insert Thickness | Price |
|---|---|---|---|---|---|---|---|---|
0.765" | Right Hand | 1.53" | 14° | 1.53" | 0.765" | 1/2" | 0.187" | $695.03 |
0.765" | Left Hand | 1.53" | 14° | 1.53" | 0.765" | 1/2" | 0.187" | $695.03 |
1" | Right Hand | 2" | 11° | 2" | 1" | 1/2" | 0.187" | $695.03 |
1" | Left Hand | 2" | 11° | 2" | 1" | 1/2" | 0.187" | $695.03 |
1 1/8" | Right Hand | 2 1/4" | 14° | 2 1/4" | 1 1/8" | 3/8" | 1/8" | $796.00 |
1 1/8" | Left Hand | 2 1/4" | 14° | 2 1/4" | 1 1/8" | 3/8" | 1/8" | $796.00 |
0.765" | Right Hand | 1.6" | 14° | 1.53" | 0.765" | 1/2" | 0.187" | $695.03 |
0.765" | Left Hand | 1.6" | 14° | 1.53" | 0.765" | 1/2" | 0.187" | $695.03 |
| Center To Cutting Tip | Cutting Direction | Min. Bore Dia. | Min. Bore | Width Offset | Inscribed Circle | Insert Thickness | Clamp | Price |
|---|---|---|---|---|---|---|---|---|
57/64" | Right Hand | 1.78" | 1.78" | 0.89" | 1/2" | 0.187" | JSLC-HPCTW-4N | $733.64 |
57/64" | Left Hand | 1.78" | 1.78" | 0.89" | 1/2" | 0.187" | JSLC-HPCTW-4N | $733.64 |
1 1/8" | Right Hand | 2 1/4" | 2 1/4" | 1 1/4" | 1/2" | 0.187" | JSLC-HPD4 | $733.64 |
1 1/8" | Left Hand | 2 1/4" | 2 1/4" | 1 1/4" | 1/2" | 0.187" | JSLC-HPD4 | $733.64 |
1 1/4" | Right Hand | 2 1/2" | 2 1/2" | 1 1/4" | 3/8" | 1/8" | JSLC-HPV3 | $810.86 |
1 1/4" | Left Hand | 2 1/2" | 2 1/2" | 1 1/4" | 3/8" | 1/8" | JSLC-HPV3 | $810.86 |
57/64" | Right Hand | 1.78" | 1.78" | 0.89" | 1/2" | 0.187" | JSLC-HPW3-R | $733.64 |
57/64" | Left Hand | 1.78" | 1.78" | 0.89" | 1/2" | 0.187" | JSLC-HPW3-L | $733.64 |
| Cutting Direction | Min. Bore Dia. | Lead Angle | Clamp | Shim | Shim Screw | Type | Shank Dia. | Price |
|---|---|---|---|---|---|---|---|---|
Right Hand | 2 9/16" | 11° | JSLC-HPCTW-4N | S8012P | SM-M4 | Steel Coolant Thru | 2" | $810.85 |
Right Hand | 2" | 12° | JSLC-HPW3-R | IWSN-423 | SM-S4 | Steel Coolant Thru | 2" | $810.85 |
Left Hand | 2" | 12° | JSLC-HPW3-L | IWSN-423 | SM-S4 | Steel Coolant Thru | 2" | $810.85 |
| Type | Shank Dia. | Center To Cutting Tip | Overall Length | Lead Angle | Max. Depth | Min. Bore | Width Offset | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Standard Steel | 5/8" | 13/32" | 10" | 0° | 2 1/2" | 0.77" | 0.406" | $304.06 | ||
Standard Steel | 5/8" | 0.354" | 6" | 7° | 2 1/2" | 0.708" | 0.354" | $138.29 | ||
Standard Steel | 5/8" | 0.433" | 6" | 7° | 2 1/2" | 0.768" | 0.197" | $181.51 | ||
Standard Steel | 1/2" | 0.143" | 4" | 7° | 2" | 0.286" | 0.143" | $125.11 | ||
Standard Steel | 1/2" | 0.157" | 4" | 7° | 2" | 0.313" | 0.157" | $125.11 | ||
Standard Steel | 1/2" | 0.189" | 4" | 7° | 2" | 0.374" | 0.189" | $125.11 | ||
Standard Steel | 1/2" | 0.114" | 4" | 11° | 2" | 0.228" | 0.114" | $125.11 | ||
Standard Steel | 1/2" | 0.154" | 4" | 11° | 2" | 0.308" | 0.154" | $119.29 | ||
Standard Steel | 1/2" | 0.189" | 4" | 11° | 2" | 0.374" | 0.189" | $125.11 | ||
Standard Steel | 5/8" | 0.354" | 6" | 7° | 2 1/2" | 0.708" | 0.354" | $148.00 | ||
| Inscribed Circle | Insert Thickness | Insert Screw | Type | Shank Dia. | Center To Cutting Tip | Cutting Direction | Min. Bore Dia. | Price |
|---|---|---|---|---|---|---|---|---|
3/8" | 0.156" | TS-44-3M1 | Standard Steel | 1 1/4" | 0.682" | Right Hand | 1.37" | $273.83 |
1/2" | 0.187" | TS-83-4M1 | Standard Steel | 1 1/4" | 0.682" | Right Hand | 1.37" | $247.76 |
| Center To Cutting Tip | Cutting Direction | Min. Bore Dia. | Min. Bore | Width Offset | Type | Shank Dia. | Overall Length | Price |
|---|---|---|---|---|---|---|---|---|
0.236" | Right Hand | 0.394" | 0.394" | 0.236" | Standard Steel | 3/8" | 4" | $116.91 |
0.236" | Left Hand | 0.394" | 0.394" | 0.236" | Standard Steel | 3/8" | 4" | $116.91 |
0.324" | Right Hand | 0.492" | 0.492" | 0.197" | Standard Steel | 3/8" | 4" | $135.47 |
0.236" | Right Hand | 0.394" | 0.394" | 0.236" | Standard Steel | 3/8" | 4" | $125.11 |
Description
Boring is a mechanical process that makes existing holes in a solid material larger or deeper through the use of specialized tools, such as lathes, drills and boring bars. Boring bars have different diameters to create the required mechanical alterations to the material that is being bored into. Use Dorian boring bars to extend tooling assemblies while maintaining the rigidity to make perfect circles with on-spec finishes.
Working Mechanism
- Boring bars have the main body that is attached to and rotated by the milling sleeve of the machine tool.
- A precision mechanism within the main body moves back and forth, actuated by the linear movement of the machine tool boring spindle.
- Due to the rigidity of the boring bar and the precision of its internal mechanism, the tool accurately reflects the contouring capabilities of the machine tool to which it is attached.
Features
- Raptor Supplies offers a variety of left-hand and right-hand Dorian boring bars for various internal machining applications and for enlarging existing holes.
- Boring bars are typically longer than drill bits, resulting in a larger surface area for vibrations to occur.
- Due to their dense structures, these units provide a more stable cut when an axial force is applied.
- Selected units have a shallow thread that does not run the length of the unit. When compared to a drill bit, this thread pattern can generate more vibrations through the boring bar, resulting in a tighter seal in the interior of the material being bored.
Frequently Asked Questions
Explore More
- MERZ ELEKTRO
- KEYSHAFT
- JUNO LIGHTING GROUP
- Chalk Line Reels
- Air Compressor Motors
- Hazardous Location Manual Motor Switches and Starters
- Temperature and Humidity Transducers
- Leak Diverters
- COXREELS Stacking Brackets
- SHARKBITE Reducing Couplings
- CHRISLYNN Spark Plug Insert Precision Professional Kits
- NIROFLEX USA Niroflex2000 Cut Resistant Gloves, 6 Inch Extended Cuff
- ANSELL 97-003 Activarmr Cut Resistant Gloves
- NORTH BY HONEYWELL NF11 Northflex Nylon Gloves, Red
- VIBCO US Series High Frequency Electric Vibrators
- RINGERS GLOVES Form Fitting Lightweight Tactical Gloves