Oils
RENEWABLE LUBRICANTS
RENEWABLE LUBRICANTS
RENEWABLE LUBRICANTS
DEKKER VACUUM TECHNOLOGIES, INC.
DEKKER VACUUM TECHNOLOGIES, INC.
RENEWABLE LUBRICANTS
RENEWABLE LUBRICANTS
FLUORAMICS
FLUORAMICS
MOBIL
RUSTLICK
LENOX TOOLS
MILES LUBRICANTS
PETROCHEM
PETROCHEM
INGERSOLL-RAND
MOBIL
NORTON ABRASIVES
ENERPAC
KRYTOX
FEIN POWER TOOLS
VALCOOL
ZEP
PASLODE
PETROCHEM
STA LUBE
WALTER SURFACE TECHNOLOGIES
MAG
MILES LUBRICANTS
MOBIL
PETROCHEM
STA LUBE
VALVOLINE
MOBIL
PETROCHEM
VALVOLINE
ELMO RIETSCHLE
SPEEDAIRE
TSI SUPERCOOL
WELCH
MAG
MILES LUBRICANTS
RENEWABLE LUBRICANTS
RENEWABLE LUBRICANTS
RENEWABLE LUBRICANTS
RENEWABLE LUBRICANTS
RENEWABLE LUBRICANTS
RENEWABLE LUBRICANTS
| Flash Point | Container Size | Pour Point | Container Type | Viscosity Index | Iso Viscosity Grade | Specific Gravity | Base Oil | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
456°F | 1 gal. | -40°F | Jug | 184 | Grade 32 | 0.88 | Vegetable | 1 | $90.21 | |
456°F | 5 gal. | -40°F | Pail | 184 | Grade 32 | 0.88 | Vegetable | 1 | $340.75 | |
| - | - | - | - | - | - | - | - | 1 | $1,881.82 | |
469°F | 1 gal. | -40°F | Jug | 199 | Grade 46 | 0.88 | Vegetable | 1 | $103.14 | |
469°F | 5 gal. | -40°F | Pail | 199 | Grade 46 | 0.88 | Vegetable | 1 | $327.04 | |
| - | - | - | - | - | - | - | - | 1 | $1,929.09 | |
483°F | 1 gal. | -39°F | Jug | 198 | Grade 68 | 0.88 | Vegetable | 1 | $105.83 | |
483°F | 5 gal. | -39°F | Pail | 198 | Grade 68 | 0.88 | Vegetable | 1 | $338.66 | |
| - | - | - | - | - | - | - | - | 4 | $176.36 | |
491°F | 5 gal. | -30°F | Pail | 199 | Grade 100 | 0.9 | Vegetable | 1 | $556.99 | |
| Flash Point | Base Oil | Pour Point | Temp. Range | Viscosity Index | Sae Grade | Iso Viscosity Grade | Specific Gravity | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
491°F | Vegetable | -33°F | -32°F to +536°F | 206 | Grade 10W-40 | Not Specified | 0.89 | 1 | $668.81 | |
240°F | Synthetic | -40°F | -40°F to +464°F | 201 | Not Specified | 46 | 0.88 | 1 | $659.14 | |
473°F | Synthetic | -33°F | -32°F to +473°F | 191 | Not Specified | Grade 68 | 0.89 | 1 | $706.84 | |
| - | - | - | - | - | - | - | - | 4 | $196.36 | |
462°F | Vegetable | -51°F | - | 192 | Not Specified | Grade 32 | 0.88 | 1 | $424.52 | |
| - | - | - | - | - | - | - | - | 1 | $2,369.09 | |
| - | - | - | - | - | - | - | - | 4 | $201.82 | |
| - | - | - | - | - | - | - | - | 4 | $212.73 | |
| - | - | - | - | - | - | - | - | 4 | $203.64 | |
411°F | Vegetable | -58°F | - | 196 | Not Specified | Grade 22 | 0.87 | 1 | $408.40 | |
| Viscosity Index | Sae Grade | Size | Specific Gravity | Base Formulation | Pkg. Qty. | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | 12 | $243.64 | ||||
| - | - | - | - | - | 4 | $252.73 | ||||
| - | - | - | - | - | 1 | $298.18 | ||||
| - | - | - | - | - | 1 | $3,140.00 | ||||
| - | - | - | - | - | 1 | $56.36 | ||||
| - | - | - | - | - | 12 | $247.27 | ||||
| - | - | - | - | - | 4 | $256.36 | ||||
| - | - | - | - | - | 1 | $303.64 | ||||
| - | - | - | - | - | 1 | $3,192.73 | ||||
| - | - | - | - | - | 1 | $56.36 | ||||
| Flash Point | Viscosity Index | Iso Viscosity Grade | Viscosity @ 40c | Viscosity @ 100c | Sae Viscosity Grade | Container Size | Base Oil | Price |
|---|---|---|---|---|---|---|---|---|
223°C | 110 | Grade 32 | 33.23 cST | 5.67 cST | 75 SAE | 1 qt | Mineral | $44.22 |
242°C | 137 | Grade 32 | 29.87 cST | 5.74 cST | 75 SAE | 1 qt | Mineral | $75.08 |
241°C | 102 | Grade 68 | 66.98 cST | 8.71 cST | 80 SAE | 1 qt | Mineral | $38.12 |
278°C | 162 | Grade 68 | 64.32 cST | 10.9 cST | 80 SAE | 1 qt | Mineral | $74.05 |
254°C | 100 | Grade 100 | 103.3 cST | 11.62 cST | 80 SAE | 1 qt | Mineral | $47.12 |
255°C | 173 | Grade 100 | 102.3 cST | 16.34 cST | 80 SAE | 1 qt | Mineral | $76.29 |
241°C | 102 | Grade 68 | 66.98 cST | 8.71 cST | 80 SAE | 1 qt | Mineral | $145.46 |
| Flash Point | Base Oil | Viscosity Index | Iso Viscosity Grade | Viscosity @ 40c | Viscosity @ 100c | Sae Viscosity Grade | Container Size | Price |
|---|---|---|---|---|---|---|---|---|
223°C | Mineral | 110 | Grade 32 | 33.23 cST | 5.67 cST | 75 SAE | 1 gal. | $222.84 |
241°C | Mineral | 102 | Grade 68 | 66.98 cST | 8.71 cST | 80 SAE | 1 gal. | $134.65 |
278°C | Mineral | 162 | Grade 68 | 64.32 cST | 10.9 cST | 80 SAE | 1 gal. | $238.05 |
254°C | Mineral | 100 | Grade 100 | 103.3 cST | 11.62 cST | 80 SAE | 1 gal. | $134.65 |
255°C | Synthetic | 173 | Grade 100 | 102.3 cST | 16.34 cST | 80 SAE | 1 gal. | $235.84 |
269°C | Mineral | 152 | Grade 100 | 93.82 cST | 13.89 cST | 80 SAE | 1 gal. | $284.35 |
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
85503 | $49.09 | |||||||||
85504 | $236.36 | |||||||||
85506 | $2,390.91 | |||||||||
85507 | $41.82 | |||||||||
85509 | $40.00 | |||||||||
85501 | $16.36 | |||||||||
85513 | $56.36 | |||||||||
85514 | $276.36 | |||||||||
85516 | $2,832.73 | |||||||||
85517 | $50.91 | |||||||||
| MPN | Pkg. Qty. | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
88601 | 12 | $236.36 | ||||||||
88603 | 4 | $236.36 | ||||||||
88604 | 1 | $283.64 | ||||||||
88606 | 1 | $2,920.00 | ||||||||
88607 | 1 | $52.73 | ||||||||
88621 | 12 | $229.09 | ||||||||
88623 | 4 | $229.09 | ||||||||
88624 | 1 | $276.36 | ||||||||
88626 | 1 | $2,832.73 | ||||||||
88627 | 1 | $50.91 | ||||||||
| Container Size | Type | Material | Flash Point | Container Type | Color | Size | Price |
|---|---|---|---|---|---|---|---|
| - | Air Tool Oil | Synthetic | 200°C | Bottle | White | 2 oz. | RFQ |
32 fl. oz. | - | - | - | - | - | - | $33.49 |
128 fl. oz. | - | - | - | - | - | - | $93.65 |
| Type | Size | Price |
|---|---|---|
Pocket Oiler | 0.5 oz. | RFQ |
| - | - | RFQ |
| Flash Point | Pour Point | Density | Color | Iso Viscosity Grade | Sae Viscosity Grade | Oil Type | Viscosity Index | Price |
|---|---|---|---|---|---|---|---|---|
238°C | -10°C | - | Amber | Grade 32 | Grade 10W | Way Oils | 96 | $350.55 |
238°C | -10°C | - | Brown | Grade 68 | 30 SAE | Way Oils | 96 | $329.71 |
238°C | -10°C | - | Amber | Grade 150 | 40 SAE | Way Oils | - | $303.52 |
180°C | -10°C | 0.844Kg/L @ 15°C | Amber | Grade 10 | Grade 5W | Spindle Oils | 10 | $307.71 |
240°C | -3°C | - | Amber | Grade 220 | 90 SAE | Way Oils | 96 | $282.82 |
238°C | -10°C | 0.802Kg/L @ 15°C | Amber | Grade 2 | Not Specified | Spindle Oils | 2 | $328.12 |
238°C | -10°C | 0.862Kg/L @ 15°C | Amber | Grade 22 | Grade 5W | Spindle Oils | 22 | $304.96 |
| Container Type | Container Size | Flash Point | Color | Fragrance | Specific Gravity | Material Compatibility | Form | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Jug | 1 gal. | - | Turquoise | Mild Odor | 1 | Steel, Titanium | Liquid | $78.79 | ||
Pail | 5 gal. | - | Amber | Mild Odor | 1 | Steel, Titanium | Liquid | $348.44 | ||
Bucket | 5 gal. | - | Clear Blue | Mild Odor | - | - | - | $222.96 | ||
Pail | 5 gal. | - | Amber | Mild Odor | 1 | Steel, Titanium | Liquid | $292.64 | ||
Pail | 5 gal. | - | Blue | Mild Odor | 1 | Steel | Liquid | $376.90 | ||
Bucket | 5 gal. | - | Blue | Mild Odor | - | - | - | $341.48 | ||
Drum | - | - | Dark Brown | Mild Odor | 1 | Steel | Liquid | $2,817.99 | ||
Drum | 55 gal. | - | Dark Green | Amine | 1 | Steel, Titanium | Liquid | $2,043.16 | ||
Drum | 55 gal. | - | Green | Mild Odor | 1 | - | - | $3,938.52 | ||
Drum | 55 gal. | 200°F | Orange, Yellow | Mild Odor | 1.07 | Steel, Titanium | Liquid | $2,409.46 | ||
| Container Size | Container Type | Flash Point | Color | Fragrance | Material Compatibility | Specific Gravity | Fluid Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
275 gal. | Tote | 345°F | White | Chemical | - | 0.93 | - | $15,399.01 | ||
5 gal. | Pail | - | Yellow | Petroleum | Steel, Stainless Steel | 1 | - | $245.55 | ||
5 gal. | Pail | 345°F | White | Chemical | Steel, Stainless Steel | 0.93 | - | $394.81 | ||
55 gal. | Drum | 345°F | White | Chemical | - | 0.93 | - | $3,109.12 | ||
275 gal. | Tote | - | Clear | - | Steel | 1.02 | - | $11,576.38 | ||
1 gal. | Jug | - | Clear | Wintergreen | Steel, Stainless Steel | 1 | Chlorine Free | $251.96 | ||
55 gal. | Drum | 205.9°F | Amber | Mild Odor | - | - | Biodegradable | $2,392.70 | ||
55 gal. | Drum | 205.9°F | Clear | Mild Odor | - | - | - | $2,197.91 | ||
5 gal. | - | - | White | - | Steel, Stainless Steel | - | - | $373.00 | ||
| - | - | - | - | - | - | - | - | $16,794.11 | ||
| Flash Point | Container Size | Container Type | Iso Viscosity Grade | Sae Viscosity Grade | Grade | Color | Application | Price |
|---|---|---|---|---|---|---|---|---|
246°C | 55 gal. | Drum | Grade 150 | 40 SAE | Grade 150 | Amber | Hydraulic Systems | $1,549.21 |
246°C | 5 gal. | Pail | Grade 150 | 40 SAE | Grade 150 | Amber | Hydraulic Systems | $173.24 |
238°C | 55 gal. | Drum | Grade 220 | 50 SAE | - | Amber | Hydraulic Systems | $1,734.17 |
238°C | 5 gal. | Pail | Grade 220 | 50 SAE | - | Amber | Hydraulic Systems | $179.68 |
230°C | 55 gal. | Drum | Grade 68 | 20 SAE | Grade 68 | Amber | Hydraulic Systems | $1,583.34 |
230°C | 5 gal. | Pail | Grade 68 | 20 SAE | Grade 68 | Amber | Hydraulic Systems | $211.86 |
| Base Oil | Pour Point | Viscosity Index | Sae Grade | Grade | Four-ball Wear | Specific Gravity | Base | Price |
|---|---|---|---|---|---|---|---|---|
Mineral | 11°F | 101 | Not Specified | Grade 320 | 0.45 mm | 0.88 | Mineral Oil | $5,908.25 |
Synthetic | -63°F | 135 | Grade 15W | Grade 46 | Not Specified | 0.831 | Fully Synthetic Hydrocarbon | $8,443.50 |
| Flash Point | Pour Point | Iso Viscosity Grade | Specific Gravity | Sae Viscosity Grade | Container Size | Base Oil | Container Type | Price |
|---|---|---|---|---|---|---|---|---|
376°F | -12°F | Grade 15 | 0.818 | Grade 5W | 5 gal. | Mineral | Pail | $423.99 |
375°F | 10°F | 32 | 0.845 | 10W | 5 gal. | Mineral | Pail | $428.46 |
| Flash Point | Container Size | Pour Point | Container Type | Color | Max. Operating Temp. | Iso Viscosity Grade | Specific Gravity | Price |
|---|---|---|---|---|---|---|---|---|
320°F | 1 gal. | 0°F | Bottle | Blue | 250°F | Grade 40 | 0.88 | $270.34 |
380°F | 16 oz. | -10°F | Bottle | Amber | 250°F | Grade 95 | 0.87 | $28.56 |
380°F | 4 oz. | 0°F | Bottle | Clear | 400°F | Grade 95 | 0.87 | $14.27 |
425°F | 1 gal. | 0°F | Bottle | Amber | 250°F | 75 | 0.88 | $161.41 |
392°F | 4 oz. | 0°F | Tube | Green | 580°F | 95 | 0.93 | $34.83 |
320°F | 4 oz. | 0°F | Tube | Black | 400°F | 40 | 0.92 | $178.14 |
| Flash Point | Container Size | Container Type | Color | Fragrance | Specific Gravity | Form | Fluid Type | Price |
|---|---|---|---|---|---|---|---|---|
354°F | 1 gal. | Jug | Yellow | Mild Odor | 1 | Liquid | - | $75.41 |
381°F | 5 gal. | Pail | Brown | Mild Odor | 1 | Liquid | Chlorine Free | $284.06 |
| Container Size | Base Oil | Container Type | Flash Point | Color | Sae Grade | Iso Viscosity Grade | Lubricant Nsf Rating | Price |
|---|---|---|---|---|---|---|---|---|
| - | Mineral | Bottle | - | Clear | Not Specified | Not Specified | Not Rated | $30.86 |
4.5 oz. | Mineral | Bottle | 275°F | Clear | Not Specified | Not Specified | Not Rated | $15.74 |
1 qt | Mineral | Bottle | 275°F | Clear | Not Specified | Not Specified | Not Rated | $53.79 |
| Container Size | Container Type | Sae Grade | Volume | Flash Point | Base Oil | Pour Point | Color | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
55 gal. | Drum | Grade 10W | 55 gal. | 375°F | Synthetic | -37°F | Blue | 1 | $2,875.84 |
5 gal. | Jug | 10 W | 5 gal. | 375°F | Synthetic | -37°F | Blue | 2 | $408.69 |
1 qt | Bottle | Grade 10W | 1 qt | 375°F | Synthetic | -37°F | Blue | 1 | $89.10 |
1 gal. | Jug | Grade 10W | 1 gal. | 375°F | Synthetic | -37°F | Blue | 1 | $136.44 |
| Container Size | Container Type | Min. Operating Temp. | Max. Operating Temp. | Net Fill | Type | Flash Point | Base Oil | Price |
|---|---|---|---|---|---|---|---|---|
0.5 oz. | Syringe | 23°F | 680°F | 0.5 oz. | Oven Lubricant | No | Synthetic | $135.63 |
2 oz. | Dropper Bottle | 23°F | 680°F | 2 oz. | Oven Lubricant | No | Synthetic | $437.93 |
0.5 Kg | Jar | -4°F | 572°F | 0.5 Kg | Oven Lubricant | No | Synthetic | $1,240.06 |
| Container Size | Container Type | Fragrance | Fluid Type | Specific Gravity | Flash Point | Color | Form | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
1 gal. | Jug | Mild Odor | Biodegradable | 1 | 350°F | Amber | Liquid | 4 | $249.80 |
1 gal. | Jug | Ammonia | Biodegradable | 1.02 | 350°F | Amber | Liquid | 1 | $75.61 |
32 fl. oz. | Can | Ammonia | Biodegradable | 1.02 | 350°F | Amber | Liquid | 1 | $26.14 |
5 gal. | Pail | Ammonia | Water Soluble | - | - | Amber | Liquid | 1 | $260.38 |
| Container Size | Container Type | Flash Point | Color | Fragrance | Specific Gravity | Base Oil | Application | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
5 gal. | Pail | 450°F | Amber | Petroleum | 0.86 | - | Metalworking | $243.11 | ||
5 gal. | Pail | 370°F | Amber | Petroleum | 0.86 | - | Metalworking | $222.19 | ||
220 gal. | Tote | 384°F | Amber | Mild Odor | 1.01 | - | Metalworking | $8,184.36 | ||
220 gal. | Tote | - | Amber | Mild Odor | 1.01 | Synthetic | Metalworking | $6,184.32 | ||
220 gal. | Tote | 384°F | Blue | Mild Odor | 1.01 | - | Metalworking | $8,184.36 | ||
220 gal. | Tote | 378°F | Blue | Mild Odor | 1.03 | - | Metalworking | $11,796.28 | ||
220 gal. | Tote | - | Blue | Mild Odor | 1.01 | Synthetic | Metalworking | $6,184.32 | ||
275 gal. | Tote | 384°F | Amber | Mild Odor | 1.01 | - | Metalworking | $11,209.52 | ||
275 gal. | Tote | - | Amber | Mild Odor | 1.01 | Synthetic | Metalworking | $8,421.48 | ||
275 gal. | Tote | - | Blue | Mild Odor | 1.01 | Synthetic | Metalworking | $8,421.48 | ||
| Color | Fragrance | Specific Gravity | Container Size | Container Type | Flash Point | Form | Application | Price |
|---|---|---|---|---|---|---|---|---|
Amber | Solvent Like | 0.88 | 5 gal. | Pail | 300°F | Liquid | - | $312.46 |
Light Yellow | Mild Odor | 1.05 | 5 gal. | Pail | - | Liquid | Metalworking | $325.11 |
Dark Green | Mild Odor | 0.93 | 5 gal. | Pail | - | Liquid | Metalworking | $458.07 |
| Flash Point | Container Size | Base Oil | Color | Min. Operating Temp. | Iso Viscosity Grade | Specific Gravity | Container Type | Price |
|---|---|---|---|---|---|---|---|---|
560°F | 4 oz. | Synthetic | Straw | -38°F | 130 | 1 | Bottle | $11.36 |
320°F | 16 oz. | Lubrication Oil | Amber | 32°F | 10 mm2/S (40°C, Measured) | 1.08 | Bottle | $23.10 |
| Flash Point | Container Size | Pour Point | Container Type | Min. Operating Temp. | Max. Operating Temp. | Specific Gravity | Food Grade | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
450°F | 1 gal. | -55°F | Can | -50°F | 450°F | Less Than 1 | NSF H2 | $236.43 | ||
450°F | 5 gal. | -55°F | Pail | -50°F | 450°F | Less Than 1 | NSF H2 | $1,028.05 | ||
450°F | 1 gal. | -50°F | Pail | -55°F | 450°F | Less Than 0.9 | NSF H2 | $260.64 | ||
400°F | 1 gal. | -55°F | Pail | -55°F | 450°F | Less Than 0.9 | NSF H2 | $254.33 | ||
400°F | 5 gal. | -55°F | Pail | -55°F | 450°F | Less Than 0.9 | NSF H2 | $1,028.05 | ||
450°F | 5 gal. | -50°F | Pail | -55°F | 450°F | Less Than 0.9 | NSF H2 | $1,108.05 | ||
450°F | 55 gal. | -55°F | Drum | -55°F | 450°F | Less Than 1 | NSF H2 | $9,766.55 | ||
482°F | 1 gal. | -63°F | Jug | -63°F | 485°F | 0.831 | NSF H1 | $197.01 | ||
485°F | 1 gal. | -50°F | Jug | -63°F | 485°F | 0.837 | NSF H1 | $197.01 | ||
482°F | 5 gal. | -63°F | Pail | -63°F | 485°F | 0.831 | NSF H1 | $783.58 | ||
| Flash Point | Container Size | Base Oil | Pour Point | Color | Max. Operating Temp. | Viscosity Index | Iso Viscosity Grade | Price |
|---|---|---|---|---|---|---|---|---|
300°F | 1 gal. | Petroleum | -5°F | Amber | 225°F | 40 | 22 | $79.14 |
464°F | 32 oz. | Synthetic | -58°F | Clear | Not Rated | 135 | 135 | $61.54 |
| MPN | Price |
|---|---|
53F207 | $432.34 |
53B013 | $31.96 |
| Flash Point | Container Size | Container Type | Pour Point | Color | Sae Viscosity Grade | Viscosity Index | Base Formulation | Price |
|---|---|---|---|---|---|---|---|---|
449°F | 1 gal. | Jug | -28°F | Brown | Grade 80W-90 | 104 | - | $48.44 |
449°F | 1 qt | Jug | -28°F | Brown | Grade 80W-90 | 104 | - | $14.27 |
449°F | 2.5 gal. | Jug | -28°F | Brown | Grade 80W-90 | 104 | - | $101.88 |
449°F | 3 gal. | Jug | -1°F | Brown | 85W-140 | 100 | - | $105.26 |
449°F | 5 gal. | Pail | -1°F | Brown | 85W-140 | 100 | - | $201.32 |
449°F | 1 gal. | Jug | - | Brown | 85W-140 | - | Synthetic | $51.19 |
446°F | 1 qt | Bottle | -60°F | Amber | 75W-140 | 186 | Synthetic | $25.37 |
449°F | 1 qt | Bottle | -60°F | Amber | 75W-90 | 162 | Synthetic | $19.81 |
| Container Type | Container Size | Base Oil | Flash Point | Pour Point | Color | Max. Operating Temp. | Min. Operating Temp. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Jug | 1 gal. | Synthetic | 522°F | - | Yellow | 195°F | 6°F | $170.89 | ||
Pail | 5 gal. | - | - | - | Yellow | - | - | $291.94 | ||
Pail | 5 gal. | Mineral | 400°F | -15°F | Amber | 160°F | 0°F | $205.81 | ||
Pail | 5 gal. | - | - | -30°F | Yellow | - | - | $236.85 | ||
Drum | 55 gal. | - | 455°F | 5°F | Yellow | - | - | $1,982.40 | ||
Drum | 55 gal. | Mineral | 440°F | 10°F | Yellow | 160°F | 0°F | $2,082.71 | ||
Pail | 5 gal. | Mineral | 420°F | -10°F | Amber | 160°F | 6°F | $205.30 | ||
Drum | 55 gal. | Mineral | 420°F | -10°F | Amber | 160°F | 6°F | $1,631.82 | ||
Pail | 5 gal. | Mineral | 420°F | 0°F | Amber | 160°F | 15°F | $212.19 | ||
Pail | 5 gal. | Mineral | 420°F | 0°F | Amber | 160°F | 15°F | $217.39 | ||
| Container Type | Container Size | Pour Point | Flash Point | Base Oil | Viscosity Index | Color | Max. Operating Temp. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Pail | 5 gal. | - | 359°F | Mineral | - | Black | 413°F | $389.12 | ||
Pail | 5 gal. | 61°F | 545°F | Mineral | 90 | Amber | 413°F | $306.14 | ||
Pail | 5 gal. | 2°F | - | Mineral | 101 | Amber | 413°F | $319.52 | ||
Bottle | 1 qt | -17°F | 410°F | - | 103 | Amber | - | $20.60 | ||
Jug | 3 gal. | -1°F | 446°F | - | 99 | Amber | - | $182.04 | ||
Pail | 5 gal. | 12°F | 446°F | Mineral | 97 | Amber | 413°F | $313.79 | ||
Pail | 5 gal. | -6°F | 438°F | Synthetic | 150 | Amber | 500°F | $650.35 | ||
Pail | - | -55°F | - | Synthetic | 184 | Amber | - | $686.05 | ||
Bottle | 1 qt | -49°F | 442°F | Synthetic | 174 | Orange | 413°F | $40.43 | ||
Pail | 5 gal. | -44°F | 561°F | Synthetic | 148 | Amber | 500°F | $704.31 | ||
| Container Size | Base Oil | Flash Point | Pour Point | Container Type | Color | Max. Operating Temp. | Min. Operating Temp. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
5 gal. | Mineral | 450°F | 10°F | Pail | White | 450°F | 10°F | $458.14 | ||
1 gal. | Mineral | 375°F | 10°F | Jug | Clear | 375°F | 10°F | $104.17 | ||
55 gal. | Mineral | 375°F | 10°F | Drum | Clear | 375°F | 10°F | $3,913.42 | ||
5 gal. | Mineral | 450°F | 10°F | Pail | White | 450°F | 10°F | $439.58 | ||
1 gal. | Mineral | 376°F | 11°F | Jug | Clear | 375°F | 10°F | $93.44 | ||
55 gal. | Mineral | 376°F | 11°F | Drum | Clear | 375°F | 10°F | $3,872.34 | ||
5 gal. | Mineral | 450°F | 10°F | Pail | White | 450°F | 10°F | $492.46 | ||
1 gal. | Semi Synthetic | 445°F | 0°F | Drum | Clear | 445°F | 0°F | $202.96 | ||
1 gal. | Semi Synthetic | 460°F | -6°F | Jug | Clear | 490°F | -6°F | $216.14 | ||
5 gal. | Synthetic | 500°F | -30°F | - | Clear | 565°F | -30°F | $732.32 | ||
| Flash Point | Container Size | Container Type | Color | Sae Viscosity Grade | Price |
|---|---|---|---|---|---|
309°F | 4 oz. | Packet | Amber | - | $21.31 |
370°F | 1 gal. | Bottle | Amber Brown | - | $84.44 |
360°F | 1 gal. | Bottle | Amber Brown | - | $91.70 |
302°F | 1 gal. | Bottle | Dark Amber | Grade 80W-90 | $93.48 |
| Flash Point | Container Size | Pour Point | Container Type | Color | Viscosity Index | Sae Viscosity Grade | Min. Operating Temp. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
390°F | 1 qt | -39°F | Bottle | Dark Amber | - | 75W-90 | - | $17.70 | ||
394°F | 1 gal. | -22°F | Jug | Amber | 100 | Grade 80W-90 | - | $59.77 | ||
394°F | 1 qt | -22°F | Bottle | Amber | 100 | Grade 80W-90 | - | $15.14 | ||
394°F | 5 gal. | -22°F | Pail | Amber | 100 | Grade 80W-90 | - | $249.08 | ||
394°F | 55 gal. | -22°F | Drum | Amber | 100 | Grade 80W-90 | - | $2,616.26 | ||
390°F | 5 gal. | 5°F | Pail | Amber | 103 | 85W-140 | - | $249.21 | ||
390°F | 5 gal. | 11°F | Pail | Amber | 95 | 90 SAE | - | $248.31 | ||
390°F | 55 gal. | 12°F | Drum | Amber | 94 | - | -10°F | $1,999.31 | ||
390°F | 55 gal. | -6°F | Drum | Amber | 97 | - | -6°F | $1,935.64 | ||
446°F | 55 gal. | 16°F | Drum | Amber | 87 | - | 15°F | $2,200.67 | ||
| Base Oil | Pour Point | Flash Point | Max. Operating Temp. | Viscosity Index | Specific Gravity | Sae Grade | Iso Viscosity Grade | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Mineral | -57°F | 360°F | 150°F | 164 | 0.84 | 5 | Grade 15 | $307.72 | ||
Mineral | 11°F | 413°F | 302°F | 106 | 0.862 | Grade 10 | - | $494.94 | ||
Mineral | -85°F | - | 150°F | 164 | 0.84 | - | 32 | $304.32 | ||
Mineral | 41°F | 429°F | 302°F | 98 | 0.86 | - | 46 | $292.21 | ||
Mineral | -22°F | - | 302°F | 104 | 0.8743 | Not Specified | Grade 68 | $279.49 | ||
Synthetic | -60°F | - | 500°F | 134 | 0.829 | Grade 10 | - | $680.92 | ||
Synthetic | -53°F | - | 500°F | 140 | 0.851 | Grade 20 | - | $678.20 | ||
Vegetable | -30°F | 561°F | 356°F | 212 | 0.921 | Grade 10 | 32 | $466.72 | ||
Mineral | -57°F | 420°F | 150°F | 164 | 0.85 | - | 46 | $329.84 | ||
Mineral | -1°F | 795°F | 302°F | 102 | 0.869 | - | 32 | $290.91 | ||
| Container Size | Base Oil | Pour Point | Container Type | Flash Point | Color | Sae Grade | Grade | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 gal. | Mineral | -12°F | Jug | 350°F | Clear | Grade 10W | Grade 10 | $102.96 | ||
1 gal. | Mineral | 15°F | Jug | 450°F | White | Grade 30 | - | $153.67 | ||
1 gal. | Mineral | 20°F | Jug | 450°F | Clear | Grade 30 | - | $127.60 | ||
1 gal. | Mineral | -6°F | Jug | 350°F | Clear | Grade 5W | Grade 15 | $106.37 | ||
1 gal. | Mineral | 5°F | Pail | 410°F | Clear | 10 W | Grade 32 | $127.06 | ||
1 gal. | Mineral | -1°F | Jug | - | Clear | Grade 10W | Grade 32 | $105.33 | ||
1 gal. | Mineral | 10°F | Pail | 450°F | Clear | Not Specified | Grade 320 | $155.97 | ||
1 gal. | Mineral | 10°F | Pail | 420°F | Clear | 15 W | Grade 46 | $135.56 | ||
1 gal. | Mineral | -1°F | Jug | - | Clear | Grade 15W | Grade 46 | $110.19 | ||
1 gal. | Mineral | 10°F | Pail | 450°F | Clear | Not Specified | Grade 460 | $161.91 | ||
| Container Size | Base Oil | Container Type | Pour Point | Flash Point | Color | Viscosity Index | Iso Viscosity Grade | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 gal. | Mineral | Jug | -39°F | 404°F | Amber | 140 | - | $41.37 | ||
5 gal. | Mineral | Pail | -42°F | 390°F | Clear | 109 | 32 | $184.70 | ||
5 gal. | Mineral | Pail | -39°F | - | Clear | 95 | 32 | $140.57 | ||
5 gal. | Mineral | Pail | - | - | Clear | 103 | Grade 68 | $143.75 | ||
5 gal. | Mineral | Pail | -49°F | 392°F | Amber | 141 | - | $203.45 | ||
55 gal. | Mineral | Drum | -27°F | - | Clear | 95 | Grade 100 | $1,668.46 | ||
55 gal. | Mineral | Drum | - | - | Clear | 95 | Grade 150 | $1,622.31 | ||
55 gal. | Mineral | Drum | -39°F | - | Clear | 95 | 32 | $1,414.42 | ||
55 gal. | Mineral | Drum | -33°F | - | Clear | 95 | 46 | $1,506.41 | ||
55 gal. | Mineral | Drum | -39°F | 400°F | Clear | 106 | 46 | $1,575.52 | ||
| Viscosity Index | Iso Viscosity Grade | Type | Flash Point | Container Size | Base Oil | Container Type | Sae Grade | Price |
|---|---|---|---|---|---|---|---|---|
102 | 46 | Mineral | 450°F | 1 qt | Mineral | Bottle | Not Specified | $40.67 |
105 | Grade 100 | Mineral | 450°F | 1 qt | Mineral | - | Not Specified | $42.31 |
