Lubrication Container Accessories
OIL SAFE
ALEMITE
OIL SAFE
DRILLCO
ALEMITE
OIL SAFE
OIL SAFE
OIL SAFE
OIL SAFE
OIL SAFE
ALEMITE
OIL SAFE
OIL SAFE
OIL SAFE
OIL SAFE
ALEMITE
ALEMITE
OIL SAFE
| Material | Color | Height | Outside Dia. | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Plastic | Tan | 4.1" | 5 4/5" | $55.21 | ||||||
Plastic | Black | 4.1" | 5 4/5" | $55.21 | ||||||
Plastic | Blue | 4.1" | 5 4/5" | $55.21 | ||||||
Engineer Plastic | Dark Green | 4.1" | 5 4/5" | $57.43 | ||||||
Plastic | Gray | 4.1" | 5 4/5" | $55.21 | ||||||
Plastic | Dark Green | 4.1" | 5 4/5" | $55.21 | ||||||
Plastic | Orange | 4.1" | 5 4/5" | $55.21 | ||||||
Plastic | Purple | 4.1" | 5 4/5" | $57.43 | ||||||
Plastic | Red | 4.1" | 5 4/5" | $55.21 | ||||||
Plastic | Yellow | 4.1" | 5 4/5" | $55.21 | ||||||
| Color | Price |
|---|---|
| - | $236.31 |
Black, White | $177.40 |
| - | RFQ |
| Color | Material | Height | Outside Dia. | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Tan | Plastic | 4 19/25" | 5.79" | $62.26 | ||||||
Black | Plastic | 4 19/25" | 5.79" | $66.30 | ||||||
Blue | Plastic | 4 19/25" | 5.79" | $62.26 | ||||||
Dark Green | Plastic | 4 19/25" | 5.79" | $62.26 | ||||||
Gray | Plastic | 4 19/25" | 5.79" | $62.26 | ||||||
Green | Plastic | 4 19/25" | 5.79" | $66.30 | ||||||
Orange | Plastic | 4 19/25" | 5.79" | $62.26 | ||||||
Purple | Plastic | 4 19/25" | 5.79" | $62.26 | ||||||
Red | Plastic | 4 19/25" | 5.79" | $62.26 | ||||||
Yellow | Plastic | 4 19/25" | 5.79" | $66.30 | ||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
144E012H | $28.53 | |||||||||
144E013H | $33.60 | |||||||||
144E021H | $28.53 | |||||||||
144E022H | $28.53 | |||||||||
144E023H | $33.60 | |||||||||
144E024H | $41.83 | |||||||||
144E032H | $41.83 | |||||||||
144E033H | $41.83 | |||||||||
144E034H | $41.83 | |||||||||
144E043H | $67.86 | |||||||||
| MPN | Price |
|---|---|
381192-2 | $116.77 |
381190-2 | $135.18 |
381174-2 | $135.18 |
381193-2 | $116.77 |
381173-2 | $117.89 |
388037 | $140.58 |
| Color | Material | Height | Outside Dia. | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Tan | Plastic | 9 1/4" | 5.79" | $118.44 | ||||||
Black | Plastic | 9 1/4" | 5.79" | $118.44 | ||||||
Blue | Plastic | 9 1/4" | 5.79" | $118.44 | ||||||
| - | Plastic | 9 1/4" | 5.79" | $120.76 | ||||||
Gray | Plastic | 9 1/4" | 5.79" | $118.44 | ||||||
Dark Green | Plastic | 9 1/4" | 5.79" | $118.44 | ||||||
Orange | Plastic | 9 1/4" | 5.79" | $118.44 | ||||||
Purple | Plastic | 9 1/4" | 5.79" | $118.44 | ||||||
Red | Plastic | 9 1/4" | 5.79" | $118.44 | ||||||
Yellow | Plastic | 9 1/4" | 5.79" | $118.44 | ||||||
| Color | Material | Height | Outside Dia. | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Tan | Plastic | 7 3/5" | 5 4/5" | $135.27 | ||||||
Black | Plastic | 7 3/5" | 5 4/5" | $135.27 | ||||||
Blue | Plastic | 7 3/5" | 5 4/5" | $133.87 | ||||||
Dark Green | Plastic | 7 3/5" | 5 4/5" | $133.87 | ||||||
Gray | Plastic | 7 3/5" | 5 4/5" | $133.87 | ||||||
Green | Plastic | 7 3/5" | 5 4/5" | $135.27 | ||||||
Orange | Plastic | 7 3/5" | 5 4/5" | $133.87 | ||||||
Purple | Plastic | 7 3/5" | 5 4/5" | $133.87 | ||||||
Red | Plastic | 7 3/5" | 5 4/5" | $133.87 | ||||||
Yellow | Plastic | 7 3/5" | 5 4/5" | $135.27 | ||||||
| Color | Material | Height | Outside Dia. | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Tan | Plastic | 8.27" | 5.79" | $150.79 | ||||||
Black | Plastic | 8.27" | 5.79" | $150.79 | ||||||
Blue | Plastic | 8.27" | 5.79" | $150.79 | ||||||
Green | Plastic | 8.27" | 5.79" | $157.00 | ||||||
Gray | Plastic | 8.27" | 5.79" | $150.79 | ||||||
Dark Green | Plastic | 8.27" | 5.79" | $150.79 | ||||||
Orange | Plastic | 8.27" | 5.79" | $150.79 | ||||||
Purple | Plastic | 8.27" | 5.79" | $157.00 | ||||||
Red | Plastic | 8.27" | 5.79" | $150.79 | ||||||
Yellow | Plastic | 8.27" | 5.79" | $150.79 | ||||||
| Type | Material | Price |
|---|---|---|
Flexible Spout Hose Extension | HDPE, PVC | $42.27 |
Flexible Spout Hose Extension | - | $54.37 |
| Type | Color | Price |
|---|---|---|
Twist Top Spouts Kit | Black | $7.77 |
Twist Top Spouts Kit | Black | $7.77 |
Twist Top Spouts Kit | Black | $12.78 |
| MPN | Price |
|---|---|
| 387275 | $1,380.26 |
| MPN | Price |
|---|---|
| 920203 | $6.11 |
| MPN | Price |
|---|---|
| 950150 | $45.24 |
| MPN | Price |
|---|---|
| 920204 | $4.11 |
| MPN | Price |
|---|---|
| LSTSCP | $4,991.27 |
| MPN | Price |
|---|---|
| 385033 | $997.76 |
| MPN | Price |
|---|---|
| 388415 | RFQ |
| MPN | Price |
|---|---|
| LST0310 | RFQ |
Explore More
- DEXTER
- KEYSHAFT
- EUCHNER
- Sander Grinder Wire Brushes
- Medical Cart Accessories
- Plates and Plate Covers
- Modular Pipe and Rail Fittings
- Brass Blanks Flats Bars Plates and Sheet Stock
- ARO Metallic Diaphragm Pumps
- VESTIL VDKR Series Pipe Safety Railing Gates
- BRADY Pipe Marker, Discharge
- SPEARS VALVES CPVC True Union Industrial Vertical 3-Way Full Port Ball Valves, Flanged, FKM
- RAYTECH Vibratory Tumblers
- PLAST-O-MATIC VBM Series Compact And Self Closing Vacuum Breakers
- ANVIL AF035 Series Model K Lateral Sway Brace, Electro Galvanized
- AKRO-MILS 30234 Akrobins Plastic Storage Bins
- DESTACO 351-R Series Pull Action Latch Clamps
- ANSELL 80-813 Activarmr Flame Resistant Gloves