Resistant LED Light Fixtures
MURRELEKTRONIK
LUMINAIRE LED
SHAT-R-SHIELD
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
4000-75900-1715016 | RFQ | |||||||||
4000-75901-1415006 | RFQ | |||||||||
4000-75800-1715024 | RFQ | |||||||||
4000-75801-1415024 | RFQ | |||||||||
4000-75801-1415018 | RFQ | |||||||||
4000-75800-1715008 | RFQ | |||||||||
4000-75801-1415006 | RFQ | |||||||||
4000-75800-1715004 | RFQ | |||||||||
4000-75900-1715008 | RFQ | |||||||||
4000-75800-1715016 | RFQ | |||||||||
| Color Temp. | Lumens | Lens Material | Lens Shape | Housing Color | Mounting Hardware Included | Mounting Style | Nominal Length | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3500 K | 2280 lm | Polycarbonate | Curved | Bronze | No | Ceiling, Wall | 1 ft. | $1,008.49 | ||
4000 K | 2351 lm | Polycarbonate | Curved | Bronze | No | Ceiling, Wall | 1 ft. | $980.40 | ||
3500 K | 2358 lm | Polycarbonate | Curved | Bronze | No | Ceiling, Wall | 1 ft. | $879.52 | ||
4000 K | 2429 lm | Polycarbonate | Curved | Bronze | No | Ceiling, Wall | 1 ft. | $855.36 | ||
3500 K | 3089 lm | Polycarbonate | Straight Square | White | No | Ceiling, Wall | 2 ft. | $759.52 | ||
4000 K | 3186 lm | Polycarbonate | Straight Square | White | No | Ceiling, Wall | 2 ft. | $759.52 | ||
3500 K | 4160 lm | Polycarbonate | Curved | Bronze | No | Ceiling, Wall | 1.5 ft. | $1,226.85 | ||
4000 K | 4289 lm | Polycarbonate | Curved | Bronze | No | Ceiling, Wall | 1.5 ft. | $1,226.85 | ||
3500 K | 5030 lm | Polycarbonate | Curved | Bronze | No | Ceiling, Pendant, Wall | 4 ft. | $1,106.27 | ||
4000 K | 5189 lm | Polycarbonate | Curved | Bronze | No | Ceiling, Pendant, Wall | 4 ft. | $1,106.27 | ||
| Color Temp. | Lumens | Light Color | Mounting Hardware Type | Voltage | Color Rendering Index | Lens Material | Lens Shape | Price |
|---|---|---|---|---|---|---|---|---|
2700 K | 4160 lm | Warm White | Spike Anchors | 120/277V | 80 | Polyurethane | Round | $3,092.87 |
3500 K | 4550 lm | Cool White | Spike Anchors | 120/277V | 80 | Polyurethane | Round | $3,092.87 |
4000 K | 4790 lm | Cool White | Spike Anchors | 120/277V | 80 | Polyurethane | Round | $3,092.87 |
5000 K | 4400 lm | Cool White | Spike Anchors | 120/277V | 80 | Polyurethane | Round | $3,327.60 |
Explore More
- KEYSHAFT
- Flexible Barrier Systems
- Supplied Air Compressors and Ambient Air Pumps
- Retaining Washers
- Laboratory Heating Blankets Tapes and Cords
- Hazardous Location Control Station Switches
- HOFFMAN Proline G2 Series Fully Sealed Plinth Bases
- NIBCO 6116-4 Series Thread Plugs, MPT, Black Polypropylene Schedule 80
- MJ MAY Roll Stock, 5 Feet X 6 Inch
- ANVIL AS517 Series Stud Nuts With RS Spring
- DIXON Locking Handle Ball Valves
- AKRO-MILS 33105 Akro Grid Dividable Plastic Storage Boxes
- RUD CHAIN Inox Star Eye Bolts, Metric Thread
- ANSELL 74-048 Hyflex Uncoated Cut Resistant Gloves
- GLOBE SCIENTIFIC Universal Caps
- AKRO-MILS 30237 Akrobins Plastic Storage Bins