Hazardous Location Lighting Signals
TAPCO
KILLARK
KILLARK
TAPCO
KERN AND SOHN
KERN AND SOHN
| Voltage | Sign Height | Power Source | Sign Material | Enclosure Material | Mounting Style | Price |
|---|---|---|---|---|---|---|
120V AC | 24" | Hardwire, Plug In | - | Aluminum | Mounting Hole | $2,039.83 |
120-277V AC | 14" | - | Plastic | - | - | $1,273.01 |
| Height | Voltage | Mounting | Lamp Life | Diameter | Color | Flashes Per Minute | Fixture Wattage | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
6.9" | 120-240V AC | Pendant | 50 k hrs. | 4 3/4" | Amber | 420 µ FPM | 1 W | $721.86 | ||
6.9" | 120-240V AC | Pendant | 50 k hrs. | 4 3/4" | Red | 420 µ FPM | 1 W | $661.60 | ||
6.9" | 120-240V AC | Pendant | 50 k hrs. | 4 3/4" | Green | 420 µ FPM | 1 W | $721.86 | ||
6.9" | 12-80V DC | Pendant | 50 k hrs. | 7.26" | Amber | 420 µ FPM | 1 W | $721.86 | ||
6.9" | 12-80V DC | Pendant | 50 k hrs. | 7.26" | Red | 420 µ FPM | 1 W | $721.86 | ||
6.9" | 12-80V DC | Pendant | 50 k hrs. | 7.26" | Green | 420 µ FPM | 1 W | $661.60 | ||
6.9" | 120-240V AC | Ceiling | 50 k hrs. | 4 3/4" | Amber | 420 µ FPM | 1 W | $746.49 | ||
| - | 120-240V AC | Ceiling | 50 k hrs. | 4 3/4" | Red | 420 µ FPM | 1 W | $683.99 | ||
6.9" | 120-240V AC | Ceiling | 50 k hrs. | 4 3/4" | Green | 420 µ FPM | 1 W | $746.49 | ||
6.9" | 12-80V DC | Ceiling | 50 k hrs. | 4 3/4" | Amber | 420 µ FPM | 1 W | $746.49 | ||
| Height | Flashes Per Minute | Voltage | Mounting | Power Source | Diameter | Color | Fixture Wattage | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
11.19" | 60-80 FPM | 120V AC | Pendant | - | 7.26" | Amber | 2.7 W | $762.19 | ||
11.19" | 60-80 FPM | 120V AC | Pendant | - | 7.26" | Red | 2.7 W | $762.19 | ||
11.19" | 60-80 FPM | 120V AC | Pendant | - | 7.26" | Green | 2.7 W | $762.19 | ||
11.19" | 60-80 FPM | 12-80V DC | Pendant | - | 7.26" | Amber | 2.7 W | $707.90 | ||
11.19" | 60-80 FPM | 12-80V DC | Pendant | - | 7.26" | Red | 2.7 W | $762.19 | ||
11.19" | 60-80 FPM | 12-80V DC | Pendant | - | 7.26" | Green | 2.7 W | $762.19 | ||
11.19" | 60-80 FPM | 120V AC | Ceiling | - | 7.26" | Amber | 2.7 W | $786.81 | ||
11.19" | 60-80 FPM | 120V AC | Ceiling | - | 7.26" | Red | 2.7 W | $786.81 | ||
11.19" | 60-80 FPM | 120V AC | Ceiling | - | 7.26" | Green | 2.7 W | $786.81 | ||
11.19" | 60-80 FPM | 12-80V DC | Ceiling | - | 7.26" | Amber | 2.7 W | $730.29 | ||
| MPN | Price |
|---|---|
| 143467 | $1,318.46 |
| MPN | Price |
|---|---|
| CFS-A03 | $281.82 |
| MPN | Price |
|---|---|
| KIB-A06 | $427.28 |
Explore More
- MAXLITE
- KEYSHAFT
- MEDIFY AIR
- Interchangeable Core Cylinders
- Maintenance Work Supports
- Unitized Non-Woven Wheels
- Shaft Adapters
- Foot Switches
- DURAPULSE GS20X Series Emc Shield Plates
- MILWAUKEE Specialty Impact Sockets
- ELKAY Quartz Luxe Equal Double Bowl Drop-In Sinks
- BALDOR / DODGE SCEZ, Two-Bolt Flange, Ball Bearings
- JOHN GUEST Fixed Elbows, NPTF Thread, Polypropylene White
- ANVIL AS651 Series Reversible Strut Brackets
- CAROL Multi-Conductor Cable, Rubber, Braid Shield
- TEMPCO Replacement Heating Elements for TRH5 Series Heaters
- RUD CHAIN ABA Lifting Points For Welding