Soil Auger Accessories
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
APPROVED VENDOR
EIJKELKAMP
AMS
EIJKELKAMP
AMS
AMS
AMS
AMS
AMS
BOSCH
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
AMS
EIJKELKAMP
| Material | Connector Type | Connector Size | Overall Length | Price |
|---|---|---|---|---|
Chrome Molybdenum | Signature Series | - | 12" | $142.84 |
Chrome Molybdenum | Quick Connect | - | 12" | $175.24 |
Stainless Steel | Quick Connect | - | 12" | $213.04 |
Chrome Molybdenum | Threaded | 5/8" | 12" | $112.63 |
Stainless Steel | Threaded | 5/8" | 12" | $165.04 |
Chrome Molybdenum | Threaded | 3/4" | 12" | $134.33 |
| Material | Connector Type | Connector Size | Overall Length | Price |
|---|---|---|---|---|
Chrome Molybdenum | Signature Series | - | 24" | $147.91 |
Steel | Quick Connect | - | 24" | $178.96 |
Stainless Steel | Quick Connect | - | 24" | $208.84 |
Steel | Threaded | 5/8" | 24" | $114.20 |
Stainless Steel | Threaded | 5/8" | 24" | $169.69 |
Chrome Molybdenum | Threaded | 3/4" | 24" | $139.14 |
| Material | Connector Type | Connector Size | Overall Length | Price |
|---|---|---|---|---|
Steel | Signature Series | - | 36" | $149.27 |
Steel | Quick Connect | - | 36" | $179.90 |
Stainless Steel | Quick Connect | - | 36" | $218.79 |
Steel | Threaded | 5/8" | 36" | $116.54 |
Stainless Steel | Threaded | 5/8" | 36" | $175.20 |
Chrome Molybdenum | Threaded | 3/4" | 36" | $142.84 |
| Material | Connector Type | Connector Size | Overall Length | Price |
|---|---|---|---|---|
Steel | Signature Series | - | 48" | $157.10 |
Steel | Quick Connect | - | 48" | $186.93 |
Stainless Steel | Quick Connect | - | 48" | $225.26 |
Steel | Threaded | 5/8" | 48" | $122.79 |
Stainless Steel | Threaded | 5/8" | 48" | $181.43 |
Chrome Molybdenum | Threaded | 3/4" | 48" | $142.84 |
| Material | Connector Type | Connector Size | Overall Length | Price |
|---|---|---|---|---|
Chrome Molybdenum | Signature Series | - | 60" | $164.13 |
Chrome Molybdenum | Quick Connect | - | 60" | $197.07 |
Stainless Steel | Quick Connect | - | 60" | $230.70 |
Steel | Threaded | 5/8" | 60" | $126.70 |
Stainless Steel | Threaded | 5/8" | 60" | $186.93 |
Steel | Threaded | 3/4" | 60" | $168.04 |
| Connector Type | Diameter | Type | Overall Length | Connector Size | Price |
|---|---|---|---|---|---|
Signature Series | 2" | Dutch | - | - | $414.37 |
Quick Connect | 2" | Dutch | - | - | $423.71 |
Threaded | 2" | Dutch | - | 5/8" | $388.13 |
Signature Series | 3" | Dutch | - | - | $414.64 |
Quick Connect | 3" | Dutch | 11" | - | $417.77 |
Threaded | 3" | Dutch | 11" | 5/8" | $388.14 |
| Connector Type | Diameter | Type | Connector Size | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Quick Connect | - | Sand | - | $514.41 | ||||||
Quick Connect | - | Sand | - | $554.60 | ||||||
Threaded | - | Sand | 5/8" | $506.50 | ||||||
Threaded | - | Sand | 5/8" | $503.60 | ||||||
Threaded | - | Sand | 5/8" | $500.10 | ||||||
Threaded | - | Sand | 5/8" | $528.96 | ||||||
Threaded | - | Sand | 5/8" | $519.33 | ||||||
Threaded | 2" | Sand | 5/8" | $503.31 | ||||||
Quick Connect | 4" | Sand | - | $628.34 | ||||||
Threaded | 4" | Sand | 5/8" | $522.86 | ||||||
| Connector Type | Connector Size | Overall Length | Diameter | Type | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Signature Series | - | - | - | Sand | $358.30 | |||||
Signature Series | - | - | - | Sand | $371.89 | |||||
Signature Series | - | - | - | Sand | $375.07 | |||||
Signature Series | - | - | 4" | Sand | $368.87 | |||||
Threaded | 5/8" | - | - | Sand | $362.24 | |||||
Threaded | 5/8" | - | - | Sand | $381.49 | |||||
Threaded | 5/8" | - | 2" | Sand | $365.46 | |||||
Threaded | 5/8" | - | 5" | Sand | $407.14 | |||||
Threaded | 5/8" | 14" | - | Sand | $342.93 | |||||
Threaded | 5/8" | 16 1/2" | 4" | Sand | $356.06 | |||||
| Connector Type | Overall Length | Diameter | Type | Connector Size | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Threaded | - | - | Mud | 5/8" | $512.94 | |||||
Threaded | - | - | Mud | 5/8" | $512.93 | |||||
Threaded | - | 2" | Mud | 5/8" | $513.26 | |||||
Threaded | 14" | - | Mud | 5/8" | $500.40 | |||||
Quick Connect | 15" | - | Mud | - | $532.17 | |||||
Threaded | 15" | - | Mud | 5/8" | $493.69 | |||||
Quick Connect | 15 1/2" | - | Mud | - | $526.07 | |||||
Threaded | 15 1/2" | - | Mud | 5/8" | $458.31 | |||||
Quick Connect | 16" | 4" | Mud | - | $577.06 | |||||
Threaded | 16" | 4" | Mud | 5/8" | $528.97 | |||||
| Connector Type | Overall Length | Diameter | Type | Connector Size | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Threaded | - | - | Regular | 5/8" | $487.26 | |||||
Threaded | - | - | Regular | 5/8" | $484.09 | |||||
Threaded | - | 2" | Regular | 5/8" | $517.53 | |||||
Threaded | - | 4" | Regular | 5/8" | $488.66 | |||||
Quick Connect | - | 5" | Regular | - | $573.64 | |||||
Threaded | - | 5" | Regular | 5/8" | $544.99 | |||||
Threaded | 14" | - | Regular | 5/8" | $474.74 | |||||
Threaded | 14" | - | Regular | 5/8" | $474.76 | |||||
Threaded | 16" | - | Regular | 5/8" | $461.90 | |||||
Quick Connect | 16" | 4" | Regular | - | $541.79 | |||||
| Connector Type | Connector Size | Overall Length | Diameter | Type | Hole Depth | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Signature Series | - | - | - | Mud | - | $361.66 | ||||
Signature Series | - | - | - | Mud | - | $375.30 | ||||
| - | - | - | - | Mud | - | $387.91 | ||||
Signature Series | - | - | 4" | Mud | - | $417.06 | ||||
Threaded | 5/8" | - | 2" | Mud | - | $381.49 | ||||
Threaded | 5/8" | - | 5" | Mud | - | $442.39 | ||||
Threaded | 5/8" | 14" | - | Mud | - | $364.77 | ||||
Threaded | 5/8" | 15" | - | Mud | - | $348.96 | ||||
Threaded | 5/8" | 15 1/2" | - | Mud | - | $339.83 | ||||
Threaded | 5/8" | 16" | 4" | Mud | - | $408.14 | ||||
| Type | Connector Type | Overall Length | Connector Size | Diameter | Hole Depth | Size | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
Regular | Quick Connect | - | - | 5" | - | - | $429.96 | |||
Regular | Quick Connect | - | - | 6" | - | - | $477.37 | |||
Regular | Quick Connect | - | - | 7" | - | - | $558.20 | |||
Regular | Threaded | - | 5/8" | - | - | - | $352.67 | |||
Regular | Threaded | - | 5/8" | - | - | - | $352.86 | |||
Regular | Threaded | - | 5/8" | 2" | - | - | $333.60 | |||
Regular | Threaded | - | 3/4" | 6" | - | - | $495.73 | |||
Regular | Threaded | - | 3/4" | 7" | - | - | $521.75 | |||
Regular | Quick Connect | 16" | - | - | - | - | $324.27 | |||
Regular | Quick Connect | 16" | - | 4" | - | - | $352.29 | |||
| Connector Type | Type | Overall Length | Material | Connector Size | Diameter | Price |
|---|---|---|---|---|---|---|
Threaded | Planer | - | Carbon Steel, Stainless Steel | 5/8" | - | $378.29 |
Quick Connect | Planer | 11" | - | - | - | $384.94 |
Threaded | Planer | 11" | Carbon Steel, Stainless Steel | 5/8" | - | $371.89 |
Quick Connect | Planer | 11 1/2" | - | - | - | $358.56 |
Quick Connect | Planer | 11 1/2" | - | - | 4" | $381.69 |
Threaded | Combination | 11 1/2" | Carbon Steel, Stainless Steel | - | 4" | $365.34 |
Threaded | Planer | 11 1/2" | Carbon Steel, Stainless Steel | 5/8" | - | $327.00 |
| Overall Length | Type | Pipe Dia. | Material | Color | Color/finish | Connection | Price |
|---|---|---|---|---|---|---|---|
6" | Kitchen | 1 1/2" | Plastic | White | White | Slip | $3.59 |
8" | Lavatory | 1 1/4" | Plastic | White | White | Slip | $2.73 |
| Connector Type | Type | Price |
|---|---|---|
Bayonet | - | RFQ |
Conical Screw | - | $244.67 |
Conical Screw | Handle | $250.00 |
| Connector Type | Overall Length | Material | Type | Connector Size | Diameter | Price |
|---|---|---|---|---|---|---|
Quick Connect | 12" | Carbon Steel | Flighted Screw | - | - | $301.09 |
Quick Connect | 12" | Carbon Steel | Flighted Screw | - | 2" | $413.54 |
Threaded | 12" | Carbon Steel | Flighted Screw | 5/8" | - | $314.19 |
Threaded | 12" | Carbon Steel | Flighted Screw | 5/8" | 2" | $361.43 |
| Connector Type | Type | Diameter | Price |
|---|---|---|---|
| - | - | 1 1/5" | $264.67 |
Conical Screw | Combination, Riverside | 2 3/4" | RFQ |
Bayonet | Riverside Auger | 3" | $251.33 |
Conical Screw | - | 4" | RFQ |
Conical Screw | - | 4" | RFQ |
Conical Screw | - | 4" | RFQ |
| Overall Length | Material | Connector Type | Type | Connector Size | Price |
|---|---|---|---|---|---|
44 5/8" | Stainless Steel | Threaded | Gouge | 5/8" | $515.89 |
45 1/8" | Stainless Steel | Threaded | Gouge | 5/8" | $750.49 |
| Connector Size | Price |
|---|---|
5/8" | $95.44 |
5/8" | $97.00 |
| - | $97.36 |
| - | $102.16 |
| Connector Type | Material | Type | Overall Length | Connector Size | Price |
|---|---|---|---|---|---|
Signature Series | Carbon Steel | Open Face | - | - | $403.94 |
Quick Connect | Carbon Steel | Open Face | 12" | - | $392.56 |
Threaded | Carbon Steel | Open Face | 12" | 5/8" | $340.00 |
| Overall Length | Connector Type | Diameter | Material | Type | Connector Size | Price |
|---|---|---|---|---|---|---|
8" | Thread | 2 1/4" | Stainless Steel | Dual Soil Auger/Sampler Kit | - | $740.09 |
8" | Thread | 2 1/4" | Stainless Steel | Dual Soil Auger/Sampler Kit | - | $698.63 |
10" | Threaded | - | Stainless Steel | - | 0.62" | $641.00 |
10" | Thread | 2 1/4" | Stainless Steel | Dual Soil Auger/Sampler Kit | - | $655.20 |
10" | Thread | 2 1/4" | Stainless Steel | Dual Soil Auger/Sampler Kit | - | $698.84 |
10" | Thread | 3 1/4" | Stainless Steel | Dual Soil Auger/Sampler Kit | - | $612.94 |
12" | Threaded | - | Stainless Steel | - | 0.62" | $656.90 |
12" | Thread | 3 1/4" | Stainless Steel | Dual Soil Auger/Sampler Kit | - | $627.80 |
| Connector Type | Overall Length | Material | Type | Connector Size | Finish | Size | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | Telescoping | - | - | - | $76.36 | |||
Signature Series | - | - | - | - | - | 18" | $60.87 | |||
Threaded | 12" | Steel | Hammer Head | 5/8" | - | - | $187.74 | |||
Signature Series | 18" | Steel | Rubber Coated | - | Rubber Coat | - | $90.76 | |||
Signature Series | 18" | Carbon Steel | Ratcheting | - | - | - | $253.40 | |||
Quick Connect | 18" | Steel | Rubber Coated | - | Rubber Coat | - | $127.50 | |||
Quick Connect | 18" | Carbon Steel | Ratcheting | - | - | - | $283.11 | |||
Threaded | 18" | Steel | Rubber Coated | 5/8" | Rubber Coat | - | $79.80 | |||
Threaded | 18" | Carbon Steel | Ratcheting | 5/8" | - | - | $253.40 | |||
Threaded | 22" | Steel | Rubber Coated | 3/4" | Rubber Coat | - | $93.87 | |||
| Overall Length | Construction | Number Of Pieces | Shank Size | Price |
|---|---|---|---|---|
3" | - | - | - | $33.37 |
6" | Steel | 1 | 1/4" | $8.20 |
12" | Steel | 1 | 1/4" | $12.24 |
| MPN | Price |
|---|---|
| 400.143 | $436.59 |
| MPN | Price |
|---|---|
| 57780 | $335.49 |
| MPN | Price |
|---|---|
| 400.93 | $382.08 |
| Size | Type | Price |
|---|---|---|
| 7/8" | Adjustable | $102.09 |
| MPN | Price |
|---|---|
| 352.84 | $404.11 |
| MPN | Price |
|---|---|
| 58534 | $479.47 |
| MPN | Price |
|---|---|
| 400.142 | $422.02 |
| MPN | Price |
|---|---|
| 400.141 | $360.07 |
| Type | Price |
|---|---|
| Telescoping | $246.16 |
| MPN | Price |
|---|---|
| 400.86 | $681.22 |
| MPN | Price |
|---|---|
| 65000 | $311.76 |
| MPN | Price |
|---|---|
| 65003 | $464.71 |
| MPN | Price |
|---|---|
| 58506 | $277.95 |
| Age Group | Color | Type | Price |
|---|---|---|---|
| Adult | Silver | Quick Connect | $11.66 |
| MPN | Price |
|---|---|
| 64684 | $347.06 |
| MPN | Price |
|---|---|
| 64562 | $405.94 |
| MPN | Price |
|---|---|
| 64440 | $271.47 |
| MPN | Price |
|---|---|
| 421.14 | $195.01 |
| MPN | Price |
|---|---|
| 421.15 | $195.86 |
| MPN | Price |
|---|---|
| 421.18 | $203.80 |
| MPN | Price |
|---|---|
| 421.19 | $204.67 |
| MPN | Price |
|---|---|
| 403.05 | $88.56 |
| MPN | Price |
|---|---|
| 21195 | $52.94 |
| MPN | Price |
|---|---|
| 409.61 | $91.16 |
| MPN | Price |
|---|---|
| 409.58 | $22.52 |
| MPN | Price |
|---|---|
| 21015 | $166.45 |
| MPN | Price |
|---|---|
| 21016 | $103.14 |
| MPN | Price |
|---|---|
| 21017 | $166.45 |
| MPN | Price |
|---|---|
| 21018 | $103.14 |
| MPN | Price |
|---|---|
| 409.60 | $86.99 |
| MPN | Price |
|---|---|
| 403.11 | $137.46 |
| MPN | Price |
|---|---|
| 214.06 | $180.44 |
| MPN | Price |
|---|---|
| 214.05 | $223.71 |
| MPN | Price |
|---|---|
| 402.33 | $133.00 |
| MPN | Price |
|---|---|
| 402.32 | $137.04 |
| MPN | Price |
|---|---|
| 406.87 | $194.56 |
| MPN | Price |
|---|---|
| 402.31 | $65.78 |
| MPN | Price |
|---|---|
| 25033 | $390.87 |
| MPN | Price |
|---|---|
| 25031 | $288.47 |
| MPN | Price |
|---|---|
| 58509 | $145.04 |
| MPN | Price |
|---|---|
| 5004.06 | $143.54 |
| MPN | Price |
|---|---|
| 58063 | $178.27 |
| MPN | Price |
|---|---|
| 403.60 | $355.12 |
| MPN | Price |
|---|---|
| 403.758 | $417.85 |
| MPN | Price |
|---|---|
| 426.15 | $115.25 |
| MPN | Price |
|---|---|
| 426.08 | $131.55 |
| MPN | Price |
|---|---|
| 400.34 | $80.64 |
| MPN | Price |
|---|---|
| 423.01 | $85.67 |
| MPN | Price |
|---|---|
| 400.70 | $66.49 |
| MPN | Price |
|---|---|
| 426.02 | $116.84 |
| MPN | Price |
|---|---|
| 423.02 | $85.67 |
| MPN | Price |
|---|---|
| 426.09 | $131.55 |
| MPN | Price |
|---|---|
| 400.33 | $79.06 |
| MPN | Price |
|---|---|
| 400.71 | $66.49 |
| MPN | Price |
|---|---|
| 426.24 | $131.55 |
| MPN | Price |
|---|---|
| 423.08 | $86.12 |
| MPN | Price |
|---|---|
| 65216 | $217.65 |
| MPN | Price |
|---|---|
| 58513 | $155.02 |
| MPN | Price |
|---|---|
| 400.74 | $68.38 |
| MPN | Price |
|---|---|
| 426.00 | $116.82 |
| MPN | Price |
|---|---|
| 20046 | $132.27 |
| MPN | Price |
|---|---|
| 409.36 | $222.54 |
| MPN | Price |
|---|---|
| 405.30 | $166.46 |
| MPN | Price |
|---|---|
| 20045 | $324.88 |
| MPN | Price |
|---|---|
| 64662 | $241.14 |
| MPN | Price |
|---|---|
| 426.17 | $131.55 |
| MPN | Price |
|---|---|
| 64660 | $273.86 |
| MPN | Price |
|---|---|
| 426.10 | $116.82 |
| MPN | Price |
|---|---|
| 426.03 | $116.84 |
| MPN | Price |
|---|---|
| 428.08 | $367.66 |
| MPN | Price |
|---|---|
| 423.03 | $80.92 |
| MPN | Price |
|---|---|
| 400.31 | $75.44 |
| MPN | Price |
|---|---|
| 400.72 | $70.09 |
| MPN | Price |
|---|---|
| 421.12 | $226.46 |
| MPN | Price |
|---|---|
| 421.24 | $252.55 |
| MPN | Price |
|---|---|
| 421.26 | $259.92 |
| MPN | Price |
|---|---|
| 421.13 | $235.11 |
| MPN | Price |
|---|---|
| 403.71 | $388.28 |
| MPN | Price |
|---|---|
| 426.18 | $131.55 |
| MPN | Price |
|---|---|
| 400.30 | $68.38 |
| MPN | Price |
|---|---|
| 423.04 | $80.92 |
| MPN | Price |
|---|---|
| 415.20 | $66.06 |
| MPN | Price |
|---|---|
| 426.04 | $113.80 |
| MPN | Price |
|---|---|
| 409.51 | $321.06 |
| MPN | Price |
|---|---|
| 409.57 | $417.71 |
| MPN | Price |
|---|---|
| 427.02 | $174.38 |
| MPN | Price |
|---|---|
| 58514 | $165.33 |
| MPN | Price |
|---|---|
| 402.99 | $496.18 |
| MPN | Price |
|---|---|
| 209.27 | $1,136.55 |
| MPN | Price |
|---|---|
| 58590 | $245.06 |
| MPN | Price |
|---|---|
| 400.29 | $70.09 |
| MPN | Price |
|---|---|
| 64661 | $298.09 |
| MPN | Price |
|---|---|
| 428.19 | $315.44 |
| MPN | Price |
|---|---|
| 426.05 | $115.96 |
| MPN | Price |
|---|---|
| 423.05 | $81.35 |
| MPN | Price |
|---|---|
| 415.30 | $66.06 |
| MPN | Price |
|---|---|
| 428.16 | $369.24 |
| MPN | Price |
|---|---|
| 426.19 | $131.55 |
| MPN | Price |
|---|---|
| 421.16 | $250.26 |
| MPN | Price |
|---|---|
| 421.27 | $292.35 |
| MPN | Price |
|---|---|
| 421.17 | $261.20 |
| MPN | Price |
|---|---|
| 421.28 | $298.27 |
| MPN | Price |
|---|---|
| 426.06 | $126.78 |
| MPN | Price |
|---|---|
| 400.73 | $77.02 |
| MPN | Price |
|---|---|
| 423.06 | $94.48 |
| MPN | Price |
|---|---|
| 426.20 | $145.40 |
| MPN | Price |
|---|---|
| 58981 | $122.60 |
| MPN | Price |
|---|---|
| 58505 | $176.00 |
| MPN | Price |
|---|---|
| 409.38 | $237.69 |
| MPN | Price |
|---|---|
| 415.15 | $95.51 |
| MPN | Price |
|---|---|
| 423.07 | $99.53 |
| MPN | Price |
|---|---|
| 53864 | $469.06 |
| MPN | Price |
|---|---|
| 400.27 | $97.38 |
| MPN | Price |
|---|---|
| 426.07 | $136.16 |
| MPN | Price |
|---|---|
| 426.14 | $136.18 |
| MPN | Price |
|---|---|
| 58515 | $186.39 |
| MPN | Price |
|---|---|
| 426.21 | $141.49 |
| MPN | Price |
|---|---|
| 405.24 | $337.94 |
| MPN | Price |
|---|---|
| 409.32 | $548.81 |
| MPN | Price |
|---|---|
| 400.26 | $111.93 |
| MPN | Price |
|---|---|
| 400.75 | $140.04 |
| MPN | Price |
|---|---|
| 400.76 | $95.78 |
| MPN | Price |
|---|---|
| 400.25 | $111.51 |
| MPN | Price |
|---|---|
| 400.77 | $95.78 |
| MPN | Price |
|---|---|
| 400.24 | $114.67 |
| MPN | Price |
|---|---|
| 401.23 | $57.71 |
| MPN | Price |
|---|---|
| 406.85 | $139.19 |
| MPN | Price |
|---|---|
| 406.84 | $190.96 |
| MPN | Price |
|---|---|
| 306.071 | $215.48 |
| MPN | Price |
|---|---|
| 58504 | $102.55 |
| MPN | Price |
|---|---|
| 62781 | $104.58 |
| MPN | Price |
|---|---|
| 409.30 | $486.21 |
| MPN | Price |
|---|---|
| 58508 | $111.51 |
| MPN | Price |
|---|---|
| 409.75 | $125.79 |
| MPN | Price |
|---|---|
| 24430 | $4.12 |
| MPN | Price |
|---|---|
| 206.10 | $1,274.72 |
| MPN | Price |
|---|---|
| 405.01 | $309.11 |
| MPN | Price |
|---|---|
| 504.20 | $28.14 |
| Diameter | Connector Type | Price |
|---|---|---|
| 4" | Conical Screw | RFQ |
Frequently Asked Questions
Explore More
- DONAHUE INDUSTRIES
- NEXTTEQ
- KEYSHAFT
- Cable Protectors
- Ultrasonic Thickness Gauge
- Drum Switches
- Mop Wringers
- Door Closer Accessories
- KNIPEX Specialty Use Pliers
- SPEARS VALVES CPVC True Union 2000 Industrial Ball Check Valve Boxes, Schedule 80 x Schedule 40, FKM
- TJERNLUND Draft Inducers
- WATTS Vacuum Breakers
- SANDUSKY LEE Clearview Door Wall Mount Storage Cabinets
- DESTACO 344 Series Pull Action Latch Clamps
- ANVIL AF035 Series Model K Lateral Sway Brace, Plain
- ML KISHIGO Flame Resistant Vests, Hook And Loop
- ANVIL AS100BTB Series Welded Channels