Laboratory Hot Plates
VALAD ELECTRIC HEATING CORP.
VALAD ELECTRIC HEATING CORP.
VALAD ELECTRIC HEATING CORP.
VALAD ELECTRIC HEATING CORP.
HEIDOLPH
VELP SCIENTIFIC
BENCHMARK SCIENTIFIC
BENCHMARK SCIENTIFIC
GLOBE SCIENTIFIC
GLOBE SCIENTIFIC
STUART
VALAD ELECTRIC HEATING CORP.
UNITED SCIENTIFIC
LW SCIENTIFIC
DRAGONLAB
HUMBOLDT
| Voltage | Plate Material | Load Capacity | Temp. Range | Plate Length | Plate Width | Insulation | Overall Height | Price |
|---|---|---|---|---|---|---|---|---|
120V AC | Aluminum | 100 lbs. | +100°F to +550°F | 12" | 6" | Fiberglass Wool | 5.9" | $1,369.09 |
220V | Aluminum | 100 lbs. | +100°F to +550°F | 12" | 6" | Fiberglass Wool | 5.9" | $1,395.00 |
| Plate Length | Voltage | Overall Length | Plate Material | Load Capacity | Temp. Range | Plate Width | Insulation | Price |
|---|---|---|---|---|---|---|---|---|
12" | 120V AC | 17.1" | Aluminum | 150 lbs. | +100°F to +550°F | 12" | Fiberglass Wool | $1,635.00 |
12" | 220V | 17.1" | Aluminum | 150 lbs. | +100°F to +550°F | 12" | Fiberglass Wool | $1,662.27 |
18" | 120V AC | 23.1" | Aluminum | 150 lbs. | +100°F to +550°F | 12" | Fiberglass Wool | $1,838.19 |
18" | 220V | 23.1" | Aluminum | 150 lbs. | +100°F to +550°F | 12" | Fiberglass Wool | $1,864.09 |
| Plate Length | Plate Width | Voltage | Overall Length | Overall Width | Plate Material | Load Capacity | Temp. Range | Price |
|---|---|---|---|---|---|---|---|---|
24" | 12" | 120V AC | 29.1" | 12" | Aluminum | 200 lbs. | +100°F to +550°F | $2,198.18 |
24" | 12" | 220V | 29.1" | 12" | Aluminum | 200 lbs. | +100°F to +550°F | $2,224.09 |
28" | 14" | 120V AC | 33.1" | 14" | Aluminum | 200 lbs. | +100°F to +550°F | $2,709.55 |
28" | 14" | 220V | 33.1" | 14" | Aluminum | 200 lbs. | +100°F to +550°F | $2,735.46 |
18" | 18" | 120V AC | 23.1" | 18" | Aluminum | 200 lbs. | +100°F to +550°F | $2,327.73 |
18" | 18" | 220V | 23.1" | 18" | Aluminum | 200 lbs. | +100°F to +550°F | $2,353.64 |
| Plate Length | Plate Width | Voltage | Overall Height | Overall Length | Overall Width | Plate Material | Load Capacity | Price |
|---|---|---|---|---|---|---|---|---|
24" | 18" | 120V AC | 5.9" | 29.1" | 18" | Aluminum | 300 lbs. | $2,709.55 |
24" | 18" | 220V | 5.9" | 29.1" | 18" | Aluminum | 300 lbs. | $2,735.46 |
24" | 24" | 120V AC | 6.9" | 29.1" | 24" | Aluminum | 300 lbs. | $2,963.18 |
24" | 24" | 220V | 6.9" | 29.1" | 24" | Aluminum | 300 lbs. | $2,989.09 |
36" | 24" | 120V AC | 6.9" | 41.1" | 24" | Aluminum | 300 lbs. | $3,105.00 |
36" | 24" | 220V | 6.9" | 41.1" | 24" | Aluminum | 300 lbs. | $3,130.91 |
36" | 36" | 120V AC | 6.9" | 41.1" | 36" | Aluminum | 300 lbs. | $5,341.37 |
36" | 36" | 220V | 6.9" | 41.1" | 36" | Aluminum | 300 lbs. | $5,365.91 |
36" | 36" | 220V | 6.9" | 41.1" | 36" | Aluminum | 300 lbs. | $5,484.55 |
| Plate Material | Temp. Range | Overall Height | Overall Width | Digital/analog | Load Capacity | Plate Shape | Plate Length | Price |
|---|---|---|---|---|---|---|---|---|
Ceramic Coated Silumin | +68°F to +572°F | 3.7" | 10.9" | Digital | - | Round | - | RFQ |
Aluminum | 20°C to 300°C | 3 3/4" | 10 7/8" | Digital | 20L | - | 6 3/4" | RFQ |
| Plate Material | Digital/analog | Temp. Range | Plate Length | Plate Width | Load Capacity | Plate Shape | Overall Height | Price |
|---|---|---|---|---|---|---|---|---|
Ceramic | Digital | +68°F to +1022°F | 7.9" | 7.9" | - | Square | 3.7" | $961.43 |
Ceramic | Digital | 5°C to 550°C | 7" | 7" | 15L | Rectangular | 3 3/4" | $1,476.56 |
Aluminum | Digital | +122°F to +248°F | 17" | 8 3/4" | 3.8L | Rectangle | 2 5/8" | $5,795.97 |
Aluminum | Digital | +122°F to +248°F | 17" | 8 3/4" | 2.4L | - | 2 5/8" | $4,270.01 |
Ceramic | Digital | 550°C | 7" | 7" | 15L | Square | 3.7" | $920.51 |
Ceramic | Digital | 550°C | 7" | 7" | 15L | Square | 3.7" | $1,240.20 |
Ceramic | Digital | 550°C | 7" | 7" | 15L | Square | 3.7" | $1,180.56 |
Ceramic | Analog | 370°C | 5 1/4" | 5 1/4" | 15L | Round | 3 1/2" | RFQ |
| Size | Plate Material | Temp. Range | Plate Shape | Plate Length | Plate Width | Voltage | Overall Height | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | $281.98 |
16 3/4" x 11 5/8" | Ceramic | 4°C to 65°C | Rectangular | 10" | 10" | 120/230V AC | 4 1/2" | $719.58 |
| Temp. Range | Plate Material | Load Capacity | Plate Shape | Plate Length | Plate Width | Voltage | Overall Height | Price |
|---|---|---|---|---|---|---|---|---|
80°C to 380°C | Ceramic | 4.082 kg, 9 lbs. | Rectangular | 7 1/8" | 7 1/8" | 120/230V AC | 4 1/2" | $389.52 |
| - | - | - | - | - | - | - | - | $280.18 |
35°C to 400°C | - | - | - | - | - | - | - | $489.11 |
35°C to 400°C | - | - | - | - | - | - | - | $787.50 |
| MPN | Price |
|---|---|
GHS-380H | $222.87 |
GHS-380H-UK-EU | $222.87 |
GHS-550H | $444.93 |
GHS-550H-UK-EU | $444.93 |
| MPN | Pkg. Qty. | Price |
|---|---|---|
129930 | 150 | $130.03 |
129938 | 150 | $155.26 |
| Plate Material | Plate Length | Plate Width | Plate Shape | Temp. Range | Overall Height | Overall Length | Overall Width | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 5 1/4" | 5 1/4" | - | 50°C to 340°C | 3" | 10 5/8" | 6 7/8" | $970.03 | ||
Aluminum | 5 1/4" | 5 1/4" | Round | 5°C to 340°C | 3" | 10 5/8" | 6 7/8" | $1,017.93 | ||
Aluminum | 5 7/8" | 5 7/8" | Rectangular | 25°C to 325°C | 3 1/2" | 11 3/4" | 7 1/8" | $1,495.69 | ||
Aluminum | 5 7/8" | 5 7/8" | Rectangular | 5°C to 325°C | 3 5/8" | 11 3/4" | 7" | RFQ | ||
Aluminum | 6" | 6" | Square | 617°F | 3 3/5" | 11 4/5" | 7" | $1,765.21 | ||
Aluminum | 5 7/8" | 5 7/8" | Rectangular | 5°C to 325°C | 3 5/8" | 11 3/4" | 7" | RFQ | ||
Aluminum | 5 7/8" | 5 7/8" | Rectangular | 617°F | 3 1/2" | 11 3/4" | 7 1/8" | $905.00 | ||
Aluminum | 5 7/8" | 5 7/8" | Rectangular | - | 3 1/2" | 11 3/4" | 7 1/8" | RFQ | ||
Aluminum | 6" | 6" | Square | +41°F to +662°F | 3 3/5" | 11 4/5" | 7" | RFQ | ||
Aluminum | 5 7/8" | 5 7/8" | Rectangular | 617°F | 3 5/8" | 11 3/4" | 7" | RFQ | ||
| Plate Material | Plate Length | Plate Width | Load Capacity | Temp. Range | Insulation | Overall Height | Overall Length | Price |
|---|---|---|---|---|---|---|---|---|
Aluminum | 14" | 8" | 150 lbs. | +100°F to +550°F | Fiberglass Wool | 5.9" | 19.1" | $1,592.73 |
Aluminum | 14" | 8" | - | - | Fiberglass Wool | 5.9" | 19.1" | $1,568.18 |
| Plate Material | Speed | Load Capacity | Temp. Range | Plate Shape | Plate Length | Plate Width | Voltage | Price |
|---|---|---|---|---|---|---|---|---|
Stainless Steel | 50-1700 RPM | 2L | 0°C to 350°C | Round | 6" | 6" | 115V AC | $583.41 |
Ceramic, Stainless Steel | 50-1500 RPM | 2L | 0°C to 350°C | Round | 6" | 6" | 115V AC | $936.44 |
| MPN | Price |
|---|---|
| FWL-04PL-BTD3 | $920.58 |
| MPN | Price |
|---|---|
| 22LC59 | RFQ |
| MPN | Price |
|---|---|
| H-4946 | RFQ |
Explore More
- CHAMPION POWER EQUIPMENT
- TRIMACO
- KEYSHAFT
- SCHMERSAL
- Replacement Eyewear Lenses
- Fire and Rescue Helmets
- Stainless Steel Music Wire
- Film Tape
- Drum Pump Tubes
- APPROVED VENDOR M16 x 2 Fully Threaded Standard Hex Cylindrical Alloy Steel Socket Head Cap Screws
- 3M 982C Cubitron II Roloc Fibre Discs
- MERSEN FERRAZ Ferrule fuse-links, 500 to 690VAC
- GRAINGER Clutch Plugs
- APPROVED VENDOR M16 x 2 Fully Threaded Standard Hex Cylindrical Alloy Steel Socket Head Cap Screws
- DAZOR Hand Held Magnifier
- RUD CHAIN RM Eye Nuts, Pipe Thread
- AUTOQUIP Super Titan Scissor Lift Tables
- ANSELL G12Y Alphatec Natural Rubber Gloves
- KRYTOX 283AD Series Aerospace Rust Inhibited Grade Fluorinated Grease
- TEMPCO Ceramic Band Heaters