Laboratory Heating Blankets Tapes And Cords
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
| Wattage | Amps | Max. Temp. | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
180 W | 1.5A | 450°F | $701.19 | |||||||
360 W | 3A | 450°F | $667.05 | |||||||
360 W | 3A | 450°F | $711.52 | |||||||
720 W | 6A | 450°F | $1,106.30 | |||||||
1440 W | 12A | 450°F | $1,420.61 | |||||||
180 W | 0.75A | 450°F | $714.27 | |||||||
360 W | 1.5A | 450°F | $691.11 | |||||||
360 W | 1.5A | 450°F | $737.19 | |||||||
720 W | 3A | 450°F | $1,130.55 | |||||||
1440 W | 6A | 450°F | $1,518.46 | |||||||
| Wattage | Amps | Max. Temp. | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
230 W | 1.75A | 900°F | $113.19 | |||||||
230 W | 3.5A | 900°F | $138.31 | |||||||
690 W | 5.17A | 900°F | $175.51 | |||||||
920 W | 6.92A | 900°F | $202.27 | |||||||
1150 W | 8.72A | 900°F | $216.29 | |||||||
230 W | 0.875A | 900°F | $142.84 | |||||||
230 W | 1.75A | 900°F | $192.19 | |||||||
690 W | - | 900°F | $224.13 | |||||||
920 W | 3.458A | 900°F | $275.81 | |||||||
1150 W | 4.35A | 900°F | $283.44 | |||||||
| Wattage | Amps | Max. Temp. | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
52 W | 0.43A | 450°F | $142.84 | |||||||
104 W | 0.87A | 450°F | $170.24 | |||||||
156 W | 1.3A | 450°F | $171.74 | |||||||
209 W | 1.74A | 450°F | $212.24 | |||||||
261 W | 2.18A | 450°F | $239.64 | |||||||
313 W | 2.61A | 450°F | $255.71 | |||||||
104 W | 0.87A | 450°F | $174.97 | |||||||
209 W | 1.74A | 450°F | $243.50 | |||||||
313 W | 2.61A | 450°F | $280.67 | |||||||
418 W | 3.48A | 450°F | $305.56 | |||||||
| Wattage | Amps | Max. Temp. | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
104 W | 0.87A | 450°F | $221.19 | |||||||
209 W | 1.74A | 450°F | $299.64 | |||||||
313 W | 2.61A | 450°F | $313.90 | |||||||
418 W | 3.48A | 450°F | $367.76 | |||||||
522 W | 4.35A | 450°F | $428.46 | |||||||
104 W | 0.43A | 450°F | $230.23 | |||||||
209 W | 0.87A | 450°F | $306.69 | |||||||
313 W | 1.3A | 450°F | $368.31 | |||||||
418 W | 1.74A | 450°F | $429.94 | |||||||
522 W | 2.175A | 450°F | $449.56 | |||||||
| Wattage | Amps | Max. Temp. | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
160 W | 1.33A | 1400°F | $72.17 | |||||||
310 W | 2.58A | 1400°F | $75.06 | |||||||
470 W | 3.91A | 1400°F | $107.84 | |||||||
620 W | 5.16A | 1400°F | $126.54 | |||||||
310 W | 2.58A | 1400°F | $74.90 | |||||||
620 W | - | 1400°F | $98.11 | |||||||
160 W | 0.66A | 1400°F | $84.03 | |||||||
310 W | 1.29A | 1400°F | $92.91 | |||||||
470 W | 1.95A | 1400°F | $133.76 | |||||||
620 W | 2.58A | 1400°F | $157.43 | |||||||
| Wattage | Amps | Max. Temp. | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
156 W | 1.3A | 1400°F | $90.13 | |||||||
312 W | 2.6A | 1400°F | $101.89 | |||||||
468 W | 3.92A | 1400°F | $127.81 | |||||||
624 W | 5.23A | 1400°F | $155.21 | |||||||
780 W | 6.5A | 1400°F | $191.46 | |||||||
312 W | 2.6A | 1400°F | $112.84 | |||||||
624 W | 5.23A | 1400°F | $142.33 | |||||||
936 W | 7.83A | 1400°F | $154.69 | |||||||
1248 W | 10.4A | 1400°F | $192.36 | |||||||
156 W | 0.65A | 1400°F | $106.74 | |||||||
| Max. Temp. | Amps | Wattage | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
425°F | 0.6A | 72 W | $284.21 | |||||||
425°F | 1.2A | 144 W | $295.13 | |||||||
425°F | 1.8A | 216 W | $304.71 | |||||||
425°F | 2.4A | 288 W | $323.61 | |||||||
425°F | 3A | 360 W | $361.44 | |||||||
425°F | 1.2A | 144 W | $307.31 | |||||||
425°F | 2.4A | 288 W | $289.46 | |||||||
425°F | 3.6A | 432 W | $328.21 | |||||||
425°F | 4.8A | 576 W | $344.97 | |||||||
425°F | 6A | 720 W | $361.03 | |||||||
| Wattage | Amps | Max. Temp. | Price |
|---|---|---|---|
266 W | 2.21A | 1400°F | $138.06 |
350 W | 2.95A | 1400°F | $153.69 |
750 W | 6.25A | 1400°F | $189.71 |
1000 W | 8.33A | 1400°F | $218.50 |
1440 W | 12.5A | 1400°F | $254.07 |
750 W | 3.125A | 1400°F | $229.44 |
1000 W | 4.16A | 1400°F | $264.71 |
1440 W | 6.25A | 1400°F | $307.81 |
| MPN | Price |
|---|---|
MSTAT101020 | $527.87 |
MSTAT101004 | $357.31 |
MSTAT101010 | $411.31 |
| Wattage | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
120 W | $288.00 | |||||||||
600 W | $433.73 | |||||||||
480 W | $406.49 | |||||||||
240 W | $328.80 | |||||||||
600 W | $442.77 | |||||||||
360 W | $359.99 | |||||||||
240 W | $316.39 | |||||||||
360 W | $365.40 | |||||||||
480 W | $396.84 | |||||||||
120 W | $291.11 | |||||||||
| Wattage | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
60 W | $380.93 | |||||||||
120 W | $446.40 | |||||||||
| - | $601.74 | |||||||||
360 W | $545.53 | |||||||||
750 W | $689.23 | |||||||||
240 W | $499.33 | |||||||||
240 W | $496.69 | |||||||||
| - | $685.86 | |||||||||
60 W | $367.64 | |||||||||
600 W | $625.76 | |||||||||
| MPN | Price |
|---|---|
BIH051120L | $163.00 |
BIH052100L | $136.00 |
BIH052120L | $163.00 |
BIH172100L | $381.00 |
BIH252100L | $589.00 |
BIH322100L | $581.00 |
BIH102100L | $163.00 |
BIH102100LG | $171.00 |
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
BS0052100L | $143.00 | |||||||||
BS0052120L | $152.00 | |||||||||
BS0102120L | $256.00 | |||||||||
BS0202100L | $327.00 | |||||||||
BS0202120L | $342.00 | |||||||||
BS0202140L | $357.00 | |||||||||
BS0202160L | $373.00 | |||||||||
BS0202180L | $389.00 | |||||||||
BS0102100L | $226.00 | |||||||||
BS0102100LG | $264.00 | |||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
BSAT051004 | $144.00 | |||||||||
BSAT051006 | $151.00 | |||||||||
BSAT051008 | $165.00 | |||||||||
BSAT051010 | $182.00 | |||||||||
BSAT052004 | $144.00 | |||||||||
BSAT052006 | $151.00 | |||||||||
BSAT052008 | $165.00 | |||||||||
BSAT052010 | $182.00 | |||||||||
BSAT102002 | $139.00 | |||||||||
BSAT102004 | $149.00 | |||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
BWH051020L | $61.50 | |||||||||
BWH051040L | $80.50 | |||||||||
BWH051060L | $100.75 | |||||||||
BWH051080L | $126.00 | |||||||||
BWH052020L | $61.50 | |||||||||
BWH052040L | $80.50 | |||||||||
BWH052080L | $126.00 | |||||||||
BWH052100L | $149.00 | |||||||||
BWH052120L | $182.00 | |||||||||
BWH101020L | $80.50 | |||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
SR512006DA | $199.00 | |||||||||
SR512006DC | $246.00 | |||||||||
SR512006DD | $246.00 | |||||||||
SR512006DF | $246.00 | |||||||||
SR512006DH | $246.00 | |||||||||
SR512006DK | $223.00 | |||||||||
SR512006X06A | $146.00 | |||||||||
SR512006X06B | $192.00 | |||||||||
SR512006X06C | $186.25 | |||||||||
SR512006X06D | $186.25 | |||||||||
| MPN | Price |
|---|---|
HSTAT10R | $224.00 |
HSTAT2R | $176.00 |
HSTAT4R | $188.00 |
HSTAT6R | $205.00 |
HSTAT8R | $214.00 |
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
MSTAT101002 | $176.00 | |||||||||
MSTAT101006 | $205.00 | |||||||||
MSTAT101008 | $214.00 | |||||||||
MSTAT101015 | $243.00 | |||||||||
MSTAT101030 | $323.00 | |||||||||
MSTAT101040 | $363.00 | |||||||||
MSTAT101050 | $404.00 | |||||||||
MSTAT102002 | $176.00 | |||||||||
MSTAT102004 | $188.00 | |||||||||
MSTAT102006 | $205.00 | |||||||||
| MPN | Price |
|---|---|
BHC162007C | $2,795.00 |
BHC162009C | $2,742.00 |
BHC162010C | $3,024.00 |
BHC162011C | $2,535.00 |
BHC162012C | $3,024.00 |
BHC162013C | $2,535.00 |
BHC162014C | $2,795.00 |
| MPN | Price |
|---|---|
RKF051201800 | $429.00 |
RKF051202400 | $573.00 |
RKF052401800 | $429.00 |
RKF052402400 | $573.00 |
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
RKP1A0072 | $170.00 | |||||||||
RKP1A0096 | $181.00 | |||||||||
RKP1A0600 | $263.00 | |||||||||
RKP1A0900 | $288.00 | |||||||||
RKP1B0072 | $170.00 | |||||||||
RKP1B0096 | $181.00 | |||||||||
RKP1B0600 | $263.00 | |||||||||
RKP1B0900 | $288.00 | |||||||||
RKP2A0072 | $170.00 | |||||||||
RKP2A0096 | $181.00 | |||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
SRL06121ADJ | $156.00 | |||||||||
SRL06121PADJ | $180.00 | |||||||||
SRL06122ADJ | $156.00 | |||||||||
SRL06122ADJB | $156.00 | |||||||||
SRL06122PADJ | $180.00 | |||||||||
SRL06122PADJB | $180.00 | |||||||||
SRL06241ADJ | $191.00 | |||||||||
SRL06241PADJ | $205.00 | |||||||||
SRL06242ADJ | $191.00 | |||||||||
SRL06242ADJB | $191.00 | |||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
SRW010-030A010A00-UR | $41.50 | |||||||||
SRW010-040A010A00-UR | $42.25 | |||||||||
SRW010-050A010A00-UR | $43.25 | |||||||||
SRW010-100A010A00-UR | $48.00 | |||||||||
SRW010-100B010A00-UR | $48.00 | |||||||||
SRW010-150A010A00-UR | $52.75 | |||||||||
SRW010-150B010A00-UR | $52.75 | |||||||||
SRW010-200A010A00-UR | $57.25 | |||||||||
SRW010-200B010A00-UR | $57.25 | |||||||||
SRW010-250A010A00-UR | $62.00 | |||||||||
| Wattage | Amps | Max. Temp. | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
105 W | 0.875A | 900°F | $74.01 | |||||||
210 W | 1.75A | 900°F | $82.43 | |||||||
310 W | 2.58A | 900°F | $102.09 | |||||||
420 W | 3.5A | 900°F | $120.91 | |||||||
520 W | 4.33A | 900°F | $141.44 | |||||||
210 W | 1.75A | 900°F | $95.70 | |||||||
420 W | 3.5A | 900°F | $102.09 | |||||||
620 W | 5.16A | 900°F | $120.91 | |||||||
830 W | 6.91A | 900°F | $171.06 | |||||||
105 W | 0.438A | 900°F | $86.71 | |||||||
| Wattage | Amps | Max. Temp. | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
180 W | 1.5A | 450°F | $128.09 | |||||||
360 W | 3A | 450°F | $192.87 | |||||||
540 W | 4.5A | 450°F | $301.40 | |||||||
360 W | 3A | 450°F | $187.91 | |||||||
720 W | 6A | 450°F | $290.69 | |||||||
1080 W | 9A | 450°F | $448.46 | |||||||
810 W | 6.75A | 450°F | $339.68 | |||||||
1620 W | 13.5A | 450°F | $693.29 | |||||||
1440 W | 12A | 450°F | $520.11 | |||||||
2160 W | 18A | 450°F | $733.72 | |||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
SRX06121801T3 | $311.00 | |||||||||
SRX06121801T4A | $311.00 | |||||||||
SRX06121802T3 | $311.00 | |||||||||
SRX06121802T4A | $311.00 | |||||||||
SRX06243601T3 | $375.00 | |||||||||
SRX06243601T4A | $375.00 | |||||||||
SRX06243602T3 | $375.00 | |||||||||
SRX06243602T4A | $375.00 | |||||||||
SRX12123601T3 | $375.00 | |||||||||
SRX12123601T4A | $375.00 | |||||||||
| Wattage | Amps | Max. Temp. | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
180 W | 1.5A | 450°F | $286.97 | |||||||
180 W | 1.5A | 450°F | $251.31 | |||||||
360 W | 3A | 450°F | $285.99 | |||||||
360 W | 3A | 450°F | $272.90 | |||||||
540 W | 4.5A | 450°F | $389.56 | |||||||
540 W | 4.5A | 450°F | $367.64 | |||||||
360 W | 3A | 450°F | $287.40 | |||||||
360 W | 3A | 450°F | $311.79 | |||||||
720 W | 6A | 450°F | $436.64 | |||||||
720 W | 6A | 450°F | $395.02 | |||||||
| Amps | Wattage | Max. Temp. | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
0.5A | 90 W | 450°F | $115.51 | |||||||
1.5A | 180 W | 450°F | $170.87 | |||||||
2.25A | 270 W | 450°F | $297.43 | |||||||
1.5A | 180 W | 450°F | $197.04 | |||||||
3A | 360 W | 450°F | $326.30 | |||||||
4.5A | 540 W | 450°F | $487.92 | |||||||
3.38A | 405 W | 450°F | $408.16 | |||||||
6.75A | 810 W | 450°F | $670.36 | |||||||
6A | - | 450°F | $546.20 | |||||||
9A | 1080 W | 450°F | $716.15 | |||||||
| Wattage | Amps | Max. Temp. | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
90 W | 0.75A | 160°F | $291.14 | |||||||
90 W | 0.75A | 160°F | $259.71 | |||||||
180 W | 1.5A | 160°F | $292.85 | |||||||
180 W | 1.5A | 160°F | $280.24 | |||||||
270 W | 2.25A | 160°F | $400.85 | |||||||
270 W | 2.25A | 160°F | $374.20 | |||||||
180 W | 1.5A | 160°F | $339.86 | |||||||
180 W | 1.5A | 160°F | $311.89 | |||||||
360 W | 3A | 160°F | $435.98 | |||||||
360 W | 3A | 160°F | $390.10 | |||||||
| Wattage | Amps | Max. Temp. | Price |
|---|---|---|---|
144 W | 1.2A | 450°F | $267.63 |
288 W | 2.4A | 450°F | $286.89 |
432 W | 3.6A | 450°F | $322.59 |
576 W | 4.8A | 450°F | $342.37 |
720 W | 6A | 450°F | $355.31 |
| - | - | - | $266.59 |
| Amps | Wattage | Max. Temp. | Price |
|---|---|---|---|
0.9A | 104 W | 60°F | $530.09 |
1.7A | 209 W | 60°F | $543.89 |
2.6A | - | 60°F | $556.51 |
| Wattage | Amps | Max. Temp. | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
105 W | 0.88A | 900°F | $88.71 | |||||||
210 W | 1.75A | 900°F | $93.16 | |||||||
310 W | - | 900°F | $108.43 | |||||||
420 W | 3.5A | 900°F | $133.73 | |||||||
520 W | 4.33A | 900°F | $179.96 | |||||||
105 W | 0.88A | 900°F | $89.76 | |||||||
| - | 1.75A | 900°F | $113.36 | |||||||
420 W | 3.5A | 900°F | $131.24 | |||||||
620 W | 5.2A | 900°F | $160.41 | |||||||
830 W | 6.92A | 900°F | $194.36 | |||||||
| Wattage | Amps | Price |
|---|---|---|
360 W | 13.5A | $369.13 |
1080 W | 13.5A | $628.01 |
810 W | 13.5A | $850.09 |
540 W | - | $547.87 |
1440 W | 13.5A | $1,141.59 |
180 W | - | $412.36 |
720 W | - | $407.77 |
1472 W | 13.5A | $690.63 |
360 W | 13.5A | $419.46 |
| MPN | Price |
|---|---|
| RKP2A0240 | $227.00 |
| MPN | Price |
|---|---|
| RKP2A0480 | $252.00 |
| MPN | Price |
|---|---|
| RKP2A0720 | $274.00 |
| MPN | Price |
|---|---|
| RKP2A0900 | $288.00 |
| MPN | Price |
|---|---|
| RKP2A1200 | $323.00 |
| MPN | Price |
|---|---|
| RKP2A2400 | $596.00 |
| MPN | Price |
|---|---|
| BWH052100LD | $145.00 |
| MPN | Price |
|---|---|
| RH24 | $47.00 |
| MPN | Price |
|---|---|
| RH36 | $50.75 |
| MPN | Price |
|---|---|
| RH48 | $55.50 |
| MPN | Price |
|---|---|
| 282309 | $5.25 |
| MPN | Price |
|---|---|
| ACR-SLT-001 | $9.26 |
| MPN | Price |
|---|---|
| BWH052060L | $100.75 |
| MPN | Price |
|---|---|
| PSAT36A | $19.50 |
Explore More
- JONES STEPHENS
- HUBBELL - BRYANT
- KEYSHAFT
- OASE
- INTERNATIONAL POWER
- Stud Finders
- Fire Alarm System Components
- Plug Adapters
- Solenoid Air Control Valves
- Variable Frequency Drives
- SHURFLO Replacement Pumps
- THERN 5PT30 Series Admiral 3000 Transportable Davit Cranes
- 3M AB5000 Series, EMI Absorber
- PARKER Hollow Hex Plug, Carbon Steel
- GLOBE SCIENTIFIC Universal Caps
- ALLPAX GASKET CUTTER SYSTEMS Bottom Shaft Rebuild Kits
- ADB HOIST RINGS MFG. Bolt Type Anchor Shackles
- CASH ACME Temperature & Pressure Relief Valve, 150 psi
- ELVEX Acer Unitary Lens/Semi-Frame Core Protective Eyewears
Ask ChatMRO