Hydraulic Hose Adapters
WEATHERHEAD
| Fitting Shape | Fitting Material | Fitting Movement | Includes O-ring | Hose Fitting A Gender | Hose Fitting A Size | Hose Fitting B Connection Type | Hose Fitting B Gender | Price |
|---|---|---|---|---|---|---|---|---|
| 45° Elbow | Brass x Brass | Rigid | No | Male | 1/8" | NPTF | Female | $8.86 |
| 45° Elbow | Carbon Steel | Swivel | No | Female | 1/4" | NPTF | Male | $39.04 |
| 45° Elbow | Brass x Brass | Rigid | No | Male | 1/4" | NPTF | Female | $16.77 |
| 45° Elbow | Carbon Steel | Rigid | Yes | Male | 3/8" | Jic | Female | $15.96 |
| 45° Elbow | Brass x Brass | Rigid | No | Male | 3/8" | NPTF | Female | $22.86 |
| 45° Elbow | Brass x Brass | Rigid | No | Male | 1/2" | NPTF | Female | $45.14 |
| 45° Elbow | Brass x Brass | Rigid | No | Male | 3/4" | NPTF | Female | $81.87 |
| 45° Elbow | Carbon Steel | Swivel | No | Female | 3/4" | NPTF | Male | $42.47 |
| 90° Street Elbow | Brass x Brass | Rigid | No | Female | 1/8" | NPTF | Female | $12.24 |
| 90° Street Elbow | Brass x Brass | Rigid | No | Female | 1/8" | NPTF | Male | $6.91 |
| 90° Elbow | Carbon Steel | Rigid | Yes | Male | 1/4" | Jic | Female | $10.90 |
| 90° Street Elbow | Brass x Brass | Rigid | No | Female | 1/4" | NPTF | Male | $18.19 |
| 90° Elbow | Brass x Brass | Rigid | No | Female | 1/4" | NPTF | Female | $16.80 |
| 90° Street Elbow | Brass x Brass | Rigid | No | Female | 1/4" | NPTF | Male | $34.96 |
| 90° Elbow | Carbon Steel | Swivel | No | Female | 1/4" | NPTF | Male | $11.10 |
| 90° Elbow | Brass x Brass | Rigid | No | Male | 3/8" | Inverted Flare | Male | $18.77 |
| 90° Elbow | Brass x Brass | Rigid | No | Female | 3/8" | NPTF | Female | $32.67 |
| 90° Elbow | Brass x Brass | Rigid | No | Male | 3/8" | NPTF | Female | $18.83 |
| 90° Elbow | Carbon Steel | Rigid | No | Male | 3/8" | Jic | Male | $9.37 |
| 90° Elbow | Carbon Steel | Rigid | Yes | Male | 3/8" | Jic | Male | $16.67 |
| 90° Elbow | Carbon Steel | Rigid | Yes | Male | 1/2" | Jic | Male | $23.61 |
| 90° Elbow | Carbon Steel | Swivel | No | Female | 1/2" | NPTF | Male | $23.04 |
| 90° Street Elbow | Brass x Brass | Rigid | No | Female | 1/2" | NPTF | Male | $28.56 |
| 90° Elbow | Carbon Steel | Rigid | No | Male | 1/2" | Jic | Male | $14.27 |
| 90° Elbow | Carbon Steel | Swivel | Yes | Female | 1/2" | ORB | Male | $36.16 |
| 90° Elbow | Brass x Brass | Rigid | No | Female | 1/2" | NPTF | Female | $40.79 |
| 90° Elbow | Carbon Steel | Rigid | Yes | Male | 1/2" | Jic | Male | $26.24 |
| 90° Elbow | Carbon Steel | Swivel | Yes | Female | 5/8" | ORB | Male | $87.46 |
| 90° Elbow | Brass x Brass | Rigid | No | Female | 3/4" | NPTF | Female | $89.31 |
| 90° Street Elbow | Brass x Brass | Rigid | No | Female | 3/4" | NPTF | Male | $65.96 |
| 90° Elbow | Carbon Steel | Swivel | Yes | Female | 3/4" | ORB | Male | $55.90 |
| 90° Elbow | Carbon Steel | Swivel | No | Female | 3/4" | NPTF | Male | $42.33 |
| 90° Elbow | Carbon Steel | Swivel | No | Female | 1" | NPTF | Female | $157.53 |
| 90° Elbow | Carbon Steel | Rigid | No | Male | 1" | Jic | Male | $39.21 |
| - | - | - | No | - | - | - | - | $8.97 |
| - | - | - | No | - | - | - | - | $32.77 |
| - | - | - | No | - | - | - | - | $1.83 |
| - | - | - | - | - | - | - | - | $28.14 |
| - | - | - | No | - | - | - | - | $11.56 |
| - | - | - | No | - | - | - | - | $5.31 |
| - | - | - | - | - | - | - | - | $59.54 |
| - | - | - | No | - | - | - | - | $2.46 |
| - | - | - | No | - | - | - | - | $4.54 |
| - | - | - | No | - | - | - | - | $7.81 |
| - | - | - | - | - | - | - | - | $24.19 |
| - | - | - | No | - | - | - | - | $17.49 |
| - | - | - | - | - | - | - | - | $17.09 |
| - | - | - | No | - | - | - | - | $6.04 |
| - | - | - | - | - | - | - | - | $3.86 |
| - | - | - | No | - | - | - | - | $8.59 |
| - | - | - | - | - | - | - | - | $7.37 |
| - | - | - | No | - | - | - | - | $2.21 |
| - | - | - | No | - | - | - | - | $3.57 |
| - | - | - | No | - | - | - | - | $21.67 |
| Straight | Brass x Brass | Rigid | No | Female | 1/16" | NPTF | Female | $34.14 |
| Straight | Brass x Brass | Rigid | No | Male | 1/16" | NPTF | Male | $101.44 |
| Straight | Brass x Brass | Rigid | No | Male | 1/8" | NPTF | Male | $33.47 |
| Straight | Brass x Brass | Rigid | No | Male | 1/8" | NPTF | Male | $27.81 |
| Straight | Brass x Brass | Rigid | No | Female | 1/8" | NPTF | Male | $6.27 |
| Straight | Brass x Brass | Rigid | No | Male | 1/8" | NPTF | Male | $6.17 |
| Cross | Brass | Rigid | No | Female | 1/8" | NPTF | Female | $44.39 |
| Tee | Brass | Rigid | No | Female | 1/8" | NPTF | Female | $14.94 |
| Straight | Brass x Brass | Rigid | No | Male | 1/8" | NPTF | Male | $4.06 |
| Tee | Brass | Rigid | No | Female | 1/8" | NPTF | Female | $12.16 |
| Tee | Brass | Rigid | No | Female | 1/8" | NPTF | Female | $14.81 |
| Straight | Brass x Brass | Rigid | No | Male | 1/8" | NPTF | Male | $5.83 |
| Straight | Brass x Brass | Rigid | No | Female | 1/8" | NPTF | Male | $4.47 |
| Straight | Brass x Brass | Rigid | No | Male | 1/8" | NPTF | Male | $15.79 |
| Straight | Brass x Brass | Rigid | No | Male | 1/8" | NPTF | Male | $46.90 |
| Straight | Carbon Steel | Swivel | No | Female | 1/8" | NPTF | Male | $8.57 |
| Straight | Brass x Brass | Rigid | No | Male | 1/4" | NPTF | Male | $3.94 |
| Straight | Brass x Brass | Rigid | No | Male | 1/4" | NPTF | Male | $11.39 |
| Straight | Carbon Steel | Rigid | Yes | Male | 1/4" | Jic | Male | $10.57 |
| Straight | Brass x Brass | Rigid | No | Female | 1/4" | NPTF | Female | $8.29 |
| Tee | Brass | Rigid | No | Female | 1/4" | NPTF | Female | $25.54 |
| Straight | Brass x Brass | Rigid | No | Male | 1/4" | NPTF | Male | $2.77 |
| Straight | Brass x Brass | Rigid | No | Female | 1/4" | NPTF | Male | $10.33 |
| Straight | Carbon Steel | Rigid | No | Male | 1/4" | Jic | Male | $2.86 |
| Straight | Brass x Brass | Rigid | No | Male | 1/4" | NPTF | Male | $12.86 |
| Straight | Brass x Brass | Rigid | No | Male | 1/4" | NPTF | Male | $18.76 |
| Tee | Brass | Rigid | No | Female | 1/4" | NPTF | Female | $23.94 |
| Cross | Brass | Rigid | No | Female | 1/4" | NPTF | Female | $32.17 |
| Straight | Brass x Brass | Rigid | No | Female | 1/4" | NPTF | Female | $10.67 |
| Straight | Brass x Brass | Rigid | No | Male | 1/4" | NPTF | Male | $7.67 |
| Straight | Brass x Brass | Rigid | No | Female | 1/4" | NPTF | Male | $12.17 |
| Straight | Carbon Steel | Rigid | No | Male | 1/4" | Jic | Male | $3.67 |
| Tee | Brass | Rigid | No | Female | 1/4" | NPTF | Female | $31.34 |
| Straight | Carbon Steel | Rigid | No | Male | 5/16" | Jic | Male | $5.39 |
| Tee | Brass | Rigid | No | Female | 3/8" | NPTF | Female | $30.44 |
| Cross | Brass | Rigid | No | Female | 3/8" | NPTF | Female | $71.17 |
| Straight | Brass x Brass | Rigid | No | Male | 3/8" | NPTF | Male | $8.51 |
| Tee | Brass | Rigid | No | Female | 3/8" | NPTF | Female | $34.03 |
| Straight | Brass x Brass | Rigid | No | Female | 3/8" | NPTF | Female | $20.06 |
| Straight | Brass x Brass | Rigid | No | Female | 3/8" | NPTF | Female | $12.13 |
| Straight | Brass x Brass | Rigid | No | Male | 3/8" | NPTF | Female | $5.96 |
| Straight | Brass x Brass | Rigid | No | Female | 3/8" | NPTF | Female | $12.39 |
| Straight | Brass x Brass | Rigid | No | Male | 3/8" | NPTF | Male | $27.91 |
| Straight | Brass x Brass | Rigid | No | Male | 3/8" | NPTF | Male | $42.71 |
| Straight | Brass x Brass | Rigid | No | Female | 3/8" | NPTF | Male | $12.76 |
| Straight | Brass x Brass | Rigid | No | Female | 3/8" | NPTF | Female | $18.81 |
| Straight | Carbon Steel | Rigid | No | Male | 3/8" | Jic | Male | $5.29 |
| Straight | Carbon Steel | Rigid | No | Male | 3/8" | NPTF | Male | $7.54 |
| Straight | Brass x Brass | Rigid | No | Male | 3/8" | NPTF | Male | $54.63 |
| Straight | Brass x Brass | Rigid | No | Male | 3/8" | NPTF | Male | $10.81 |
| Straight | Brass x Brass | Rigid | No | Male | 3/8" | Inverted Flare | Male | $10.99 |
| Straight | Brass x Brass | Rigid | No | Male | 3/8" | NPTF | Male | $17.10 |
| Tee | Brass | Rigid | No | Female | 3/8" | NPTF | Female | $28.56 |
| Straight | Carbon Steel | Swivel | No | Female | 3/8" | NPTF | Female | $12.31 |
| Straight | Carbon Steel | Rigid | No | Male | 3/8" | Jic | Male | $4.96 |
| Straight | Brass x Brass | Rigid | No | Male | 3/8" | NPTF | Male | $18.73 |
| Straight | Brass x Brass | Rigid | No | Female | 1/2" | NPTF | Female | $24.64 |
| Straight | Brass x Brass | Rigid | No | Male | 1/2" | Inverted Flare | Male | $19.89 |
| Straight | Brass x Brass | Rigid | No | Male | 1/2" | NPTF | Female | $10.04 |
| Tee | Brass | Rigid | No | Female | 1/2" | NPTF | Female | $55.64 |
| Straight | Carbon Steel | Rigid | No | Male | 1/2" | Jic | Male | $6.53 |
| Straight | Carbon Steel | Rigid | No | Male | 1/2" | Jic | Male | $18.76 |
| Straight | Brass x Brass | Rigid | No | Male | 1/2" | NPTF | Male | $16.51 |
| Straight | Brass x Brass | Rigid | No | Female | 1/2" | NPTF | Male | $28.10 |
| Tee | Brass | Rigid | No | Female | 1/2" | NPTF | Female | $83.29 |
| Straight | Carbon Steel | Rigid | Yes | Male | 1/2" | Jic | Male | $7.00 |
| Straight | Brass x Brass | Rigid | No | Male | 1/2" | NPTF | Female | $9.19 |
| Straight | Brass x Brass | Rigid | No | Male | 1/2" | NPTF | Male | $33.64 |
| Cross | Brass | Rigid | No | Female | 1/2" | NPTF | Female | $109.93 |
| Straight | Brass x Brass | Rigid | No | Female | 1/2" | NPTF | Female | $27.81 |
| Straight | Brass x Brass | Rigid | No | Male | 1/2" | NPTF | Male | $20.53 |
| Straight | Brass x Brass | Rigid | No | Male | 1/2" | NPTF | Male | $59.04 |
| Straight | Brass x Brass | Rigid | No | Male | 1/2" | NPTF | Male | $27.03 |
| Tee | Carbon Steel | Rigid | No | Female | 1/2" | NPTF | Female | $33.47 |
| Straight | Carbon Steel | Rigid | No | Male | 1/2" | Jic | Male | $16.89 |
| Straight | Brass x Brass | Rigid | No | Male | 1/2" | NPTF | Female | $8.07 |
| Straight | Carbon Steel | Rigid | Yes | Male | 1/2" | Jic | Male | $9.14 |
| Straight | Brass x Brass | Rigid | No | Male | 3/4" | NPTF | Female | $22.94 |
| Straight | Brass x Brass | Rigid | No | Male | 3/4" | NPTF | Male | $72.29 |
| Straight | Carbon Steel | Rigid | Yes | Male | 3/4" | Jic | Male | $13.47 |
| Tee | Brass | Rigid | No | Female | 3/4" | NPTF | Female | $93.89 |
| Straight | Brass x Brass | Rigid | No | Male | 3/4" | NPTF | Female | $20.50 |
| Straight | Brass x Brass | Rigid | No | Female | 3/4" | NPTF | Male | $55.31 |
| Straight | Brass x Brass | Rigid | No | Female | 3/4" | NPTF | Female | $82.79 |
| Tee | Brass | Rigid | No | Female | 3/4" | NPTF | Female | $89.00 |
| Straight | Carbon Steel | Rigid | No | Male | 3/4" | Jic | Male | $8.70 |
| Straight | Brass x Brass | Rigid | No | Male | 3/4" | NPTF | Male | $37.86 |
| Straight | Brass x Brass | Rigid | No | Male | 3/4" | NPTF | Male | $62.29 |
| Tee | Brass | Rigid | No | Female | 3/4" | NPTF | Female | $109.54 |
| Straight | Brass x Brass | Rigid | No | Female | 3/4" | NPTF | Male | $32.69 |
| Straight | Carbon Steel | Rigid | Yes | Male | 1" | Jic | Male | $21.47 |
| Straight | Carbon Steel | Rigid | No | Male | 1" | Jic | Male | $18.06 |
Explore More
- KEYSHAFT
- NEWBORN
- NORTHLAND MOTOR TECHNOLOGIES
- CARLON
- Torque Arms
- Extension Cord Reels
- Plasma Cutting Accessories
- Cam Followers and Track Rollers
- Plastic Utility Carts
- DESTACO Position Sensor Tie Rod Mount
- HELICOIL Straight Flute Bottoming Taps, 3B
- MECHANIX Muticam Fastfit Tactical Gloves
- ERICO Tvss Modular 400ka Nema 4
- FERVI Mechanical Arm Stand
- LEESON Washguard Jet Pump Motors, Three Phase, TEFC Threaded Shaft, C Face With Base
- MARTIN SPROCKET Box Wrenches, 12 Point, Industrial Black
- STARRETT 94325 Series Meatkutter Premium Polished Steel Band Saw Blade