SP7A Series Spin On Filter
MAIN FILTER INC.
| Filter Media | Cracking Pressure | Filter Rating | Filter Size | Capacity | Collapse Pressure | Height | Top O.d. | Price |
|---|---|---|---|---|---|---|---|---|
| Glass, Water Removal | - | 3 µm | - | - | - | 7.02" | 5.079" | RFQ |
| Cellulose | - | 10 µm | - | - | - | 7.02" | 5.079" | RFQ |
| Cellulose | - | 20 µm | - | - | - | 7.02" | 5.079" | RFQ |
| Cellulose, Water Removal | 72.5 psi | 10 µm | 629 sq. in. | 25.17g | 72.5 psi | 7.02" | 5.079" | RFQ |
| Glass | 145 psi | 3 µm | 743 sq. in. | 54.99g | - | 7.02" | 5.079" | RFQ |
| Glass | 145 psi | 5 µm | 743 sq. in. | 69.63g | 145 psi | 7.02" | 5.079" | RFQ |
| Glass | 145 psi | 10 µm | 743 sq. in. | 72.75g | - | 7.02" | 5.079" | RFQ |
| Glass | 145 psi | 25 µm | 743 sq. in. | 66.73g | 145 psi | 7.02" | 5.079" | RFQ |
| Wire Mesh | 145 psi | 60 µm | 350 sq. in. | - | - | 7.02" | 5.079" | RFQ |
| Wire Mesh | 145 psi | 125 µm | 350 sq. in. | - | 145 psi | 7.02" | 5.079" | RFQ |
Explore More
- ELGA
- KEYSHAFT
- SHAT-R-SHIELD
- LUMINATION
- MICHIGAN BRUSH
- AKRO-MILS 30110 Shelf Bins
- ASSOCIATED SPRING RAYMOND TU 10000 Gas Springs
- ANVIL AS300KO Series Channel With Knock Outs
- ANVIL Galvanized Cast Iron Bored Bar Plugs
- CHRISLYNN M18 x 1.5 Grade 304 Stainless Steel Free Running Helical Inserts
- ELOBAU Magnet / Actuators
- NORTON ABRASIVES A975 Dry Ice CA Fine Grit Paper PSA Rolls
- WINTERS INSTRUMENTS LTF Flush Mount Transmitters
Ask ChatMRO