Interchange Hydraulic Filters, Wire Mesh, 238 Micron, Guarnital Seal
MAIN FILTER INC.
| Top I.d. | Top O.d. | Height | Bottom O.d. | Bottom I.d. | Filter Media | Cracking Pressure | Min. Operating Temp. | Price |
|---|---|---|---|---|---|---|---|---|
| 1.61" | 3.33" | - | 3.31" | 2.01" | Wire Mesh | - | - | RFQ |
| 1.61" | 3.33" | 7.55" | 3.31" | 2.01" | Wire Mesh | - | - | RFQ |
| 1.61" | 3.33" | 7.55" | 3.31" | 2.01" | Wire Mesh | - | - | RFQ |
| 1.61" | 3.33" | 7.55" | 3.31" | 2.01" | Wire Mesh | - | - | RFQ |
| 1.61" | 3.33" | 9 21/25" | 3.31" | 2.01" | Wire Mesh | - | - | RFQ |
| 1.61" | 3.33" | 9 21/25" | 3.31" | 2.01" | Wire Mesh | - | - | RFQ |
| 1.61" | 3.33" | 9 21/25" | 3.31" | 2.01" | - | - | - | RFQ |
| 3.74" | 5 24/25" | 9 22/25" | 5 24/25" | 5.31" | Wire Mesh | 73 psi | -13°F | RFQ |
| 3.74" | 5 24/25" | 9 22/25" | 5 24/25" | 5.31" | Wire Mesh | 73 psi | -13°F | RFQ |
| 3.74" | 5 24/25" | 9 22/25" | 5 24/25" | 5.31" | Wire Mesh | 73 psi | -13°F | RFQ |
Explore More
- KEYSHAFT
- CMI
- SUPER VACUUM MFG
- AFC CABLE SYSTEMS
- SOUNDTUBE
- Rack Accessories
- Liquid Level Switches and Controllers
- ID Card Printer Accessories
- Trash Bag and Can Liner Accessories
- Liquidtight Conduit Grips
- DICKSON 8 Inch Pressure Chart Recorders
- CHICAGO PNEUMATIC CP6060/CP6070 Series Impact Wrenches
- ACME ELECTRIC Three Phase Dry Type Distribution Transformers, 190/200/208/220/230/240V Delta Primary Volts
- MUELLER STEAM 11M Iron Body Y Strainers
- ANVIL AF090R Series Retrofit Restraining Straps, Electro Galvanized
- BALDOR / DODGE Tigear-2 Reducers With Quill Input, Size 23
- REGAL Straight Pipe Taps, HSS, Chrome Over Nitride
- CHIEF Standard Hydraulic Rams
- LAB SAFETY SUPPLY Pipettes
- CHICAGO FAUCETS Outlets