PARKER Hydraulic Filters
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
| Filter Media | Micron Rating | Max. Flow | Filter Rating | Flow Rate | Seal Material | Npt | Inlet Port Thread Size | Price |
|---|---|---|---|---|---|---|---|---|
Paper | 10 µm | 20 GPM | 10 µm | 20 GPM | Nitrile | - | - | $37.24 |
Paper | 10 µm | 20 GPM | - | 20 GPM | Buna-N | 3/4" | 3/4" | $67.64 |
Fiberglass | 10 µm | 50 GPM | 10 µm | 50 GPM | Nitrile | 1 1/4" | 1 1/4" | $217.59 |
Cellulose | - | 50 GPM | 3 µm | 50 GPM | - | 1 1/4" | - | $122.94 |
Paper | 25 µm | 20 GPM | 25 µm | - | - | - | - | $33.76 |
| Filter Media | Micron Rating | Seal Material | Filter Rating | Max. Flow | Inlet Port Thread Size | Outlet Port Thread Size | Max. Pressure | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Fiberglass | 20 ton. | Nitrile | 20 µm | 20 GPM | - | - | 150 psi | $101.86 | ||
Paper | 3 | Nitrile | 3 µm | 20 GPM | - | - | 150 psi | $41.86 | ||
Fiberglass | 10 µm | Nitrile | 10 µm | 50 GPM | - | - | 150 psi | $168.79 | ||
Fiberglass | 20 ton. | Nitrile | 20 µm | 50 GPM | - | - | 150 psi | $164.90 | ||
Paper | 10 µm | Nitrile | 10 µm | 50 GPM | - | - | 150 psi | $72.86 | ||
Paper | 25 µm | Nitrile | 25 µm | 50 GPM | - | - | 150 psi | $70.47 | ||
Paper | 3 | Nitrile | 3 µm | 50 GPM | - | - | 150 psi | $75.43 | ||
Fiberglass | 10 µm | Nitrile | 10 µm | 20 GPM | - | - | 150 psi | $112.67 | ||
Fiberglass | 20 ton. | Buna N | 20 µm | - | 3/4" | 3/4" | 150 psi | $131.51 | ||
Paper | 25 µm | Buna N | 25 µm | - | 3/4" | 3/4" | 150 psi | $68.63 | ||
| Seal Material | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Fluorocarbon | $175.13 | |||||||||
| - | $235.80 | |||||||||
| - | $226.26 | |||||||||
| - | $142.44 | |||||||||
| - | $136.51 | |||||||||
| - | $122.29 | |||||||||
| - | $193.74 | |||||||||
| - | $181.86 | |||||||||
| - | $160.44 | |||||||||
| - | $215.46 | |||||||||
| MPN | Price |
|---|---|
15CN110QEBM2GS124 | $518.29 |
15CN110QEBM2KS124 | $518.29 |
15CN120QEBM2GN124 | $496.99 |
15CN205QEBE2KS124 | $679.20 |
15CN205QEBM2KS164 | $610.57 |
15CN210QEBE2KS124 | $672.09 |
15CN210QEBM2KS124 | $603.47 |
15CN220QEBM2KS124 | $577.47 |
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
40CN110QEBE2GS164 | $714.26 | |||||||||
40CN110QEBM2KN1621 | $723.76 | |||||||||
40CN110QEVE2GS164 | $805.66 | |||||||||
40CN120QEBM2KN244 | $615.14 | |||||||||
40CN202QEBM2GS164 | $776.83 | |||||||||
40CN205QEBE2KS164 | $817.34 | |||||||||
40CN210QEBE2KS164 | $805.63 | |||||||||
40CN210QEBE2KS244 | $805.63 | |||||||||
40CN210QEBM2GN244 | $737.00 | |||||||||
40CN210QEBM2KS164 | $737.00 | |||||||||
| Filter Media | Micron Rating | Seal Material | Max. Pressure | Max. Operating Temp. | Flow Rate | Max. Flow | Max. Temp. | Price |
|---|---|---|---|---|---|---|---|---|
Paper | 3 | Buna-N | 150 psi | 225°F | 20 GPM | 20 GPM | 225°F | $72.33 |
Fiberglass | 10 µm | Nitrile | 150 psi | 225°F | 20 GPM | 20 GPM | 225°F | $130.70 |
| - | - | - | - | - | - | - | - | $78.63 |
| - | - | - | - | - | - | - | - | $78.63 |
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
PT2110QBGGS121 | $251.97 | |||||||||
PT2110QBGGS161 | $251.97 | |||||||||
PT2205QBGGS121 | $286.66 | |||||||||
PT2205QBGGS12W | $439.21 | |||||||||
PT2210QBGGS121 | $263.56 | |||||||||
PT2210QBGGS12W | $416.11 | |||||||||
PT2210QBGGS161 | $263.56 | |||||||||
PT2210QBPGS121 | $224.26 | |||||||||
PT2210QBPGS161 | $224.26 | |||||||||
PT2220QBPGS161 | $224.26 | |||||||||
| MPN | Price |
|---|---|
| 933136Q | $436.31 |
| MPN | Price |
|---|---|
| 50AT110BBPGS20H | $274.34 |
| MPN | Price |
|---|---|
| 50AT110CBPGN20H | $151.90 |
| MPN | Price |
|---|---|
| 50AT110CBPGN20N | $151.90 |
| MPN | Price |
|---|---|
| 50AT110CBPGS20H | $151.90 |
| MPN | Price |
|---|---|
| 50AT125CBPGN20H | $151.90 |
| MPN | Price |
|---|---|
| 936744 | $154.57 |
| MPN | Price |
|---|---|
| 936746 | $192.23 |
| MPN | Price |
|---|---|
| 936747 | $184.67 |
| MPN | Price |
|---|---|
| 936748 | $177.29 |
| MPN | Price |
|---|---|
| 936749 | $170.01 |
| MPN | Price |
|---|---|
| 936750 | $118.50 |
| MPN | Price |
|---|---|
| 936751 | $108.89 |
| MPN | Price |
|---|---|
| 936752 | $104.31 |
| MPN | Price |
|---|---|
| 936753 | $100.23 |
| MPN | Price |
|---|---|
| 936754 | $153.17 |
| MPN | Price |
|---|---|
| 936755 | $139.16 |
| MPN | Price |
|---|---|
| 936757 | $113.46 |
| MPN | Price |
|---|---|
| 936877 | $200.14 |
| MPN | Price |
|---|---|
| 936879 | $184.86 |
| MPN | Price |
|---|---|
| 937617Q | $110.69 |
| MPN | Price |
|---|---|
| 940762Q | $98.89 |
| MPN | Price |
|---|---|
| 940763Q | $98.89 |
| MPN | Price |
|---|---|
| 940764Q | $103.83 |
| MPN | Price |
|---|---|
| 940765Q | $114.39 |
| MPN | Price |
|---|---|
| PT4210QBGGS16W | $492.41 |
| MPN | Price |
|---|---|
| 80CN210QEBPKY3221 | $1,571.93 |
| MPN | Price |
|---|---|
| 80CN210QEBPKY324 | $1,493.80 |
| MPN | Price |
|---|---|
| 12AT110BBPGN12H | $139.90 |
| MPN | Price |
|---|---|
| 12AT110BBPGS12H | $139.90 |
| MPN | Price |
|---|---|
| 12AT110CBPCN12N | $78.63 |
| MPN | Price |
|---|---|
| 12AT110CBPGN12H | $78.63 |
| MPN | Price |
|---|---|
| 932905 | $403.54 |
| MPN | Price |
|---|---|
| 15CN110QEBE2GS124 | $586.91 |
| MPN | Price |
|---|---|
| 40CN110QEVE2GS244 | $805.66 |
| MPN | Price |
|---|---|
| 40CN202QEBPKS244 | $656.11 |
| MPN | Price |
|---|---|
| PT2105QBGGS161 | $263.56 |
| MPN | Price |
|---|---|
| 936715q | RFQ |
| MPN | Price |
|---|---|
| 80AT110CBPGY32H | RFQ |
| MPN | Price |
|---|---|
| 12AT110CBPGS12H | RFQ |
| MPN | Price |
|---|---|
| 12AT125CBPCN12N | RFQ |
12
Explore More
- BRIDGEPORT FITTINGS
- CAMLOCK FITTINGS
- KEYSHAFT
- Tape Level Indicators
- Wildland Fire Hand Tools
- Heating Cables
- PVC and CPVC Tubing
- Winch Cables
- COOPER B-LINE Type 4X Double Door Floor Standing Ground Mount Enclosures
- HAMILTON AEZFFM Series Aerospace Shock Absorbing ForgeMaster Casters
- MERSEN FERRAZ ATQR Series Time Delay Fuses, Class CC
- DYNABRADE Band File Sander Belts
- H.K. PORTER Center Cut Cutters, Industrial Grade
- GLOBE SCIENTIFIC Flange Plug Caps, For 13mm Tubes
- KEO Center Reamers, 3-Flute
- GLOBE SCIENTIFIC Flange Plug Caps, For 16mm Tubes
- ANSELL G17K Alphatec Natural Rubber Gloves
Ask ChatMRO