Touch Safe Electric Heaters
(7 Products)
HOFFMAN
| Watts | Height | Mounting Dimensions | Overall Width | Overall Height | Operating Voltage | Mounting Holes On Center Spacing | Phase | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 100 W | - | 5 1/2" x 4" | 4" | 5 1/2" | 115V AC | 5" H x 3.25" W | 1 | $684.41 | ||
|
|
||||||||||
| 200 W | 5 1/2" | 5 1/2" x 4" | 4" | 5 1/2" | 115V AC | 5" H x 3.25" W | 1 | $809.30 | ||
|
|
||||||||||
| 200 W | 5 1/2" | 5 1/2" x 4" | 4" | 5 1/2" | 230V AC | 5" H x 3.25" W | 1 | $836.77 | ||
|
|
||||||||||
| 400 W | 7 1/2" | 4 1/2" x 4 1/4" | - | - | - | - | 1 | $900.94 | ||
|
|
||||||||||
| 400 W | 7 1/2" | 4 1/2" x 4 1/4" | 4 3/10" | 7 1/2" | 230V AC | 7" H x 3.50" W | 1 | $955.52 | ||
|
|
||||||||||
| 800 W | 7 1/2" | 4 1/2" x 4 1/4" | 4 3/10" | 7 1/2" | 230V AC | 7" H x 3.50" W | 1 | $1,093.31 | ||
|
|
||||||||||
| 800 W | 7 1/2" | 4 1/2" x 4 1/4" | 4 3/10" | 7 1/2" | 115V AC | 7" H x 3.50" W | 1 | $1,038.24 | ||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- KEYSHAFT
- MAUDLIN PRODUCTS
- NOTRAX
- TECHNIKS
- AETNA BEARING
- Upright Vacuum Cleaners
- Foam Blanks Flats Bars Plates and Sheet Stock
- Compressed Air Sprayers
- Wallpaper Tools
- Electric Actuated Butterfly Valves
- CAIMAN Heatrac Insulated Hi Vis Waterproof Winter Work Gloves, Cowhide Leather
- DESTACO 207 Series Vertical Hold Down Clamps, Flanged Base, U Bar
- PROTO Flex Impact Socket, 1/2 Inch Drive Size, Imperial, Deep
- FACOM 39 Short Reach Combination Wrenches
- ANVIL AS1200 Series O.D. Tubing Clamps, Zinc Trivalent Chromium
- CENTURY 1/2" Shaft Diameter Belt Drive Motors
- 3M CCS Type D-Series Filter Cratridge
- SMC VALVES Cuj Series Compact Mini Free-Mount
- VESTIL PBAR Series Plastic Barriers
- TUNGALOY SNM/GN Turning Indexable Inserts