| Blade Dia. | Housing Material | Blade Material | Phase | No. Of Speed | Speed | Watts | Max. Depth | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 18" | Steel | Aluminum | 1 | 2 | 1100/850 RPM | 220/160 W | 12 3/4" | $338.89 | ||
|
|
||||||||||
| 18" | Steel | Aluminum | 1 | 2 | 1100/850 RPM | 183/147 W | 17 3/4" | $412.76 | ||
|
|
||||||||||
| 18" | Steel | Aluminum | 1 | 2 | 1100/925 RPM | 220/175 W | 27 1/4" | $315.46 | ||
|
|
||||||||||
| 18" | Steel | Cast Aluminum | 1 | 3 | 1125 RPM | 165 W | 13 1/4" | $1,135.50 | ||
|
|
||||||||||
| 18" | Steel | Cast Aluminum | 1 | 3 | 1125 RPM | 165 W | 15 3/4" | $712.81 | ||
|
|
||||||||||
| 18" | Steel | Aluminum | 1 | 2 | 1100/950 RPM | 200/160 W | 21 5/8" | $253.21 | ||
|
|
||||||||||
| 20" | Steel | Aluminum | 1 | 2 | 1100/925 RPM | 220/180 W | 27 1/4" | $324.05 | ||
|
|
||||||||||
| 20" | Steel | Aluminum | 1 | 2 | 1100/850 RPM | 220/160 W | 12 3/4" | $322.49 | ||
|
|
||||||||||
| 20" | Steel | Aluminum | 1 | 2 | 1100/850 RPM | 220/160 W | 17 3/4" | $426.19 | ||
|
|
||||||||||
| 20" | Steel | Steel | 1 | 2 | - | 245/173 W | 26" | $310.12 | ||
|
|
||||||||||
| 20" | Steel | Cast Aluminum | 1 | 3 | 1120 RPM | 193 W | 13 1/4" | $1,007.85 | ||
|
|
||||||||||
| 20" | Steel | Cast Aluminum | 1 | 3 | 1120 RPM | 193 W | 15 3/4" | $749.41 | ||
|
|
||||||||||
| 24" | Steel | Aluminum | 1 | 2 | 1100/850 RPM | 410/305 W | 13 1/4" | $422.37 | ||
|
|
||||||||||
| 24" | Steel | Aluminum | 1 | 2 | 1100/850 RPM | 440/360 W | 17 3/4" | $441.25 | ||
|
|
||||||||||
| 24" | Steel | Aluminum | 1 | 1 | 1100 RPM | 430 W | 23" | $394.01 | ||
|
|
||||||||||
| 24" | Steel | Aluminum | 1 | 1 | 1100 RPM | 450 W | 23" | $434.48 | ||
|
|
||||||||||
| 24" | Steel | Aluminum | 3 | 1 | 1100 RPM | 420 W | 23 1/2" | $361.20 | ||
|
|
||||||||||
| 24" | Steel | Aluminum | 1 | 2 | 1100/900 RPM | 320/220 W | 26" | $426.67 | ||
|
|
||||||||||
| 24" | Steel | Aluminum | 1 | 2 | - | 374/293 W | 27" | $460.62 | ||
|
|
||||||||||
| 30" | Plastic | Aluminum | 1 | 1 | 1100 RPM | 1080 W | 21 3/4" | $2,119.01 | ||
|
|
||||||||||
| 30" | Steel | Aluminum | 1 | 2 | 1100/900 RPM | 320/225 W | 26" | $428.45 | ||
|
|
||||||||||
| 30" | Steel | Aluminum | 1 | - | 1100/850 RPM | 350 W | 13 1/4" | $479.42 | ||
|
|
||||||||||
| 30" | Steel | Aluminum | 1 | 2 | 1100/850 RPM | 450/370 W | 17 3/4" | $830.80 | ||
|
|
||||||||||
| 30" | Steel | Aluminum | 1 | 1 | 1100 RPM | 430 W | 23.437" | $455.85 | ||
|
|
||||||||||
| 30" | Steel | Mill Finish Aluminum | 1 | 1 | - | 430 W | 23.437" | $432.37 | ||
|
|
||||||||||
| 30" | Steel | Aluminum | 3 | 1 | 1100 RPM | 430 W | 13 7/8" | $728.28 | ||
|
|
||||||||||
| 30" | Steel | Aluminum | 1 | 2 | 1100/850 RPM | 450/369 W | 27" | $456.53 | ||
|
|
||||||||||
| 30" | Steel | Aluminum | 1 | 2 | 1075/600 RPM | 412/352 W | 19" | $993.53 | ||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Description
Dayton stationary air circulators are used for dissipating heat in heavy industrial areas and other dusty environments. They feature a powerful motor which drives the fan blades rigorously to move high volume of air and superior-performance bearings to reduce the frictional losses. Choose from a broad range of these air circulators available in ball and sleeve bearing type options.
Explore More
- ALL GEAR
- BLUCHER
- KEYSHAFT
- MARS AIR SYSTEMS
- JUNO LIGHTING GROUP
- Hex Standoffs
- Headbands Sweatbands and Cooling Headwear
- Valve Mounting Hardware
- Silicone Tubing
- Vacuum Buffers
- DAYMARK 922 Steam Resistant Gloves
- WHIZARD Metalguard Cut Resistant Sleeves
- DESTACO 500 Series Weldable Vertical Hold Down Clamps
- FACOM 45 Single Open End Wrenches
- ACME ELECTRIC WI015 Series Medium Voltage Transformers, 3 Phase, 60Hz, 2.5kV & 5kV Class
- APPLETON ELECTRIC GR Iron Conduit Outlet Bodies
- ANVIL Black Malleable Iron Unions
- REGAL Extension Hand Taps, Bottom, HSS, Chrome
- SPEAKMAN Neo SB-1209 Series Glass Shelves
- GARLOCK SEALING TECHNOLOGIES BLUE-GARD Style 3000 Strainer Full Face Gaskets