| Air Connections | Air Separator Connection | Connection Size | Price |
|---|---|---|---|
| - | - | - | $764.16 |
| - | - | - | $745.58 |
Threaded | Threaded | 1" | $595.98 |
Threaded | Threaded | 1 1/4" | $609.72 |
Flanged | Flanged | 1 1/4" | $490.06 |
Flanged | Flanged | 1 1/4" | $479.54 |
| Heating Method | Ahri Net Btuh | Heating Capacity Output | Boiler Type | Heating Capacity Input | Supply Connection Size | Domestic Tankless Coil Included | Heating Area | Price |
|---|---|---|---|---|---|---|---|---|
Steam | 91000 btuH | 121000 btuH | Steam Boiler | 121000 btuH | 3" | Yes | 379 sq. ft. | $5,746.76 |
Steam | 91000 btuH | 121000 btuH | Steam Boiler | 121000 btuH | 3" | No | 379 sq. ft. | $5,239.45 |
Hot Water Boiler | 106000 btuH | 122000 btuH | Water Boiler | - | 1 1/2" | Yes | - | $5,177.99 |
Hot Water Boiler | 158000 btuH | 182000 btuH | Water Boiler | - | 1 1/2" | Yes | - | $5,808.21 |
Steam | 181000 btuH | 181000 btuH | Steam Boiler | 181000 btuH | 3" | No | 567 sq. ft. | $5,946.79 |
Steam | 181000 btuH | 181000 btuH | Steam Boiler | 181000 btuH | 3" | Yes | 567 sq. ft. | $6,452.91 |
| Ahri Net Btuh | Heating Capacity Output | Heating Capacity Input | Heating Method | Fuel Type | Boiler Type | Vent Dia. | Height | Price |
|---|---|---|---|---|---|---|---|---|
50000 btuH | 60000 btuH | 70000 btuH | Hot Water Boiler | Natural Gas | Hot Water Boiler | 3" | 37 3/4" | $3,963.96 |
78000 btuH | 90000 btuH | 70000 btuH | Hot Water Boiler | Natural Gas | Hot Water Boiler | 3" | 37 3/4" | $4,226.02 |
104000 btuH | 120000 btuH | 140000 btuH | Hot Water Boiler | Natural Gas | Hot Water Boiler | 3" | 37 3/4" | $4,670.67 |
| Ahri Net Btuh | Heating Capacity Output | Heating Method | Fuel Type | Boiler Type | Height | Depth | Vent Type | Price |
|---|---|---|---|---|---|---|---|---|
106000 btuH | 122000 btuH | Hot Water Boiler | Oil | Water Boiler | 31 5/8" | 24 5/8" | Chimney | $4,916.50 |
158000 btuH | 182000 btuH | Hot Water Boiler | Oil | Water Boiler | 31 5/8" | 24 5/8" | Chimney | $5,546.74 |
| Fuel Type | Ahri Net Btuh | Heating Capacity Output | Heating Capacity Input | Doe Heating Capacity | Burner Cap | Afue | Depth | Price |
|---|---|---|---|---|---|---|---|---|
Liquefied Petroleum Gas | - | - | - | 117000 btuH | 1 GPH | 83% | 28" | $4,168.37 |
Propane | 51000 btuH | 59000 btuH | 70000 btuH | 58000 btuH | - | - | 28" | $3,595.64 |
Natural Gas | 51000 btuH | 59000 btuH | 70000 btuH | 58000 btuH | 0.75 GPH | 82.9% | 28" | $3,627.45 |
Propane | 77000 btuH | 88000 btuH | 105000 btuH | 87000 btuH | 0.75 GPH | - | 28" | $3,834.28 |
Natural Gas | 77000 btuH | 88000 btuH | 105000 btuH | 87000 btuH | 0.75 GPH | 82.9% | 28" | $3,850.18 |
Natural Gas | 102000 btuH | 117000 btuH | 140000 btuH | 117000 btuH | 1 GPH | 83% | 28" | $4,120.64 |
| Fuel Type | Vent Dia. | Ahri Net Btuh | Heating Capacity Output | Heating Capacity Input | Burner Cap | Doe Heating Capacity | Afue | Price |
|---|---|---|---|---|---|---|---|---|
Natural Gas | 5" | - | - | - | 0.75 GPH | 85000 btuH | 82% | $4,674.04 |
Propane | 5" | 64000 btuH | 85000 btuH | 103000 btuH | 0.75 GPH | 85000 btuH | 82% | $4,721.09 |
Propane | 6" | 85000 btuH | 113000 btuH | 138000 btuH | 1 GPH | 113000 btuH | 82% | $5,223.01 |
Natural Gas | 6" | 85000 btuH | 113000 btuH | 138000 btuH | 1 GPH | 113000 btuH | 82% | $5,160.26 |
Natural Gas | 6" | 107000 btuH | 142000 btuH | 172000 btuH | 1 GPH | 142000 btuH | - | $5,536.69 |
Propane | 6" | 107000 btuH | 142000 btuH | 172000 btuH | 1 GPH | 142000 btuH | 82.1% | $5,583.75 |
| Ahri Net Btuh | Heating Capacity Output | Heating Capacity Input | Depth | Heating Method | Fuel Type | Boiler Type | Vent Dia. | Price |
|---|---|---|---|---|---|---|---|---|
47000 btuH | 54000 btuH | 63000 btuH | 26 1/2" | Hot Water Boiler | Propane | Hot Water Boiler | 3" | $3,964.54 |
70000 btuH | 81000 btuH | 94000 btuH | 24 5/8" | Hot Water Boiler | Propane | Hot Water Boiler | 3" | $4,256.14 |
94000 btuH | 108000 btuH | 126000 btuH | 26 1/2" | Hot Water Boiler | Propane | Hot Water Boiler | 3" | $4,563.41 |
| Diameter | Tank Capacity | Tank Height | Volume Capacity | Tank Volume | Orientation | Color | Inlet Size | Price |
|---|---|---|---|---|---|---|---|---|
8" | 3 gal. | 12 1/2" | 2.1 gal. | 2.1 gal. | - | Gray | 1/2" | $251.64 |
11" | 3.5 gal. | 14" | 4.5 gal. | 4.5 gal. | Vertical/Horizontal | Gray | 1/2" | $274.30 |
11" | 3.5 gal. | 14" | 4.5 gal. | 4.5 gal. | Vertical | Gray | 1/2" | $270.10 |
11 3/8" | 3 gal. | 17 3/16" | 6 gal. | 6 gal. | Vertical/Horizontal | Gray | 1/2" | $296.96 |
11 3/8" | 3 gal. | 17 3/16" | 6 gal. | 6 gal. | Vertical | Gray | 1/2" | $296.96 |
| Air Connections | Air Separator Connection | Connection Size | Price |
|---|---|---|---|
Flanged | Flanged | 1 1/4" | $497.32 |
Flanged | Flanged | 1 1/4" | $515.10 |
Flanged | Flanged | 1 1/4" | $477.90 |
| Connection Size | Air Connections | Air Separator Connection | Lead | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
1" | - | - | - | $454.48 | ||||||
1" | - | - | - | $563.62 | ||||||
1" | - | - | - | $432.64 | ||||||
1 1/4" | - | - | - | $563.62 | ||||||
1 1/4" | - | - | - | $432.64 | ||||||
1 1/4" | Threaded | Threaded | - | $454.48 | ||||||
1 1/4" | - | - | - | $454.48 | ||||||
1 1/4" | - | - | - | $1,005.16 | ||||||
1 1/4" | - | - | - | $1,046.42 | ||||||
1 1/4" | - | - | Present | $519.16 | ||||||
| Height | Depth | Price |
|---|---|---|
| 4.438" | 2.312" | $160.91 |
Description
Steam boiler systems heat water to provide either steam or hot water for heating throughout a house. Raptor Supplies offers a broad range of these boilers from brands like Crown Boiler Co.and RBI. Gas-fired whole-house hot water and steam boilers are powered with natural gas or propane. They use natural gas or propane to produce hot water or steam for heating. They also feature oil-fired boilers which use oil as a fuel source and are used with oil-fired boilers to provide the heat source to heat water. Choose from a wide range of these water and steam boilers, available in gray, painted and krinkle housing finish variants.
Explore More
- KEYSHAFT
- EXCEL DRYER
- ALMAN RUBBER
- Magnetic Parts Trays and Holders
- Electric Pressure Washers
- Sump and Sewage Basins
- Digital Calipers
- Flange Coupling Kit
- LITTLE GIANT PUMPS Motor, Pump
- B & P MANUFACTURING Premium Hand Truck Wheels
- LINCOLN ELECTRIC Plasma Cutters
- GUARDAIR Syphon 79SG Series Spray Guns
- APPLETON ELECTRIC Pulling Elbow, Hazardous Location
- IRONCLAD Ranchworx Leather Work Gloves
- HELICOIL Spiral Point Plug Taps, UNF, 2B
- LAMP ESR3 Series Full Extension Drawer Slides
- CONDOR Cowhide Leather Premium Gloves, Brown