PARKER Cooling Filter Dryers
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
| Connection Size | Overall Length | Cut Out Length | R-22 Capacity | Connection Type | Prod. Description | Price |
|---|---|---|---|---|---|---|
3/8" | 4.3" | 3.13" | - | Sweat | High Acid Capacity | $104.23 |
1/2" | 4 2/5" | 3 1/8" | - | Sweat | High Acid Capacity | $107.97 |
7/8" | 5" | 3 1/2" | 7 ton. | Sweat | High Acid Capacity | $153.47 |
1 1/8" | 5.7" | 3 1/2" | - | Sweat | High Acid Capacity | $142.84 |
5/8" | 4.7" | 3 3/16" | 4 ton. | Sweat | High Acid Capacity | $111.81 |
3/4" | 5" | 3 7/16" | 7 ton. | Sweat | High Acid Capacity | $130.31 |
7/8" | 7" | 5 1/2" | 10 ton. | Sweat | High Acid Capacity | $187.20 |
1 1/8" | 7.7" | 5 1/2" | 13 ton. | Sweat | High Acid Capacity | $206.81 |
| Connection Type | Overall Length | Connection Size | Material | R-22 Capacity | Cut Out Length | Number Of Cores | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
SAE Flare | 10.4" | 5/8" | Steel | 15 ton. | 8 1/4" | - | $180.04 | |||
SAE Flare | 6.3" | 5/8" | Steel | 10 ton. | 5 13/16" | - | $71.41 | |||
Sweat | 6.3" | 5/8" | Steel | 10 ton. | 4 3/4" | - | $71.69 | |||
Sweat | 9.3" | - | Steel | 10 ton. | 7 3/4" | - | $112.87 | |||
SAE Flare | 4.2" | 1/4" | Steel | 1 ton. | 3.188" | - | $31.79 | |||
SAE Flare | 6.3" | 1/2" | Steel | 7 ton. | 4 3/8" | - | $56.49 | |||
SAE Flare | 7" | 1/2" | Steel | 7 ton. | 7" | - | $73.87 | |||
SAE Flare | 9.7" | 3/8" | Steel | 8 ton. | 8" | - | $114.16 | |||
SAE Flare | 9.9" | 1/2" | Steel | 10 ton. | 8" | - | $106.91 | |||
SAE Flare | 10.2" | 5/8" | Steel | 10 ton. | 8 1/4" | - | $110.80 | |||
| Connection Size | Overall Length | Cut Out Length | R-22 Capacity | Connection Type | Number Of Cores | Price |
|---|---|---|---|---|---|---|
3/8" | 4" | - | - | Sweat | 1 | RFQ |
3/8" | 3.3" | 2 1/2" | 3 ton. | Sweat | 1 | $69.71 |
3/4" | 15.8" | 14 7/16" | 20 ton. | Sweat | - | $368.01 |
3/8" | 4.2" | 2 1/16" | 2 ton. | Sweat | 1 | $30.59 |
3/8" | 4 1/2" | 2 9/16" | 3 ton. | Sweat | 1 | $38.33 |
3/8" | 5.3" | 3 1/8" | 5 ton. | Sweat | 1 | $48.94 |
3/8" | 7.7" | 7" | 5 ton. | Sweat | - | $166.03 |
3/8" | 8.3" | 7 3/4" | 5 ton. | Sweat | - | $189.23 |
| Connection Size | Overall Length | Prod. Description | R-22 Capacity | Material | Connection Type | Price |
|---|---|---|---|---|---|---|
1/4" | 7.2" | Economy | 0.5 ton. | Copper | Sweat | $17.47 |
1/4" | 7.2" | Non Directional Flow | 0.5 ton. | Copper | Sweat | $15.59 |
5/16" | 10.1" | Economy | 1 ton. | Copper | Sweat | $30.09 |
| Overall Length | Cut Out Length | R-22 Capacity | Connection Size | Connection Type | Prod. Description | Price |
|---|---|---|---|---|---|---|
5 1/2" | 4 1/4" | 3.5 ton. | 3/8" | Sweat | Heat Pump Application | $81.34 |
5.9" | 5 3/16" | 8 ton. | 3/8" | Sweat | Heat Pump Application | $107.49 |
| Connection Size | Overall Length | Number Of Cores | R-22 Capacity | R-410a Capacity | Cut Out Length | Material | Connection Type | Price |
|---|---|---|---|---|---|---|---|---|
5/8" | 9 1/8" | 1 | 10 ton. | 15 ton. | 3 11/16" | Steel | ODF | $487.62 |
7/8" | 9 5/16" | 1 | 14 ton. | 20 ton. | - | Steel | ODF | $522.59 |
7/8" | 14 13/16" | 2 | 25 ton. | 35 ton. | - | Steel | ODF | $584.59 |
1 1/8" | 15 1/16" | 2 | 33 ton. | 40 ton. | 3 15/16" | Steel | ODF | $607.78 |
| Overall Length | Connection Type | Cut Out Length | R-22 Capacity | Material | Connection Size | Price |
|---|---|---|---|---|---|---|
4.7" | SAE Flare | 4 3/4" | 3.5 ton. | Steel | 1/4" | $39.91 |
5 5/8" | - | 5 5/8" | - | Steel | 1/4" | $57.61 |
3 4/5" | Sweat | 3 7/16" | 1 ton. | Steel | 1/4" | $30.49 |
4.3" | Sweat | 3 15/16" | 2 ton. | Steel | 1/4" | $39.57 |
| Overall Length | Price |
|---|---|
5 1/2" | $97.57 |
5 1/2" | $64.97 |
| Connection Type | Overall Length | Cut Out Length | R-22 Capacity | Material | Connection Size | Price |
|---|---|---|---|---|---|---|
SAE Flare | 5.2" | 5 3/16" | 2 ton. | Steel | 3/8" | $42.91 |
SAE Flare | 6.1" | 6 1/16" | 5 ton. | Steel | 3/8" | $47.24 |
SAE Flare | 6.7" | 6 3/4" | 3 ton. | Steel | 3/8" | $54.91 |
Sweat | 4 2/5" | 4" | 2 ton. | Steel | 3/8" | $40.36 |
Sweat | 6" | 5 1/2" | 6 ton. | Steel | 3/8" | $53.39 |
| Connection Size | Overall Length | Cut Out Length | Connection Type | Prod. Description | R-22 Capacity | Price |
|---|---|---|---|---|---|---|
3/4" | 4.7" | 3 3/16" | Sweat | High Acid Capacity | 4.5 ton. | $111.81 |
5/8" | 4.9" | 3 7/16" | Sweat | High Acid Capacity | 4.5 ton. | $146.61 |
| Overall Length | Cut Out Length | R-22 Capacity | Connection Size | Connection Type | Prod. Description | Price |
|---|---|---|---|---|---|---|
5 3/5" | 4 7/16" | 3.5 ton. | 1/2" | Sweat | Heat Pump Application | $88.01 |
6" | 5 1/16" | 8 ton. | 1/2" | Sweat | - | $124.19 |
| MPN | Price |
|---|---|
| P-489 | $663.81 |
| MPN | Price |
|---|---|
| PCX-48 | $84.76 |
| MPN | Price |
|---|---|
| 4000-16 | $66.78 |
Explore More
- MCKINNEY
- HARTELL
- KEYSHAFT
- Straight Wall Containers
- Bore Polishers
- Time Delay Midget Fuses
- Universal Joints
- U-Bolts
- PARKER Pipe Fitting Low Leads
- SPEEDGLAS Welding Face Seals
- MERIT BRASS M417A Square Head Plugs
- GRAINGER Disc Springs
- PIP Disposable Clothing Lab Coats
- ML KISHIGO Contrasting Mesh Breakaway Vests, Orange
- DESTACO 374-M Series Pull Action Latch Clamps
- CHICAGO PNEUMATIC CP3030 Series Right Angle Air Die Grinders
- PLAST-O-MATIC VBS Series Compact And Self Closing Vacuum Breakers
- ANVIL AS560EH Series Channel With Elongated Holes
Ask ChatMRO